Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 4-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 1526 1357
Points Per Game 80.3 71.4
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 540-1135 476-1134
FG: Percentage .476 .420
FG: Per Game 28.4 25.1
3PT: Made-Attempted 178-506 166-497
3PT: Percentage .352 .334
3PT: Per Game 9.4 8.7
FT: Made-Attempted 268-382 239-341
FT: Percentage .702 .701
FT: Per Game 14.1 12.6
Rebounding
Total 702 669
Per Game 36.9 35.2
Margin 1.7 --
Assists
Total 287 252
Per Game 15.1 13.3
Turnovers
Total 197 224
Per Game 10.4 11.8
Margin 1.4 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.5 11.5
Steals
Total 142 114
Per Game 7.5 6.0
Blocks
Total 43 63
Per Game 2.3 3.3
Attendance
Total 19386 14093
Per Game 8-2,423 7-2,013

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beath, Leo 19 19 579 30.5 106 225 .471 33 90 .367 54 71 .761 299 15.7 18 67 85 4.5 29 28 27 26 7
09 Beattie, Tom 19 19 576 30.3 77 161 .478 23 72 .319 27 54 .500 204 10.7 19 85 104 5.5 29 66 26 22 5
10 Chaikin, Alex 19 2 412 21.7 61 141 .433 47 110 .427 32 36 .889 201 10.6 10 26 36 1.9 33 20 19 15 3
07 Dengdit, Bol 19 19 431 22.7 72 151 .477 12 45 .267 39 57 .684 195 10.3 39 58 97 5.1 30 33 30 6 9
20 Burke, Aidan 19 17 506 26.6 57 124 .460 30 85 .353 23 31 .742 167 8.8 19 47 66 3.5 42 39 16 13 3
05 Prospere II, Emanuel 19 19 476 25.1 65 130 .500 6 27 .222 25 41 .610 161 8.5 23 59 82 4.3 55 64 38 36 5
00 Mayes, Hudson 18 0 351 19.5 46 76 .605 2 5 .400 44 54 .815 138 7.7 16 69 85 4.7 34 18 20 14 3
23 Johnson, Trap 17 0 153 9.0 20 44 .455 11 30 .367 8 12 .667 59 3.5 8 14 22 1.3 18 2 2 3 0
13 Vance, Jaden 11 0 84 7.6 12 24 .500 4 11 .364 7 11 .636 35 3.2 4 16 20 1.8 8 1 3 3 3
04 Pendleton, Cade 13 0 99 7.6 10 30 .333 8 26 .308 2 2 1.000 30 2.3 5 15 20 1.5 7 5 0 1 3
33 Vukicevic, Dimitrije 14 0 88 6.3 11 21 .524 0 0 .000 3 7 .429 25 1.8 6 15 21 1.5 15 6 8 1 2
01 Elisaldez, Ryder 8 0 38 4.8 2 4 .500 1 2 .500 4 4 1.000 9 1.1 0 2 2 0.3 7 5 2 2 0
02 Cox, Christopher 5 0 6 1.2 1 3 .333 1 2 .500 0 2 .000 3 0.6 1 1 2 0.4 0 0 0 0 0
22 Mir, Yaqub 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.2 0 0 6 0 0  
Total 19 3800 200.0 540 1135 .476 178 506 .352 268 382 .702 1526 80.32 196 506 702 36.9 307 287 197 142 43
Opponents 19 3800 200.0 476 1134 .420 166 497 .334 239 341 .701 1357 71.42 206 463 669 35.2 322 252 224 114 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Chaikin, Alex 7 2 181 25.9 31 65 .477 23 48 .479 21 23 .913 106 15.1 4 4 8 1.1 13 6 0.9 6 6 0
07 Dengdit, Bol 7 7 161 23.0 36 70 .514 7 19 .368 10 16 .625 89 12.7 17 19 36 5.1 12 8 1.1 11 3 2
08 Beath, Leo 7 7 214 30.6 25 75 .333 7 38 .184 23 27 .852 80 11.4 3 33 36 5.1 13 7 1.0 7 7 2
09 Beattie, Tom 7 7 215 30.7 23 56 .411 7 29 .241 6 13 .462 59 8.4 4 32 36 5.1 10 26 3.7 10 10 3
05 Prospere II, Emanuel 7 7 162 23.1 17 42 .405 1 10 .100 10 17 .588 45 6.4 6 16 22 3.1 23 24 3.4 15 7 1
20 Burke, Aidan 7 5 169 24.1 18 34 .529 7 22 .318 5 7 .714 48 6.9 8 15 23 3.3 16 10 1.4 4 3 2
00 Mayes, Hudson 7 0 151 21.6 12 27 .444 0 1 .000 24 25 .960 48 6.9 9 30 39 5.6 16 7 1.0 11 6 1
23 Johnson, Trap 7 0 64 9.1 10 21 .476 5 16 .313 4 5 .800 29 4.1 3 4 7 1.0 9 1 0.1 1 1 0
02 Cox, Christopher 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Vukicevic, Dimitrije 6 0 56 9.3 10 18 .556 0 0 .000 0 0 .000 20 3.3 4 8 12 2.0 12 3 0.5 4 1 2
04 Pendleton, Cade 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
01 Elisaldez, Ryder 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 3.9 0 0 0.0 2 0 0  
13 Vance, Jaden 3 0 20 6.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 5 6 2.0 4 1 0.3 1 0 0
Total 7 1400 200.0 183 412 .444 58 186 .312 106 137 .774 530 75.71 69 184 253 36.1 130 93 13.3 73 44 13
Opponents 7 1400 200.0 175 417 .420 61 187 .326 103 143 .720 514 73.43 77 178 255 36.4 119 100 14.3 70 43 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beath, Leo 19 19 579 106 225 .471 33 90 .367 54 71 .761 299 15.7
09 Beattie, Tom 19 19 576 77 161 .478 23 72 .319 27 54 .500 204 10.7
07 Dengdit, Bol 19 19 431 72 151 .477 12 45 .267 39 57 .684 195 10.3
10 Chaikin, Alex 19 2 412 61 141 .433 47 110 .427 32 36 .889 201 10.6
05 Prospere II, Emanuel 19 19 476 65 130 .500 6 27 .222 25 41 .610 161 8.5
20 Burke, Aidan 19 17 506 57 124 .460 30 85 .353 23 31 .742 167 8.8
00 Mayes, Hudson 18 0 351 46 76 .605 2 5 .400 44 54 .815 138 7.7
23 Johnson, Trap 17 0 153 20 44 .455 11 30 .367 8 12 .667 59 3.5
13 Vance, Jaden 11 0 84 12 24 .500 4 11 .364 7 11 .636 35 3.2
04 Pendleton, Cade 13 0 99 10 30 .333 8 26 .308 2 2 1.000 30 2.3
01 Elisaldez, Ryder 8 0 38 2 4 .500 1 2 .500 4 4 1.000 9 1.1
33 Vukicevic, Dimitrije 14 0 88 11 21 .524 0 0 .000 3 7 .429 25 1.8
02 Cox, Christopher 5 0 6 1 3 .333 1 2 .500 0 2 .000 3 0.6
22 Mir, Yaqub 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3800 540 1135 .476 178 506 .352 268 382 .702 1526 80.32
Opponents 19 3800 476 1134 .420 166 497 .334 239 341 .701 1357 71.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beath, Leo 19 30.5 .471 .367 .761 0.9 3.5 4.5 1.5 1.4 0.4 15.7
09 Beattie, Tom 19 30.3 .478 .319 .500 1.0 4.5 5.5 3.5 1.2 0.3 10.7
07 Dengdit, Bol 19 22.7 .477 .267 .684 2.1 3.1 5.1 1.7 0.3 0.5 10.3
10 Chaikin, Alex 19 21.7 .433 .427 .889 0.5 1.4 1.9 1.1 0.8 0.2 10.6
05 Prospere II, Emanuel 19 25.1 .500 .222 .610 1.2 3.1 4.3 3.4 1.9 0.3 8.5
20 Burke, Aidan 19 26.6 .460 .353 .742 1.0 2.5 3.5 2.1 0.7 0.2 8.8
00 Mayes, Hudson 18 19.5 .605 .400 .815 0.9 3.8 4.7 1.0 0.8 0.2 7.7
23 Johnson, Trap 17 9.0 .455 .367 .667 0.5 0.8 1.3 0.1 0.2 0.0 3.5
13 Vance, Jaden 11 7.6 .500 .364 .636 0.4 1.5 1.8 0.1 0.3 0.3 3.2
04 Pendleton, Cade 13 7.6 .333 .308 1.000 0.4 1.2 1.5 0.4 0.1 0.2 2.3
01 Elisaldez, Ryder 8 4.8 .500 .500 1.000 0.0 0.3 0.3 0.6 0.3 0.0 1.1
33 Vukicevic, Dimitrije 14 6.3 .524 .000 .429 0.4 1.1 1.5 0.4 0.1 0.1 1.8
02 Cox, Christopher 5 1.2 .333 .500 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.6
22 Mir, Yaqub 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.0 .476 .352 .702 10.3 26.6 36.9 15.1 7.5 2.3 80.32
Opponents 19 200.0 .420 .334 .701 10.8 24.4 35.2 13.3 6.0 3.3 71.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/03/25 105-73 W 33-64 .516 10-25 .400 29-38 .763 18 29 47 47.0 10 16 12 2 13 105 105.0
vs Houston Christian 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 42.5 12 18 12 1 9 78 91.5
at Fresno St. 11/12/25 78-73 W 30-60 .500 12-37 .324 6-13 .462 12 24 36 40.3 20 14 18 5 6 78 87.0
vs Idaho 11/15/25 75-67 W 24-50 .480 5-17 .294 22-28 .786 4 31 35 39.0 17 17 11 1 7 75 84.0
vs Temple 11/24/25 91-76 W 35-56 .625 12-24 .500 9-20 .450 2 28 30 37.2 22 21 5 2 6 91 85.4
at Bradley 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 36.5 13 14 9 4 6 87 85.7
vs Towson 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 35.6 13 18 7 1 8 87 85.9
at Nevada 12/02/25 70-76 L 28-69 .406 6-23 .261 8-11 .727 13 23 36 35.6 19 8 4 2 5 70 83.9
at Long Beach St. 12/06/25 80-74 W 26-50 .520 9-20 .450 19-25 .760 5 27 32 35.2 15 16 11 0 6 80 83.4
vs Tulane 12/13/25 93-67 W 35-75 .467 12-34 .353 11-16 .688 17 33 50 36.7 15 21 12 3 10 93 84.4
at LMU (CA) 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 37.3 12 13 16 0 10 67 82.8
vs San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 36.8 12 14 9 4 8 80 82.6
vs Stanton 12/28/25 85-62 W 28-64 .438 13-38 .342 16-25 .640 18 22 40 37.0 12 20 9 5 10 85 82.8
at Cal Poly 01/01/26 65-67 L 23-65 .354 8-32 .250 11-13 .846 15 29 44 37.5 16 12 11 1 8 65 81.5
vs Hawaii 01/03/26 83-73 W 31-64 .484 8-25 .320 13-15 .867 10 23 33 37.2 21 18 8 3 8 83 81.6
vs Cal St. Fullerton 01/08/26 71-88 L 22-55 .400 9-34 .265 18-20 .900 12 27 39 37.3 18 12 17 0 1 71 80.9
at UC Riverside 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 37.2 19 6 12 2 5 69 80.2
vs CSUN 01/15/26 79-84 L 28-67 .418 9-30 .300 14-19 .737 9 23 32 36.9 21 14 6 4 3 79 80.2
at CSU Bakersfield 01/17/26 83-62 W 29-63 .460 11-27 .407 14-20 .700 9 29 38 36.9 20 15 8 3 13 83 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/03/25 73-105 L 29-62 .468 10-27 .370 5-9 .556 6 19 25 25.0 26 13 14 2 5 73 73.0
Houston Christian 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 27.0 13 11 16 5 8 60 66.5
Fresno St. 11/12/25 73-78 L 25-59 .424 7-23 .304 16-21 .762 13 23 36 30.0 16 12 14 1 9 73 68.7
Idaho 11/15/25 67-75 L 21-60 .350 11-32 .344 14-20 .700 11 27 38 32.0 21 12 11 1 5 67 68.3
Temple 11/24/25 76-91 L 25-59 .424 7-24 .292 19-26 .731 10 25 35 32.6 16 10 7 1 4 76 69.8
Bradley 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 33.5 23 12 14 4 6 77 71.0
Towson 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 33.9 16 7 9 2 3 73 71.3
Nevada 12/02/25 76-70 W 28-60 .467 7-20 .350 13-22 .591 15 30 45 35.3 12 19 8 6 3 76 71.9
Long Beach St. 12/06/25 74-80 L 29-63 .460 9-28 .321 7-10 .700 9 23 32 34.9 19 13 9 0 3 74 72.1
Tulane 12/13/25 67-93 L 24-61 .393 4-20 .200 15-22 .682 8 26 34 34.8 14 12 15 5 6 67 71.6
LMU (CA) 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 34.4 16 15 18 8 7 57 70.3
San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 34.5 11 19 10 3 8 82 71.3
Stanton 12/28/25 62-85 L 22-51 .431 8-17 .471 10-11 .909 6 26 32 34.3 19 10 18 2 7 62 70.5
Cal Poly 01/01/26 67-65 W 23-66 .348 11-42 .262 10-14 .714 16 28 44 35.0 12 10 9 4 6 67 70.3
Hawaii 01/03/26 73-83 L 25-53 .472 7-23 .304 16-19 .842 7 22 29 34.6 14 21 11 5 5 73 70.5
Cal St. Fullerton 01/08/26 88-71 W 29-58 .500 15-29 .517 15-24 .625 6 22 28 34.2 18 21 6 2 11 88 71.6
UC Riverside 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 34.1 19 11 13 2 6 66 71.2
CSUN 01/15/26 84-79 W 30-64 .469 5-18 .278 19-29 .655 13 33 46 34.8 19 13 7 3 5 84 71.9
CSU Bakersfield 01/17/26 62-83 L 18-56 .321 7-22 .318 19-27 .704 13 30 43 35.2 18 11 15 7 7 62 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/03/25 105-73 32 33-64/29-62 .516/.468 10-25/10-27 .400/.370 29-38/5-9 .763-.556 47/25 22 16/13 12/14 2/2 13/5 10/26
Houston Christian 11/08/25 78-60 18 29-58/24-55 .500/.436 10-26/7-22 .385/.318 10-13/5-14 .769-.357 38/29 9 18/11 12/16 1/5 9/8 12/13
Fresno St. 11/12/25 78-73 5 30-60/25-59 .500/.424 12-37/7-23 .324/.304 6-13/16-21 .462-.762 36/36 0 14/12 18/14 5/1 6/9 20/16
Idaho 11/15/25 75-67 8 24-50/21-60 .480/.350 5-17/11-32 .294/.344 22-28/14-20 .786-.700 35/38 -3 17/12 11/11 1/1 7/5 17/21
Temple 11/24/25 91-76 15 35-56/25-59 .625/.424 12-24/7-24 .500/.292 9-20/19-26 .450-.731 30/35 -5 21/10 5/7 2/1 6/4 22/16
Bradley 11/25/25 87-77 10 26-56/26-62 .464/.419 12-28/14-33 .429/.424 23-31/11-15 .742-.733 33/38 -5 14/12 9/14 4/4 6/6 13/23
Towson 11/26/25 87-73 14 32-53/25-65 .604/.385 16-25/9-29 .640/.310 7-15/14-17 .467-.824 30/36 -6 18/7 7/9 1/2 8/3 13/16
Nevada 12/02/25 70-76 -6 28-69/28-60 .406/.467 6-23/7-20 .261/.350 8-11/13-22 .727-.591 36/45 -9 8/19 4/8 2/6 5/3 19/12
Long Beach St. 12/06/25 80-74 6 26-50/29-63 .520/.460 9-20/9-28 .450/.321 19-25/7-10 .760-.700 32/32 0 16/13 11/9 0/0 6/3 15/19
Tulane 12/13/25 93-67 26 35-75/24-61 .467/.393 12-34/4-20 .353/.200 11-16/15-22 .688-.682 50/34 16 21/12 12/15 3/5 10/6 15/14
LMU (CA) 12/16/25 67-57 10 27-59/22-56 .458/.393 4-17/9-30 .235/.300 9-19/4-10 .474-.400 43/30 13 13/15 16/18 0/8 10/7 12/16
San Diego 12/19/25 80-82 -2 30-59/30-67 .508/.448 8-26/12-33 .308/.364 12-16/10-11 .750-.909 31/36 -5 14/19 9/10 4/3 8/8 12/11
Stanton 12/28/25 85-62 23 28-64/22-51 .438/.431 13-38/8-17 .342/.471 16-25/10-11 .640-.909 40/32 8 20/10 9/18 5/2 10/7 12/19
Cal Poly 01/01/26 65-67 -2 23-65/23-66 .354/.348 8-32/11-42 .250/.262 11-13/10-14 .846-.714 44/44 0 12/10 11/9 1/4 8/6 16/12
Hawaii 01/03/26 83-73 10 31-64/25-53 .484/.472 8-25/7-23 .320/.304 13-15/16-19 .867-.842 33/29 4 18/21 8/11 3/5 8/5 21/14
Cal St. Fullerton 01/08/26 71-88 -17 22-55/29-58 .400/.500 9-34/15-29 .265/.517 18-20/15-24 .900-.625 39/28 11 12/21 17/6 0/2 1/11 18/18
UC Riverside 01/10/26 69-66 3 24-48/21-57 .500/.368 4-18/7-25 .222/.280 17-25/17-20 .680-.850 35/33 2 6/11 12/13 2/2 5/6 19/19
CSUN 01/15/26 79-84 -5 28-67/30-64 .418/.469 9-30/5-18 .300/.278 14-19/19-29 .737-.655 32/46 -14 14/13 6/7 4/3 3/5 21/19
CSU Bakersfield 01/17/26 83-62 21 29-63/18-56 .460/.321 11-27/7-22 .407/.318 14-20/19-27 .700-.704 38/43 -5 15/11 8/15 3/7 13/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 La Verne (11/03/25)
FIELD GOALS MADE 35 Temple (11/24/25); Tulane (12/13/25)
FIELD GOAL ATTEMPTS 75 Tulane (12/13/25)
3 PT FIELD GOALS MADE 16 Towson (11/26/25)
3 PT FG ATTEMPTS 38 Stanton (12/28/25)
FREE THROWS MADE 29 La Verne (11/03/25)
FREE THROW ATTEMPTS 38 La Verne (11/03/25)
REBOUNDS 50 Tulane (12/13/25)
ASSISTS 21 Temple (11/24/25); Tulane (12/13/25)
STEALS 13 La Verne (11/03/25); CSU Bakersfield (01/17/26)
BLOCKED SHOTS 5 Stanton (12/28/25); Fresno St. (11/12/25)
TURNOVERS 18 Fresno St. (11/12/25)
FOULS 22 Temple (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beath,Leo Temple (11/24/25)
FIELD GOALS MADE 11 Beath,Leo Temple (11/24/25)
FIELD GOAL ATTEMPTS 18 Beath,Leo Tulane (12/13/25); CSUN (01/15/26)
3 PT FIELD GOALS MADE 6 Chaikin,Alex CSUN (01/15/26)
3 PT FG ATTEMPTS 11 Chaikin,Alex CSUN (01/15/26)
FREE THROWS MADE 8 Beattie,Tom; Chaikin,Alex Idaho (11/15/25); Hawaii (01/03/26)
FREE THROW ATTEMPTS 10 Beath,Leo Bradley (11/25/25)
REBOUNDS 12 Mayes,Hudson Cal Poly (01/01/26)
ASSISTS 8 Prospere II,Emanuel; Beattie,Tom Temple (11/24/25); Hawaii (01/03/26)
STEALS 4 Prospere II,Emanuel; Beattie,Tom Tulane (12/13/25); Fresno St. (11/12/25); CSU Bakersfield (01/17/26)
BLOCKED SHOTS 3 Dengdit,Bol San Diego (12/19/25); Stanton (12/28/25)
TURNOVERS 7 Prospere II,Emanuel Fresno St. (11/12/25)
FOULS 5 Prospere II,Emanuel Hawaii (01/03/26); CSUN (01/15/26); UC Riverside (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beath, Leo 19 299 15.7
#09 Beattie, Tom 19 204 10.7
#10 Chaikin, Alex 19 201 10.6
#07 Dengdit, Bol 19 195 10.3
#20 Burke, Aidan 19 167 8.8
#05 Prospere II, Emanuel 19 161 8.5
#00 Mayes, Hudson 18 138 7.7
#23 Johnson, Trap 17 59 3.5
#13 Vance, Jaden 11 35 3.2
#04 Pendleton, Cade 13 30 2.3
#33 Vukicevic, Dimitrije 14 25 1.8
#01 Elisaldez, Ryder 8 9 1.1
#02 Cox, Christopher 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Beath, Leo 19 106 225 .471 5.6 11.8
#09 Beattie, Tom 19 77 161 .478 4.1 8.5
#07 Dengdit, Bol 19 72 151 .477 3.8 7.9
#05 Prospere II, Emanuel 19 65 130 .500 3.4 6.8
#10 Chaikin, Alex 19 61 141 .433 3.2 7.4
#20 Burke, Aidan 19 57 124 .460 3.0 6.5
#00 Mayes, Hudson 18 46 76 .605 2.6 4.2
#23 Johnson, Trap 17 20 44 .455 1.2 2.6
#13 Vance, Jaden 11 12 24 .500 1.1 2.2
#33 Vukicevic, Dimitrije 14 11 21 .524 0.8 1.5
#04 Pendleton, Cade 13 10 30 .333 0.8 2.3
#01 Elisaldez, Ryder 8 2 4 .500 0.3 0.5
#02 Cox, Christopher 5 1 3 .333 0.2 0.6
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chaikin, Alex 19 47 110 .427 2.5 5.8
#08 Beath, Leo 19 33 90 .367 1.7 4.7
#20 Burke, Aidan 19 30 85 .353 1.6 4.5
#09 Beattie, Tom 19 23 72 .319 1.2 3.8
#07 Dengdit, Bol 19 12 45 .267 0.6 2.4
#23 Johnson, Trap 17 11 30 .367 0.6 1.8
#04 Pendleton, Cade 13 8 26 .308 0.6 2.0
#05 Prospere II, Emanuel 19 6 27 .222 0.3 1.4
#13 Vance, Jaden 11 4 11 .364 0.4 1.0
#00 Mayes, Hudson 18 2 5 .400 0.1 0.3
#02 Cox, Christopher 5 1 2 .500 0.2 0.4
#01 Elisaldez, Ryder 8 1 2 .500 0.1 0.3
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Beath, Leo 19 54 71 .761 2.8 3.7
#00 Mayes, Hudson 18 44 54 .815 2.4 3.0
#07 Dengdit, Bol 19 39 57 .684 2.1 3.0
#10 Chaikin, Alex 19 32 36 .889 1.7 1.9
#09 Beattie, Tom 19 27 54 .500 1.4 2.8
#05 Prospere II, Emanuel 19 25 41 .610 1.3 2.2
#20 Burke, Aidan 19 23 31 .742 1.2 1.6
#23 Johnson, Trap 17 8 12 .667 0.5 0.7
#13 Vance, Jaden 11 7 11 .636 0.6 1.0
#01 Elisaldez, Ryder 8 4 4 1.000 0.5 0.5
#33 Vukicevic, Dimitrije 14 3 7 .429 0.2 0.5
#04 Pendleton, Cade 13 2 2 1.000 0.2 0.2
#02 Cox, Christopher 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Beattie, Tom 19 104 5.5 19 1.0 85 4.5
#07 Dengdit, Bol 19 97 5.1 39 2.1 58 3.1
#08 Beath, Leo 19 85 4.5 18 0.9 67 3.5
#00 Mayes, Hudson 18 85 4.7 16 0.9 69 3.8
#05 Prospere II, Emanuel 19 82 4.3 23 1.2 59 3.1
#20 Burke, Aidan 19 66 3.5 19 1.0 47 2.5
#TM Team 19 60 3.2 28 1.5 32 1.7
#10 Chaikin, Alex 19 36 1.9 10 0.5 26 1.4
#23 Johnson, Trap 17 22 1.3 8 0.5 14 0.8
#33 Vukicevic, Dimitrije 14 21 1.5 6 0.4 15 1.1
#04 Pendleton, Cade 13 20 1.5 5 0.4 15 1.2
#13 Vance, Jaden 11 20 1.8 4 0.4 16 1.5
#02 Cox, Christopher 5 2 0.4 1 0.2 1 0.2
#01 Elisaldez, Ryder 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Beattie, Tom 19 66 3.5
#05 Prospere II, Emanuel 19 64 3.4
#20 Burke, Aidan 19 39 2.1
#07 Dengdit, Bol 19 33 1.7
#08 Beath, Leo 19 28 1.5
#10 Chaikin, Alex 19 20 1.1
#00 Mayes, Hudson 18 18 1.0
#33 Vukicevic, Dimitrije 14 6 0.4
#01 Elisaldez, Ryder 8 5 0.6
#04 Pendleton, Cade 13 5 0.4
#23 Johnson, Trap 17 2 0.1
#13 Vance, Jaden 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Dengdit, Bol 19 9 0.5
#08 Beath, Leo 19 7 0.4
#09 Beattie, Tom 19 5 0.3
#05 Prospere II, Emanuel 19 5 0.3
#20 Burke, Aidan 19 3 0.2
#10 Chaikin, Alex 19 3 0.2
#00 Mayes, Hudson 18 3 0.2
#04 Pendleton, Cade 13 3 0.2
#13 Vance, Jaden 11 3 0.3
#33 Vukicevic, Dimitrije 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Prospere II, Emanuel 19 36 1.9
#08 Beath, Leo 19 26 1.4
#09 Beattie, Tom 19 22 1.2
#10 Chaikin, Alex 19 15 0.8
#00 Mayes, Hudson 18 14 0.8
#20 Burke, Aidan 19 13 0.7
#07 Dengdit, Bol 19 6 0.3
#23 Johnson, Trap 17 3 0.2
#13 Vance, Jaden 11 3 0.3
#01 Elisaldez, Ryder 8 2 0.3
#04 Pendleton, Cade 13 1 0.1
#33 Vukicevic, Dimitrije 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Prospere II, Emanuel 19 38 2.0
#07 Dengdit, Bol 19 30 1.6
#08 Beath, Leo 19 27 1.4
#09 Beattie, Tom 19 26 1.4
#00 Mayes, Hudson 18 20 1.1
#10 Chaikin, Alex 19 19 1.0
#20 Burke, Aidan 19 16 0.8
#33 Vukicevic, Dimitrije 14 8 0.6
#TM Team 19 6 0.3
#13 Vance, Jaden 11 3 0.3
#01 Elisaldez, Ryder 8 2 0.3
#23 Johnson, Trap 17 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Prospere II, Emanuel 19 55 2.9
#20 Burke, Aidan 19 42 2.2
#00 Mayes, Hudson 18 34 1.9
#10 Chaikin, Alex 19 33 1.7
#07 Dengdit, Bol 19 30 1.6
#08 Beath, Leo 19 29 1.5
#09 Beattie, Tom 19 29 1.5
#23 Johnson, Trap 17 18 1.1
#33 Vukicevic, Dimitrije 14 15 1.1
#13 Vance, Jaden 11 8 0.7
#01 Elisaldez, Ryder 8 7 0.9
#04 Pendleton, Cade 13 7 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Beath, Leo 19 579 30.5
#09 Beattie, Tom 19 576 30.3
#20 Burke, Aidan 19 506 26.6
#05 Prospere II, Emanuel 19 476 25.1
#07 Dengdit, Bol 19 431 22.7
#10 Chaikin, Alex 19 412 21.7
#00 Mayes, Hudson 18 351 19.5
#23 Johnson, Trap 17 153 9.0
#04 Pendleton, Cade 13 99 7.6
#33 Vukicevic, Dimitrije 14 88 6.3
#13 Vance, Jaden 11 84 7.6
#01 Elisaldez, Ryder 8 38 4.8
