Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-2, 1-0)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 1076 917
Points Per Game 82.8 70.5
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 383-773 330-780
FG: Percentage .495 .423
FG: Per Game 29.5 25.4
3PT: Made-Attempted 129-340 114-338
3PT: Percentage .379 .337
3PT: Per Game 9.9 8.8
FT: Made-Attempted 181-270 143-208
FT: Percentage .670 .688
FT: Per Game 13.9 11.0
Rebounding
Total 481 446
Per Game 37.0 34.3
Margin 2.7 --
Assists
Total 210 165
Per Game 16.2 12.7
Turnovers
Total 135 163
Per Game 10.4 12.5
Margin 2.2 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.1 11.8
Steals
Total 104 74
Per Game 8.0 5.7
Blocks
Total 30 40
Per Game 2.3 3.1
Attendance
Total 12324 12061
Per Game 5-2,465 4-3,015

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beath, Leo 13 13 398 30.6 85 157 .541 27 55 .491 36 50 .720 233 17.9 17 43 60 4.6 18 21 20 20 5
09 Beattie, Tom 13 13 393 30.2 57 115 .496 16 45 .356 22 43 .512 152 11.7 15 58 73 5.6 20 45 18 12 2
20 Burke, Aidan 13 13 366 28.2 46 98 .469 27 68 .397 18 24 .750 137 10.5 11 33 44 3.4 29 31 13 11 1
05 Prospere II, Emanuel 13 13 337 25.9 48 90 .533 5 17 .294 20 31 .645 121 9.3 18 45 63 4.8 33 45 24 29 4
07 Dengdit, Bol 13 13 290 22.3 42 91 .462 6 28 .214 30 43 .698 120 9.2 22 42 64 4.9 18 25 20 4 7
10 Chaikin, Alex 13 0 254 19.5 33 82 .402 26 67 .388 14 17 .824 106 8.2 6 23 29 2.2 22 16 15 11 3
00 Mayes, Hudson 12 0 222 18.5 34 49 .694 2 4 .500 24 33 .727 94 7.8 8 41 49 4.1 21 12 12 8 2
13 Vance, Jaden 8 0 64 8.0 12 23 .522 4 10 .400 6 9 .667 34 4.3 3 11 14 1.8 4 0 2 3 3
23 Johnson, Trap 11 0 96 8.7 11 26 .423 7 17 .412 4 7 .571 33 3.0 5 10 15 1.4 11 1 1 2 0
04 Pendleton, Cade 11 0 95 8.6 10 29 .345 8 25 .320 0 0 .000 28 2.5 4 15 19 1.7 7 5 0 1 3
01 Elisaldez, Ryder 7 0 36 5.1 2 4 .500 1 2 .500 4 4 1.000 9 1.3 0 2 2 0.3 5 5 1 2 0
33 Vukicevic, Dimitrije 9 0 43 4.8 3 7 .429 0 0 .000 3 7 .429 9 1.0 3 8 11 1.2 4 4 5 1 0
02 Cox, Christopher 4 0 5 1.3 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
22 Mir, Yaqub 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.8 0 0 4 0 0  
Total 13 2600 200.0 383 773 .495 129 340 .379 181 270 .670 1076 82.77 132 349 481 37.0 192 210 135 104 30
Opponents 13 2600 200.0 330 780 .423 114 338 .337 143 208 .688 917 70.54 138 308 446 34.3 222 165 163 74 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Burke, Aidan 1 1 29 29.0 7 8 .875 4 5 .800 0 0 .000 18 18.0 0 1 1 1.0 3 2 2.0 1 1 0
08 Beath, Leo 1 1 33 33.0 4 7 .571 1 3 .333 5 6 .833 14 14.0 2 9 11 11.0 2 0 0.0 0 1 0
07 Dengdit, Bol 1 1 20 20.0 6 10 .600 1 2 .500 1 2 .500 14 14.0 0 3 3 3.0 0 0 0.0 1 1 0
10 Chaikin, Alex 1 0 23 23.0 3 6 .500 2 5 .400 3 4 .750 11 11.0 0 1 1 1.0 2 2 2.0 2 2 0
09 Beattie, Tom 1 1 32 32.0 3 10 .300 0 2 .000 1 2 .500 7 7.0 0 5 5 5.0 1 5 5.0 2 0 0
05 Prospere II, Emanuel 1 1 23 23.0 0 2 .000 0 0 .000 5 7 .714 5 5.0 1 2 3 3.0 1 5 5.0 1 0 0
00 Mayes, Hudson 1 0 22 22.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 1 2 3 3.0 3 1 1.0 3 0 0
33 Vukicevic, Dimitrije 1 0 11 11.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 1 1.0 1 1 0
23 Johnson, Trap 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 50 .520 9 20 .450 19 25 .760 80 80.00 5 27 32 32.0 15 16 16.0 11 6 0
Opponents 1 200 200.0 29 63 .460 9 28 .321 7 10 .700 74 74.00 9 23 32 32.0 19 13 13.0 9 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beath, Leo 13 13 398 85 157 .541 27 55 .491 36 50 .720 233 17.9
09 Beattie, Tom 13 13 393 57 115 .496 16 45 .356 22 43 .512 152 11.7
20 Burke, Aidan 13 13 366 46 98 .469 27 68 .397 18 24 .750 137 10.5
07 Dengdit, Bol 13 13 290 42 91 .462 6 28 .214 30 43 .698 120 9.2
05 Prospere II, Emanuel 13 13 337 48 90 .533 5 17 .294 20 31 .645 121 9.3
10 Chaikin, Alex 13 0 254 33 82 .402 26 67 .388 14 17 .824 106 8.2
00 Mayes, Hudson 12 0 222 34 49 .694 2 4 .500 24 33 .727 94 7.8
13 Vance, Jaden 8 0 64 12 23 .522 4 10 .400 6 9 .667 34 4.3
23 Johnson, Trap 11 0 96 11 26 .423 7 17 .412 4 7 .571 33 3.0
04 Pendleton, Cade 11 0 95 10 29 .345 8 25 .320 0 0 .000 28 2.5
01 Elisaldez, Ryder 7 0 36 2 4 .500 1 2 .500 4 4 1.000 9 1.3
33 Vukicevic, Dimitrije 9 0 43 3 7 .429 0 0 .000 3 7 .429 9 1.0
02 Cox, Christopher 4 0 5 0 1 .000 0 1 .000 0 2 .000 0 0.0
22 Mir, Yaqub 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 383 773 .495 129 340 .379 181 270 .670 1076 82.77
Opponents 13 2600 330 780 .423 114 338 .337 143 208 .688 917 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beath, Leo 13 30.6 .541 .491 .720 1.3 3.3 4.6 1.6 1.5 0.4 17.9
09 Beattie, Tom 13 30.2 .496 .356 .512 1.2 4.5 5.6 3.5 0.9 0.2 11.7
20 Burke, Aidan 13 28.2 .469 .397 .750 0.8 2.5 3.4 2.4 0.8 0.1 10.5
07 Dengdit, Bol 13 22.3 .462 .214 .698 1.7 3.2 4.9 1.9 0.3 0.5 9.2
05 Prospere II, Emanuel 13 25.9 .533 .294 .645 1.4 3.5 4.8 3.5 2.2 0.3 9.3
10 Chaikin, Alex 13 19.5 .402 .388 .824 0.5 1.8 2.2 1.2 0.8 0.2 8.2
00 Mayes, Hudson 12 18.5 .694 .500 .727 0.7 3.4 4.1 1.0 0.7 0.2 7.8
13 Vance, Jaden 8 8.0 .522 .400 .667 0.4 1.4 1.8 0.0 0.4 0.4 4.3
23 Johnson, Trap 11 8.7 .423 .412 .571 0.5 0.9 1.4 0.1 0.2 0.0 3.0
04 Pendleton, Cade 11 8.6 .345 .320 .000 0.4 1.4 1.7 0.5 0.1 0.3 2.5
01 Elisaldez, Ryder 7 5.1 .500 .500 1.000 0.0 0.3 0.3 0.7 0.3 0.0 1.3
33 Vukicevic, Dimitrije 9 4.8 .429 .000 .429 0.3 0.9 1.2 0.4 0.1 0.0 1.0
02 Cox, Christopher 4 1.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
22 Mir, Yaqub 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 200.0 .495 .379 .670 10.2 26.8 37.0 16.2 8.0 2.3 82.77
Opponents 13 200.0 .423 .337 .688 10.6 23.7 34.3 12.7 5.7 3.1 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/03/25 105-73 W 33-64 .516 10-25 .400 29-38 .763 18 29 47 47.0 10 16 12 2 13 105 105.0
vs Houston Christian 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 42.5 12 18 12 1 9 78 91.5
at Fresno St. 11/12/25 78-73 W 30-60 .500 12-37 .324 6-13 .462 12 24 36 40.3 20 14 18 5 6 78 87.0
vs Idaho 11/15/25 75-67 W 24-50 .480 5-17 .294 22-28 .786 4 31 35 39.0 17 17 11 1 7 75 84.0
vs Temple 11/24/25 91-76 W 35-56 .625 12-24 .500 9-20 .450 2 28 30 37.2 22 21 5 2 6 91 85.4
at Bradley 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 36.5 13 14 9 4 6 87 85.7
vs Towson 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 35.6 13 18 7 1 8 87 85.9
at Nevada 12/02/25 70-76 L 28-69 .406 6-23 .261 8-11 .727 13 23 36 35.6 19 8 4 2 5 70 83.9
at Long Beach St. 12/06/25 80-74 W 26-50 .520 9-20 .450 19-25 .760 5 27 32 35.2 15 16 11 0 6 80 83.4
vs Tulane 12/13/25 93-67 W 35-75 .467 12-34 .353 11-16 .688 17 33 50 36.7 15 21 12 3 10 93 84.4
at LMU (CA) 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 37.3 12 13 16 0 10 67 82.8
vs San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 36.8 12 14 9 4 8 80 82.6
vs Stanton 12/28/25 85-62 W 28-64 .438 13-38 .342 16-25 .640 18 22 40 37.0 12 20 9 5 10 85 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/03/25 73-105 L 29-62 .468 10-27 .370 5-9 .556 6 19 25 25.0 26 13 14 2 5 73 73.0
Houston Christian 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 27.0 13 11 16 5 8 60 66.5
Fresno St. 11/12/25 73-78 L 25-59 .424 7-23 .304 16-21 .762 13 23 36 30.0 16 12 14 1 9 73 68.7
Idaho 11/15/25 67-75 L 21-60 .350 11-32 .344 14-20 .700 11 27 38 32.0 21 12 11 1 5 67 68.3
Temple 11/24/25 76-91 L 25-59 .424 7-24 .292 19-26 .731 10 25 35 32.6 16 10 7 1 4 76 69.8
Bradley 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 33.5 23 12 14 4 6 77 71.0
Towson 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 33.9 16 7 9 2 3 73 71.3
Nevada 12/02/25 76-70 W 28-60 .467 7-20 .350 13-22 .591 15 30 45 35.3 12 19 8 6 3 76 71.9
Long Beach St. 12/06/25 74-80 L 29-63 .460 9-28 .321 7-10 .700 9 23 32 34.9 19 13 9 0 3 74 72.1
Tulane 12/13/25 67-93 L 24-61 .393 4-20 .200 15-22 .682 8 26 34 34.8 14 12 15 5 6 67 71.6
LMU (CA) 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 34.4 16 15 18 8 7 57 70.3
San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 34.5 11 19 10 3 8 82 71.3
Stanton 12/28/25 62-85 L 22-51 .431 8-17 .471 10-11 .909 6 26 32 34.3 19 10 18 2 7 62 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/03/25 105-73 32 33-64/29-62 .516/.468 10-25/10-27 .400/.370 29-38/5-9 .763-.556 47/25 22 16/13 12/14 2/2 13/5 10/26
Houston Christian 11/08/25 78-60 18 29-58/24-55 .500/.436 10-26/7-22 .385/.318 10-13/5-14 .769-.357 38/29 9 18/11 12/16 1/5 9/8 12/13
Fresno St. 11/12/25 78-73 5 30-60/25-59 .500/.424 12-37/7-23 .324/.304 6-13/16-21 .462-.762 36/36 0 14/12 18/14 5/1 6/9 20/16
Idaho 11/15/25 75-67 8 24-50/21-60 .480/.350 5-17/11-32 .294/.344 22-28/14-20 .786-.700 35/38 -3 17/12 11/11 1/1 7/5 17/21
Temple 11/24/25 91-76 15 35-56/25-59 .625/.424 12-24/7-24 .500/.292 9-20/19-26 .450-.731 30/35 -5 21/10 5/7 2/1 6/4 22/16
Bradley 11/25/25 87-77 10 26-56/26-62 .464/.419 12-28/14-33 .429/.424 23-31/11-15 .742-.733 33/38 -5 14/12 9/14 4/4 6/6 13/23
Towson 11/26/25 87-73 14 32-53/25-65 .604/.385 16-25/9-29 .640/.310 7-15/14-17 .467-.824 30/36 -6 18/7 7/9 1/2 8/3 13/16
Nevada 12/02/25 70-76 -6 28-69/28-60 .406/.467 6-23/7-20 .261/.350 8-11/13-22 .727-.591 36/45 -9 8/19 4/8 2/6 5/3 19/12
Long Beach St. 12/06/25 80-74 6 26-50/29-63 .520/.460 9-20/9-28 .450/.321 19-25/7-10 .760-.700 32/32 0 16/13 11/9 0/0 6/3 15/19
Tulane 12/13/25 93-67 26 35-75/24-61 .467/.393 12-34/4-20 .353/.200 11-16/15-22 .688-.682 50/34 16 21/12 12/15 3/5 10/6 15/14
LMU (CA) 12/16/25 67-57 10 27-59/22-56 .458/.393 4-17/9-30 .235/.300 9-19/4-10 .474-.400 43/30 13 13/15 16/18 0/8 10/7 12/16
San Diego 12/19/25 80-82 -2 30-59/30-67 .508/.448 8-26/12-33 .308/.364 12-16/10-11 .750-.909 31/36 -5 14/19 9/10 4/3 8/8 12/11
Stanton 12/28/25 85-62 23 28-64/22-51 .438/.431 13-38/8-17 .342/.471 16-25/10-11 .640-.909 40/32 8 20/10 9/18 5/2 10/7 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 La Verne (11/03/25)
FIELD GOALS MADE 35 Temple (11/24/25); Tulane (12/13/25)
FIELD GOAL ATTEMPTS 75 Tulane (12/13/25)
3 PT FIELD GOALS MADE 16 Towson (11/26/25)
3 PT FG ATTEMPTS 38 Stanton (12/28/25)
FREE THROWS MADE 29 La Verne (11/03/25)
FREE THROW ATTEMPTS 38 La Verne (11/03/25)
REBOUNDS 50 Tulane (12/13/25)
ASSISTS 21 Temple (11/24/25); Tulane (12/13/25)
STEALS 13 La Verne (11/03/25)
BLOCKED SHOTS 5 Stanton (12/28/25); Fresno St. (11/12/25)
TURNOVERS 18 Fresno St. (11/12/25)
FOULS 22 Temple (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beath,Leo Temple (11/24/25)
FIELD GOALS MADE 11 Beath,Leo Temple (11/24/25)
FIELD GOAL ATTEMPTS 18 Beath,Leo Tulane (12/13/25)
3 PT FIELD GOALS MADE 5 Beath,Leo Tulane (12/13/25); Fresno St. (11/12/25)
3 PT FG ATTEMPTS 10 Chaikin,Alex; Beath,Leo Stanton (12/28/25); Fresno St. (11/12/25)
FREE THROWS MADE 8 Beattie,Tom Idaho (11/15/25)
FREE THROW ATTEMPTS 10 Beath,Leo Bradley (11/25/25)
REBOUNDS 11 Beath,Leo Long Beach St. (12/06/25)
ASSISTS 8 Prospere II,Emanuel Temple (11/24/25)
STEALS 4 Prospere II,Emanuel Tulane (12/13/25); Fresno St. (11/12/25)
BLOCKED SHOTS 3 Dengdit,Bol San Diego (12/19/25); Stanton (12/28/25)
TURNOVERS 7 Prospere II,Emanuel Fresno St. (11/12/25)
FOULS 4 Prospere II,Emanuel; Beattie,Tom; Mayes,Hudson; Burke,Aidan; Dengdit,Bol Houston Christian (11/08/25); Idaho (11/15/25); Temple (11/24/25); Tulane (12/13/25); San Diego (12/19/25); Fresno St. (11/12/25); Nevada (12/02/25); LMU (CA) (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beath, Leo 13 233 17.9
#09 Beattie, Tom 13 152 11.7
#20 Burke, Aidan 13 137 10.5
#05 Prospere II, Emanuel 13 121 9.3
#07 Dengdit, Bol 13 120 9.2
#10 Chaikin, Alex 13 106 8.2
#00 Mayes, Hudson 12 94 7.8
#13 Vance, Jaden 8 34 4.3
#23 Johnson, Trap 11 33 3.0
#04 Pendleton, Cade 11 28 2.5
#01 Elisaldez, Ryder 7 9 1.3
#33 Vukicevic, Dimitrije 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Beath, Leo 13 85 157 .541 6.5 12.1
#09 Beattie, Tom 13 57 115 .496 4.4 8.8
#05 Prospere II, Emanuel 13 48 90 .533 3.7 6.9
#20 Burke, Aidan 13 46 98 .469 3.5 7.5
#07 Dengdit, Bol 13 42 91 .462 3.2 7.0
#00 Mayes, Hudson 12 34 49 .694 2.8 4.1
#10 Chaikin, Alex 13 33 82 .402 2.5 6.3
#13 Vance, Jaden 8 12 23 .522 1.5 2.9
#23 Johnson, Trap 11 11 26 .423 1.0 2.4
#04 Pendleton, Cade 11 10 29 .345 0.9 2.6
#33 Vukicevic, Dimitrije 9 3 7 .429 0.3 0.8
#01 Elisaldez, Ryder 7 2 4 .500 0.3 0.6
#02 Cox, Christopher 4 0 1 .000 0.0 0.3
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Beath, Leo 13 27 55 .491 2.1 4.2
#20 Burke, Aidan 13 27 68 .397 2.1 5.2
#10 Chaikin, Alex 13 26 67 .388 2.0 5.2
#09 Beattie, Tom 13 16 45 .356 1.2 3.5
#04 Pendleton, Cade 11 8 25 .320 0.7 2.3
#23 Johnson, Trap 11 7 17 .412 0.6 1.5
#07 Dengdit, Bol 13 6 28 .214 0.5 2.2
#05 Prospere II, Emanuel 13 5 17 .294 0.4 1.3
#13 Vance, Jaden 8 4 10 .400 0.5 1.3
#00 Mayes, Hudson 12 2 4 .500 0.2 0.3
#01 Elisaldez, Ryder 7 1 2 .500 0.1 0.3
#02 Cox, Christopher 4 0 1 .000 0.0 0.3
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Beath, Leo 13 36 50 .720 2.8 3.8
#07 Dengdit, Bol 13 30 43 .698 2.3 3.3
#00 Mayes, Hudson 12 24 33 .727 2.0 2.8
#09 Beattie, Tom 13 22 43 .512 1.7 3.3
#05 Prospere II, Emanuel 13 20 31 .645 1.5 2.4
#20 Burke, Aidan 13 18 24 .750 1.4 1.8
#10 Chaikin, Alex 13 14 17 .824 1.1 1.3
#13 Vance, Jaden 8 6 9 .667 0.8 1.1
#01 Elisaldez, Ryder 7 4 4 1.000 0.6 0.6
#23 Johnson, Trap 11 4 7 .571 0.4 0.6
#33 Vukicevic, Dimitrije 9 3 7 .429 0.3 0.8
#02 Cox, Christopher 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Beattie, Tom 13 73 5.6 15 1.2 58 4.5
#07 Dengdit, Bol 13 64 4.9 22 1.7 42 3.2
#05 Prospere II, Emanuel 13 63 4.8 18 1.4 45 3.5
#08 Beath, Leo 13 60 4.6 17 1.3 43 3.3
#00 Mayes, Hudson 12 49 4.1 8 0.7 41 3.4
#20 Burke, Aidan 13 44 3.4 11 0.8 33 2.5
#TM Team 13 36 2.8 19 1.5 17 1.3
#10 Chaikin, Alex 13 29 2.2 6 0.5 23 1.8
#04 Pendleton, Cade 11 19 1.7 4 0.4 15 1.4
#23 Johnson, Trap 11 15 1.4 5 0.5 10 0.9
#13 Vance, Jaden 8 14 1.8 3 0.4 11 1.4
#33 Vukicevic, Dimitrije 9 11 1.2 3 0.3 8 0.9
#02 Cox, Christopher 4 2 0.5 1 0.3 1 0.3
#01 Elisaldez, Ryder 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Beattie, Tom 13 45 3.5
#05 Prospere II, Emanuel 13 45 3.5
#20 Burke, Aidan 13 31 2.4
#07 Dengdit, Bol 13 25 1.9
#08 Beath, Leo 13 21 1.6
#10 Chaikin, Alex 13 16 1.2
#00 Mayes, Hudson 12 12 1.0
#01 Elisaldez, Ryder 7 5 0.7
#04 Pendleton, Cade 11 5 0.5
#33 Vukicevic, Dimitrije 9 4 0.4
#23 Johnson, Trap 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Dengdit, Bol 13 7 0.5
#08 Beath, Leo 13 5 0.4
#05 Prospere II, Emanuel 13 4 0.3
#10 Chaikin, Alex 13 3 0.2
#04 Pendleton, Cade 11 3 0.3
#13 Vance, Jaden 8 3 0.4
#09 Beattie, Tom 13 2 0.2
#00 Mayes, Hudson 12 2 0.2
#20 Burke, Aidan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Prospere II, Emanuel 13 29 2.2
#08 Beath, Leo 13 20 1.5
#09 Beattie, Tom 13 12 0.9
#20 Burke, Aidan 13 11 0.8
#10 Chaikin, Alex 13 11 0.8
#00 Mayes, Hudson 12 8 0.7
#07 Dengdit, Bol 13 4 0.3
#13 Vance, Jaden 8 3 0.4
#01 Elisaldez, Ryder 7 2 0.3
#23 Johnson, Trap 11 2 0.2
#04 Pendleton, Cade 11 1 0.1
#33 Vukicevic, Dimitrije 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Prospere II, Emanuel 13 24 1.8
#08 Beath, Leo 13 20 1.5
#07 Dengdit, Bol 13 20 1.5
#09 Beattie, Tom 13 18 1.4
#10 Chaikin, Alex 13 15 1.2
#20 Burke, Aidan 13 13 1.0
#00 Mayes, Hudson 12 12 1.0
#33 Vukicevic, Dimitrije 9 5 0.6
#TM Team 13 4 0.3
#13 Vance, Jaden 8 2 0.3
#01 Elisaldez, Ryder 7 1 0.1
#23 Johnson, Trap 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Prospere II, Emanuel 13 33 2.5
#20 Burke, Aidan 13 29 2.2
#10 Chaikin, Alex 13 22 1.7
#00 Mayes, Hudson 12 21 1.8
#09 Beattie, Tom 13 20 1.5
#08 Beath, Leo 13 18 1.4
#07 Dengdit, Bol 13 18 1.4
#23 Johnson, Trap 11 11 1.0
#04 Pendleton, Cade 11 7 0.6
#01 Elisaldez, Ryder 7 5 0.7
#13 Vance, Jaden 8 4 0.5
#33 Vukicevic, Dimitrije 9 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Beath, Leo 13 398 30.6
#09 Beattie, Tom 13 393 30.2
#20 Burke, Aidan 13 366 28.2
#05 Prospere II, Emanuel 13 337 25.9
#07 Dengdit, Bol 13 290 22.3
#10 Chaikin, Alex 13 254 19.5
#00 Mayes, Hudson 12 222 18.5
#23 Johnson, Trap 11 96 8.7
#04 Pendleton, Cade 11 95 8.6
#13 Vance, Jaden 8 64 8.0
#33 Vukicevic, Dimitrije 9 43 4.8
#01 Elisaldez, Ryder 7 36 5.1
#02 Cox, Christopher 4 5 1.3
#22 Mir, Yaqub 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Elisaldez, Ryder 7 5 1 5.00
#09 Beattie, Tom 13 45 18 2.50
#20 Burke, Aidan 13 31 13 2.38
#08 Beath, Leo 13 21 20 1.05
#10 Chaikin, Alex 13 16 15 1.07
#07 Dengdit, Bol 13 25 20 1.25
#23 Johnson, Trap 11 1 1 1.00
#00 Mayes, Hudson 12 12 12 1.00
#05 Prospere II, Emanuel 13 45 24 1.88

Sponsors