Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1, 1-0)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 751 649
Points Per Game 83.4 72.1
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 263-516 232-545
FG: Percentage .510 .426
FG: Per Game 29.2 25.8
3PT: Made-Attempted 92-225 81-238
3PT: Percentage .409 .340
3PT: Per Game 10.2 9.0
FT: Made-Attempted 133-194 104-154
FT: Percentage .686 .675
FT: Per Game 14.8 11.6
Rebounding
Total 317 314
Per Game 35.2 34.9
Margin 0.3 --
Assists
Total 142 109
Per Game 15.8 12.1
Turnovers
Total 89 102
Per Game 9.9 11.3
Margin 1.4 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 14.7 12.8
Steals
Total 66 46
Per Game 7.3 5.1
Blocks
Total 18 22
Per Game 2.0 2.4
Attendance
Total 8141 11314
Per Game 3-2,714 3-3,771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beath, Leo 9 9 273 30.3 63 109 .578 18 37 .486 26 37 .703 170 18.9 9 38 47 5.2 13 10 14 12 3
09 Beattie, Tom 9 9 279 31.0 40 78 .513 12 28 .429 19 33 .576 111 12.3 9 39 48 5.3 14 37 10 6 0
20 Burke, Aidan 9 9 247 27.4 34 61 .557 22 43 .512 13 17 .765 103 11.4 3 18 21 2.3 21 20 7 7 1
10 Chaikin, Alex 9 0 184 20.4 24 57 .421 19 47 .404 14 17 .824 81 9.0 5 16 21 2.3 19 10 10 6 1
07 Dengdit, Bol 9 9 199 22.1 26 61 .426 4 19 .211 20 28 .714 76 8.4 11 26 37 4.1 12 18 11 4 1
05 Prospere II, Emanuel 9 9 228 25.3 28 56 .500 3 11 .273 15 25 .600 74 8.2 11 32 43 4.8 23 30 15 20 4
00 Mayes, Hudson 9 0 160 17.8 22 32 .688 1 1 1.000 19 26 .731 64 7.1 7 31 38 4.2 16 8 11 5 2
23 Johnson, Trap 7 0 67 9.6 8 16 .500 5 11 .455 2 4 .500 23 3.3 4 6 10 1.4 8 0 0 0 0
04 Pendleton, Cade 8 0 73 9.1 8 23 .348 7 21 .333 0 0 .000 23 2.9 2 12 14 1.8 7 3 0 1 3
13 Vance, Jaden 5 0 39 7.8 6 13 .462 0 4 .000 1 3 .333 13 2.6 2 6 8 1.6 2 0 2 2 3
01 Elisaldez, Ryder 5 0 28 5.6 2 4 .500 1 2 .500 4 4 1.000 9 1.8 0 2 2 0.4 3 4 1 2 0
33 Vukicevic, Dimitrije 5 0 21 4.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 3 2 4 1 0
02 Cox, Christopher 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.8 0 0 4 0 0  
Total 9 1800 200.0 263 516 .510 92 225 .409 133 194 .686 751 83.44 76 241 317 35.2 141 142 89 66 18
Opponents 9 1800 200.0 232 545 .426 81 238 .340 104 154 .675 649 72.11 101 213 314 34.9 162 109 102 46 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Burke, Aidan 1 1 29 29.0 7 8 .875 4 5 .800 0 0 .000 18 18.0 0 1 1 1.0 3 2 2.0 1 1 0
08 Beath, Leo 1 1 33 33.0 4 7 .571 1 3 .333 5 6 .833 14 14.0 2 9 11 11.0 2 0 0.0 0 1 0
07 Dengdit, Bol 1 1 20 20.0 6 10 .600 1 2 .500 1 2 .500 14 14.0 0 3 3 3.0 0 0 0.0 1 1 0
10 Chaikin, Alex 1 0 23 23.0 3 6 .500 2 5 .400 3 4 .750 11 11.0 0 1 1 1.0 2 2 2.0 2 2 0
09 Beattie, Tom 1 1 32 32.0 3 10 .300 0 2 .000 1 2 .500 7 7.0 0 5 5 5.0 1 5 5.0 2 0 0
05 Prospere II, Emanuel 1 1 23 23.0 0 2 .000 0 0 .000 5 7 .714 5 5.0 1 2 3 3.0 1 5 5.0 1 0 0
00 Mayes, Hudson 1 0 22 22.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 1 2 3 3.0 3 1 1.0 3 0 0
33 Vukicevic, Dimitrije 1 0 11 11.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 1 1.0 1 1 0
23 Johnson, Trap 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 50 .520 9 20 .450 19 25 .760 80 80.00 5 27 32 32.0 15 16 16.0 11 6 0
Opponents 1 200 200.0 29 63 .460 9 28 .321 7 10 .700 74 74.00 9 23 32 32.0 19 13 13.0 9 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beath, Leo 9 9 273 63 109 .578 18 37 .486 26 37 .703 170 18.9
09 Beattie, Tom 9 9 279 40 78 .513 12 28 .429 19 33 .576 111 12.3
20 Burke, Aidan 9 9 247 34 61 .557 22 43 .512 13 17 .765 103 11.4
10 Chaikin, Alex 9 0 184 24 57 .421 19 47 .404 14 17 .824 81 9.0
07 Dengdit, Bol 9 9 199 26 61 .426 4 19 .211 20 28 .714 76 8.4
05 Prospere II, Emanuel 9 9 228 28 56 .500 3 11 .273 15 25 .600 74 8.2
00 Mayes, Hudson 9 0 160 22 32 .688 1 1 1.000 19 26 .731 64 7.1
23 Johnson, Trap 7 0 67 8 16 .500 5 11 .455 2 4 .500 23 3.3
04 Pendleton, Cade 8 0 73 8 23 .348 7 21 .333 0 0 .000 23 2.9
13 Vance, Jaden 5 0 39 6 13 .462 0 4 .000 1 3 .333 13 2.6
01 Elisaldez, Ryder 5 0 28 2 4 .500 1 2 .500 4 4 1.000 9 1.8
02 Cox, Christopher 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Vukicevic, Dimitrije 5 0 21 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 9 1800 263 516 .510 92 225 .409 133 194 .686 751 83.44
Opponents 9 1800 232 545 .426 81 238 .340 104 154 .675 649 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beath, Leo 9 30.3 .578 .486 .703 1.0 4.2 5.2 1.1 1.3 0.3 18.9
09 Beattie, Tom 9 31.0 .513 .429 .576 1.0 4.3 5.3 4.1 0.7 0.0 12.3
20 Burke, Aidan 9 27.4 .557 .512 .765 0.3 2.0 2.3 2.2 0.8 0.1 11.4
10 Chaikin, Alex 9 20.4 .421 .404 .824 0.6 1.8 2.3 1.1 0.7 0.1 9.0
07 Dengdit, Bol 9 22.1 .426 .211 .714 1.2 2.9 4.1 2.0 0.4 0.1 8.4
05 Prospere II, Emanuel 9 25.3 .500 .273 .600 1.2 3.6 4.8 3.3 2.2 0.4 8.2
00 Mayes, Hudson 9 17.8 .688 1.000 .731 0.8 3.4 4.2 0.9 0.6 0.2 7.1
23 Johnson, Trap 7 9.6 .500 .455 .500 0.6 0.9 1.4 0.0 0.0 0.0 3.3
04 Pendleton, Cade 8 9.1 .348 .333 .000 0.3 1.5 1.8 0.4 0.1 0.4 2.9
13 Vance, Jaden 5 7.8 .462 .000 .333 0.4 1.2 1.6 0.0 0.4 0.6 2.6
01 Elisaldez, Ryder 5 5.6 .500 .500 1.000 0.0 0.4 0.4 0.8 0.4 0.0 1.8
02 Cox, Christopher 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Vukicevic, Dimitrije 5 4.2 .400 .000 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.8
Total 9 200.0 .510 .409 .686 8.4 26.8 35.2 15.8 7.3 2.0 83.44
Opponents 9 200.0 .426 .340 .675 11.2 23.7 34.9 12.1 5.1 2.4 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/03/25 105-73 W 33-64 .516 10-25 .400 29-38 .763 18 29 47 47.0 10 16 12 2 13 105 105.0
vs Houston Christian 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 42.5 12 18 12 1 9 78 91.5
at Fresno St. 11/12/25 78-73 W 30-60 .500 12-37 .324 6-13 .462 12 24 36 40.3 20 14 18 5 6 78 87.0
vs Idaho 11/15/25 75-67 W 24-50 .480 5-17 .294 22-28 .786 4 31 35 39.0 17 17 11 1 7 75 84.0
vs Temple 11/24/25 91-76 W 35-56 .625 12-24 .500 9-20 .450 2 28 30 37.2 22 21 5 2 6 91 85.4
at Bradley 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 36.5 13 14 9 4 6 87 85.7
vs Towson 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 35.6 13 18 7 1 8 87 85.9
at Nevada 12/02/25 70-76 L 28-69 .406 6-23 .261 8-11 .727 13 23 36 35.6 19 8 4 2 5 70 83.9
at Long Beach St. 12/06/25 80-74 W 26-50 .520 9-20 .450 19-25 .760 5 27 32 35.2 15 16 11 0 6 80 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/03/25 73-105 L 29-62 .468 10-27 .370 5-9 .556 6 19 25 25.0 26 13 14 2 5 73 73.0
Houston Christian 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 27.0 13 11 16 5 8 60 66.5
Fresno St. 11/12/25 73-78 L 25-59 .424 7-23 .304 16-21 .762 13 23 36 30.0 16 12 14 1 9 73 68.7
Idaho 11/15/25 67-75 L 21-60 .350 11-32 .344 14-20 .700 11 27 38 32.0 21 12 11 1 5 67 68.3
Temple 11/24/25 76-91 L 25-59 .424 7-24 .292 19-26 .731 10 25 35 32.6 16 10 7 1 4 76 69.8
Bradley 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 33.5 23 12 14 4 6 77 71.0
Towson 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 33.9 16 7 9 2 3 73 71.3
Nevada 12/02/25 76-70 W 28-60 .467 7-20 .350 13-22 .591 15 30 45 35.3 12 19 8 6 3 76 71.9
Long Beach St. 12/06/25 74-80 L 29-63 .460 9-28 .321 7-10 .700 9 23 32 34.9 19 13 9 0 3 74 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/03/25 105-73 32 33-64/29-62 .516/.468 10-25/10-27 .400/.370 29-38/5-9 .763-.556 47/25 22 16/13 12/14 2/2 13/5 10/26
Houston Christian 11/08/25 78-60 18 29-58/24-55 .500/.436 10-26/7-22 .385/.318 10-13/5-14 .769-.357 38/29 9 18/11 12/16 1/5 9/8 12/13
Fresno St. 11/12/25 78-73 5 30-60/25-59 .500/.424 12-37/7-23 .324/.304 6-13/16-21 .462-.762 36/36 0 14/12 18/14 5/1 6/9 20/16
Idaho 11/15/25 75-67 8 24-50/21-60 .480/.350 5-17/11-32 .294/.344 22-28/14-20 .786-.700 35/38 -3 17/12 11/11 1/1 7/5 17/21
Temple 11/24/25 91-76 15 35-56/25-59 .625/.424 12-24/7-24 .500/.292 9-20/19-26 .450-.731 30/35 -5 21/10 5/7 2/1 6/4 22/16
Bradley 11/25/25 87-77 10 26-56/26-62 .464/.419 12-28/14-33 .429/.424 23-31/11-15 .742-.733 33/38 -5 14/12 9/14 4/4 6/6 13/23
Towson 11/26/25 87-73 14 32-53/25-65 .604/.385 16-25/9-29 .640/.310 7-15/14-17 .467-.824 30/36 -6 18/7 7/9 1/2 8/3 13/16
Nevada 12/02/25 70-76 -6 28-69/28-60 .406/.467 6-23/7-20 .261/.350 8-11/13-22 .727-.591 36/45 -9 8/19 4/8 2/6 5/3 19/12
Long Beach St. 12/06/25 80-74 6 26-50/29-63 .520/.460 9-20/9-28 .450/.321 19-25/7-10 .760-.700 32/32 0 16/13 11/9 0/0 6/3 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 La Verne (11/03/25)
FIELD GOALS MADE 35 Temple (11/24/25)
FIELD GOAL ATTEMPTS 69 Nevada (12/02/25)
3 PT FIELD GOALS MADE 16 Towson (11/26/25)
3 PT FG ATTEMPTS 37 Fresno St. (11/12/25)
FREE THROWS MADE 29 La Verne (11/03/25)
FREE THROW ATTEMPTS 38 La Verne (11/03/25)
REBOUNDS 47 La Verne (11/03/25)
ASSISTS 21 Temple (11/24/25)
STEALS 13 La Verne (11/03/25)
BLOCKED SHOTS 5 Fresno St. (11/12/25)
TURNOVERS 18 Fresno St. (11/12/25)
FOULS 22 Temple (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beath,Leo Temple (11/24/25)
FIELD GOALS MADE 11 Beath,Leo Temple (11/24/25)
FIELD GOAL ATTEMPTS 14 Beath,Leo La Verne (11/03/25); Temple (11/24/25); Towson (11/26/25); Bradley (11/25/25)
3 PT FIELD GOALS MADE 5 Beath,Leo Fresno St. (11/12/25)
3 PT FG ATTEMPTS 10 Beath,Leo Fresno St. (11/12/25)
FREE THROWS MADE 8 Beattie,Tom Idaho (11/15/25)
FREE THROW ATTEMPTS 10 Beath,Leo Bradley (11/25/25)
REBOUNDS 11 Beath,Leo Long Beach St. (12/06/25)
ASSISTS 8 Prospere II,Emanuel Temple (11/24/25)
STEALS 4 Prospere II,Emanuel Fresno St. (11/12/25)
BLOCKED SHOTS 2 Pendleton,Cade Fresno St. (11/12/25)
TURNOVERS 7 Prospere II,Emanuel Fresno St. (11/12/25)
FOULS 4 Prospere II,Emanuel; Beattie,Tom; Mayes,Hudson Houston Christian (11/08/25); Idaho (11/15/25); Temple (11/24/25); Fresno St. (11/12/25); Nevada (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beath, Leo 9 170 18.9
#09 Beattie, Tom 9 111 12.3
#20 Burke, Aidan 9 103 11.4
#10 Chaikin, Alex 9 81 9.0
#07 Dengdit, Bol 9 76 8.4
#05 Prospere II, Emanuel 9 74 8.2
#00 Mayes, Hudson 9 64 7.1
#23 Johnson, Trap 7 23 3.3
#04 Pendleton, Cade 8 23 2.9
#13 Vance, Jaden 5 13 2.6
#01 Elisaldez, Ryder 5 9 1.8
#33 Vukicevic, Dimitrije 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Beath, Leo 9 63 109 .578 7.0 12.1
#09 Beattie, Tom 9 40 78 .513 4.4 8.7
#20 Burke, Aidan 9 34 61 .557 3.8 6.8
#05 Prospere II, Emanuel 9 28 56 .500 3.1 6.2
#07 Dengdit, Bol 9 26 61 .426 2.9 6.8
#10 Chaikin, Alex 9 24 57 .421 2.7 6.3
#00 Mayes, Hudson 9 22 32 .688 2.4 3.6
#23 Johnson, Trap 7 8 16 .500 1.1 2.3
#04 Pendleton, Cade 8 8 23 .348 1.0 2.9
#13 Vance, Jaden 5 6 13 .462 1.2 2.6
#01 Elisaldez, Ryder 5 2 4 .500 0.4 0.8
#33 Vukicevic, Dimitrije 5 2 5 .400 0.4 1.0
#02 Cox, Christopher 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Burke, Aidan 9 22 43 .512 2.4 4.8
#10 Chaikin, Alex 9 19 47 .404 2.1 5.2
#08 Beath, Leo 9 18 37 .486 2.0 4.1
#09 Beattie, Tom 9 12 28 .429 1.3 3.1
#04 Pendleton, Cade 8 7 21 .333 0.9 2.6
#23 Johnson, Trap 7 5 11 .455 0.7 1.6
#07 Dengdit, Bol 9 4 19 .211 0.4 2.1
#05 Prospere II, Emanuel 9 3 11 .273 0.3 1.2
#01 Elisaldez, Ryder 5 1 2 .500 0.2 0.4
#00 Mayes, Hudson 9 1 1 1.000 0.1 0.1
#02 Cox, Christopher 2 0 1 .000 0.0 0.5
#13 Vance, Jaden 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Beath, Leo 9 26 37 .703 2.9 4.1
#07 Dengdit, Bol 9 20 28 .714 2.2 3.1
#09 Beattie, Tom 9 19 33 .576 2.1 3.7
#00 Mayes, Hudson 9 19 26 .731 2.1 2.9
#05 Prospere II, Emanuel 9 15 25 .600 1.7 2.8
#10 Chaikin, Alex 9 14 17 .824 1.6 1.9
#20 Burke, Aidan 9 13 17 .765 1.4 1.9
#01 Elisaldez, Ryder 5 4 4 1.000 0.8 0.8
#23 Johnson, Trap 7 2 4 .500 0.3 0.6
#13 Vance, Jaden 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Beattie, Tom 9 48 5.3 9 1.0 39 4.3
#08 Beath, Leo 9 47 5.2 9 1.0 38 4.2
#05 Prospere II, Emanuel 9 43 4.8 11 1.2 32 3.6
#00 Mayes, Hudson 9 38 4.2 7 0.8 31 3.4
#07 Dengdit, Bol 9 37 4.1 11 1.2 26 2.9
#TM Team 9 25 2.8 12 1.3 13 1.4
#20 Burke, Aidan 9 21 2.3 3 0.3 18 2.0
#10 Chaikin, Alex 9 21 2.3 5 0.6 16 1.8
#04 Pendleton, Cade 8 14 1.8 2 0.3 12 1.5
#23 Johnson, Trap 7 10 1.4 4 0.6 6 0.9
#13 Vance, Jaden 5 8 1.6 2 0.4 6 1.2
#33 Vukicevic, Dimitrije 5 3 0.6 1 0.2 2 0.4
#01 Elisaldez, Ryder 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Beattie, Tom 9 37 4.1
#05 Prospere II, Emanuel 9 30 3.3
#20 Burke, Aidan 9 20 2.2
#07 Dengdit, Bol 9 18 2.0
#08 Beath, Leo 9 10 1.1
#10 Chaikin, Alex 9 10 1.1
#00 Mayes, Hudson 9 8 0.9
#01 Elisaldez, Ryder 5 4 0.8
#04 Pendleton, Cade 8 3 0.4
#33 Vukicevic, Dimitrije 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Prospere II, Emanuel 9 4 0.4
#08 Beath, Leo 9 3 0.3
#04 Pendleton, Cade 8 3 0.4
#13 Vance, Jaden 5 3 0.6
#00 Mayes, Hudson 9 2 0.2
#20 Burke, Aidan 9 1 0.1
#10 Chaikin, Alex 9 1 0.1
#07 Dengdit, Bol 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Prospere II, Emanuel 9 20 2.2
#08 Beath, Leo 9 12 1.3
#20 Burke, Aidan 9 7 0.8
#09 Beattie, Tom 9 6 0.7
#10 Chaikin, Alex 9 6 0.7
#00 Mayes, Hudson 9 5 0.6
#07 Dengdit, Bol 9 4 0.4
#01 Elisaldez, Ryder 5 2 0.4
#13 Vance, Jaden 5 2 0.4
#04 Pendleton, Cade 8 1 0.1
#33 Vukicevic, Dimitrije 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Prospere II, Emanuel 9 15 1.7
#08 Beath, Leo 9 14 1.6
#07 Dengdit, Bol 9 11 1.2
#00 Mayes, Hudson 9 11 1.2
#09 Beattie, Tom 9 10 1.1
#10 Chaikin, Alex 9 10 1.1
#20 Burke, Aidan 9 7 0.8
#TM Team 9 4 0.4
#33 Vukicevic, Dimitrije 5 4 0.8
#13 Vance, Jaden 5 2 0.4
#01 Elisaldez, Ryder 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Prospere II, Emanuel 9 23 2.6
#20 Burke, Aidan 9 21 2.3
#10 Chaikin, Alex 9 19 2.1
#00 Mayes, Hudson 9 16 1.8
#09 Beattie, Tom 9 14 1.6
#08 Beath, Leo 9 13 1.4
#07 Dengdit, Bol 9 12 1.3
#23 Johnson, Trap 7 8 1.1
#04 Pendleton, Cade 8 7 0.9
#01 Elisaldez, Ryder 5 3 0.6
#33 Vukicevic, Dimitrije 5 3 0.6
#13 Vance, Jaden 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Beattie, Tom 9 279 31.0
#08 Beath, Leo 9 273 30.3
#20 Burke, Aidan 9 247 27.4
#05 Prospere II, Emanuel 9 228 25.3
#07 Dengdit, Bol 9 199 22.1
#10 Chaikin, Alex 9 184 20.4
#00 Mayes, Hudson 9 160 17.8
#04 Pendleton, Cade 8 73 9.1
#23 Johnson, Trap 7 67 9.6
#13 Vance, Jaden 5 39 7.8
#01 Elisaldez, Ryder 5 28 5.6
#33 Vukicevic, Dimitrije 5 21 4.2
#02 Cox, Christopher 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Elisaldez, Ryder 5 4 1 4.00
#09 Beattie, Tom 9 37 10 3.70
#20 Burke, Aidan 9 20 7 2.86
#05 Prospere II, Emanuel 9 30 15 2.00
#10 Chaikin, Alex 9 10 10 1.00
#07 Dengdit, Bol 9 18 11 1.64

Sponsors