Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 8-7)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 2061 1898
Points Per Game 76.3 70.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 733-1600 667-1611
FG: Percentage .458 .414
FG: Per Game 27.1 24.7
3PT: Made-Attempted 234-695 225-684
3PT: Percentage .337 .329
3PT: Per Game 8.7 8.3
FT: Made-Attempted 361-524 339-484
FT: Percentage .689 .700
FT: Per Game 13.4 12.6
Rebounding
Total 1010 966
Per Game 37.4 35.8
Margin 1.6 --
Assists
Total 396 363
Per Game 14.7 13.4
Turnovers
Total 312 323
Per Game 11.6 12.0
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.7 12.3
Steals
Total 202 171
Per Game 7.5 6.3
Blocks
Total 72 97
Per Game 2.7 3.6
Attendance
Total 32491 22454
Per Game 13-2,499 10-2,245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beath, Leo 27 26 801 29.7 126 283 .445 42 117 .359 61 82 .744 355 13.1 24 106 130 4.8 46 39 43 31 11
07 Dengdit, Bol 27 27 628 23.3 113 230 .491 21 73 .288 54 86 .628 301 11.1 53 95 148 5.5 42 45 51 13 15
09 Beattie, Tom 27 27 832 30.8 102 223 .457 32 102 .314 39 72 .542 275 10.2 24 119 143 5.3 45 86 38 35 7
10 Chaikin, Alex 27 10 641 23.7 83 197 .421 62 148 .419 41 53 .774 269 10.0 10 43 53 2.0 51 32 36 18 6
00 Mayes, Hudson 26 5 578 22.2 85 155 .548 5 14 .357 73 88 .830 248 9.5 34 113 147 5.7 44 38 30 22 7
05 Prospere II, Emanuel 22 22 537 24.4 73 152 .480 7 33 .212 32 55 .582 185 8.4 25 70 95 4.3 62 77 43 42 5
20 Burke, Aidan 27 17 659 24.4 68 157 .433 34 107 .318 25 33 .758 195 7.2 22 64 86 3.2 64 46 21 22 7
13 Vance, Jaden 17 0 179 10.5 27 64 .422 8 22 .364 13 18 .722 75 4.4 6 22 28 1.6 17 6 15 9 7
23 Johnson, Trap 24 0 222 9.3 20 53 .377 11 36 .306 12 18 .667 63 2.6 11 20 31 1.3 24 4 6 3 0
33 Vukicevic, Dimitrije 19 0 119 6.3 19 32 .594 0 1 .000 5 10 .500 43 2.3 13 21 34 1.8 21 7 13 3 3
04 Pendleton, Cade 19 1 151 7.9 14 46 .304 10 37 .270 2 3 .667 40 2.1 8 21 29 1.5 13 11 1 2 4
01 Elisaldez, Ryder 10 0 45 4.5 2 4 .500 1 2 .500 4 4 1.000 9 0.9 0 2 2 0.2 8 5 2 2 0
02 Cox, Christopher 6 0 7 1.2 1 3 .333 1 2 .500 0 2 .000 3 0.5 1 1 2 0.3 0 0 0 0 0
22 Mir, Yaqub 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 3.0 0 0 13 0 0  
Total 27 5400 200.0 733 1600 .458 234 695 .337 361 524 .689 2061 76.33 266 744 1010 37.4 437 396 312 202 72
Opponents 27 5400 200.0 667 1611 .414 225 684 .329 339 484 .700 1898 70.30 276 690 966 35.8 445 363 323 171 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Dengdit, Bol 15 15 358 23.9 77 149 .517 16 47 .340 25 45 .556 195 13.0 31 56 87 5.8 24 20 1.3 32 10 8
10 Chaikin, Alex 15 10 410 27.3 53 121 .438 38 86 .442 30 40 .750 174 11.6 4 21 25 1.7 31 18 1.2 23 9 3
00 Mayes, Hudson 15 5 378 25.2 51 106 .481 3 10 .300 53 59 .898 158 10.5 27 74 101 6.7 26 27 1.8 21 14 5
08 Beath, Leo 15 14 436 29.1 45 133 .338 16 65 .246 30 38 .789 136 9.1 9 72 81 5.4 30 18 1.2 23 12 6
09 Beattie, Tom 15 15 471 31.4 48 118 .407 16 59 .271 18 31 .581 130 8.7 9 66 75 5.0 26 46 3.1 22 23 5
05 Prospere II, Emanuel 10 10 223 22.3 25 64 .391 2 16 .125 17 31 .548 69 6.9 8 27 35 3.5 30 37 3.7 20 13 1
20 Burke, Aidan 15 5 322 21.5 29 67 .433 11 44 .250 7 9 .778 76 5.1 11 32 43 2.9 38 17 1.1 9 12 6
13 Vance, Jaden 9 0 115 12.8 15 41 .366 4 12 .333 7 9 .778 41 4.6 3 11 14 1.6 13 6 0.7 13 6 4
33 Vukicevic, Dimitrije 11 0 87 7.9 18 29 .621 0 1 .000 2 3 .667 38 3.5 11 14 25 2.3 18 4 0.4 9 3 3
23 Johnson, Trap 14 0 133 9.5 10 30 .333 5 22 .227 8 11 .727 33 2.4 6 10 16 1.1 15 3 0.2 5 1 0
04 Pendleton, Cade 8 1 56 7.0 4 17 .235 2 12 .167 2 3 .667 12 1.5 4 6 10 1.3 6 6 0.8 1 1 1
02 Cox, Christopher 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
01 Elisaldez, Ryder 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 3.3 0 0 0.0 9 0 0  
Total 15 3000 200.0 376 877 .429 114 375 .304 199 279 .713 1065 71.00 139 422 561 37.4 260 202 13.5 188 104 42
Opponents 15 3000 200.0 366 894 .409 120 374 .321 203 286 .710 1055 70.33 147 405 552 36.8 242 211 14.1 169 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beath, Leo 27 26 801 126 283 .445 42 117 .359 61 82 .744 355 13.1
07 Dengdit, Bol 27 27 628 113 230 .491 21 73 .288 54 86 .628 301 11.1
09 Beattie, Tom 27 27 832 102 223 .457 32 102 .314 39 72 .542 275 10.2
10 Chaikin, Alex 27 10 641 83 197 .421 62 148 .419 41 53 .774 269 10.0
00 Mayes, Hudson 26 5 578 85 155 .548 5 14 .357 73 88 .830 248 9.5
05 Prospere II, Emanuel 22 22 537 73 152 .480 7 33 .212 32 55 .582 185 8.4
20 Burke, Aidan 27 17 659 68 157 .433 34 107 .318 25 33 .758 195 7.2
13 Vance, Jaden 17 0 179 27 64 .422 8 22 .364 13 18 .722 75 4.4
04 Pendleton, Cade 19 1 151 14 46 .304 10 37 .270 2 3 .667 40 2.1
23 Johnson, Trap 24 0 222 20 53 .377 11 36 .306 12 18 .667 63 2.6
33 Vukicevic, Dimitrije 19 0 119 19 32 .594 0 1 .000 5 10 .500 43 2.3
02 Cox, Christopher 6 0 7 1 3 .333 1 2 .500 0 2 .000 3 0.5
01 Elisaldez, Ryder 10 0 45 2 4 .500 1 2 .500 4 4 1.000 9 0.9
22 Mir, Yaqub 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5400 733 1600 .458 234 695 .337 361 524 .689 2061 76.33
Opponents 27 5400 667 1611 .414 225 684 .329 339 484 .700 1898 70.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beath, Leo 27 29.7 .445 .359 .744 0.9 3.9 4.8 1.4 1.1 0.4 13.1
07 Dengdit, Bol 27 23.3 .491 .288 .628 2.0 3.5 5.5 1.7 0.5 0.6 11.1
09 Beattie, Tom 27 30.8 .457 .314 .542 0.9 4.4 5.3 3.2 1.3 0.3 10.2
10 Chaikin, Alex 27 23.7 .421 .419 .774 0.4 1.6 2.0 1.2 0.7 0.2 10.0
00 Mayes, Hudson 26 22.2 .548 .357 .830 1.3 4.3 5.7 1.5 0.8 0.3 9.5
05 Prospere II, Emanuel 22 24.4 .480 .212 .582 1.1 3.2 4.3 3.5 1.9 0.2 8.4
20 Burke, Aidan 27 24.4 .433 .318 .758 0.8 2.4 3.2 1.7 0.8 0.3 7.2
13 Vance, Jaden 17 10.5 .422 .364 .722 0.4 1.3 1.6 0.4 0.5 0.4 4.4
04 Pendleton, Cade 19 7.9 .304 .270 .667 0.4 1.1 1.5 0.6 0.1 0.2 2.1
23 Johnson, Trap 24 9.3 .377 .306 .667 0.5 0.8 1.3 0.2 0.1 0.0 2.6
33 Vukicevic, Dimitrije 19 6.3 .594 .000 .500 0.7 1.1 1.8 0.4 0.2 0.2 2.3
02 Cox, Christopher 6 1.2 .333 .500 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.5
01 Elisaldez, Ryder 10 4.5 .500 .500 1.000 0.0 0.2 0.2 0.5 0.2 0.0 0.9
22 Mir, Yaqub 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .458 .337 .689 9.9 27.6 37.4 14.7 7.5 2.7 76.33
Opponents 27 200.0 .414 .329 .700 10.2 25.6 35.8 13.4 6.3 3.6 70.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/03/25 105-73 W 33-64 .516 10-25 .400 29-38 .763 18 29 47 47.0 10 16 12 2 13 105 105.0
vs Houston Christian 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 42.5 12 18 12 1 9 78 91.5
at Fresno St. 11/12/25 78-73 W 30-60 .500 12-37 .324 6-13 .462 12 24 36 40.3 20 14 18 5 6 78 87.0
vs Idaho 11/15/25 75-67 W 24-50 .480 5-17 .294 22-28 .786 4 31 35 39.0 17 17 11 1 7 75 84.0
vs Temple 11/24/25 91-76 W 35-56 .625 12-24 .500 9-20 .450 2 28 30 37.2 22 21 5 2 6 91 85.4
at Bradley 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 36.5 13 14 9 4 6 87 85.7
vs Towson 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 35.6 13 18 7 1 8 87 85.9
at Nevada 12/02/25 70-76 L 28-69 .406 6-23 .261 8-11 .727 13 23 36 35.6 19 8 4 2 5 70 83.9
at Long Beach St. 12/06/25 80-74 W 26-50 .520 9-20 .450 19-25 .760 5 27 32 35.2 15 16 11 0 6 80 83.4
vs Tulane 12/13/25 93-67 W 35-75 .467 12-34 .353 11-16 .688 17 33 50 36.7 15 21 12 3 10 93 84.4
at LMU (CA) 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 37.3 12 13 16 0 10 67 82.8
vs San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 36.8 12 14 9 4 8 80 82.6
vs Stanton 12/28/25 85-62 W 28-64 .438 13-38 .342 16-25 .640 18 22 40 37.0 12 20 9 5 10 85 82.8
at Cal Poly 01/01/26 65-67 L 23-65 .354 8-32 .250 11-13 .846 15 29 44 37.5 16 12 11 1 8 65 81.5
vs Hawaii 01/03/26 83-73 W 31-64 .484 8-25 .320 13-15 .867 10 23 33 37.2 21 18 8 3 8 83 81.6
vs Cal St. Fullerton 01/08/26 71-88 L 22-55 .400 9-34 .265 18-20 .900 12 27 39 37.3 18 12 17 0 1 71 80.9
at UC Riverside 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 37.2 19 6 12 2 5 69 80.2
vs CSUN 01/15/26 79-84 L 28-67 .418 9-30 .300 14-19 .737 9 23 32 36.9 21 14 6 4 3 79 80.2
at CSU Bakersfield 01/17/26 83-62 W 29-63 .460 11-27 .407 14-20 .700 9 29 38 36.9 20 15 8 3 13 83 80.3
at UC Davis 01/22/26 80-74 W 27-55 .491 7-24 .292 19-27 .704 11 37 48 37.5 18 18 16 6 6 80 80.3
vs UC Irvine 01/24/26 59-61 L 22-65 .338 9-32 .281 6-9 .667 8 32 40 37.6 11 14 9 3 7 59 79.3
vs UC Santa Barbara 01/29/26 48-62 L 18-50 .360 5-16 .313 7-12 .583 9 27 36 37.5 16 7 19 1 6 48 77.9
at CSUN 01/31/26 64-81 L 24-70 .343 8-28 .286 8-18 .444 14 21 35 37.4 21 16 11 5 12 64 77.3
vs Long Beach St. 02/05/26 77-74 W 24-55 .436 8-21 .381 21-29 .724 12 30 42 37.6 15 14 18 3 7 77 77.3
at Hawaii 02/07/26 67-72 L 25-59 .424 7-26 .269 10-18 .556 3 24 27 37.2 18 8 11 1 9 67 76.8
vs UC Davis 02/12/26 68-51 W 27-50 .540 7-17 .412 7-9 .778 4 36 40 37.3 15 13 21 8 5 68 76.5
vs UC Riverside 02/14/26 72-66 W 26-61 .426 5-25 .200 15-20 .750 9 31 40 37.4 16 19 10 2 8 72 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/03/25 73-105 L 29-62 .468 10-27 .370 5-9 .556 6 19 25 25.0 26 13 14 2 5 73 73.0
Houston Christian 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 27.0 13 11 16 5 8 60 66.5
Fresno St. 11/12/25 73-78 L 25-59 .424 7-23 .304 16-21 .762 13 23 36 30.0 16 12 14 1 9 73 68.7
Idaho 11/15/25 67-75 L 21-60 .350 11-32 .344 14-20 .700 11 27 38 32.0 21 12 11 1 5 67 68.3
Temple 11/24/25 76-91 L 25-59 .424 7-24 .292 19-26 .731 10 25 35 32.6 16 10 7 1 4 76 69.8
Bradley 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 33.5 23 12 14 4 6 77 71.0
Towson 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 33.9 16 7 9 2 3 73 71.3
Nevada 12/02/25 76-70 W 28-60 .467 7-20 .350 13-22 .591 15 30 45 35.3 12 19 8 6 3 76 71.9
Long Beach St. 12/06/25 74-80 L 29-63 .460 9-28 .321 7-10 .700 9 23 32 34.9 19 13 9 0 3 74 72.1
Tulane 12/13/25 67-93 L 24-61 .393 4-20 .200 15-22 .682 8 26 34 34.8 14 12 15 5 6 67 71.6
LMU (CA) 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 34.4 16 15 18 8 7 57 70.3
San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 34.5 11 19 10 3 8 82 71.3
Stanton 12/28/25 62-85 L 22-51 .431 8-17 .471 10-11 .909 6 26 32 34.3 19 10 18 2 7 62 70.5
Cal Poly 01/01/26 67-65 W 23-66 .348 11-42 .262 10-14 .714 16 28 44 35.0 12 10 9 4 6 67 70.3
Hawaii 01/03/26 73-83 L 25-53 .472 7-23 .304 16-19 .842 7 22 29 34.6 14 21 11 5 5 73 70.5
Cal St. Fullerton 01/08/26 88-71 W 29-58 .500 15-29 .517 15-24 .625 6 22 28 34.2 18 21 6 2 11 88 71.6
UC Riverside 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 34.1 19 11 13 2 6 66 71.2
CSUN 01/15/26 84-79 W 30-64 .469 5-18 .278 19-29 .655 13 33 46 34.8 19 13 7 3 5 84 71.9
CSU Bakersfield 01/17/26 62-83 L 18-56 .321 7-22 .318 19-27 .704 13 30 43 35.2 18 11 15 7 7 62 71.4
UC Davis 01/22/26 74-80 L 24-67 .358 12-31 .387 14-21 .667 12 21 33 35.1 18 18 11 4 5 74 71.6
UC Irvine 01/24/26 61-59 W 25-62 .403 4-16 .250 7-13 .538 8 36 44 35.5 8 12 10 4 5 61 71.0
UC Santa Barbara 01/29/26 62-48 W 19-51 .373 10-26 .385 14-20 .700 7 26 33 35.4 13 13 12 3 9 62 70.6
CSUN 01/31/26 81-64 W 28-62 .452 7-21 .333 18-23 .783 14 34 48 36.0 18 21 16 5 3 81 71.1
Long Beach St. 02/05/26 74-77 L 25-54 .463 7-19 .368 17-20 .850 1 25 26 35.5 22 14 12 2 11 74 71.2
Hawaii 02/07/26 72-67 W 26-60 .433 5-26 .192 15-23 .652 12 35 47 36.0 17 10 14 7 6 72 71.2
UC Davis 02/12/26 51-68 L 22-62 .355 6-20 .300 1-7 .143 9 20 29 35.7 8 11 13 3 14 51 70.5
UC Riverside 02/14/26 66-72 L 22-59 .373 8-28 .286 14-16 .875 7 30 37 35.8 19 12 11 6 4 66 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/03/25 105-73 32 33-64/29-62 .516/.468 10-25/10-27 .400/.370 29-38/5-9 .763-.556 47/25 22 16/13 12/14 2/2 13/5 10/26
Houston Christian 11/08/25 78-60 18 29-58/24-55 .500/.436 10-26/7-22 .385/.318 10-13/5-14 .769-.357 38/29 9 18/11 12/16 1/5 9/8 12/13
Fresno St. 11/12/25 78-73 5 30-60/25-59 .500/.424 12-37/7-23 .324/.304 6-13/16-21 .462-.762 36/36 0 14/12 18/14 5/1 6/9 20/16
Idaho 11/15/25 75-67 8 24-50/21-60 .480/.350 5-17/11-32 .294/.344 22-28/14-20 .786-.700 35/38 -3 17/12 11/11 1/1 7/5 17/21
Temple 11/24/25 91-76 15 35-56/25-59 .625/.424 12-24/7-24 .500/.292 9-20/19-26 .450-.731 30/35 -5 21/10 5/7 2/1 6/4 22/16
Bradley 11/25/25 87-77 10 26-56/26-62 .464/.419 12-28/14-33 .429/.424 23-31/11-15 .742-.733 33/38 -5 14/12 9/14 4/4 6/6 13/23
Towson 11/26/25 87-73 14 32-53/25-65 .604/.385 16-25/9-29 .640/.310 7-15/14-17 .467-.824 30/36 -6 18/7 7/9 1/2 8/3 13/16
Nevada 12/02/25 70-76 -6 28-69/28-60 .406/.467 6-23/7-20 .261/.350 8-11/13-22 .727-.591 36/45 -9 8/19 4/8 2/6 5/3 19/12
Long Beach St. 12/06/25 80-74 6 26-50/29-63 .520/.460 9-20/9-28 .450/.321 19-25/7-10 .760-.700 32/32 0 16/13 11/9 0/0 6/3 15/19
Tulane 12/13/25 93-67 26 35-75/24-61 .467/.393 12-34/4-20 .353/.200 11-16/15-22 .688-.682 50/34 16 21/12 12/15 3/5 10/6 15/14
LMU (CA) 12/16/25 67-57 10 27-59/22-56 .458/.393 4-17/9-30 .235/.300 9-19/4-10 .474-.400 43/30 13 13/15 16/18 0/8 10/7 12/16
San Diego 12/19/25 80-82 -2 30-59/30-67 .508/.448 8-26/12-33 .308/.364 12-16/10-11 .750-.909 31/36 -5 14/19 9/10 4/3 8/8 12/11
Stanton 12/28/25 85-62 23 28-64/22-51 .438/.431 13-38/8-17 .342/.471 16-25/10-11 .640-.909 40/32 8 20/10 9/18 5/2 10/7 12/19
Cal Poly 01/01/26 65-67 -2 23-65/23-66 .354/.348 8-32/11-42 .250/.262 11-13/10-14 .846-.714 44/44 0 12/10 11/9 1/4 8/6 16/12
Hawaii 01/03/26 83-73 10 31-64/25-53 .484/.472 8-25/7-23 .320/.304 13-15/16-19 .867-.842 33/29 4 18/21 8/11 3/5 8/5 21/14
Cal St. Fullerton 01/08/26 71-88 -17 22-55/29-58 .400/.500 9-34/15-29 .265/.517 18-20/15-24 .900-.625 39/28 11 12/21 17/6 0/2 1/11 18/18
UC Riverside 01/10/26 69-66 3 24-48/21-57 .500/.368 4-18/7-25 .222/.280 17-25/17-20 .680-.850 35/33 2 6/11 12/13 2/2 5/6 19/19
CSUN 01/15/26 79-84 -5 28-67/30-64 .418/.469 9-30/5-18 .300/.278 14-19/19-29 .737-.655 32/46 -14 14/13 6/7 4/3 3/5 21/19
CSU Bakersfield 01/17/26 83-62 21 29-63/18-56 .460/.321 11-27/7-22 .407/.318 14-20/19-27 .700-.704 38/43 -5 15/11 8/15 3/7 13/7 20/18
UC Davis 01/22/26 80-74 6 27-55/24-67 .491/.358 7-24/12-31 .292/.387 19-27/14-21 .704-.667 48/33 15 18/18 16/11 6/4 6/5 18/18
UC Irvine 01/24/26 59-61 -2 22-65/25-62 .338/.403 9-32/4-16 .281/.250 6-9/7-13 .667-.538 40/44 -4 14/12 9/10 3/4 7/5 11/8
UC Santa Barbara 01/29/26 48-62 -14 18-50/19-51 .360/.373 5-16/10-26 .313/.385 7-12/14-20 .583-.700 36/33 3 7/13 19/12 1/3 6/9 16/13
CSUN 01/31/26 64-81 -17 24-70/28-62 .343/.452 8-28/7-21 .286/.333 8-18/18-23 .444-.783 35/48 -13 16/21 11/16 5/5 12/3 21/18
Long Beach St. 02/05/26 77-74 3 24-55/25-54 .436/.463 8-21/7-19 .381/.368 21-29/17-20 .724-.850 42/26 16 14/14 18/12 3/2 7/11 15/22
Hawaii 02/07/26 67-72 -5 25-59/26-60 .424/.433 7-26/5-26 .269/.192 10-18/15-23 .556-.652 27/47 -20 8/10 11/14 1/7 9/6 18/17
UC Davis 02/12/26 68-51 17 27-50/22-62 .540/.355 7-17/6-20 .412/.300 7-9/1-7 .778-.143 40/29 11 13/11 21/13 8/3 5/14 15/8
UC Riverside 02/14/26 72-66 6 26-61/22-59 .426/.373 5-25/8-28 .200/.286 15-20/14-16 .750-.875 40/37 3 19/12 10/11 2/6 8/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 La Verne (11/03/25)
FIELD GOALS MADE 35 Temple (11/24/25); Tulane (12/13/25)
FIELD GOAL ATTEMPTS 75 Tulane (12/13/25)
3 PT FIELD GOALS MADE 16 Towson (11/26/25)
3 PT FG ATTEMPTS 38 Stanton (12/28/25)
FREE THROWS MADE 29 La Verne (11/03/25)
FREE THROW ATTEMPTS 38 La Verne (11/03/25)
REBOUNDS 50 Tulane (12/13/25)
ASSISTS 21 Temple (11/24/25); Tulane (12/13/25)
STEALS 13 La Verne (11/03/25); CSU Bakersfield (01/17/26)
BLOCKED SHOTS 8 UC Davis (02/12/26)
TURNOVERS 21 UC Davis (02/12/26)
FOULS 22 Temple (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beath,Leo Temple (11/24/25)
FIELD GOALS MADE 11 Beath,Leo Temple (11/24/25)
FIELD GOAL ATTEMPTS 18 Beath,Leo Tulane (12/13/25); CSUN (01/15/26)
3 PT FIELD GOALS MADE 6 Chaikin,Alex CSUN (01/15/26)
3 PT FG ATTEMPTS 11 Chaikin,Alex CSUN (01/15/26)
FREE THROWS MADE 9 Mayes,Hudson UC Riverside (02/14/26)
FREE THROW ATTEMPTS 10 Beath,Leo; Prospere II,Emanuel Bradley (11/25/25); UC Davis (01/22/26)
REBOUNDS 12 Dengdit,Bol; Mayes,Hudson Long Beach St. (02/05/26); UC Davis (02/12/26); Cal Poly (01/01/26); UC Davis (01/22/26)
ASSISTS 8 Prospere II,Emanuel; Beattie,Tom Temple (11/24/25); Hawaii (01/03/26)
STEALS 4 Prospere II,Emanuel; Beattie,Tom Tulane (12/13/25); Fresno St. (11/12/25); CSU Bakersfield (01/17/26)
BLOCKED SHOTS 3 Dengdit,Bol San Diego (12/19/25); Stanton (12/28/25)
TURNOVERS 7 Beath,Leo; Prospere II,Emanuel UC Davis (02/12/26); Fresno St. (11/12/25)
FOULS 5 Prospere II,Emanuel; Vukicevic,Dimitrije; Burke,Aidan; Beath,Leo; Vance,Jaden Hawaii (01/03/26); CSUN (01/15/26); UC Riverside (02/14/26); UC Riverside (01/10/26); UC Davis (01/22/26); CSUN (01/31/26); Hawaii (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beath, Leo 27 355 13.1
#07 Dengdit, Bol 27 301 11.1
#09 Beattie, Tom 27 275 10.2
#10 Chaikin, Alex 27 269 10.0
#00 Mayes, Hudson 26 248 9.5
#20 Burke, Aidan 27 195 7.2
#05 Prospere II, Emanuel 22 185 8.4
#13 Vance, Jaden 17 75 4.4
#23 Johnson, Trap 24 63 2.6
#33 Vukicevic, Dimitrije 19 43 2.3
#04 Pendleton, Cade 19 40 2.1
#01 Elisaldez, Ryder 10 9 0.9
#02 Cox, Christopher 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Beath, Leo 27 126 283 .445 4.7 10.5
#07 Dengdit, Bol 27 113 230 .491 4.2 8.5
#09 Beattie, Tom 27 102 223 .457 3.8 8.3
#00 Mayes, Hudson 26 85 155 .548 3.3 6.0
#10 Chaikin, Alex 27 83 197 .421 3.1 7.3
#05 Prospere II, Emanuel 22 73 152 .480 3.3 6.9
#20 Burke, Aidan 27 68 157 .433 2.5 5.8
#13 Vance, Jaden 17 27 64 .422 1.6 3.8
#23 Johnson, Trap 24 20 53 .377 0.8 2.2
#33 Vukicevic, Dimitrije 19 19 32 .594 1.0 1.7
#04 Pendleton, Cade 19 14 46 .304 0.7 2.4
#01 Elisaldez, Ryder 10 2 4 .500 0.2 0.4
#02 Cox, Christopher 6 1 3 .333 0.2 0.5
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chaikin, Alex 27 62 148 .419 2.3 5.5
#08 Beath, Leo 27 42 117 .359 1.6 4.3
#20 Burke, Aidan 27 34 107 .318 1.3 4.0
#09 Beattie, Tom 27 32 102 .314 1.2 3.8
#07 Dengdit, Bol 27 21 73 .288 0.8 2.7
#23 Johnson, Trap 24 11 36 .306 0.5 1.5
#04 Pendleton, Cade 19 10 37 .270 0.5 1.9
#13 Vance, Jaden 17 8 22 .364 0.5 1.3
#05 Prospere II, Emanuel 22 7 33 .212 0.3 1.5
#00 Mayes, Hudson 26 5 14 .357 0.2 0.5
#02 Cox, Christopher 6 1 2 .500 0.2 0.3
#01 Elisaldez, Ryder 10 1 2 .500 0.1 0.2
#22 Mir, Yaqub 1 0 1 .000 0.0 1.0
#33 Vukicevic, Dimitrije 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mayes, Hudson 26 73 88 .830 2.8 3.4
#08 Beath, Leo 27 61 82 .744 2.3 3.0
#07 Dengdit, Bol 27 54 86 .628 2.0 3.2
#10 Chaikin, Alex 27 41 53 .774 1.5 2.0
#09 Beattie, Tom 27 39 72 .542 1.4 2.7
#05 Prospere II, Emanuel 22 32 55 .582 1.5 2.5
#20 Burke, Aidan 27 25 33 .758 0.9 1.2
#13 Vance, Jaden 17 13 18 .722 0.8 1.1
#23 Johnson, Trap 24 12 18 .667 0.5 0.8
#33 Vukicevic, Dimitrije 19 5 10 .500 0.3 0.5
#01 Elisaldez, Ryder 10 4 4 1.000 0.4 0.4
#04 Pendleton, Cade 19 2 3 .667 0.1 0.2
#02 Cox, Christopher 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Dengdit, Bol 27 148 5.5 53 2.0 95 3.5
#00 Mayes, Hudson 26 147 5.7 34 1.3 113 4.3
#09 Beattie, Tom 27 143 5.3 24 0.9 119 4.4
#08 Beath, Leo 27 130 4.8 24 0.9 106 3.9
#05 Prospere II, Emanuel 22 95 4.3 25 1.1 70 3.2
