Skip To Main Content
Skip To Main Content

UC San Diego

2023 Triton Invitational

September 2-3, 2023
Canyonview Aquatic Center
3428 Voigt Drive
La Jolla, California 92037
Google Map

TICKETS ON SALE NOW!
(advance purchase strongly advised)
Two Day Pass: $30 (adult), $25 (youth/senior)
One Day Pass: $18 (adult), $13 (youth/senior)
Season Ticket: $50 (adult), $40 (youth/senior)

The 14-Team Field
Biola
Cal State Fullerton
#1 California
#17 California Baptist
Concordia
#9 Long Beach State
#20 Navy
#2 (DIII) Pomona-Pitzer
#4 Stanford
#10 UC Irvine
#11 UC San Diego
#7 UC Santa Barbara
#3 UCLA
#2 USC

 Saturday, Sept. 2
 Triton Pool 
 Time      Game (first team listed is home team)      Media
 8:00 a.m.  Long Beach State 25, Concordia 5  Watch $ | Box Score
 9:15 a.m.  Cal 14, Pomona-Pitzer 6  Watch $ | Box Score
 10:30 a.m.  UC San Diego 17, Biola 4  ESPN+ | Live Stats | Box Score
 12:00 p.m.  Long Beach State 12, Stanford 10  Watch $ | Box Score
 1:15 p.m.  USC 21, Pomona-Pitzer 2  Watch $ | Box Score
 2:30 p.m.  UC San Diego 5, Cal 20  ESPN+ | Live Stats | Box Score
 3:45 p.m.  UCLA 18, Cal State Fullerton 6  Watch $ | Box Score
 5:00 p.m.  UC Irvine 6, Stanford 13  Watch & | Box Score
 Saturday, Sept. 2 
 Canyonview Pool
 Time                  Game (first team listed is home team)      Media
 8:00 a.m.  USC 17, California Baptist 12  Watch $ | Box Score
 9:15 a.m.  Navy 13, Cal State Fullerton 6  Watch $ | Box Score 
 10:30 a.m.  UCLA 12, UC Santa Barbara 8  Watch $ | Box Score
 12:00 p.m.  UC Irvine 18, California Baptist 10  Watch $ | Box Score
 2:30 p.m.  UC Santa Barbara 20, Concordia 12  Watch $ | Box Score 
 3:45 p.m.  Navy 13, Biola 7  Watch $ | Box Score 
 
 Sunday, Sept. 3
 Triton Pool 
 Time      Game (first team listed is home team)      Media
 8:00 a.m.  Long Beach State 9, Navy 10  Watch $ | Box Score
 9:15 a.m.  UCLA 21, UC Irvine 15  Watch $ | Box Score
 10:30 a.m.  Cal 16, UC Santa Barbara 10  Watch $ | Box Score
 12:00 p.m.  UC San Diego 15, Navy 8  ESPN+ | Live Stats | Box Score
 1:15 p.m.  Long Beach State 26, Pomona-Pitzer 8  Watch $ | Box Score
 2:30 p.m.  UC Santa Barbara 10, California Baptist 11  Watch $ | Box Score
 3:45 p.m.  Cal 17, Cal State Fullerton 7  Watch $ | Box Score
 5:00 p.m.  UC San Diego 9, USC 11  ESPN+ | Live Stats | Box Score
 Sunday, Sept. 3
 Canyonview Pool
 Time      Game (first team listed is home team)      Media
 8:00 a.m.  Stanford 19, California Baptist 10  Watch $ | Box Score
 9:15 a.m.  Pomona-Pitzer 8, Cal State Fullerton 10  Watch $ | Box Score
 10:30 a.m.  USC 18, Biola 2  Watch $ | Box Score
 12:00 p.m.  Stanford 19 Concordia 4  Watch $ | Box Score
 2:30 p.m.  UC Irvine 18, Biola 7  Watch $ | Box Score
 4:00 p.m.  UCLA 29, Concordia 3  Watch $ | Box Score

Sponsors