Hope International vs UC San Diego (Jan 09, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Hope International vs UC San Diego (Jan 09, 2009 at La Jolla, Calif.)
Hope International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ZLATKOV, Ivan....... 3| 4 7 21 -.143| 0 0 1 .000| 0 4 13 .692| 1 0| 0 0 0| 11 1 .917| 4.0
5 RAMIREZ, Gary....... 3| 8 6 25 .080| 0 0 3 .000| 0 1 10 .900| 6 0| 1 2 0| 13 1 .929| 10.0
7 HINDEMIT, Cory...... 3| 3 2 10 .100| 1 0 1 1.000| 1 1 12 .917| 1 0| 0 2 0| 5 0 1.000| 5.0
8 CUI, Shawn.......... 3| 1 2 4 -.250| 34 0 87 .391| 0 2 11 .818| 6 1| 0 1 0| 0 0 .000| 1.5
17 STENZEL, Aurel...... 3| 14 4 29 .345| 0 0 3 .000| 0 1 10 .900| 6 0| 0 2 0| 22 0 1.000| 15.0
23 CAMERLENGO, Rich.... 3| 8 1 13 .538| 0 0 0 .000| 0 2 12 .833| 0 0| 0 3 0| 0 0 .000| 9.5
12 RODRIGUEZ, Jose..... 2| 1 0 2 .500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
13 CASAQUIT, Noah...... 3| 0 0 0 .000| 2 0 6 .333| 0 0 0 .000| 5 0| 0 0 0| 17 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 3| 39 22 104 .163| 37 0 101 .366| 1 11 71 .845| 25 1| 1 10 0| 69 4 .945| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 7 35 .114 0-29 0% GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 0-30 0% Hope International.. (0) 17 28 24 0-1
3 13 9 32 .125 0-29 0% UC San Diego........ (3) 30 30 30 1-0
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 DAVIDSON, Joel...... 3| 8 4 18 .222| 1 0 1 1.000| 1 4 15 .733| 4 0| 1 1 0| 17 0 1.000| 10.5
8 BANNAN, Phil........ 3| 1 0 2 .500| 44 1 89 .494| 2 0 22 1.000| 5 0| 0 5 0| 0 0 .000| 5.5
11 GUTHALS, Adrian..... 3| 13 1 19 .632| 0 0 2 .000| 1 1 10 .900| 2 0| 1 4 0| 0 0 .000| 17.0
13 FRITSCH, Frank...... 3| 10 4 23 .261| 1 0 2 .500| 0 2 15 .867| 9 0| 1 2 0| 0 0 .000| 12.0
14 EHRMAN, Will........ 3| 13 5 26 .308| 0 0 1 .000| 0 4 12 .667| 5 0| 0 1 0| 15 0 1.000| 13.5
16 ROSS, Calvin........ 3| 7 0 12 .583| 0 0 1 .000| 0 1 12 .917| 2 0| 0 3 0| 0 0 .000| 8.5
2 LESERMAN, Eric...... 3| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 7 0| 0 0 0| 27 1 .964| 0.0
15 SPITSEN, Paul....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 HEDLAND, Aaron...... 2| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 52 14 101 .376| 48 1 101 .475| 4 14 88 .841| 34 0| 3 16 0| 59 1 .983| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 16 3 33 .394 0-18 0% Site: La Jolla, Calif. (RIMAC)
2 18 5 34 .382 0-28 0% Date: Jan 09, 2009 Attend: 388 Time: 1:28
3 18 6 34 .353 0-25 0% Referees: Ed Lopez, Tom Saunders