Cal State Stanislaus vs UC San Diego (Mar 10, 2007)
Box Score
UC San Diego Softball
#3 Cal State Stanislaus at UC San Diego (Game 2)
Mar 10, 2007 at La Jolla, Calif. (Triton SB Field)
Cal State Stanislaus 13 (20-4,11-3 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHAMBLIN, Sarah 3b....... 3 1 2 1 1 0 1 5 0
GUZMAN, Alyssa rf........ 2 0 0 0 2 0 0 1 1
FRANKSEN, Meghan ss...... 4 1 2 1 0 0 0 4 3
LAW, Megan cf............ 3 3 2 0 0 0 0 0 0
STEPHENSON, Casey dh..... 3 2 2 0 1 0 0 0 0
EMERY, Breah pr......... 0 0 0 0 0 0 0 0 0
ARNOLD, Jennifer 1b...... 3 1 2 2 0 0 8 0 0
HARMON, Rachel ph....... 1 1 1 1 0 0 0 0 0
BARCAL, Jackie 1b....... 0 0 0 0 0 0 2 0 0
LEGAULT, Gina lf......... 4 3 2 2 0 0 0 0 0
SCHOLL, Jessica c........ 2 0 0 0 1 0 4 0 0
MONTALVO, Teresa pr..... 0 0 0 0 0 0 0 0 0
MOSQUEDA, Evita ph...... 1 0 0 0 0 0 0 0 0
WRIGHT, Kimiko c........ 0 0 0 0 0 0 0 0 0
ARGOTT, Rita 2b.......... 4 1 3 3 0 0 3 1 0
ESTREMERA, Omaira p...... 0 0 0 0 0 0 0 0 0
DeLEON, Nikki p......... 0 0 0 0 0 0 0 1 0
Totals................... 30 13 16 10 5 0 18 12 5
UC San Diego 2 (15-15,10-6 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dallas HERNANDEZ 2b...... 4 0 2 0 0 0 1 1 0
Brittni CARINO cf........ 4 1 2 0 0 0 3 1 3
Nicole SAARI dh.......... 3 0 1 0 0 0 0 0 0
Jenny MAZE 3b............ 2 0 0 0 0 0 2 0 0
Jenni HABIB 1b........... 3 0 1 1 0 0 7 0 0
Allison MAY rf........... 3 0 0 0 0 1 0 0 3
Megan GRACE lf........... 3 0 0 0 0 0 1 0 1
Danielle LUKK ss......... 2 0 0 0 0 1 3 3 0
Amanda ELIADES ph....... 1 0 1 0 0 0 0 0 0
Nikki PALMER c........... 3 1 2 1 0 1 1 3 0
Lauren CHASTAIN p........ 0 0 0 0 0 0 0 2 0
Nicole FULLERTON p...... 0 0 0 0 0 0 0 0 0
Christine ZANKICH p..... 0 0 0 0 0 0 0 1 0
Kelsey FERGUSON p....... 0 0 0 0 0 0 0 0 0
Totals................... 28 2 9 2 0 3 18 11 9
Score by Innings R H E
---------------------------------------
Cal State Stanislaus 050 044 - 13 16 3
UC San Diego........ 110 000 - 2 9 2
---------------------------------------
E - SHAMBLIN 2; LAW; LUKK; PALMER. DP - Tritons 1. LOB - Warriors 5; Tritons
9. 2B - SHAMBLIN; FRANKSEN. 3B - ARGOTT. HR - PALMER. HBP - LAW; MAZE. SB -
LAW; ARNOLD; HARMON; HERNANDEZ; CARINO. CS - GUZMAN; EMERY.
Cal State Stanislaus IP H R ER BB SO AB BF
-----------------------------------------------
ESTREMERA, Omaira... 5.0 7 2 2 0 3 23 24
DeLEON, Nikki....... 1.0 2 0 0 0 0 5 5
UC San Diego IP H R ER BB SO AB BF
-----------------------------------------------
Lauren CHASTAIN..... 1.2 6 5 5 1 0 9 10
Nicole FULLERTON.... 2.2 6 4 3 4 0 13 17
Christine ZANKICH... 1.0 3 4 2 0 0 6 7
Kelsey FERGUSON..... 0.2 1 0 0 0 0 2 2
Win - ESTREMERA (6-4). Loss - CHASTAIN (3-8). Save - None.
WP - CHASTAIN; FULLERTON; FERGUSON. HBP - by ESTREMERA (MAZE); by ZANKICH (LAW).
Umpires - HP: Sue Sawyer 1B: Jennifer Smith Vance
Start: 1:00 pm Time: 2:02 Attendance: 99
Game: UCSDSB30