Skip To Main Content
Skip To Main Content

UC San Diego

#11 UC San Diego (17-11) -VS- #23 San Diego State (15-14)

Box Score

UC San Diego logo
12
vs
San Diego State logo
9

#11 UC San Diego (17-11) -VS- #23 San Diego State (15-14)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC San Diego UCSD 4 5 2 1 12
SDSU San Diego State 2 3 2 2 9
Date:
04/21/2024
Time:
1:00 PM
Site:
San Diego, CA
Venue:
Aztec Aquaplex
Officials
Danielle Dabbaghian
VIEW
Match History vs San Diego State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:45 UCSD UCSD G Kendall Thomas
1st 7:10 SDSU SDSU G Shannon Murphy
1st 5:12 UCSD UCSD G Sofia Munatones
1st 4:41 UCSD UCSD G Courtney Okumura
1st 2:13 SDSU SDSU G Claudia Valdes
1st 1:57 UCSD UCSD G Abby Moll
2nd 7:45 SDSU SDSU G Kendall Houck
2nd 6:21 SDSU SDSU G Kendall Houck
2nd 6:01 UCSD UCSD G Kendall Thomas
2nd 5:21 SDSU SDSU G Danni Croteau
2nd 5:00 UCSD UCSD G Caroline Christl
2nd 3:49 UCSD UCSD G Kendall Thomas
2nd 3:00 UCSD UCSD G Lucia Doak
2nd 2:15 UCSD UCSD G Sydney Munatones
3rd 7:31 SDSU SDSU G Claudia Valdes
3rd 7:04 SDSU SDSU G Shannon Murphy
3rd 4:46 UCSD UCSD G Kendall Thomas
3rd 3:26 UCSD UCSD G Kendall Thomas
4th 6:05 SDSU SDSU G Claudia Valdes
4th 5:34 UCSD UCSD G Sofia Munatones
4th 3:38 SDSU SDSU G Amanda Chambers

Team Statistics

Team Statistics
Statistic UCSD SDSU
Shots 25 26
Goals 12 9
Assists 6 8
Points 18 17
Exclusions 9 10
Steals 15 14
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:24 UCSD E Lucia Doak

Individual Statistics

#11 UC San Diego 12

UCSD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Ward, Katie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Stahl, Lexi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Seargeant, Olivia - 0G, 0A 0 0 0 0 1 1 0 0 0-0
4 Christl, Caroline - 1G, 0A 6 1 0 1 0 1 2 0 0-0
5 Bellavia, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Larson, Kenzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Okumura, Courtney - 1G, 1A 1 1 1 2 1 0 5 0 0-0
9 Fedler, Sila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Doak, Lucia - 1G, 1A 3 1 1 2 1 1 1 0 0-0
13 Cloherty, Emily - 0G, 0A 1 0 0 0 1 1 1 0 0-0
15 Thomas, Kendall - 5G, 1A 8 5 1 6 0 1 1 0 0-0
16 Moll, Abby - 1G, 1A 1 1 1 2 1 0 0 0 0-0
17 Arroyo, Annika - 0G, 0A 0 0 0 0 0 2 3 2 0-0
18 Mix, Grayson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Munatones, Sydney - 1G, 1A 1 1 1 2 0 0 1 0 0-0
20 Schechter, Abigail - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Munatones, Sofia - 2G, 1A 4 2 1 3 1 0 1 0 0-0
24 Bartholomew, Allie - 0G, 0A 0 0 0 0 1 2 0 0 0-0
TOTALS 25 12 6 18 9 9 15 2 0-0
UC San Diego - Goalie Statistics
# Goalie Minutes GA Saves
1 Stahl, Lexi - 7S 31:00 9 7
1A Ward, Katie - 1S 1:00 0 1
TOTALS 9 8

#23 San Diego State 9

SDSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tiaare Ahovelo - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Sofia Righetti - 0G, 1A 0 0 1 1 0 0 1 0 0-0
3 Amanda Chambers - 1G, 0A 3 1 0 1 1 0 1 0 0-0
4 Kendall Houck - 2G, 0A 3 2 0 2 1 0 1 0 0-0
5 Sydney Gish - 0G, 1A 1 0 1 1 1 1 2 0 0-0
6 Brooke Lee - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Rose Kanemy - 0G, 4A 4 0 4 4 1 0 0 0 0-0
8 Shannon Murphy - 2G, 0A 2 2 0 2 0 1 2 0 0-0
9 Hannah Bell - 0G, 0A 0 0 0 0 0 1 1 0 0-0
11 Claudia Valdes - 3G, 2A 10 3 2 5 0 0 1 0 0-0
12 Danni Croteau - 1G, 0A 2 1 0 1 1 1 0 1 0-0
13 Lucy Bullock - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Makena Macedo - 0G, 0A 0 0 0 0 0 1 2 0 0-0
15 Holliss Munchoff - 0G, 0A 0 0 0 0 1 1 0 0 0-0
16 Mimi Stoupas - 0G, 0A 0 0 0 0 0 1 1 0 0-0
17 Sammi Byers - 0G, 0A 0 0 0 0 1 1 0 0 0-0
18 Mary Comiskey - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Elena Pena - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 26 9 8 17 10 8 14 1 0-0
San Diego State - Goalie Statistics
# Goalie Minutes GA Saves
1 Tiaare Ahovelo - 10S 32:00 12 10
TOTALS 12 10

Sponsors