Skip To Main Content
Skip To Main Content

UC San Diego

2022 Women's Soccer Cumulative Statistics

Team (3-10-6, 2-4-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Shots
Goals 16 35
Goals Per Game 0.84 1.84
Shots 188 315
Shots Per Game 9.9 16.6
Shots Percentage 0.085 0.111
Shots On Goal 88-188 144-315
Shots On Goal Percentage 0.468 0.457
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 14 24
Saves 109 72
Fouls 146 162
Corner Kicks 74 110
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Abel, Natalie 11Abel, Natalie 19 18 1155 4 0 8 23 0.174 15 0.652 0-0 0 0-0
3 Carter, Kennedy 3Carter, Kennedy 19 19 1488 3 1 7 40 0.075 18 0.450 3-0 0 0-1
6 Borg, Camryn 6Borg, Camryn 17 14 1185 3 0 6 20 0.150 9 0.450 0-0 1 0-0
17 Luo, Allie 17Luo, Allie 19 19 1700 0 4 4 2 0.000 1 0.500 2-0 0 0-0
7 Tang, Lucy 7Tang, Lucy 18 1 606 1 2 4 12 0.083 7 0.583 0-0 1 0-0
21 Hilliard, Courtney 21Hilliard, Courtney 19 18 1180 1 1 3 21 0.048 9 0.429 0-0 0 0-0
5 Kolarik, Ashlynn 5Kolarik, Ashlynn 19 19 1479 1 1 3 14 0.071 5 0.357 0-0 0 0-0
14 Lin, Talisa 14Lin, Talisa 19 18 1600 0 3 3 4 0.000 2 0.500 3-0 0 0-0
10 Park, Lindsey 10Park, Lindsey 15 0 382 1 1 3 12 0.083 7 0.583 0-0 0 0-0
12 D'Arcangelo, Ava 12D'Arcangelo, Ava 15 7 837 1 0 2 7 0.143 5 0.714 2-0 1 0-0
9 Bruno, Sophia 9Bruno, Sophia 19 10 531 0 1 1 2 0.000 1 0.500 1-0 0 0-0
19 Celeste, Mika 19Celeste, Mika 17 3 434 0 0 0 14 0.000 4 0.286 0-0 0 0-0
1 Fitzgerald, Keara 1Fitzgerald, Keara 19 19 1691 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hottinger, Kate 13Hottinger, Kate 18 17 1174 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Kalpakoff, Raquel 23Kalpakoff, Raquel 12 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Killeen, Emily 8Killeen, Emily 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kowack, Sarah 4Kowack, Sarah 10 0 213 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Meyer, Katelyn 2Meyer, Katelyn 19 19 1710 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Oddone, Christina 20Oddone, Christina 17 8 1005 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Rocco, Lauren 18Rocco, Lauren 17 0 176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Teran, Lizzy 15Teran, Lizzy 5 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Vlandis, Grace 0Vlandis, Grace 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wilson, Caitlin 24Wilson, Caitlin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Corinne 29Wilson, Corinne 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18808 16 14 46 188 0.085 88 0.468 14-0 3 0-1
Opponent 19 - 18810 35 24 94 315 0.111 144 0.457 7-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fitzgerald, Keara 1Fitzgerald, Keara 19 19 1691:46 34 1.81 105 0.755 3 9 6 4 309
0 Vlandis, Grace 0Vlandis, Grace 1 0 18:14 1 4.94 1 0.500 0 1 0 0 6
Total 19 - 1710:00 35 1.84 106 0.752 3 10 6 4 315
Opponents 19 - 1710:00 16 0.84 71 0.816 8 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Abel, Natalie 11Abel, Natalie 10 9 592 2 0 4 15 0.133 10 0.667 0-0 0 0-0
6 Borg, Camryn 6Borg, Camryn 9 6 576 2 0 4 14 0.143 5 0.357 0-0 1 0-0
21 Hilliard, Courtney 21Hilliard, Courtney 10 9 678 1 1 3 19 0.053 8 0.421 0-0 0 0-0
17 Luo, Allie 17Luo, Allie 10 10 890 0 3 3 1 0.000 1 1.000 1-0 0 0-0
7 Tang, Lucy 7Tang, Lucy 10 1 332 1 1 3 7 0.143 4 0.571 0-0 1 0-0
3 Carter, Kennedy 3Carter, Kennedy 10 10 781 1 0 2 25 0.040 12 0.480 1-0 0 0-1
14 Lin, Talisa 14Lin, Talisa 10 10 900 0 2 2 1 0.000 0 0.000 2-0 0 0-0
10 Park, Lindsey 10Park, Lindsey 8 0 210 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Bruno, Sophia 9Bruno, Sophia 10 2 239 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Kolarik, Ashlynn 5Kolarik, Ashlynn 10 10 778 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Celeste, Mika 19Celeste, Mika 8 1 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 D'Arcangelo, Ava 12D'Arcangelo, Ava 6 5 358 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Fitzgerald, Keara 1Fitzgerald, Keara 10 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hottinger, Kate 13Hottinger, Kate 10 10 590 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Kalpakoff, Raquel 23Kalpakoff, Raquel 6 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kowack, Sarah 4Kowack, Sarah 6 0 136 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Meyer, Katelyn 2Meyer, Katelyn 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Oddone, Christina 20Oddone, Christina 9 7 707 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Rocco, Lauren 18Rocco, Lauren 9 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Teran, Lizzy 15Teran, Lizzy 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Vlandis, Grace 0Vlandis, Grace 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Corinne 29Wilson, Corinne 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 8 9 25 116 0.069 53 0.457 14-0 2 0-1
Opponent 10 - 9900 17 13 47 165 0.103 76 0.461 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fitzgerald, Keara 1Fitzgerald, Keara 10 10 881:46 16 1.63 56 0.778 2 3 4 3 159
0 Vlandis, Grace 0Vlandis, Grace 1 0 18:14 1 4.94 1 0.500 0 1 0 0 6
Total 10 - 900:00 17 1.70 57 0.770 2 4 4 3 165
Opponents 10 - 900:00 8 0.80 43 0.843 5 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Idaho L 0-2 (0-1-0, 0-0-0) 0-0-0 341
08/21/2022 vs #17 Pepperdine L 0-1 (0-2-0, 0-0-0) 0-0-0 386
08/28/2022 at California L 1-2 (0-3-0, 0-0-0) 0-0-0 515 Camryn Borg (1) (Kennedy Carter)
08/30/2022 at Northern Ariz. W 1-0 (1-3-0, 0-0-0) 0-0-0 784 Ava D'Arcangelo (1) (Lucy Tang)
09/04/2022 at San Diego State T 2-2 (1-3-1, 0-0-0) 0-0-0 623 Ashlynn Kolarik (1) (Talisa Lin)
Kennedy Carter (1)
09/08/2022 vs New Mexico L 0-2 (1-4-1, 0-0-0) 0-0-0 378
09/11/2022 vs Saint Mary's (CA) L 2-4 (1-5-1, 0-0-0) 0-0-0 392 Kennedy Carter (2)
Natalie Abel (1) (Lindsey Park , Allie Luo)
09/14/2022 vs San Francisco L 1-4 (1-6-1, 0-0-0) 0-0-0 312 Natalie Abel (2)
09/18/2022 vs UC Irvine T 1-1 (1-6-2, 0-0-1) 0-0-1 534 Natalie Abel (3) (Talisa Lin , Sophia Bruno)
09/22/2022 at UC Riverside T 0-0 (1-6-3, 0-0-2) 0-0-2 222
09/25/2022 at Cal St. Fullerton L 0-3 (1-7-3, 0-1-2) 0-1-2 395
09/28/2022 at LMU (CA) T 1-1 (1-7-4, 0-1-2) 0-1-2 264 0 (0)
10/02/2022 vs UC Davis L 0-3 (1-8-4, 0-2-2) 0-2-2 411
10/06/2022 at UC Santa Barbara T 0-0 (1-8-5, 0-2-3) 0-2-3 392
10/09/2022 vs Hawaii W 3-1 (2-8-5, 1-2-3) 1-2-3 363 Camryn Borg (2)
Lucy Tang (1) (Allie Luo)
Lindsey Park (1) (Ashlynn Kolarik)
10/13/2022 vs Long Beach St. L 1-6 (2-9-5, 1-3-3) 1-3-3 313 Natalie Abel (4) (Courtney Hilliard)
10/20/2022 at CSU Bakersfield T 2-2 (2-9-6, 1-3-4) 1-3-4 365 Courtney Hilliard (1) (Talisa Lin , Allie Luo)
Kennedy Carter (3) (Allie Luo)
10/23/2022 at CSUN W 1-0 (3-9-6, 2-3-4) 2-3-4 247 Camryn Borg (3) (Lucy Tang)
10/27/2022 vs Cal Poly L 0-1 (3-10-6, 2-4-4) 2-4-4 437

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Idaho 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/21/2022 vs #17 Pepperdine 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/28/2022 at California 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
08/30/2022 at Northern Ariz. 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
09/04/2022 at San Diego State 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 990
09/08/2022 vs New Mexico 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/11/2022 vs Saint Mary's (CA) 2-4 2 2 6 8 0.250 4 0.500 1-0 0 0-0 990
09/14/2022 vs San Francisco 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/18/2022 vs UC Irvine 1-1 1 2 4 17 0.059 6 0.353 0-0 0 0-0 990
09/22/2022 at UC Riverside 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2022 at Cal St. Fullerton 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/28/2022 at LMU (CA) 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0 989
10/02/2022 vs UC Davis 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/06/2022 at UC Santa Barbara 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/09/2022 vs Hawaii 3-1 3 2 8 17 0.176 11 0.647 2-0 1 0-1 990
10/13/2022 vs Long Beach St. 1-6 1 1 3 17 0.059 12 0.706 0-0 0 0-0 990
10/20/2022 at CSU Bakersfield 2-2 2 3 7 15 0.133 7 0.467 0-0 0 0-0 990
10/23/2022 at CSUN 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 989
10/27/2022 vs Cal Poly 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 16-35 16 14 46 188 0.085 88 0.468 14-0 3 0-1 18808
Opponent - 35 24 94 315 0.111 144 0.457 7-0 10 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Idaho 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/21/2022 #17 Pepperdine 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
08/28/2022 California 1-2 90:00 2 1.67 6 0.750 0 1 0 0 15
08/30/2022 Northern Ariz. 1-0 90:00 0 1.25 7 1.000 1 0 0 1 20
09/04/2022 San Diego State 2-2 90:00 2 1.40 6 0.750 0 0 1 0 15
09/08/2022 New Mexico 0-2 90:00 2 1.50 4 0.667 0 1 0 0 12
09/11/2022 Saint Mary's (CA) 2-4 90:00 4 1.86 4 0.500 0 1 0 0 21
09/14/2022 San Francisco 1-4 90:00 4 2.13 10 0.714 0 1 0 0 22
09/18/2022 UC Irvine 1-1 90:00 1 2.00 8 0.889 0 0 1 0 16
09/22/2022 UC Riverside 0-0 90:00 0 1.80 4 1.000 0 0 1 1 8
09/25/2022 Cal St. Fullerton 0-3 90:00 3 1.91 8 0.727 0 1 0 0 24
09/28/2022 LMU (CA) 1-1 90:00 1 1.83 1 0.500 0 0 1 0 13
10/02/2022 UC Davis 0-3 90:00 3 1.92 5 0.625 0 1 0 0 11
10/06/2022 UC Santa Barbara 0-0 90:00 0 1.79 3 1.000 0 0 1 1 10
10/09/2022 Hawaii 3-1 90:00 1 1.73 4 0.800 1 0 0 0 13
10/13/2022 Long Beach St. 1-6 90:00 6 2.00 5 0.455 0 1 0 0 24
10/20/2022 CSU Bakersfield 2-2 90:00 2 2.00 9 0.818 0 0 1 0 22
10/23/2022 CSUN 1-0 90:00 0 1.89 2 1.000 1 0 0 1 15
10/27/2022 Cal Poly 0-1 90:00 1 1.84 9 0.900 0 1 0 0 22
Totals - 1710 35 1.84 106 0.752 3 10 6 4 315
Opponent - 1710:00 16 0.84 71 0.816 10 3 6 8 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Idaho 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
08/21/2022 #17 Pepperdine 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
08/28/2022 California 2-1 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
08/30/2022 Northern Ariz. 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/04/2022 San Diego State 2-2 2 1 5 15 0.133 8 0.533 0-0 0 1-1 990
09/08/2022 New Mexico 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
09/11/2022 Saint Mary's (CA) 4-2 4 4 12 21 0.190 8 0.381 1-0 1 0-0 990
09/14/2022 San Francisco 4-1 4 1 9 22 0.182 15 0.682 0-0 1 0-0 990
09/18/2022 UC Irvine 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/22/2022 UC Riverside 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/25/2022 Cal St. Fullerton 3-0 3 2 8 24 0.125 11 0.458 0-0 1 0-0 990
09/28/2022 LMU (CA) 1-1 1 1 3 13 0.077 2 0.154 0-0 0 0-0 990
10/02/2022 UC Davis 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
10/06/2022 UC Santa Barbara 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/09/2022 Hawaii 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/13/2022 Long Beach St. 6-1 6 4 16 24 0.250 13 0.542 1-0 1 0-0 990
10/20/2022 CSU Bakersfield 2-2 2 1 5 22 0.091 11 0.500 2-0 0 0-0 990
10/23/2022 CSUN 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
10/27/2022 Cal Poly 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
Total 35-16 35 24 94 315 0.111 144 0.457 7-0 10 2-2 18810
UC San Diego - 16 14 46 188 0.085 88 0.468 14-0 3 - 18808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Idaho 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/21/2022 #17 Pepperdine 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/28/2022 California 2-1 90:00 1 0.33 1 0.500 1 0 0 0 5
08/30/2022 Northern Ariz. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 14
09/04/2022 San Diego State 2-2 90:00 2 0.80 6 0.750 0 0 1 0 14
09/08/2022 New Mexico 2-0 90:00 0 0.67 4 1.000 1 0 0 1 14
09/11/2022 Saint Mary's (CA) 4-2 90:00 2 0.86 2 0.500 1 0 0 0 8
09/14/2022 San Francisco 4-1 90:00 1 0.88 2 0.667 1 0 0 0 4
09/18/2022 UC Irvine 1-1 90:00 1 0.89 4 0.800 0 0 1 0 17
09/22/2022 UC Riverside 0-0 90:00 0 0.80 1 1.000 0 0 1 1 4
09/25/2022 Cal St. Fullerton 3-0 90:00 0 0.73 3 1.000 1 0 0 1 8
09/28/2022 LMU (CA) 1-1 90:00 1 0.75 1 0.500 0 0 1 0 4
10/02/2022 UC Davis 3-0 90:00 0 0.69 3 1.000 1 0 0 1 9
10/06/2022 UC Santa Barbara 0-0 90:00 0 0.64 2 1.000 0 0 1 1 6
10/09/2022 Hawaii 1-3 90:00 3 0.80 8 0.727 0 1 0 0 17
10/13/2022 Long Beach St. 6-1 90:00 1 0.81 11 0.917 1 0 0 0 17
10/20/2022 CSU Bakersfield 2-2 90:00 2 0.88 5 0.714 0 0 1 0 15
10/23/2022 CSUN 0-1 90:00 1 0.89 4 0.800 0 1 0 0 17
10/27/2022 Cal Poly 1-0 90:00 0 0.84 2 1.000 1 0 0 1 6
Totals - 1710 16 0.84 71 0.816 10 3 6 8 189
UC San Diego - 1710:00 35 1.84 106 0.752 3 10 6 4 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Idaho 0-2 0/2 0/1 7/17 5/8 2/9 0/1 0/0
08/21/2022 vs #17 Pepperdine 0-1 0/1 0/1 3/15 2/6 4/7 0/0 0/0
08/28/2022 at California 1-2 1/2 1/0 5/15 2/8 4/12 2/1 0/0
08/30/2022 at Northern Ariz. 1-0 1/0 1/0 14/20 6/7 2/5 1/0 0/0
09/04/2022 at San Diego State 2-2 2/2 1/1 14/15 8/8 5/4 2/0 0/0
09/08/2022 vs New Mexico 0-2 0/2 0/2 14/12 4/6 1/4 0/0 0/0
09/11/2022 vs Saint Mary's (CA) 2-4 2/4 2/4 8/21 4/8 3/4 1/1 0/0
09/14/2022 vs San Francisco 1-4 1/4 0/1 4/22 3/15 1/7 0/0 0/0
09/18/2022 vs UC Irvine 1-1 1/1 2/1 17/16 6/9 1/3 0/0 0/0
09/22/2022 at UC Riverside 0-0 0/0 0/0 4/8 1/4 4/7 2/0 0/0
09/25/2022 at Cal St. Fullerton 0-3 0/3 0/2 8/24 3/11 2/8 2/0 0/0
09/28/2022 at LMU (CA) 1-1 1/1 0/1 3/13 1/2 4/7 0/0 0/0
10/02/2022 vs UC Davis 0-3 0/3 0/3 9/11 3/8 1/1 0/0 0/0
10/06/2022 at UC Santa Barbara 0-0 0/0 0/0 6/10 2/3 7/8 0/1 0/0
10/09/2022 vs Hawaii 3-1 3/1 2/1 17/13 11/5 4/5 2/0 0/0
10/13/2022 vs Long Beach St. 1-6 1/6 1/4 17/24 12/13 6/5 0/1 0/0
10/20/2022 at CSU Bakersfield 2-2 2/2 3/1 15/22 7/11 5/1 0/2 0/0
10/23/2022 at CSUN 1-0 1/0 1/0 17/15 6/2 12/8 1/0 0/0
10/27/2022 vs Cal Poly 0-1 0/1 0/1 6/22 2/10 6/5 1/0 0/0
Totals 16/35 14/24 188/315 88/144 74/110 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Hawaii (10/09/2022)
GOALS 3 Hawaii (10/09/2022)
ASSISTS 3 CSU Bakersfield (10/20/2022)
SHOTS 17 UC Irvine (09/18/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
SHOTS ON GOAL 12 Long Beach St. (10/13/2022)
SAVES 10 San Francisco (09/14/2022)
FOULS 13 Hawaii (10/09/2022)
CORNER KICKS 12 CSUN (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Long Beach St. (10/13/2022)
GOALS 6 Long Beach St. (10/13/2022)
ASSISTS 4 Saint Mary's (CA) (09/11/2022)
Long Beach St. (10/13/2022)
SHOTS 24 Cal St. Fullerton (09/25/2022)
Long Beach St. (10/13/2022)
SHOTS ON GOAL 15 San Francisco (09/14/2022)
SAVES 11 Long Beach St. (10/13/2022)
FOULS 14 Saint Mary's (CA) (09/11/2022)
CORNER KICKS 12 California (08/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (09/14/2022)
LMU (CA) (09/28/2022)
GOALS 1 California (08/28/2022)
Northern Ariz. (08/30/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
ASSISTS 1 California (08/28/2022)
Northern Ariz. (08/30/2022)
San Diego State (09/04/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
SHOTS 3 #17 Pepperdine (08/21/2022)
San Francisco (09/14/2022)
UC Riverside (09/22/2022)
LMU (CA) (09/28/2022)
SHOTS ON GOAL 1 #17 Pepperdine (08/21/2022)
California (08/28/2022)
UC Riverside (09/22/2022)
LMU (CA) (09/28/2022)
UC Santa Barbara (10/06/2022)
Cal Poly (10/27/2022)
SAVES 1 LMU (CA) (09/28/2022)
CSUN (10/23/2022)
FOULS 3 UC Riverside (09/22/2022)
UC Davis (10/02/2022)
CORNER KICKS 1 Idaho (08/18/2022)
Northern Ariz. (08/30/2022)
New Mexico (09/08/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
Cal St. Fullerton (09/25/2022)
UC Davis (10/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 #17 Pepperdine (08/21/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Cal Poly (10/27/2022)
GOALS 1 #17 Pepperdine (08/21/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Cal Poly (10/27/2022)
ASSISTS 1 Idaho (08/18/2022)
#17 Pepperdine (08/21/2022)
San Diego State (09/04/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
CSU Bakersfield (10/20/2022)
Cal Poly (10/27/2022)
SHOTS 8 UC Riverside (09/22/2022)
UC Santa Barbara (10/06/2022)
SHOTS ON GOAL 2 LMU (CA) (09/28/2022)
UC Santa Barbara (10/06/2022)
CSUN (10/23/2022)
SAVES 1 #17 Pepperdine (08/21/2022)
California (08/28/2022)
Saint Mary's (CA) (09/11/2022)
San Francisco (09/14/2022)
UC Riverside (09/22/2022)
LMU (CA) (09/28/2022)
UC Santa Barbara (10/06/2022)
Cal Poly (10/27/2022)
FOULS 2 UC Riverside (09/22/2022)
LMU (CA) (09/28/2022)
Cal Poly (10/27/2022)
CORNER KICKS 1 UC Irvine (09/18/2022)
UC Davis (10/02/2022)
CSU Bakersfield (10/20/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 California (08/28/2022)
Northern Ariz. (08/30/2022)
San Diego State (09/04/2022)
Saint Mary's (CA) (09/11/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
GOALS 1 California (08/28/2022)
Northern Ariz. (08/30/2022)
San Diego State (09/04/2022)
Saint Mary's (CA) (09/11/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
ASSISTS 2 CSU Bakersfield (10/20/2022)
SHOTS 5 New Mexico (09/08/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
SHOTS ON GOAL 3 Saint Mary's (CA) (09/11/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
SAVES 10 San Francisco (09/14/2022)
FOULS 5 San Diego State (09/04/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Hawaii (10/09/2022)
GOALS 3 Hawaii (10/09/2022)
ASSISTS 3 CSU Bakersfield (10/20/2022)
SHOTS 17 UC Irvine (09/18/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
SHOTS ON GOAL 12 Long Beach St. (10/13/2022)
SAVES 10 San Francisco (09/14/2022)
FOULS 13 Hawaii (10/09/2022)
CORNER KICKS 12 CSUN (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Borg, Camryn
D'Arcangelo, Ava
Carter, Kennedy
Carter, Kennedy
Abel, Natalie
Abel, Natalie
TEAM
Borg, Camryn
Abel, Natalie
Carter, Kennedy
Borg, Camryn
California (08/28/2022)
Northern Ariz. (08/30/2022)
San Diego State (09/04/2022)
Saint Mary's (CA) (09/11/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
GOALS 1 Borg, Camryn
D'Arcangelo, Ava
Carter, Kennedy
Carter, Kennedy
Abel, Natalie
Abel, Natalie
TEAM
Borg, Camryn
Abel, Natalie
Carter, Kennedy
Borg, Camryn
California (08/28/2022)
Northern Ariz. (08/30/2022)
San Diego State (09/04/2022)
Saint Mary's (CA) (09/11/2022)
San Francisco (09/14/2022)
UC Irvine (09/18/2022)
LMU (CA) (09/28/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
ASSISTS 2 Luo, Allie
CSU Bakersfield (10/20/2022)
SHOTS 5 Celeste, Mika
Hilliard, Courtney
Carter, Kennedy
New Mexico (09/08/2022)
Long Beach St. (10/13/2022)
CSUN (10/23/2022)
SHOTS ON GOAL 3 Abel, Natalie
Carter, Kennedy
Abel, Natalie
Carter, Kennedy
Carter, Kennedy
Saint Mary's (CA) (09/11/2022)
Hawaii (10/09/2022)
Long Beach St. (10/13/2022)
CSU Bakersfield (10/20/2022)
CSUN (10/23/2022)
SAVES 10 Fitzgerald, Keara
San Francisco (09/14/2022)
FOULS 5 Carter, Kennedy
San Diego State (09/04/2022)

Leaders

Team Leaders: Points
Player High
Points
Abel, Natalie 8
Carter, Kennedy 7
Borg, Camryn 6
Luo, Allie 4
Tang, Lucy 4
Team Leaders: Goals
Player High
Goals
Abel, Natalie 4
Carter, Kennedy 3
Borg, Camryn 3
Tang, Lucy 1
Hilliard, Courtney 1
Team Leaders: Assists
Player High
Assists
Luo, Allie 4
Lin, Talisa 3
Tang, Lucy 2
Carter, Kennedy 1
