Skip To Main Content
Skip To Main Content

UC San Diego

2025 Women's Soccer Cumulative Statistics

Team (5-6-8, 3-3-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Shots
Goals 14 16
Goals Per Game 0.74 0.84
Shots 208 269
Shots Per Game 10.9 14.2
Shots Percentage 0.067 0.059
Shots On Goal 98-208 106-269
Shots On Goal Percentage 0.471 0.394
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 8 14
Saves 90 84
Fouls 135 178
Corner Kicks 67 77
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tibor, Ava 2Tibor, Ava 19 18 1170 6 1 13 22 0.273 11 0.500 0-0 1 1-1
11 Abel, Natalie 11Abel, Natalie 19 19 1119 2 2 6 16 0.125 9 0.563 1-0 0 0-0
7 Nguyen, Alexis 7Nguyen, Alexis 19 19 1297 2 1 5 29 0.069 20 0.690 2-0 1 0-0
28 Guillen, Andrea 28Guillen, Andrea 19 0 606 1 1 3 10 0.100 4 0.400 0-0 1 0-0
3 Blom, Molly 3Blom, Molly 17 3 446 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Borg, Kennadi 8Borg, Kennadi 18 15 1011 1 0 2 12 0.083 9 0.750 0-0 0 0-0
14 Lin, Talisa 14Lin, Talisa 18 18 1620 1 0 2 8 0.125 4 0.500 0-0 1 0-0
12 Lin, Anya 12Lin, Anya 19 18 1642 0 1 1 9 0.000 3 0.333 0-0 0 0-0
17 Luo, Allie 17Luo, Allie 19 19 1706 0 1 1 19 0.000 5 0.263 2-0 0 0-0
10 Park, Lindsey 10Park, Lindsey 15 14 1073 0 1 1 20 0.000 10 0.500 0-0 0 0-0
15 Gilligan, Lana 15Gilligan, Lana 12 5 665 0 0 0 19 0.000 7 0.368 1-0 0 0-0
20 Grider, Jenna 20Grider, Jenna 14 7 881 0 0 0 5 0.000 1 0.200 2-0 0 0-0
4 Harris, Kat 4Harris, Kat 13 13 946 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Madero, Karize 9Madero, Karize 19 0 854 0 0 0 10 0.000 5 0.500 0-0 0 0-0
18 Rocco, Lauren 18Rocco, Lauren 8 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Samarasinghe, Shiana 22Samarasinghe, Shiana 12 0 191 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Wilfert, Charlotte 0Wilfert, Charlotte 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wilson, Caitlin 24Wilson, Caitlin 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Corinne 29Wilson, Corinne 6 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Yates, Chloe 6Yates, Chloe 19 19 1567 0 0 0 17 0.000 4 0.235 0-0 0 0-0
Total 19 - 18835 14 8 36 208 0.067 98 0.471 10-0 5 1-1
Opponent 19 - 18809 16 14 46 269 0.059 106 0.394 9-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wilfert, Charlotte 0Wilfert, Charlotte 19 19 1710:00 16 0.84 85 0.842 5 6 8 9 269
Total 19 - 1710:00 16 0.84 85 0.842 5 6 8 9 269
Opponents 19 - 1710:00 14 0.74 80 0.851 10 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Tibor, Ava 2Tibor, Ava 10 9 610 2 0 4 12 0.167 5 0.417 0-0 1 0-0
7 Nguyen, Alexis 7Nguyen, Alexis 10 10 787 1 1 3 24 0.042 16 0.667 1-0 1 0-0
8 Borg, Kennadi 8Borg, Kennadi 9 9 605 1 0 2 8 0.125 5 0.625 0-0 0 0-0
14 Lin, Talisa 14Lin, Talisa 10 10 900 1 0 2 4 0.250 3 0.750 0-0 1 0-0
11 Abel, Natalie 11Abel, Natalie 10 10 589 0 1 1 9 0.000 4 0.444 0-0 0 0-0
28 Guillen, Andrea 28Guillen, Andrea 10 0 293 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Lin, Anya 12Lin, Anya 10 9 885 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Luo, Allie 17Luo, Allie 10 10 900 0 1 1 13 0.000 3 0.231 2-0 0 0-0
3 Blom, Molly 3Blom, Molly 9 0 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Gilligan, Lana 15Gilligan, Lana 3 2 161 0 0 0 11 0.000 3 0.273 0-0 0 0-0
20 Grider, Jenna 20Grider, Jenna 8 6 620 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Harris, Kat 4Harris, Kat 4 4 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Madero, Karize 9Madero, Karize 10 0 372 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Park, Lindsey 10Park, Lindsey 9 8 645 0 0 0 14 0.000 8 0.571 0-0 0 0-0
18 Rocco, Lauren 18Rocco, Lauren 7 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Samarasinghe, Shiana 22Samarasinghe, Shiana 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wilfert, Charlotte 0Wilfert, Charlotte 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wilson, Caitlin 24Wilson, Caitlin 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Corinne 29Wilson, Corinne 6 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Yates, Chloe 6Yates, Chloe 10 10 786 0 0 0 8 0.000 1 0.125 0-0 0 0-0
Total 10 - 9900 5 5 15 127 0.039 57 0.449 10-0 3 0-0
Opponent 10 - 9900 6 6 18 142 0.042 58 0.408 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wilfert, Charlotte 0Wilfert, Charlotte 10 10 900:00 6 0.60 48 0.889 3 3 4 5 142
Total 10 - 900:00 6 0.60 48 0.889 3 3 4 5 142
Opponents 10 - 900:00 5 0.50 50 0.909 5 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs California L 2-3 (0-1-0, 0-0-0) 0-0-0 407 Ava Tibor (2) (Natalie Abel)
Ava Tibor (2)
08/21/2025 vs Northern Ariz. T 0-0 (0-1-1, 0-0-0) 0-0-0 282
08/24/2025 vs UNLV W 3-2 (1-1-1, 0-0-0) 0-0-0 263 Ava Tibor (3)
Ava Tibor (3) (Lindsey Park)
Molly Blom (1)
08/30/2025 at San Diego St. T 0-0 (1-1-2, 0-0-0) 0-0-0 2593
09/01/2025 at Pacific T 0-0 (1-1-3, 0-0-0) 0-0-0 423
09/04/2025 at Colorado Col. W 3-2 (2-1-3, 0-0-0) 0-0-0 210 Natalie Abel (1) (Ava Tibor)
Alexis Nguyen (1)
Andrea Guillen (1)
09/07/2025 at Colorado St. L 1-2 (2-2-3, 0-0-0) 0-0-0 268 Natalie Abel (2)
09/11/2025 vs Washington St. L 0-1 (2-3-3, 0-0-0) 0-0-0 387
09/14/2025 vs San Francisco T 0-0 (2-3-4, 0-0-0) 0-0-0 317
09/18/2025 vs CSU Bakersfield L 0-1 (2-4-4, 0-1-0) 0-1-0 409
09/25/2025 at Cal Poly L 0-2 (2-5-4, 0-2-0) 0-2-0 644
10/05/2025 vs CSUN T 0-0 (2-5-5, 0-2-1) 0-2-1 257
10/09/2025 at UC Davis W 1-0 (3-5-5, 1-2-1) 1-2-1 567 Talisa Lin (1) (Andrea Guillen)
10/12/2025 at Hawaii T 1-1 (3-5-6, 1-2-2) 1-2-2 949 Kennadi Borg (1) (Alexis Nguyen)
10/16/2025 vs UC Riverside W 1-0 (4-5-6, 2-2-2) 2-2-2 206 Ava Tibor (5) (Anya Lin)
10/19/2025 vs Cal St. Fullerton L 0-1 (4-6-6, 2-3-2) 2-3-2 281
10/23/2025 at Long Beach St. T 0-0 (4-6-7, 2-3-3) 2-3-3 641
10/26/2025 at UC Irvine T 1-1 (4-6-8, 2-3-4) 2-3-4 495 Ava Tibor (6) (Allie Luo , Natalie Abel)
10/30/2025 vs UC Santa Barbara W 1-0 (5-6-8, 3-3-4) 3-3-4 404 Alexis Nguyen (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs California 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
08/21/2025 vs Northern Ariz. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/24/2025 vs UNLV 3-2 3 1 7 15 0.200 7 0.467 1-0 1 1-1 990
08/30/2025 at San Diego St. 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/01/2025 at Pacific 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/04/2025 at Colorado Col. 3-2 3 1 7 11 0.273 7 0.636 0-0 1 0-0 1034
09/07/2025 at Colorado St. 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
09/11/2025 vs Washington St. 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
09/14/2025 vs San Francisco 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/18/2025 vs CSU Bakersfield 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/25/2025 at Cal Poly 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/05/2025 vs CSUN 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/09/2025 at UC Davis 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
10/12/2025 at Hawaii 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/16/2025 vs UC Riverside 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/19/2025 vs Cal St. Fullerton 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/23/2025 at Long Beach St. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/26/2025 at UC Irvine 1-1 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
10/30/2025 vs UC Santa Barbara 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
Total 14-16 14 8 36 208 0.067 98 0.471 10-0 5 1-1 18855
Opponent - 16 14 46 269 0.059 106 0.394 9-0 6 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 California 2-3 90:00 3 3.00 6 0.667 0 1 0 0 17
08/21/2025 Northern Ariz. 0-0 90:00 0 1.50 5 1.000 0 0 1 1 10
08/24/2025 UNLV 3-2 90:00 2 1.67 4 0.667 1 0 0 0 14
08/30/2025 San Diego St. 0-0 90:00 0 1.25 4 1.000 0 0 1 1 19
09/01/2025 Pacific 0-0 90:00 0 1.00 4 1.000 0 0 1 1 14
09/04/2025 Colorado Col. 3-2 90:00 2 1.17 3 0.600 1 0 0 0 8
09/07/2025 Colorado St. 1-2 90:00 2 1.29 5 0.714 0 1 0 0 20
09/11/2025 Washington St. 0-1 90:00 1 1.25 2 0.667 0 1 0 0 13
09/14/2025 San Francisco 0-0 90:00 0 1.11 4 1.000 0 0 1 1 12
09/18/2025 CSU Bakersfield 0-1 90:00 1 1.10 5 0.833 0 1 0 0 18
09/25/2025 Cal Poly 0-2 90:00 2 1.18 5 0.714 0 1 0 0 15
10/05/2025 CSUN 0-0 90:00 0 1.08 6 1.000 0 0 1 1 12
10/09/2025 UC Davis 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/12/2025 Hawaii 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
10/16/2025 UC Riverside 1-0 90:00 0 0.93 7 1.000 1 0 0 1 14
10/19/2025 Cal St. Fullerton 0-1 90:00 1 0.94 6 0.857 0 1 0 0 19
10/23/2025 Long Beach St. 0-0 90:00 0 0.88 3 1.000 0 0 1 1 12
10/26/2025 UC Irvine 1-1 90:00 1 0.89 5 0.833 0 0 1 0 13
10/30/2025 UC Santa Barbara 1-0 90:00 0 0.84 6 1.000 1 0 0 1 22
Totals - 1710 16 0.84 85 0.842 5 6 8 9 269
Opponent - 1710:00 14 0.74 80 0.851 6 5 8 10 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 California 3-2 3 2 8 17 0.176 9 0.529 0-0 1 1-1 990
08/21/2025 Northern Ariz. 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/24/2025 UNLV 2-3 2 3 7 14 0.143 6 0.429 0-0 0 0-0 990
08/30/2025 San Diego St. 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/01/2025 Pacific 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/04/2025 Colorado Col. 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
09/07/2025 Colorado St. 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
09/11/2025 Washington St. 1-0 1 0 2 13 0.077 3 0.231 0-0 1 0-0 990
09/14/2025 San Francisco 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
09/18/2025 CSU Bakersfield 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0 990
09/25/2025 Cal Poly 2-0 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
10/05/2025 CSUN 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/09/2025 UC Davis 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/12/2025 Hawaii 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/16/2025 UC Riverside 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/19/2025 Cal St. Fullerton 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
10/23/2025 Long Beach St. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/26/2025 UC Irvine 1-1 1 2 4 13 0.077 6 0.462 0-0 0 0-0 990
10/30/2025 UC Santa Barbara 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0 990
Total 16-14 16 14 46 269 0.059 106 0.394 9-0 6 1-1 18809
UC San Diego - 14 8 36 208 0.067 98 0.471 10-0 5 - 18855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 California 3-2 90:00 2 2.00 4 0.667 1 0 0 0 11
08/21/2025 Northern Ariz. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
08/24/2025 UNLV 2-3 90:00 3 1.67 4 0.571 0 1 0 0 15
08/30/2025 San Diego St. 0-0 90:00 0 1.25 3 1.000 0 0 1 1 4
09/01/2025 Pacific 0-0 90:00 0 1.00 3 1.000 0 0 1 1 5
09/04/2025 Colorado Col. 2-3 90:00 3 1.33 4 0.571 0 1 0 0 11
09/07/2025 Colorado St. 2-1 90:00 1 1.29 2 0.667 1 0 0 0 6
09/11/2025 Washington St. 1-0 90:00 0 1.13 4 1.000 1 0 0 1 12
09/14/2025 San Francisco 0-0 90:00 0 1.00 3 1.000 0 0 1 1 10
09/18/2025 CSU Bakersfield 1-0 90:00 0 0.90 9 1.000 1 0 0 1 17
09/25/2025 Cal Poly 2-0 90:00 0 0.82 4 1.000 1 0 0 1 13
10/05/2025 CSUN 0-0 90:00 0 0.75 8 1.000 0 0 1 1 20
10/09/2025 UC Davis 0-1 90:00 1 0.77 6 0.857 0 1 0 0 13
10/12/2025 Hawaii 1-1 90:00 1 0.79 2 0.667 0 0 1 0 8
10/16/2025 UC Riverside 0-1 90:00 1 0.80 6 0.857 0 1 0 0 15
10/19/2025 Cal St. Fullerton 1-0 90:00 0 0.75 7 1.000 1 0 0 1 14
10/23/2025 Long Beach St. 0-0 90:00 0 0.71 5 1.000 0 0 1 1 8
10/26/2025 UC Irvine 1-1 90:00 1 0.72 2 0.667 0 0 1 0 11
10/30/2025 UC Santa Barbara 0-1 90:00 1 0.74 1 0.500 0 1 0 0 8
Totals - 1710 14 0.74 80 0.851 6 5 8 10 208
UC San Diego - 1710:00 16 0.84 85 0.842 5 6 8 9 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs California 2-3 2/3 1/2 11/17 7/9 0/1 0/0 0/0
08/21/2025 vs Northern Ariz. 0-0 0/0 0/0 7/10 3/5 1/6 1/1 0/0
08/24/2025 vs UNLV 3-2 3/2 1/3 15/14 7/6 6/2 1/0 0/0
08/30/2025 at San Diego St. 0-0 0/0 0/0 4/19 3/5 2/5 0/0 0/0
09/01/2025 at Pacific 0-0 0/0 0/0 5/14 3/4 4/4 0/0 0/0
09/04/2025 at Colorado Col. 3-2 3/2 1/1 11/8 7/5 3/3 0/0 0/0
09/07/2025 at Colorado St. 1-2 1/2 0/2 6/20 3/7 3/5 1/0 0/0
09/11/2025 vs Washington St. 0-1 0/1 0/0 12/13 5/3 3/4 0/0 0/0
09/14/2025 vs San Francisco 0-0 0/0 0/0 10/12 3/4 3/8 2/0 0/0
09/18/2025 vs CSU Bakersfield 0-1 0/1 0/0 17/18 9/6 4/3 0/1 0/0
09/25/2025 at Cal Poly 0-2 0/2 0/2 13/15 4/7 6/2 1/2 0/0
10/05/2025 vs CSUN 0-0 0/0 0/0 20/12 9/8 2/2 0/0 0/0
10/09/2025 at UC Davis 1-0 1/0 1/0 13/5 7/1 8/3 1/2 0/0
10/12/2025 at Hawaii 1-1 1/1 1/1 8/12 3/5 6/2 1/0 0/0
10/16/2025 vs UC Riverside 1-0 1/0 1/0 15/14 7/8 4/3 0/2 0/0
10/19/2025 vs Cal St. Fullerton 0-1 0/1 0/1 14/19 7/7 3/5 0/0 0/0
10/23/2025 at Long Beach St. 0-0 0/0 0/0 8/12 5/3 2/7 0/1 0/0
10/26/2025 at UC Irvine 1-1 1/1 2/2 11/13 4/6 4/6 1/0 0/0
10/30/2025 vs UC Santa Barbara 1-0 1/0 0/0 8/22 2/7 3/6 1/0 0/0
Totals 14/16 8/14 208/269 98/106 67/77 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UNLV (08/24/2025)
Colorado Col. (09/04/2025)
GOALS 3 UNLV (08/24/2025)
Colorado Col. (09/04/2025)
ASSISTS 2 UC Irvine (10/26/2025)
SHOTS 20 CSUN (10/05/2025)
SHOTS ON GOAL 9 CSU Bakersfield (09/18/2025)
CSUN (10/05/2025)
SAVES 7 UC Riverside (10/16/2025)
FOULS 12 Northern Ariz. (08/21/2025)
Pacific (09/01/2025)
Washington St. (09/11/2025)
CORNER KICKS 8 UC Davis (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 California (08/14/2025)
GOALS 3 California (08/14/2025)
ASSISTS 3 UNLV (08/24/2025)
SHOTS 22 UC Santa Barbara (10/30/2025)
SHOTS ON GOAL 9 California (08/14/2025)
SAVES 9 CSU Bakersfield (09/18/2025)
FOULS 16 San Francisco (09/14/2025)
CORNER KICKS 8 San Francisco (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado St. (09/07/2025)
UC Santa Barbara (10/30/2025)
GOALS 1 Colorado St. (09/07/2025)
UC Davis (10/09/2025)
Hawaii (10/12/2025)
UC Riverside (10/16/2025)
UC Irvine (10/26/2025)
UC Santa Barbara (10/30/2025)
ASSISTS 1 California (08/14/2025)
UNLV (08/24/2025)
Colorado Col. (09/04/2025)
UC Davis (10/09/2025)
Hawaii (10/12/2025)
UC Riverside (10/16/2025)
SHOTS 4 San Diego St. (08/30/2025)
Pacific (09/01/2025)
SHOTS ON GOAL 2 Northern Ariz. (08/21/2025)
San Diego St. (08/30/2025)
Pacific (09/01/2025)
Colorado St. (09/07/2025)
San Francisco (09/14/2025)
Hawaii (10/12/2025)
UC Santa Barbara (10/30/2025)
SAVES 1 Washington St. (09/11/2025)
UC Davis (10/09/2025)
FOULS 2 California (08/14/2025)
Cal Poly (09/25/2025)
Hawaii (10/12/2025)
UC Santa Barbara (10/30/2025)
CORNER KICKS 1 Northern Ariz. (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington St. (09/11/2025)
CSU Bakersfield (09/18/2025)
GOALS 1 Washington St. (09/11/2025)
CSU Bakersfield (09/18/2025)
Hawaii (10/12/2025)
Cal St. Fullerton (10/19/2025)
UC Irvine (10/26/2025)
ASSISTS 1 Colorado Col. (09/04/2025)
Hawaii (10/12/2025)
Cal St. Fullerton (10/19/2025)
SHOTS 5 Colorado Col. (09/04/2025)
UC Davis (10/09/2025)
SHOTS ON GOAL 1 Washington St. (09/11/2025)
UC Davis (10/09/2025)
Long Beach St. (10/23/2025)
SAVES 1 Colorado St. (09/07/2025)
Hawaii (10/12/2025)
UC Irvine (10/26/2025)
UC Santa Barbara (10/30/2025)
FOULS 4 San Diego St. (08/30/2025)
UC Irvine (10/26/2025)
UC Santa Barbara (10/30/2025)
CORNER KICKS 1 California (08/14/2025)
UNLV (08/24/2025)
Cal Poly (09/25/2025)
CSUN (10/05/2025)
Hawaii (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 California (08/14/2025)
UNLV (08/24/2025)
GOALS 2 California (08/14/2025)
UNLV (08/24/2025)
ASSISTS 1 California (08/14/2025)
UNLV (08/24/2025)
Colorado Col. (09/04/2025)
UC Davis (10/09/2025)
Hawaii (10/12/2025)
UC Riverside (10/16/2025)
UC Irvine (10/26/2025)
SHOTS 6 CSU Bakersfield (09/18/2025)
CSUN (10/05/2025)
SHOTS ON GOAL 4 CSUN (10/05/2025)
Cal St. Fullerton (10/19/2025)
SAVES 7 UC Riverside (10/16/2025)
FOULS 4 Colorado St. (09/07/2025)
Long Beach St. (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UNLV (08/24/2025)
Colorado Col. (09/04/2025)
GOALS 3 UNLV (08/24/2025)
Colorado Col. (09/04/2025)
ASSISTS 2 UC Irvine (10/26/2025)
SHOTS 20 CSUN (10/05/2025)
SHOTS ON GOAL 9 CSU Bakersfield (09/18/2025)
CSUN (10/05/2025)
SAVES 7 UC Riverside (10/16/2025)
FOULS 12 Northern Ariz. (08/21/2025)
Pacific (09/01/2025)
Washington St. (09/11/2025)
CORNER KICKS 8 UC Davis (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tibor, Ava
Tibor, Ava
California (08/14/2025)
UNLV (08/24/2025)
GOALS 2 Tibor, Ava
Tibor, Ava
California (08/14/2025)
UNLV (08/24/2025)
ASSISTS 1 Abel, Natalie
Park, Lindsey
Tibor, Ava
Guillen, Andrea
Nguyen, Alexis
Lin, Anya
Abel, Natalie
California (08/14/2025)
UNLV (08/24/2025)
Colorado Col. (09/04/2025)
UC Davis (10/09/2025)
Hawaii (10/12/2025)
UC Riverside (10/16/2025)
UC Irvine (10/26/2025)
SHOTS 6 Gilligan, Lana
Nguyen, Alexis
CSU Bakersfield (09/18/2025)
CSUN (10/05/2025)
SHOTS ON GOAL 4 Nguyen, Alexis
Nguyen, Alexis
CSUN (10/05/2025)
Cal St. Fullerton (10/19/2025)
SAVES 7 Wilfert, Charlotte
UC Riverside (10/16/2025)
FOULS 4 Lin, Anya
Nguyen, Alexis
Colorado St. (09/07/2025)
Long Beach St. (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Tibor, Ava 13
Abel, Natalie 6
Nguyen, Alexis 5
Guillen, Andrea 3
Blom, Molly 2
Team Leaders: Goals
Player High
Goals
Tibor, Ava 6
Abel, Natalie 2
Nguyen, Alexis 2
Guillen, Andrea 1
Blom, Molly 1
Team Leaders: Assists
Player High
Assists
Abel, Natalie 2
Tibor, Ava 1
Nguyen, Alexis 1
Guillen, Andrea 1
Lin, Anya 1
Team Leaders: Shots
Player High
Shots
Nguyen, Alexis 29
Tibor, Ava 22
Park, Lindsey 20
Luo, Allie 19
Gilligan, Lana 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nguyen, Alexis 20
Tibor, Ava 11
Park, Lindsey 10
Abel, Natalie 9
Borg, Kennadi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tibor, Ava 1
Nguyen, Alexis 1
Guillen, Andrea 1
Blom, Molly 1
Lin, Talisa 1

Sponsors