Skip To Main Content
Skip To Main Content

UC San Diego

2019-20 Women's Basketball Cumulative Statistics

Team Stats (25-5, 18-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 2137 1795
Points Per Game 71.2 59.8
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 750-1868 631-1842
FG: Percentage .401 .343
FG: Per Game 25.0 21.0
3PT: Made-Attempted 263-789 176-618
3PT: Percentage .333 .285
3PT: Per Game 8.8 5.9
FT: Made-Attempted 374-484 357-495
FT: Percentage .773 .721
FT: Per Game 12.5 11.9
Rebounding
Total 1142 1087
Per Game 38.1 36.2
Margin 1.8 --
Assists
Total 427 291
Per Game 14.2 9.7
Turnovers
Total 353 394
Per Game 11.8 13.1
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 13.2 10.3
Steals
Total 155 189
Per Game 5.2 6.3
Blocks
Total 55 79
Per Game 1.8 2.6
Attendance
Total 5044 3457
Per Game 14-360 13-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Macabuhay, Julia 30 18 904 30.1 191 396 .482 59 148 .399 87 111 .784 528 17.6 11 85 96 3.2 56 117 55 35 8
02 Turner, Tyla 30 22 877 29.2 116 330 .352 28 88 .318 99 124 .798 359 12.0 60 120 180 6.0 80 74 62 27 2
22 Sharp, Sydney 30 29 1009 33.6 113 309 .366 67 223 .300 33 40 .825 326 10.9 14 188 202 6.7 43 55 48 14 4
13 Brown, Sydney 29 20 546 18.8 102 211 .483 36 87 .414 39 45 .867 279 9.6 27 129 156 5.4 89 18 39 16 16
15 Claros, Brianna 30 28 1023 34.1 81 244 .332 46 153 .301 31 40 .775 239 8.0 12 45 57 1.9 17 79 37 19 1
33 Parker, Isabelle 30 7 482 16.1 69 158 .437 2 5 .400 32 53 .604 172 5.7 48 84 132 4.4 50 25 38 4 15
14 Moore, Stephanie 29 22 528 18.2 31 66 .470 6 20 .300 23 27 .852 91 3.1 40 65 105 3.6 86 25 29 22 4
04 Cangelosi, Emily 28 2 244 8.7 20 60 .333 9 28 .321 7 7 1.000 56 2.0 15 41 56 2.0 16 9 12 8 2
25 Ellenbeck, Kendal 23 1 178 7.7 8 29 .276 4 14 .286 14 17 .824 34 1.5 16 23 39 1.7 30 13 9 5 0
30 Ybarra-Harvey, Layla 20 0 148 7.4 10 27 .370 0 0 .000 7 17 .412 27 1.4 18 16 34 1.7 12 10 7 1 3
12 Baxter, Madison 17 1 78 4.6 6 27 .222 5 18 .278 1 2 .500 18 1.1 2 4 6 0.4 3 0 5 2 0
21 Beckman, Hanna 6 0 22 3.7 2 7 .286 1 5 .200 0 0 .000 5 0.8 0 0 0 0.0 1 2 2 1 0
40 Herrmann, Emerson 6 0 11 1.8 1 4 .250 0 0 .000 1 1 1.000 3 0.5 2 3 5 0.8 2 0 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 2.5 0 0 7 0 0  
Total 30 6050 201.7 750 1868 .401 263 789 .333 374 484 .773 2137 71.23 299 843 1142 38.1 485 427 353 155 55
Opponents 30 6050 201.7 631 1842 .343 176 618 .285 357 495 .721 1795 59.83 331 756 1087 36.2 513 291 394 189 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Macabuhay, Julia 22 15 666 30.3 137 287 .477 45 114 .395 64 80 .800 383 17.4 8 58 66 3.0 43 80 3.6 35 21 3
02 Turner, Tyla 22 15 644 29.3 75 232 .323 22 71 .310 72 92 .783 244 11.1 42 78 120 5.5 59 56 2.5 47 19 1
22 Sharp, Sydney 22 21 730 33.2 82 216 .380 53 158 .335 20 24 .833 237 10.8 13 138 151 6.9 33 38 1.7 40 8 3
13 Brown, Sydney 21 14 412 19.6 80 170 .471 31 72 .431 33 37 .892 224 10.7 19 94 113 5.4 63 12 0.6 30 10 11
15 Claros, Brianna 22 20 751 34.1 56 182 .308 31 112 .277 23 30 .767 166 7.5 11 37 48 2.2 16 67 3.0 28 14 1
33 Parker, Isabelle 22 7 357 16.2 47 116 .405 1 4 .250 22 35 .629 117 5.3 36 63 99 4.5 34 18 0.8 30 3 13
14 Moore, Stephanie 21 14 374 17.8 21 41 .512 4 13 .308 19 21 .905 65 3.1 29 51 80 3.8 61 20 1.0 22 18 3
04 Cangelosi, Emily 21 2 189 9.0 16 46 .348 5 19 .263 5 5 1.000 42 2.0 12 32 44 2.1 11 7 0.3 10 7 1
12 Baxter, Madison 13 1 54 4.2 6 23 .261 5 15 .333 1 2 .500 18 1.4 2 3 5 0.4 2 0 0.0 3 2 0
25 Ellenbeck, Kendal 17 1 117 6.9 4 18 .222 2 9 .222 12 15 .800 22 1.3 11 16 27 1.6 21 6 0.4 7 2 0
21 Beckman, Hanna 5 0 21 4.2 2 7 .286 1 5 .200 0 0 .000 5 1.0 0 0 0 0.0 1 2 0.4 2 1 0
30 Ybarra-Harvey, Layla 17 0 124 7.3 9 21 .429 0 0 .000 6 15 .400 24 1.4 15 12 27 1.6 11 7 0.4 5 1 2
40 Herrmann, Emerson 6 0 11 1.8 1 4 .250 0 0 .000 1 1 1.000 3 0.5 2 3 5 0.8 2 0 0.0 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 2.2 0 0 0.0 6 0 0  
Total 22 4450 202.3 536 1363 .393 200 592 .338 278 357 .779 1550 70.45 220 614 834 37.9 357 313 14.2 268 107 38
Opponents 22 4450 202.3 446 1329 .336 116 440 .264 272 383 .710 1280 58.18 234 545 779 35.4 374 190 8.6 287 150 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Macabuhay, Julia 30 18 904 191 396 .482 59 148 .399 87 111 .784 528 17.6
02 Turner, Tyla 30 22 877 116 330 .352 28 88 .318 99 124 .798 359 12.0
22 Sharp, Sydney 30 29 1009 113 309 .366 67 223 .300 33 40 .825 326 10.9
13 Brown, Sydney 29 20 546 102 211 .483 36 87 .414 39 45 .867 279 9.6
15 Claros, Brianna 30 28 1023 81 244 .332 46 153 .301 31 40 .775 239 8.0
33 Parker, Isabelle 30 7 482 69 158 .437 2 5 .400 32 53 .604 172 5.7
14 Moore, Stephanie 29 22 528 31 66 .470 6 20 .300 23 27 .852 91 3.1
04 Cangelosi, Emily 28 2 244 20 60 .333 9 28 .321 7 7 1.000 56 2.0
12 Baxter, Madison 17 1 78 6 27 .222 5 18 .278 1 2 .500 18 1.1
25 Ellenbeck, Kendal 23 1 178 8 29 .276 4 14 .286 14 17 .824 34 1.5
30 Ybarra-Harvey, Layla 20 0 148 10 27 .370 0 0 .000 7 17 .412 27 1.4
21 Beckman, Hanna 6 0 22 2 7 .286 1 5 .200 0 0 .000 5 0.8
40 Herrmann, Emerson 6 0 11 1 4 .250 0 0 .000 1 1 1.000 3 0.5
Total 30 6050 750 1868 .401 263 789 .333 374 484 .773 2137 71.23
Opponents 30 6050 631 1842 .343 176 618 .285 357 495 .721 1795 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Macabuhay, Julia 30 30.1 .482 .399 .784 0.4 2.8 3.2 3.9 1.2 0.3 17.6
02 Turner, Tyla 30 29.2 .352 .318 .798 2.0 4.0 6.0 2.5 0.9 0.1 12.0
22 Sharp, Sydney 30 33.6 .366 .300 .825 0.5 6.3 6.7 1.8 0.5 0.1 10.9
13 Brown, Sydney 29 18.8 .483 .414 .867 0.9 4.4 5.4 0.6 0.6 0.6 9.6
15 Claros, Brianna 30 34.1 .332 .301 .775 0.4 1.5 1.9 2.6 0.6 0.0 8.0
33 Parker, Isabelle 30 16.1 .437 .400 .604 1.6 2.8 4.4 0.8 0.1 0.5 5.7
14 Moore, Stephanie 29 18.2 .470 .300 .852 1.4 2.2 3.6 0.9 0.8 0.1 3.1
04 Cangelosi, Emily 28 8.7 .333 .321 1.000 0.5 1.5 2.0 0.3 0.3 0.1 2.0
12 Baxter, Madison 17 4.6 .222 .278 .500 0.1 0.2 0.4 0.0 0.1 0.0 1.1
25 Ellenbeck, Kendal 23 7.7 .276 .286 .824 0.7 1.0 1.7 0.6 0.2 0.0 1.5
30 Ybarra-Harvey, Layla 20 7.4 .370 .000 .412 0.9 0.8 1.7 0.5 0.1 0.2 1.4
21 Beckman, Hanna 6 3.7 .286 .200 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.8
40 Herrmann, Emerson 6 1.8 .250 .000 1.000 0.3 0.5 0.8 0.0 0.2 0.0 0.5
Total 30 201.7 .401 .333 .773 10.0 28.1 38.1 14.2 5.2 1.8 71.23
Opponents 30 201.7 .343 .285 .721 11.0 25.2 36.2 9.7 6.3 2.6 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/10/19 84-77 W 30-64 .469 9-19 .474 15-20 .750 8 20 28 28.0 18 18 11 1 11 84 84.0
vs Western Wash. 11/15/19 76-68 W 28-62 .452 8-20 .400 12-18 .667 12 29 41 34.5 12 7 16 2 5 76 80.0
at Seattle Pacific 11/16/19 79-67 W 27-60 .450 9-30 .300 16-23 .696 10 27 37 35.3 17 17 7 0 6 79 79.7
vs Cal St. San Marcos 11/21/19 63-69 L 25-60 .417 3-16 .188 10-13 .769 8 11 19 31.3 22 8 9 1 5 63 75.5
at Cal St. San B'dino 11/24/19 70-59 W 22-63 .349 15-39 .385 11-12 .917 12 31 43 33.6 20 18 12 2 3 70 74.4
at MSU Moorhead 11/29/19 60-54 W 22-66 .333 4-20 .200 12-13 .923 13 30 43 35.2 16 13 8 3 5 60 72.0
at Hawaii Pacific 11/30/19 64-73 L 18-66 .273 9-42 .214 19-25 .760 11 29 40 35.9 23 14 9 0 5 64 70.9
vs Chico St. 12/05/19 64-47 W 21-54 .389 5-23 .217 17-19 .895 13 24 37 36.0 14 13 16 0 2 64 70.0
at Cal St. Dom. Hills 12/17/19 85-63 W 33-70 .471 11-22 .500 8-9 .889 11 28 39 36.3 16 23 9 1 5 85 71.7
vs Sonoma St. 12/19/19 56-34 W 18-56 .321 8-25 .320 12-16 .750 9 32 41 36.8 15 13 13 5 4 56 70.1
at Cal Poly Pomona 12/22/19 61-69 L 18-60 .300 9-31 .290 16-22 .727 15 32 47 37.7 24 13 18 4 4 61 69.3
vs Cal St. Monterey Bay 01/02/20 58-59 L 19-63 .302 5-28 .179 15-20 .750 10 20 30 37.1 16 7 15 4 5 58 68.3
vs Cal St. East Bay 01/04/20 70-58 W 20-64 .313 4-23 .174 26-30 .867 11 34 45 37.7 12 12 10 2 7 70 68.5
at Stanislaus St. 01/09/20 76-56 W 22-54 .407 10-31 .323 22-29 .759 12 31 43 38.1 25 17 17 0 5 76 69.0
at Humboldt St. 01/11/20 88-82 W 31-59 .525 10-21 .476 16-21 .762 7 32 39 38.1 8 14 12 2 2 88 70.3
vs Cal Poly Pomona 01/16/20 82-68 W 32-70 .457 11-28 .393 7-9 .778 4 23 27 37.4 18 21 10 1 4 82 71.0
vs Cal St. San B'dino 01/18/20 63-50 W 23-77 .299 9-35 .257 8-11 .727 14 32 46 37.9 16 14 9 2 6 63 70.5
at San Fran. St. 01/23/20 66-47 W 24-67 .358 8-34 .235 10-12 .833 14 26 40 38.1 12 8 11 2 3 66 70.3
at Sonoma St. 01/25/20 54-47 W 19-55 .345 7-22 .318 9-12 .750 4 27 31 37.7 10 10 10 1 7 54 69.4
vs Humboldt St. 01/30/20 81-65 W 28-56 .500 14-24 .583 11-14 .786 8 25 33 37.5 16 16 9 1 1 81 70.0
vs Stanislaus St. 02/01/20 82-54 W 24-59 .407 13-34 .382 21-23 .913 9 36 45 37.8 16 20 14 3 7 82 70.6
at Chico St. 02/06/20 69-61 W 21-55 .382 9-24 .375 18-25 .720 4 37 41 38.0 17 13 17 1 5 69 70.5
vs Cal St. Dom. Hills 02/13/20 91-58 W 34-75 .453 12-27 .444 11-15 .733 7 35 42 38.1 18 22 11 2 9 91 71.4
vs Cal State LA 02/15/20 82-72 W 28-65 .431 13-32 .406 13-14 .929 14 20 34 38.0 15 17 9 1 6 82 71.8
at Cal St. East Bay 02/20/20 59-46 W 24-61 .393 9-25 .360 2-6 .333 7 24 31 37.7 12 15 14 1 7 59 71.3
at Cal St. Monterey Bay 02/22/20 73-41 W 29-57 .509 9-23 .391 6-14 .429 13 31 44 37.9 14 10 12 1 6 73 71.4
at Cal St. San Marcos 02/29/20 57-75 L 21-63 .333 6-25 .240 9-11 .818 14 23 37 37.9 21 9 11 1 4 57 70.9
vs Humboldt St. 03/03/20 78-61 W 32-62 .516 5-13 .385 9-10 .900 9 35 44 38.1 12 13 11 2 3 78 71.1
vs Stanislaus St. 03/06/20 73-53 W 27-60 .450 11-31 .355 8-13 .615 8 34 42 38.2 14 24 13 6 4 73 71.2
at Cal St. San Marcos 03/07/20 73-62 W 30-65 .462 8-22 .364 5-5 1.000 8 25 33 38.1 16 8 10 3 9 73 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/10/19 77-84 L 25-63 .397 9-24 .375 18-21 .857 16 25 41 41.0 19 13 20 2 7 77 77.0
Western Wash. 11/15/19 68-76 L 27-66 .409 9-22 .409 5-7 .714 10 25 35 38.0 20 11 15 5 7 68 72.5
Seattle Pacific 11/16/19 67-79 L 24-62 .387 12-27 .444 7-9 .778 11 26 37 37.7 22 19 14 1 1 67 70.7
Cal St. San Marcos 11/21/19 69-63 W 19-45 .422 6-14 .429 25-28 .893 13 23 36 37.3 12 9 18 3 5 69 70.3
Cal St. San B'dino 11/24/19 59-70 L 22-60 .367 3-15 .200 12-21 .571 12 28 40 37.8 13 11 9 3 7 59 68.0
MSU Moorhead 11/29/19 54-60 L 18-55 .327 4-20 .200 14-19 .737 10 32 42 38.5 20 15 14 3 3 54 65.7
Hawaii Pacific 11/30/19 73-64 W 22-57 .386 6-19 .316 23-28 .821 8 42 50 40.1 19 13 12 1 3 73 66.7
Chico St. 12/05/19 47-64 L 17-53 .321 3-19 .158 10-13 .769 4 16 20 37.6 22 5 15 0 9 47 64.3
Cal St. Dom. Hills 12/17/19 63-85 L 22-70 .314 5-17 .294 14-16 .875 21 27 48 38.8 9 9 17 0 4 63 64.1
Sonoma St. 12/19/19 34-56 L 13-57 .228 2-26 .077 6-10 .600 11 21 32 38.1 18 5 15 2 6 34 61.1
Cal Poly Pomona 12/22/19 69-61 W 20-65 .308 5-16 .313 24-37 .649 18 29 47 38.9 17 13 6 2 9 69 61.8
Cal St. Monterey Bay 01/02/20 59-58 W 22-58 .379 4-17 .235 11-18 .611 7 25 32 38.3 18 6 12 1 10 59 61.6
Cal St. East Bay 01/04/20 58-70 L 21-64 .328 8-31 .258 8-9 .889 4 30 34 38.0 26 10 14 4 9 58 61.3
Stanislaus St. 01/09/20 56-76 L 16-60 .267 4-19 .211 20-31 .645 16 15 31 37.5 26 7 17 3 7 56 60.9
Humboldt St. 01/11/20 82-88 L 32-67 .478 7-20 .350 11-15 .733 4 24 28 36.9 19 6 5 1 9 82 62.3
Cal Poly Pomona 01/16/20 68-82 L 24-60 .400 2-14 .143 18-25 .720 13 24 37 36.9 12 3 15 6 5 68 62.7
Cal St. San B'dino 01/18/20 50-63 L 17-61 .279 4-18 .222 12-17 .706 8 31 39 37.0 14 5 11 8 5 50 61.9
San Fran. St. 01/23/20 47-66 L 19-53 .358 4-15 .267 5-9 .556 4 27 31 36.7 18 4 14 1 7 47 61.1
Sonoma St. 01/25/20 47-54 L 19-57 .333 4-16 .250 5-7 .714 12 34 46 37.2 20 8 18 3 6 47 60.4
Humboldt St. 01/30/20 65-81 L 21-58 .362 9-21 .429 14-19 .737 10 18 28 36.7 12 14 10 0 5 65 60.6
Stanislaus St. 02/01/20 54-82 L 18-66 .273 4-17 .235 14-20 .700 6 23 29 36.3 21 10 11 5 9 54 60.3
Chico St. 02/06/20 61-69 L 21-71 .296 7-25 .280 12-17 .706 14 30 44 36.7 24 16 14 1 12 61 60.3
Cal St. Dom. Hills 02/13/20 58-91 L 22-71 .310 4-23 .174 10-15 .667 9 32 41 36.9 16 3 17 4 5 58 60.2
Cal State LA 02/15/20 72-82 L 26-57 .456 10-23 .435 10-13 .769 8 18 26 36.4 16 17 12 5 2 72 60.7
Cal St. East Bay 02/20/20 46-59 L 17-58 .293 5-24 .208 7-12 .583 10 23 33 36.3 14 7 16 2 9 46 60.1
Cal St. Monterey Bay 02/22/20 41-73 L 14-60 .233 5-28 .179 8-12 .667 17 19 36 36.3 13 10 12 1 6 41 59.4
Cal St. San Marcos 02/29/20 75-57 W 24-58 .414 11-22 .500 16-19 .842 13 28 41 36.4 14 12 9 4 4 75 60.0
Humboldt St. 03/03/20 61-78 L 25-76 .329 5-20 .250 6-7 .857 17 21 38 36.5 12 7 5 3 7 61 60.0
Stanislaus St. 03/06/20 53-73 L 21-75 .280 8-28 .286 3-8 .375 14 20 34 36.4 16 11 11 2 7 53 59.8
Cal St. San Marcos 03/07/20 62-73 L 23-59 .390 7-18 .389 9-13 .692 11 20 31 36.2 11 12 16 3 4 62 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/10/19 84-77 7 30-64/25-63 .469/.397 9-19/9-24 .474/.375 15-20/18-21 .750-.857 28/41 -13 18/13 11/20 1/2 11/7 18/19
Western Wash. 11/15/19 76-68 8 28-62/27-66 .452/.409 8-20/9-22 .400/.409 12-18/5-7 .667-.714 41/35 6 7/11 16/15 2/5 5/7 12/20
Seattle Pacific 11/16/19 79-67 12 27-60/24-62 .450/.387 9-30/12-27 .300/.444 16-23/7-9 .696-.778 37/37 0 17/19 7/14 0/1 6/1 17/22
Cal St. San Marcos 11/21/19 63-69 -6 25-60/19-45 .417/.422 3-16/6-14 .188/.429 10-13/25-28 .769-.893 19/36 -17 8/9 9/18 1/3 5/5 22/12
Cal St. San B'dino 11/24/19 70-59 11 22-63/22-60 .349/.367 15-39/3-15 .385/.200 11-12/12-21 .917-.571 43/40 3 18/11 12/9 2/3 3/7 20/13
MSU Moorhead 11/29/19 60-54 6 22-66/18-55 .333/.327 4-20/4-20 .200/.200 12-13/14-19 .923-.737 43/42 1 13/15 8/14 3/3 5/3 16/20
Hawaii Pacific 11/30/19 64-73 -9 18-66/22-57 .273/.386 9-42/6-19 .214/.316 19-25/23-28 .760-.821 40/50 -10 14/13 9/12 0/1 5/3 23/19
Chico St. 12/05/19 64-47 17 21-54/17-53 .389/.321 5-23/3-19 .217/.158 17-19/10-13 .895-.769 37/20 17 13/5 16/15 0/0 2/9 14/22
Cal St. Dom. Hills 12/17/19 85-63 22 33-70/22-70 .471/.314 11-22/5-17 .500/.294 8-9/14-16 .889-.875 39/48 -9 23/9 9/17 1/0 5/4 16/9
Sonoma St. 12/19/19 56-34 22 18-56/13-57 .321/.228 8-25/2-26 .320/.077 12-16/6-10 .750-.600 41/32 9 13/5 13/15 5/2 4/6 15/18
Cal Poly Pomona 12/22/19 61-69 -8 18-60/20-65 .300/.308 9-31/5-16 .290/.313 16-22/24-37 .727-.649 47/47 0 13/13 18/6 4/2 4/9 24/17
Cal St. Monterey Bay 01/02/20 58-59 -1 19-63/22-58 .302/.379 5-28/4-17 .179/.235 15-20/11-18 .750-.611 30/32 -2 7/6 15/12 4/1 5/10 16/18
Cal St. East Bay 01/04/20 70-58 12 20-64/21-64 .313/.328 4-23/8-31 .174/.258 26-30/8-9 .867-.889 45/34 11 12/10 10/14 2/4 7/9 12/26
Stanislaus St. 01/09/20 76-56 20 22-54/16-60 .407/.267 10-31/4-19 .323/.211 22-29/20-31 .759-.645 43/31 12 17/7 17/17 0/3 5/7 25/26
Humboldt St. 01/11/20 88-82 6 31-59/32-67 .525/.478 10-21/7-20 .476/.350 16-21/11-15 .762-.733 39/28 11 14/6 12/5 2/1 2/9 8/19
Cal Poly Pomona 01/16/20 82-68 14 32-70/24-60 .457/.400 11-28/2-14 .393/.143 7-9/18-25 .778-.720 27/37 -10 21/3 10/15 1/6 4/5 18/12
Cal St. San B'dino 01/18/20 63-50 13 23-77/17-61 .299/.279 9-35/4-18 .257/.222 8-11/12-17 .727-.706 46/39 7 14/5 9/11 2/8 6/5 16/14
San Fran. St. 01/23/20 66-47 19 24-67/19-53 .358/.358 8-34/4-15 .235/.267 10-12/5-9 .833-.556 40/31 9 8/4 11/14 2/1 3/7 12/18
Sonoma St. 01/25/20 54-47 7 19-55/19-57 .345/.333 7-22/4-16 .318/.250 9-12/5-7 .750-.714 31/46 -15 10/8 10/18 1/3 7/6 10/20
Humboldt St. 01/30/20 81-65 16 28-56/21-58 .500/.362 14-24/9-21 .583/.429 11-14/14-19 .786-.737 33/28 5 16/14 9/10 1/0 1/5 16/12
Stanislaus St. 02/01/20 82-54 28 24-59/18-66 .407/.273 13-34/4-17 .382/.235 21-23/14-20 .913-.700 45/29 16 20/10 14/11 3/5 7/9 16/21
Chico St. 02/06/20 69-61 8 21-55/21-71 .382/.296 9-24/7-25 .375/.280 18-25/12-17 .720-.706 41/44 -3 13/16 17/14 1/1 5/12 17/24
Cal St. Dom. Hills 02/13/20 91-58 33 34-75/22-71 .453/.310 12-27/4-23 .444/.174 11-15/10-15 .733-.667 42/41 1 22/3 11/17 2/4 9/5 18/16
Cal State LA 02/15/20 82-72 10 28-65/26-57 .431/.456 13-32/10-23 .406/.435 13-14/10-13 .929-.769 34/26 8 17/17 9/12 1/5 6/2 15/16
Cal St. East Bay 02/20/20 59-46 13 24-61/17-58 .393/.293 9-25/5-24 .360/.208 2-6/7-12 .333-.583 31/33 -2 15/7 14/16 1/2 7/9 12/14
Cal St. Monterey Bay 02/22/20 73-41 32 29-57/14-60 .509/.233 9-23/5-28 .391/.179 6-14/8-12 .429-.667 44/36 8 10/10 12/12 1/1 6/6 14/13
Cal St. San Marcos 02/29/20 57-75 -18 21-63/24-58 .333/.414 6-25/11-22 .240/.500 9-11/16-19 .818-.842 37/41 -4 9/12 11/9 1/4 4/4 21/14
Humboldt St. 03/03/20 78-61 17 32-62/25-76 .516/.329 5-13/5-20 .385/.250 9-10/6-7 .900-.857 44/38 6 13/7 11/5 2/3 3/7 12/12
Stanislaus St. 03/06/20 73-53 20 27-60/21-75 .450/.280 11-31/8-28 .355/.286 8-13/3-8 .615-.375 42/34 8 24/11 13/11 6/2 4/7 14/16
Cal St. San Marcos 03/07/20 73-62 11 30-65/23-59 .462/.390 8-22/7-18 .364/.389 5-5/9-13 1.000-.692 33/31 2 8/12 10/16 3/3 9/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cal St. Dom. Hills (02/13/20)
FIELD GOALS MADE 34 Cal St. Dom. Hills (02/13/20)
FIELD GOAL ATTEMPTS 77 Cal St. San B'dino (01/18/20)
3 PT FIELD GOALS MADE 15 Cal St. San B'dino (11/24/19)
3 PT FG ATTEMPTS 42 Hawaii Pacific (11/30/19)
FREE THROWS MADE 26 Cal St. East Bay (01/04/20)
FREE THROW ATTEMPTS 30 Cal St. East Bay (01/04/20)
REBOUNDS 47 Cal Poly Pomona (12/22/19)
ASSISTS 24 Stanislaus St. (03/06/20)
STEALS 11 Simon Fraser (11/10/19)
BLOCKED SHOTS 6 Stanislaus St. (03/06/20)
TURNOVERS 18 Cal Poly Pomona (12/22/19)
FOULS 25 Stanislaus St. (01/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Macabuhay,Julia Cal State LA (02/15/20)
FIELD GOALS MADE 11 Macabuhay,Julia Western Wash. (11/15/19); Cal State LA (02/15/20); Cal St. San Marcos (03/07/20)
FIELD GOAL ATTEMPTS 26 Macabuhay,Julia Cal St. San Marcos (11/21/19)
3 PT FIELD GOALS MADE 6 Sharp,Sydney Humboldt St. (01/30/20)
3 PT FG ATTEMPTS 16 Sharp,Sydney Hawaii Pacific (11/30/19)
FREE THROWS MADE 12 Macabuhay,Julia Cal St. East Bay (01/04/20)
FREE THROW ATTEMPTS 13 Macabuhay,Julia Cal St. East Bay (01/04/20)
REBOUNDS 14 Sharp,Sydney Humboldt St. (01/11/20)
ASSISTS 12 Macabuhay,Julia Simon Fraser (11/10/19)
STEALS 4 Macabuhay,Julia Simon Fraser (11/10/19)
BLOCKED SHOTS 3 Brown,Sydney Cal Poly Pomona (12/22/19)
TURNOVERS 5 Macabuhay,Julia; Turner,Tyla Simon Fraser (11/10/19); Chico St. (12/05/19); Cal Poly Pomona (12/22/19); Stanislaus St. (01/09/20); Humboldt St. (01/11/20); Cal St. East Bay (02/20/20)
FOULS 5 Turner,Tyla; Brown,Sydney; Ellenbeck,Kendal; Moore,Stephanie Cal St. San Marcos (11/21/19); Cal St. Monterey Bay (01/02/20); Humboldt St. (01/30/20); Cal St. Dom. Hills (02/13/20); Cal State LA (02/15/20); Hawaii Pacific (11/30/19); Stanislaus St. (01/09/20); Humboldt St. (01/11/20); Chico St. (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Macabuhay, Julia 30 528 17.6
#02 Turner, Tyla 30 359 12.0
#22 Sharp, Sydney 30 326 10.9
#13 Brown, Sydney 29 279 9.6
#15 Claros, Brianna 30 239 8.0
#33 Parker, Isabelle 30 172 5.7
#14 Moore, Stephanie 29 91 3.1
#04 Cangelosi, Emily 28 56 2.0
#25 Ellenbeck, Kendal 23 34 1.5
#30 Ybarra-Harvey, Layla 20 27 1.4
#12 Baxter, Madison 17 18 1.1
#21 Beckman, Hanna 6 5 0.8
#40 Herrmann, Emerson 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Macabuhay, Julia 30 191 396 .482 6.4 13.2
#02 Turner, Tyla 30 116 330 .352 3.9 11.0
#22 Sharp, Sydney 30 113 309 .366 3.8 10.3
#13 Brown, Sydney 29 102 211 .483 3.5 7.3
#15 Claros, Brianna 30 81 244 .332 2.7 8.1
#33 Parker, Isabelle 30 69 158 .437 2.3 5.3
#14 Moore, Stephanie 29 31 66 .470 1.1 2.3
#04 Cangelosi, Emily 28 20 60 .333 0.7 2.1
#30 Ybarra-Harvey, Layla 20 10 27 .370 0.5 1.4
#25 Ellenbeck, Kendal 23 8 29 .276 0.3 1.3
#12 Baxter, Madison 17 6 27 .222 0.4 1.6
#21 Beckman, Hanna 6 2 7 .286 0.3 1.2
#40 Herrmann, Emerson 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sharp, Sydney 30 67 223 .300 2.2 7.4
#10 Macabuhay, Julia 30 59 148 .399 2.0 4.9
#15 Claros, Brianna 30 46 153 .301 1.5 5.1
#13 Brown, Sydney 29 36 87 .414 1.2 3.0
#02 Turner, Tyla 30 28 88 .318 0.9 2.9
#04 Cangelosi, Emily 28 9 28 .321 0.3 1.0
#14 Moore, Stephanie 29 6 20 .300 0.2 0.7
