Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 553 487
Points Per Game 69.1 60.9
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 210-504 170-474
FG: Percentage .417 .359
FG: Per Game 26.3 21.3
3PT: Made-Attempted 50-177 51-185
3PT: Percentage .282 .276
3PT: Per Game 6.3 6.4
FT: Made-Attempted 83-119 96-150
FT: Percentage .697 .640
FT: Per Game 10.4 12.0
Rebounding
Total 281 354
Per Game 35.1 44.3
Margin -9.1 --
Assists
Total 104 102
Per Game 13.0 12.8
Turnovers
Total 111 165
Per Game 13.9 20.6
Margin 6.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.6 11.8
Steals
Total 79 50
Per Game 9.9 6.3
Blocks
Total 29 24
Per Game 3.6 3.0
Attendance
Total 4098 4447
Per Game 4-1,025 4-1,112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ma, Sabrina 8 8 248 31.0 38 86 .442 21 54 .389 9 12 .750 106 13.3 7 25 32 4.0 26 10 10 8 4
11 Condron, Erin 8 8 245 30.6 46 85 .541 1 7 .143 12 24 .500 105 13.1 19 47 66 8.3 18 14 18 8 11
12 Smith, Rosa 7 4 183 26.1 27 52 .519 10 24 .417 13 14 .929 77 11.0 2 22 24 3.4 13 19 14 4 3
13 Feiman, Lev 6 6 121 20.2 18 40 .450 4 10 .400 11 12 .917 51 8.5 3 13 16 2.7 14 6 7 6 0
04 Rose, Makayla 8 8 248 31.0 26 78 .333 4 25 .160 7 10 .700 63 7.9 5 16 21 2.6 11 15 12 22 1
10 Maxie, Dymonique 8 5 240 30.0 17 64 .266 1 10 .100 14 18 .778 49 6.1 12 14 26 3.3 17 28 19 19 4
24 Price, Niya 6 1 53 8.8 11 32 .344 4 21 .190 6 8 .750 32 5.3 0 10 10 1.7 12 1 5 5 2
03 Jones, Tatum 2 0 19 9.5 4 4 1.000 0 0 .000 0 0 .000 8 4.0 0 3 3 1.5 2 1 1 0 2
02 Fairwell, Michaela 6 0 80 13.3 7 31 .226 2 15 .133 2 5 .400 18 3.0 2 13 15 2.5 10 3 10 5 1
21 Polocheck, Nicki 7 0 67 9.6 5 11 .455 2 6 .333 7 8 .875 19 2.7 8 14 22 3.1 10 2 5 1 0
25 Mahan, Junaé 8 0 74 9.3 8 17 .471 1 5 .200 1 4 .250 18 2.3 0 7 7 0.9 12 4 7 1 1
30 Sule, Damilola 4 0 20 5.0 3 4 .750 0 0 .000 1 4 .250 7 1.8 3 3 6 1.5 6 1 1 0 0
22 Gallegos, Gracie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 4.0 0 0 2 0 0  
Total 8 1600 200.0 210 504 .417 50 177 .282 83 119 .697 553 69.13 74 207 281 35.1 151 104 111 79 29
Opponents 8 1600 200.0 170 474 .359 51 185 .276 96 150 .640 487 60.88 114 240 354 44.3 121 102 165 50 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Condron, Erin 8 8 245 46 85 .541 1 7 .143 12 24 .500 105 13.1
15 Ma, Sabrina 8 8 248 38 86 .442 21 54 .389 9 12 .750 106 13.3
12 Smith, Rosa 7 4 183 27 52 .519 10 24 .417 13 14 .929 77 11.0
13 Feiman, Lev 6 6 121 18 40 .450 4 10 .400 11 12 .917 51 8.5
04 Rose, Makayla 8 8 248 26 78 .333 4 25 .160 7 10 .700 63 7.9
10 Maxie, Dymonique 8 5 240 17 64 .266 1 10 .100 14 18 .778 49 6.1
24 Price, Niya 6 1 53 11 32 .344 4 21 .190 6 8 .750 32 5.3
03 Jones, Tatum 2 0 19 4 4 1.000 0 0 .000 0 0 .000 8 4.0
02 Fairwell, Michaela 6 0 80 7 31 .226 2 15 .133 2 5 .400 18 3.0
25 Mahan, Junaé 8 0 74 8 17 .471 1 5 .200 1 4 .250 18 2.3
21 Polocheck, Nicki 7 0 67 5 11 .455 2 6 .333 7 8 .875 19 2.7
30 Sule, Damilola 4 0 20 3 4 .750 0 0 .000 1 4 .250 7 1.8
22 Gallegos, Gracie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 210 504 .417 50 177 .282 83 119 .697 553 69.13
Opponents 8 1600 170 474 .359 51 185 .276 96 150 .640 487 60.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Condron, Erin 8 30.6 .541 .143 .500 2.4 5.9 8.3 1.8 1.0 1.4 13.1
15 Ma, Sabrina 8 31.0 .442 .389 .750 0.9 3.1 4.0 1.3 1.0 0.5 13.3
12 Smith, Rosa 7 26.1 .519 .417 .929 0.3 3.1 3.4 2.7 0.6 0.4 11.0
13 Feiman, Lev 6 20.2 .450 .400 .917 0.5 2.2 2.7 1.0 1.0 0.0 8.5
04 Rose, Makayla 8 31.0 .333 .160 .700 0.6 2.0 2.6 1.9 2.8 0.1 7.9
10 Maxie, Dymonique 8 30.0 .266 .100 .778 1.5 1.8 3.3 3.5 2.4 0.5 6.1
24 Price, Niya 6 8.8 .344 .190 .750 0.0 1.7 1.7 0.2 0.8 0.3 5.3
03 Jones, Tatum 2 9.5 1.000 .000 .000 0.0 1.5 1.5 0.5 0.0 1.0 4.0
02 Fairwell, Michaela 6 13.3 .226 .133 .400 0.3 2.2 2.5 0.5 0.8 0.2 3.0
25 Mahan, Junaé 8 9.3 .471 .200 .250 0.0 0.9 0.9 0.5 0.1 0.1 2.3
21 Polocheck, Nicki 7 9.6 .455 .333 .875 1.1 2.0 3.1 0.3 0.1 0.0 2.7
30 Sule, Damilola 4 5.0 .750 .000 .250 0.8 0.8 1.5 0.3 0.0 0.0 1.8
22 Gallegos, Gracie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 8 200.0 .417 .282 .697 9.3 25.9 35.1 13.0 9.9 3.6 69.13
Opponents 8 200.0 .359 .276 .640 14.3 30.0 44.3 12.8 6.3 3.0 60.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific 11/03/25 66-69 L 23-67 .343 4-25 .160 16-21 .762 12 17 29 29.0 16 10 9 2 16 66 66.0
vs Denver 11/07/25 72-54 W 27-66 .409 7-24 .292 11-13 .846 12 22 34 31.5 26 10 12 5 11 72 69.0
vs Sacramento St. 11/12/25 60-71 L 20-62 .323 6-21 .286 14-21 .667 10 22 32 31.7 23 9 14 1 8 60 66.0
at San Francisco 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 31.3 19 9 18 2 11 69 66.8
vs Air Force 11/22/25 55-43 W 23-55 .418 4-17 .235 5-8 .625 6 30 36 32.2 17 13 18 7 9 55 64.4
vs Occidental 11/24/25 87-39 W 36-64 .563 5-21 .238 10-14 .714 13 38 51 35.3 10 21 13 5 8 87 68.2
at Washington 11/28/25 50-67 L 20-52 .385 7-23 .304 3-12 .250 5 22 27 34.1 13 8 19 4 9 50 65.6
at Portland St. 11/30/25 94-64 W 36-72 .500 11-24 .458 11-13 .846 9 33 42 35.1 27 24 8 3 7 94 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/03/25 69-66 W 26-54 .481 12-28 .429 5-11 .455 11 35 46 46.0 21 15 25 5 3 69 69.0
Denver 11/07/25 54-72 L 16-53 .302 4-21 .190 18-33 .545 19 27 46 46.0 14 8 23 4 3 54 61.5
Sacramento St. 11/12/25 71-60 W 24-59 .407 8-20 .400 15-23 .652 16 37 53 48.3 19 13 22 6 6 71 64.7
San Francisco 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 48.8 16 22 24 2 9 80 68.5
Air Force 11/22/25 43-55 L 17-63 .270 3-27 .111 6-10 .600 14 27 41 47.2 11 7 20 3 8 43 63.4
Occidental 11/24/25 39-87 L 14-59 .237 7-27 .259 4-8 .500 9 17 26 43.7 14 11 15 0 7 39 59.3
Washington 11/28/25 67-50 W 24-61 .393 8-18 .444 11-15 .733 18 32 50 44.6 13 17 22 3 10 67 60.4
Portland St. 11/30/25 64-94 L 16-55 .291 4-18 .222 28-39 .718 13 29 42 44.3 13 9 14 1 4 64 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/03/25 66-69 -3 23-67/26-54 .343/.481 4-25/12-28 .160/.429 16-21/5-11 .762-.455 29/46 -17 10/15 9/25 2/5 16/3 16/21
Denver 11/07/25 72-54 18 27-66/16-53 .409/.302 7-24/4-21 .292/.190 11-13/18-33 .846-.545 34/46 -12 10/8 12/23 5/4 11/3 26/14
Sacramento St. 11/12/25 60-71 -11 20-62/24-59 .323/.407 6-21/8-20 .286/.400 14-21/15-23 .667-.652 32/53 -21 9/13 14/22 1/6 8/6 23/19
San Francisco 11/16/25 69-80 -11 25-66/33-70 .379/.471 6-22/5-26 .273/.192 13-17/9-11 .765-.818 30/50 -20 9/22 18/24 2/2 11/9 19/16
Air Force 11/22/25 55-43 12 23-55/17-63 .418/.270 4-17/3-27 .235/.111 5-8/6-10 .625-.600 36/41 -5 13/7 18/20 7/3 9/8 17/11
Occidental 11/24/25 87-39 48 36-64/14-59 .563/.237 5-21/7-27 .238/.259 10-14/4-8 .714-.500 51/26 25 21/11 13/15 5/0 8/7 10/14
Washington 11/28/25 50-67 -17 20-52/24-61 .385/.393 7-23/8-18 .304/.444 3-12/11-15 .250-.733 27/50 -23 8/17 19/22 4/3 9/10 13/13
Portland St. 11/30/25 94-64 30 36-72/16-55 .500/.291 11-24/4-18 .458/.222 11-13/28-39 .846-.718 42/42 0 24/9 8/14 3/1 7/4 27/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Portland St. (11/30/25)
FIELD GOALS MADE 36 Occidental (11/24/25); Portland St. (11/30/25)
FIELD GOAL ATTEMPTS 72 Portland St. (11/30/25)
3 PT FIELD GOALS MADE 11 Portland St. (11/30/25)
3 PT FG ATTEMPTS 25 Pacific (11/03/25)
FREE THROWS MADE 16 Pacific (11/03/25)
FREE THROW ATTEMPTS 21 Sacramento St. (11/12/25); Pacific (11/03/25)
REBOUNDS 51 Occidental (11/24/25)
ASSISTS 24 Portland St. (11/30/25)
STEALS 16 Pacific (11/03/25)
BLOCKED SHOTS 7 Air Force (11/22/25)
TURNOVERS 19 Washington (11/28/25)
FOULS 27 Portland St. (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ma,Sabrina Occidental (11/24/25)
FIELD GOALS MADE 9 Ma,Sabrina Occidental (11/24/25)
FIELD GOAL ATTEMPTS 16 Fairwell,Michaela San Francisco (11/16/25)
3 PT FIELD GOALS MADE 6 Ma,Sabrina Portland St. (11/30/25)
3 PT FG ATTEMPTS 11 Ma,Sabrina Washington (11/28/25)
FREE THROWS MADE 6 Maxie,Dymonique Pacific (11/03/25)
FREE THROW ATTEMPTS 9 Condron,Erin Washington (11/28/25)
REBOUNDS 15 Condron,Erin Washington (11/28/25)
ASSISTS 11 Maxie,Dymonique Portland St. (11/30/25)
STEALS 6 Maxie,Dymonique Pacific (11/03/25)
BLOCKED SHOTS 3 Condron,Erin Denver (11/07/25); Air Force (11/22/25)
TURNOVERS 6 Smith,Rosa San Francisco (11/16/25)
FOULS 5 Feiman,Lev; Maxie,Dymonique; Ma,Sabrina Denver (11/07/25); Sacramento St. (11/12/25); Air Force (11/22/25); Washington (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Ma, Sabrina 8 106 13.3
#11 Condron, Erin 8 105 13.1
#12 Smith, Rosa 7 77 11.0
#04 Rose, Makayla 8 63 7.9
#13 Feiman, Lev 6 51 8.5
#10 Maxie, Dymonique 8 49 6.1
#24 Price, Niya 6 32 5.3
#21 Polocheck, Nicki 7 19 2.7
#02 Fairwell, Michaela 6 18 3.0
#25 Mahan, Junaé 8 18 2.3
#03 Jones, Tatum 2 8 4.0
#30 Sule, Damilola 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Condron, Erin 8 46 85 .541 5.8 10.6
#15 Ma, Sabrina 8 38 86 .442 4.8 10.8
#12 Smith, Rosa 7 27 52 .519 3.9 7.4
#04 Rose, Makayla 8 26 78 .333 3.3 9.8
#13 Feiman, Lev 6 18 40 .450 3.0 6.7
#10 Maxie, Dymonique 8 17 64 .266 2.1 8.0
#24 Price, Niya 6 11 32 .344 1.8 5.3
#25 Mahan, Junaé 8 8 17 .471 1.0 2.1
#02 Fairwell, Michaela 6 7 31 .226 1.2 5.2
#21 Polocheck, Nicki 7 5 11 .455 0.7 1.6
#03 Jones, Tatum 2 4 4 1.000 2.0 2.0
#30 Sule, Damilola 4 3 4 .750 0.8 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Ma, Sabrina 8 21 54 .389 2.6 6.8
#12 Smith, Rosa 7 10 24 .417 1.4 3.4
#13 Feiman, Lev 6 4 10 .400 0.7 1.7
#24 Price, Niya 6 4 21 .190 0.7 3.5
#04 Rose, Makayla 8 4 25 .160 0.5 3.1
#02 Fairwell, Michaela 6 2 15 .133 0.3 2.5
#21 Polocheck, Nicki 7 2 6 .333 0.3 0.9
#11 Condron, Erin 8 1 7 .143 0.1 0.9
#25 Mahan, Junaé 8 1 5 .200 0.1 0.6
#10 Maxie, Dymonique 8 1 10 .100 0.1 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Maxie, Dymonique 8 14 18 .778 1.8 2.3
#12 Smith, Rosa 7 13 14 .929 1.9 2.0
#11 Condron, Erin 8 12 24 .500 1.5 3.0
#13 Feiman, Lev 6 11 12 .917 1.8 2.0
#15 Ma, Sabrina 8 9 12 .750 1.1 1.5
#21 Polocheck, Nicki 7 7 8 .875 1.0 1.1
#04 Rose, Makayla 8 7 10 .700 0.9 1.3
#24 Price, Niya 6 6 8 .750 1.0 1.3
#02 Fairwell, Michaela 6 2 5 .400 0.3 0.8
#25 Mahan, Junaé 8 1 4 .250 0.1 0.5
#30 Sule, Damilola 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Condron, Erin 8 66 8.3 19 2.4 47 5.9
#15 Ma, Sabrina 8 32 4.0 7 0.9 25 3.1
#TM Team 8 32 4.0 13 1.6 19 2.4
#10 Maxie, Dymonique 8 26 3.3 12 1.5 14 1.8
#12 Smith, Rosa 7 24 3.4 2 0.3 22 3.1
#21 Polocheck, Nicki 7 22 3.1 8 1.1 14 2.0
#04 Rose, Makayla 8 21 2.6 5 0.6 16 2.0
#13 Feiman, Lev 6 16 2.7 3 0.5 13 2.2
#02 Fairwell, Michaela 6 15 2.5 2 0.3 13 2.2
#24 Price, Niya 6 10 1.7 0 0.0 10 1.7
#25 Mahan, Junaé 8 7 0.9 0 0.0 7 0.9
#30 Sule, Damilola 4 6 1.5 3 0.8 3 0.8
#03 Jones, Tatum 2 3 1.5 0 0.0 3 1.5
#22 Gallegos, Gracie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Maxie, Dymonique 8 28 3.5
#12 Smith, Rosa 7 19 2.7
#04 Rose, Makayla 8 15 1.9
#11 Condron, Erin 8 14 1.8
#15 Ma, Sabrina 8 10 1.3
#13 Feiman, Lev 6 6 1.0
#25 Mahan, Junaé 8 4 0.5
#02 Fairwell, Michaela 6 3 0.5
#21 Polocheck, Nicki 7 2 0.3
#03 Jones, Tatum 2 1 0.5
#24 Price, Niya 6 1 0.2
#30 Sule, Damilola 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Condron, Erin 8 11 1.4
#15 Ma, Sabrina 8 4 0.5
#10 Maxie, Dymonique 8 4 0.5
#12 Smith, Rosa 7 3 0.4
#03 Jones, Tatum 2 2 1.0
#24 Price, Niya 6 2 0.3
#02 Fairwell, Michaela 6 1 0.2
#25 Mahan, Junaé 8 1 0.1
#04 Rose, Makayla 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Rose, Makayla 8 22 2.8
#10 Maxie, Dymonique 8 19 2.4
#11 Condron, Erin 8 8 1.0
#15 Ma, Sabrina 8 8 1.0
#13 Feiman, Lev 6 6 1.0
#02 Fairwell, Michaela 6 5 0.8
#24 Price, Niya 6 5 0.8
#12 Smith, Rosa 7 4 0.6
#25 Mahan, Junaé 8 1 0.1
#21 Polocheck, Nicki 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Maxie, Dymonique 8 19 2.4
#11 Condron, Erin 8 18 2.3
#12 Smith, Rosa 7 14 2.0
#04 Rose, Makayla 8 12 1.5
#02 Fairwell, Michaela 6 10 1.7
#15 Ma, Sabrina 8 10 1.3
#13 Feiman, Lev 6 7 1.2
#25 Mahan, Junaé 8 7 0.9
#21 Polocheck, Nicki 7 5 0.7
#24 Price, Niya 6 5 0.8
#TM Team 8 2 0.3
#03 Jones, Tatum 2 1 0.5
#30 Sule, Damilola 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Ma, Sabrina 8 26 3.3
#11 Condron, Erin 8 18 2.3
#10 Maxie, Dymonique 8 17 2.1
#13 Feiman, Lev 6 14 2.3
#12 Smith, Rosa 7 13 1.9
#25 Mahan, Junaé 8 12 1.5
#24 Price, Niya 6 12 2.0
#04 Rose, Makayla 8 11 1.4
#02 Fairwell, Michaela 6 10 1.7
#21 Polocheck, Nicki 7 10 1.4
#30 Sule, Damilola 4 6 1.5
#03 Jones, Tatum 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Ma, Sabrina 8 248 31.0
#04 Rose, Makayla 8 248 31.0
#11 Condron, Erin 8 245 30.6
#10 Maxie, Dymonique 8 240 30.0
#12 Smith, Rosa 7 183 26.1
#13 Feiman, Lev 6 121 20.2
#02 Fairwell, Michaela 6 80 13.3
#25 Mahan, Junaé 8 74 9.3
#21 Polocheck, Nicki 7 67 9.6
#24 Price, Niya 6 53 8.8
#30 Sule, Damilola 4 20 5.0
#03 Jones, Tatum 2 19 9.5
#22 Gallegos, Gracie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Jones, Tatum 2 1 1 1.00
#15 Ma, Sabrina 8 10 10 1.00
#10 Maxie, Dymonique 8 28 19 1.47
#04 Rose, Makayla 8 15 12 1.25
#12 Smith, Rosa 7 19 14 1.36
#30 Sule, Damilola 4 1 1 1.00

Sponsors