Skip To Main Content
Skip To Main Content

UC San Diego

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-8, 17-3)

Overall Team Statistics
Statistic UC San Diego Opponents
Scoring
Total Points 2215 1933
Points Per Game 71.5 62.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 818-1906 692-1796
FG: Percentage .429 .385
FG: Per Game 26.4 22.3
3PT: Made-Attempted 197-627 213-696
3PT: Percentage .314 .306
3PT: Per Game 6.4 6.9
FT: Made-Attempted 382-535 336-460
FT: Percentage .714 .730
FT: Per Game 12.3 10.8
Rebounding
Total 1076 1220
Per Game 34.7 39.4
Margin -4.6 --
Assists
Total 445 391
Per Game 14.4 12.6
Turnovers
Total 406 610
Per Game 13.1 19.7
Margin 6.6 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.2 11.5
Steals
Total 330 212
Per Game 10.6 6.8
Blocks
Total 92 100
Per Game 3.0 3.2
Attendance
Total 10692 10392
Per Game 15-713 15-693

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Condron, Erin 31 31 1040 33.5 198 370 .535 3 13 .231 82 124 .661 481 15.5 80 180 260 8.4 61 56 76 33 41
04 Rose, Makayla 31 31 1119 36.1 149 352 .423 21 80 .263 74 104 .712 393 12.7 29 113 142 4.6 43 66 49 97 4
15 Ma, Sabrina 31 31 1043 33.6 125 323 .387 71 214 .332 44 51 .863 365 11.8 27 110 137 4.4 82 51 39 51 16
12 Smith, Rosa 30 27 907 30.2 112 270 .415 54 151 .358 56 74 .757 334 11.1 11 80 91 3.0 78 78 72 30 6
10 Maxie, Dymonique 31 28 1054 34.0 85 231 .368 12 44 .273 67 97 .691 249 8.0 29 66 95 3.1 66 140 75 63 9
13 Feiman, Lev 26 6 387 14.9 66 138 .478 15 36 .417 23 26 .885 170 6.5 12 38 50 1.9 41 22 21 26 2
24 Price, Niya 12 1 85 7.1 16 48 .333 7 33 .212 6 8 .750 45 3.8 0 17 17 1.4 17 1 7 7 3
25 Mahan, Junaé 16 0 183 11.4 18 43 .419 5 11 .455 5 10 .500 46 2.9 9 25 34 2.1 21 15 14 6 4
02 Fairwell, Michaela 15 0 152 10.1 13 49 .265 5 25 .200 11 17 .647 42 2.8 3 24 27 1.8 13 8 17 8 2
03 Jones, Tatum 3 0 27 9.0 4 4 1.000 0 0 .000 0 0 .000 8 2.7 0 3 3 1.0 2 1 1 1 2
21 Polocheck, Nicki 24 0 192 8.0 16 42 .381 4 20 .200 10 14 .714 46 1.9 19 31 50 2.1 25 2 10 8 2
30 Sule, Damilola 25 0 109 4.4 16 36 .444 0 0 .000 4 10 .400 36 1.4 16 23 39 1.6 27 5 12 0 1
22 Gallegos, Gracie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 76 130 4.2 0 0 13 0 0  
Total 31 6300 203.2 818 1906 .429 197 627 .314 382 535 .714 2215 71.45 289 787 1076 34.7 476 445 406 330 92
Opponents 31 6300 203.2 692 1796 .385 213 696 .306 336 460 .730 1933 62.35 356 864 1220 39.4 520 391 610 212 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Condron, Erin 20 20 694 34.7 135 249 .542 2 5 .400 65 89 .730 337 16.9 52 118 170 8.5 35 31 1.6 53 22 27
04 Rose, Makayla 20 20 751 37.6 109 238 .458 12 45 .267 57 79 .722 287 14.4 19 85 104 5.2 26 42 2.1 33 70 2
12 Smith, Rosa 20 20 663 33.2 75 192 .391 42 115 .365 43 60 .717 235 11.8 9 53 62 3.1 56 55 2.8 49 23 3
15 Ma, Sabrina 20 20 689 34.5 71 198 .359 40 132 .303 30 34 .882 212 10.6 18 77 95 4.8 46 37 1.9 27 38 11
10 Maxie, Dymonique 20 20 696 34.8 56 141 .397 9 30 .300 44 68 .647 165 8.3 15 43 58 2.9 45 97 4.9 51 39 3
13 Feiman, Lev 19 0 238 12.5 42 87 .483 9 21 .429 10 12 .833 103 5.4 8 22 30 1.6 24 16 0.8 13 19 1
02 Fairwell, Michaela 8 0 69 8.6 6 17 .353 3 10 .300 9 12 .750 24 3.0 1 10 11 1.4 3 5 0.6 6 3 1
25 Mahan, Junaé 6 0 71 11.8 6 16 .375 3 4 .750 4 6 .667 19 3.2 5 12 17 2.8 4 9 1.5 6 4 1
24 Price, Niya 6 0 32 5.3 5 16 .313 3 12 .250 0 0 .000 13 2.2 0 7 7 1.2 5 0 0.0 2 2 1
21 Polocheck, Nicki 15 0 116 7.7 9 23 .391 2 10 .200 3 5 .600 23 1.5 9 16 25 1.7 14 0 0.0 5 6 2
30 Sule, Damilola 18 0 73 4.1 11 23 .478 0 0 .000 3 6 .500 25 1.4 12 13 25 1.4 17 4 0.2 10 0 1
03 Jones, Tatum 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 4.3 0 0 0.0 10 0 0  
Total 20 4100 205.0 525 1200 .438 125 384 .326 268 371 .722 1443 72.15 182 508 690 34.5 275 296 14.8 265 227 53
Opponents 20 4100 205.0 441 1140 .387 144 438 .329 211 265 .796 1237 61.85 208 533 741 37.1 350 254 12.7 396 142 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Condron, Erin 31 31 1040 198 370 .535 3 13 .231 82 124 .661 481 15.5
04 Rose, Makayla 31 31 1119 149 352 .423 21 80 .263 74 104 .712 393 12.7
15 Ma, Sabrina 31 31 1043 125 323 .387 71 214 .332 44 51 .863 365 11.8
12 Smith, Rosa 30 27 907 112 270 .415 54 151 .358 56 74 .757 334 11.1
10 Maxie, Dymonique 31 28 1054 85 231 .368 12 44 .273 67 97 .691 249 8.0
13 Feiman, Lev 26 6 387 66 138 .478 15 36 .417 23 26 .885 170 6.5
24 Price, Niya 12 1 85 16 48 .333 7 33 .212 6 8 .750 45 3.8
02 Fairwell, Michaela 15 0 152 13 49 .265 5 25 .200 11 17 .647 42 2.8
03 Jones, Tatum 3 0 27 4 4 1.000 0 0 .000 0 0 .000 8 2.7
25 Mahan, Junaé 16 0 183 18 43 .419 5 11 .455 5 10 .500 46 2.9
21 Polocheck, Nicki 24 0 192 16 42 .381 4 20 .200 10 14 .714 46 1.9
30 Sule, Damilola 25 0 109 16 36 .444 0 0 .000 4 10 .400 36 1.4
22 Gallegos, Gracie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 818 1906 .429 197 627 .314 382 535 .714 2215 71.45
Opponents 31 6300 692 1796 .385 213 696 .306 336 460 .730 1933 62.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Condron, Erin 31 33.5 .535 .231 .661 2.6 5.8 8.4 1.8 1.1 1.3 15.5
04 Rose, Makayla 31 36.1 .423 .263 .712 0.9 3.6 4.6 2.1 3.1 0.1 12.7
15 Ma, Sabrina 31 33.6 .387 .332 .863 0.9 3.5 4.4 1.6 1.6 0.5 11.8
12 Smith, Rosa 30 30.2 .415 .358 .757 0.4 2.7 3.0 2.6 1.0 0.2 11.1
10 Maxie, Dymonique 31 34.0 .368 .273 .691 0.9 2.1 3.1 4.5 2.0 0.3 8.0
13 Feiman, Lev 26 14.9 .478 .417 .885 0.5 1.5 1.9 0.8 1.0 0.1 6.5
24 Price, Niya 12 7.1 .333 .212 .750 0.0 1.4 1.4 0.1 0.6 0.3 3.8
02 Fairwell, Michaela 15 10.1 .265 .200 .647 0.2 1.6 1.8 0.5 0.5 0.1 2.8
03 Jones, Tatum 3 9.0 1.000 .000 .000 0.0 1.0 1.0 0.3 0.3 0.7 2.7
25 Mahan, Junaé 16 11.4 .419 .455 .500 0.6 1.6 2.1 0.9 0.4 0.3 2.9
21 Polocheck, Nicki 24 8.0 .381 .200 .714 0.8 1.3 2.1 0.1 0.3 0.1 1.9
30 Sule, Damilola 25 4.4 .444 .000 .400 0.6 0.9 1.6 0.2 0.0 0.0 1.4
22 Gallegos, Gracie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 203.2 .429 .314 .714 9.3 25.4 34.7 14.4 10.6 3.0 71.45
Opponents 31 203.2 .385 .306 .730 11.5 27.9 39.4 12.6 6.8 3.2 62.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific 11/03/25 66-69 L 23-67 .343 4-25 .160 16-21 .762 12 17 29 29.0 16 10 9 2 16 66 66.0
vs Denver 11/07/25 72-54 W 27-66 .409 7-24 .292 11-13 .846 12 22 34 31.5 26 10 12 5 11 72 69.0
vs Sacramento St. 11/12/25 60-71 L 20-62 .323 6-21 .286 14-21 .667 10 22 32 31.7 23 9 14 1 8 60 66.0
at San Francisco 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 31.3 19 9 18 2 11 69 66.8
vs Air Force 11/22/25 55-43 W 23-55 .418 4-17 .235 5-8 .625 6 30 36 32.2 17 13 18 7 9 55 64.4
vs Occidental 11/24/25 87-39 W 36-64 .563 5-21 .238 10-14 .714 13 38 51 35.3 10 21 13 5 8 87 68.2
at Washington 11/28/25 50-67 L 20-52 .385 7-23 .304 3-12 .250 5 22 27 34.1 13 8 19 4 9 50 65.6
at Portland St. 11/30/25 94-64 W 36-72 .500 11-24 .458 11-13 .846 9 33 42 35.1 27 24 8 3 7 94 69.1
vs Long Beach St. 12/06/25 75-45 W 31-63 .492 9-29 .310 4-9 .444 13 26 39 35.6 8 22 19 2 18 75 69.8
at California Baptist 12/15/25 67-59 W 25-63 .397 7-20 .350 10-16 .625 12 25 37 35.7 15 13 14 3 12 67 69.5
vs Northern Ariz. 12/20/25 68-71 L 29-72 .403 5-23 .217 5-12 .417 12 19 31 35.3 20 15 9 4 8 68 69.4
vs Cal Poly 01/01/26 75-54 W 29-65 .446 8-29 .276 9-13 .692 12 26 38 35.5 18 17 12 3 9 75 69.8
at Hawaii 01/03/26 65-54 W 21-55 .382 9-23 .391 14-20 .700 7 21 28 34.9 11 15 12 0 12 65 69.5
at Cal St. Fullerton 01/08/26 81-69 W 30-62 .484 10-26 .385 11-15 .733 6 27 33 34.8 17 23 24 6 19 81 70.3
vs UC Riverside 01/10/26 70-54 W 31-63 .492 6-12 .500 2-3 .667 9 28 37 34.9 10 13 11 3 6 70 70.3
at CSUN 01/15/26 60-48 W 21-60 .350 6-18 .333 12-16 .750 13 25 38 35.1 14 9 22 3 14 60 69.6
vs CSU Bakersfield 01/17/26 84-66 W 30-57 .526 8-16 .500 16-21 .762 4 27 31 34.9 11 18 14 5 13 84 70.5
vs UC Davis 01/22/26 62-66 L 23-68 .338 6-26 .231 10-13 .769 12 27 39 35.1 15 12 11 1 15 62 70.0
at UC Irvine 01/24/26 68-66 W 23-56 .411 7-18 .389 15-19 .789 10 22 32 34.9 18 13 11 3 7 68 69.9
at UC Santa Barbara 01/29/26 52-49 W 20-50 .400 4-17 .235 8-14 .571 2 31 33 34.9 7 14 10 4 1 52 69.0
vs CSUN 01/31/26 82-67 W 32-67 .478 5-19 .263 13-18 .722 12 19 31 34.7 16 20 18 0 22 82 69.6
at Long Beach St. 02/05/26 64-53 W 17-51 .333 1-12 .083 29-34 .853 10 26 36 34.7 13 14 13 4 10 64 69.4
vs Hawaii 02/07/26 59-46 W 22-54 .407 6-15 .400 9-13 .692 4 24 28 34.4 7 12 8 3 11 59 68.9
at UC Davis 02/12/26 80-88 L 31-74 .419 5-23 .217 13-18 .722 7 35 42 34.8 19 7 11 3 13 80 69.4
at UC Riverside 02/14/26 79-68 W 25-50 .500 7-11 .636 22-33 .667 5 20 25 34.4 16 14 13 1 9 79 69.8
vs UC Irvine 02/21/26 68-70 L 25-61 .410 6-25 .240 12-14 .857 11 23 34 34.3 27 17 15 3 7 68 69.7
at CSU Bakersfield 02/26/26 85-79 W 27-57 .474 4-14 .286 27-38 .711 12 31 43 34.7 15 8 6 2 7 85 70.3
at Cal Poly 02/28/26 85-61 W 30-69 .435 10-25 .400 15-19 .789 11 27 38 34.8 6 16 6 3 11 85 70.8
vs Cal St. Fullerton 03/05/26 77-69 W 28-55 .509 5-16 .313 16-25 .640 11 22 33 34.7 17 17 21 3 13 77 71.0
vs UC Santa Barbara 03/07/26 72-65 W 29-63 .460 3-10 .300 11-16 .688 11 21 32 34.6 10 15 8 1 10 72 71.0
vs UC Davis 03/13/26 84-79 W 29-67 .433 10-23 .435 16-17 .941 9 28 37 34.7 15 17 7 3 4 84 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/03/25 69-66 W 26-54 .481 12-28 .429 5-11 .455 11 35 46 46.0 21 15 25 5 3 69 69.0
Denver 11/07/25 54-72 L 16-53 .302 4-21 .190 18-33 .545 19 27 46 46.0 14 8 23 4 3 54 61.5
Sacramento St. 11/12/25 71-60 W 24-59 .407 8-20 .400 15-23 .652 16 37 53 48.3 19 13 22 6 6 71 64.7
San Francisco 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 48.8 16 22 24 2 9 80 68.5
Air Force 11/22/25 43-55 L 17-63 .270 3-27 .111 6-10 .600 14 27 41 47.2 11 7 20 3 8 43 63.4
Occidental 11/24/25 39-87 L 14-59 .237 7-27 .259 4-8 .500 9 17 26 43.7 14 11 15 0 7 39 59.3
Washington 11/28/25 67-50 W 24-61 .393 8-18 .444 11-15 .733 18 32 50 44.6 13 17 22 3 10 67 60.4
Portland St. 11/30/25 64-94 L 16-55 .291 4-18 .222 28-39 .718 13 29 42 44.3 13 9 14 1 4 64 60.9
Long Beach St. 12/06/25 45-75 L 17-52 .327 9-30 .300 2-4 .500 10 21 31 42.8 10 14 28 4 9 45 59.1
California Baptist 12/15/25 59-67 L 23-59 .390 3-25 .120 10-15 .667 13 28 41 42.6 18 6 19 4 9 59 59.1
Northern Ariz. 12/20/25 71-68 W 27-56 .482 5-15 .333 12-21 .571 12 34 46 42.9 15 10 19 3 6 71 60.2
Cal Poly 01/01/26 54-75 L 20-57 .351 4-15 .267 10-12 .833 10 26 36 42.3 21 14 16 2 3 54 59.7
Hawaii 01/03/26 54-65 L 19-48 .396 6-24 .250 10-11 .909 9 29 38 42.0 17 8 24 10 7 54 59.2
Cal St. Fullerton 01/08/26 69-81 L 25-68 .368 3-14 .214 16-21 .762 20 26 46 42.3 18 16 26 4 15 69 59.9
UC Riverside 01/10/26 54-70 L 20-62 .323 9-36 .250 5-6 .833 13 22 35 41.8 10 10 13 1 5 54 59.5
CSUN 01/15/26 48-60 L 17-52 .327 5-24 .208 9-11 .818 11 28 39 41.6 20 10 28 4 11 48 58.8
CSU Bakersfield 01/17/26 66-84 L 25-63 .397 10-23 .435 6-6 1.000 11 25 36 41.3 20 13 23 2 6 66 59.2
UC Davis 01/22/26 66-62 W 24-52 .462 8-23 .348 10-16 .625 5 35 40 41.2 10 15 19 3 6 66 59.6
UC Irvine 01/24/26 66-68 L 23-54 .426 9-21 .429 11-14 .786 10 25 35 40.9 14 16 14 0 9 66 59.9
UC Santa Barbara 01/29/26 49-52 L 18-56 .321 8-26 .308 5-7 .714 7 30 37 40.7 13 10 11 3 4 49 59.4
CSUN 01/31/26 67-82 L 23-50 .460 8-16 .500 13-14 .929 7 25 32 40.3 20 11 31 4 11 67 59.8
Long Beach St. 02/05/26 53-64 L 22-58 .379 5-22 .227 4-10 .400 11 25 36 40.1 28 14 21 1 5 53 59.5
Hawaii 02/07/26 46-59 L 19-50 .380 5-20 .250 3-6 .500 7 30 37 40.0 11 11 19 9 4 46 58.9
UC Davis 02/12/26 88-80 W 27-79 .342 16-36 .444 18-23 .783 17 37 54 40.5 16 17 16 2 7 88 60.1
UC Riverside 02/14/26 68-79 L 21-51 .412 7-21 .333 19-23 .826 12 26 38 40.4 26 16 23 4 7 68 60.4
UC Irvine 02/21/26 70-68 W 19-51 .373 3-14 .214 29-35 .829 11 23 34 40.2 17 6 15 1 8 70 60.8
CSU Bakersfield 02/26/26 79-85 L 28-66 .424 10-21 .476 13-16 .813 10 24 34 40.0 25 13 9 3 2 79 61.4
Cal Poly 02/28/26 61-85 L 26-57 .456 5-14 .357 4-4 1.000 4 29 33 39.7 15 15 20 3 4 61 61.4
Cal St. Fullerton 03/05/26 69-77 L 24-62 .387 4-12 .333 17-18 .944 16 20 36 39.6 24 14 21 2 15 69 61.7
UC Santa Barbara 03/07/26 65-72 L 24-52 .462 10-26 .385 7-8 .875 7 27 34 39.4 15 11 19 5 4 65 61.8
UC Davis 03/13/26 79-84 L 31-67 .463 10-33 .303 7-9 .778 9 29 38 39.4 16 19 11 2 5 79 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/03/25 66-69 -3 23-67/26-54 .343/.481 4-25/12-28 .160/.429 16-21/5-11 .762-.455 29/46 -17 10/15 9/25 2/5 16/3 16/21
Denver 11/07/25 72-54 18 27-66/16-53 .409/.302 7-24/4-21 .292/.190 11-13/18-33 .846-.545 34/46 -12 10/8 12/23 5/4 11/3 26/14
Sacramento St. 11/12/25 60-71 -11 20-62/24-59 .323/.407 6-21/8-20 .286/.400 14-21/15-23 .667-.652 32/53 -21 9/13 14/22 1/6 8/6 23/19
San Francisco 11/16/25 69-80 -11 25-66/33-70 .379/.471 6-22/5-26 .273/.192 13-17/9-11 .765-.818 30/50 -20 9/22 18/24 2/2 11/9 19/16
Air Force 11/22/25 55-43 12 23-55/17-63 .418/.270 4-17/3-27 .235/.111 5-8/6-10 .625-.600 36/41 -5 13/7 18/20 7/3 9/8 17/11
Occidental 11/24/25 87-39 48 36-64/14-59 .563/.237 5-21/7-27 .238/.259 10-14/4-8 .714-.500 51/26 25 21/11 13/15 5/0 8/7 10/14
Washington 11/28/25 50-67 -17 20-52/24-61 .385/.393 7-23/8-18 .304/.444 3-12/11-15 .250-.733 27/50 -23 8/17 19/22 4/3 9/10 13/13
Portland St. 11/30/25 94-64 30 36-72/16-55 .500/.291 11-24/4-18 .458/.222 11-13/28-39 .846-.718 42/42 0 24/9 8/14 3/1 7/4 27/13
Long Beach St. 12/06/25 75-45 30 31-63/17-52 .492/.327 9-29/9-30 .310/.300 4-9/2-4 .444-.500 39/31 8 22/14 19/28 2/4 18/9 8/10
California Baptist 12/15/25 67-59 8 25-63/23-59 .397/.390 7-20/3-25 .350/.120 10-16/10-15 .625-.667 37/41 -4 13/6 14/19 3/4 12/9 15/18
Northern Ariz. 12/20/25 68-71 -3 29-72/27-56 .403/.482 5-23/5-15 .217/.333 5-12/12-21 .417-.571 31/46 -15 15/10 9/19 4/3 8/6 20/15
Cal Poly 01/01/26 75-54 21 29-65/20-57 .446/.351 8-29/4-15 .276/.267 9-13/10-12 .692-.833 38/36 2 17/14 12/16 3/2 9/3 18/21
Hawaii 01/03/26 65-54 11 21-55/19-48 .382/.396 9-23/6-24 .391/.250 14-20/10-11 .700-.909 28/38 -10 15/8 12/24 0/10 12/7 11/17
Cal St. Fullerton 01/08/26 81-69 12 30-62/25-68 .484/.368 10-26/3-14 .385/.214 11-15/16-21 .733-.762 33/46 -13 23/16 24/26 6/4 19/15 17/18
UC Riverside 01/10/26 70-54 16 31-63/20-62 .492/.323 6-12/9-36 .500/.250 2-3/5-6 .667-.833 37/35 2 13/10 11/13 3/1 6/5 10/10
CSUN 01/15/26 60-48 12 21-60/17-52 .350/.327 6-18/5-24 .333/.208 12-16/9-11 .750-.818 38/39 -1 9/10 22/28 3/4 14/11 14/20
CSU Bakersfield 01/17/26 84-66 18 30-57/25-63 .526/.397 8-16/10-23 .500/.435 16-21/6-6 .762-1.000 31/36 -5 18/13 14/23 5/2 13/6 11/20
UC Davis 01/22/26 62-66 -4 23-68/24-52 .338/.462 6-26/8-23 .231/.348 10-13/10-16 .769-.625 39/40 -1 12/15 11/19 1/3 15/6 15/10
UC Irvine 01/24/26 68-66 2 23-56/23-54 .411/.426 7-18/9-21 .389/.429 15-19/11-14 .789-.786 32/35 -3 13/16 11/14 3/0 7/9 18/14
UC Santa Barbara 01/29/26 52-49 3 20-50/18-56 .400/.321 4-17/8-26 .235/.308 8-14/5-7 .571-.714 33/37 -4 14/10 10/11 4/3 1/4 7/13
CSUN 01/31/26 82-67 15 32-67/23-50 .478/.460 5-19/8-16 .263/.500 13-18/13-14 .722-.929 31/32 -1 20/11 18/31 0/4 22/11 16/20
Long Beach St. 02/05/26 64-53 11 17-51/22-58 .333/.379 1-12/5-22 .083/.227 29-34/4-10 .853-.400 36/36 0 14/14 13/21 4/1 10/5 13/28
Hawaii 02/07/26 59-46 13 22-54/19-50 .407/.380 6-15/5-20 .400/.250 9-13/3-6 .692-.500 28/37 -9 12/11 8/19 3/9 11/4 7/11
UC Davis 02/12/26 80-88 -8 31-74/27-79 .419/.342 5-23/16-36 .217/.444 13-18/18-23 .722-.783 42/54 -12 7/17 11/16 3/2 13/7 19/16
UC Riverside 02/14/26 79-68 11 25-50/21-51 .500/.412 7-11/7-21 .636/.333 22-33/19-23 .667-.826 25/38 -13 14/16 13/23 1/4 9/7 16/26
UC Irvine 02/21/26 68-70 -2 25-61/19-51 .410/.373 6-25/3-14 .240/.214 12-14/29-35 .857-.829 34/34 0 17/6 15/15 3/1 7/8 27/17
CSU Bakersfield 02/26/26 85-79 6 27-57/28-66 .474/.424 4-14/10-21 .286/.476 27-38/13-16 .711-.813 43/34 9 8/13 6/9 2/3 7/2 15/25
Cal Poly 02/28/26 85-61 24 30-69/26-57 .435/.456 10-25/5-14 .400/.357 15-19/4-4 .789-1.000 38/33 5 16/15 6/20 3/3 11/4 6/15
Cal St. Fullerton 03/05/26 77-69 8 28-55/24-62 .509/.387 5-16/4-12 .313/.333 16-25/17-18 .640-.944 33/36 -3 17/14 21/21 3/2 13/15 17/24
UC Santa Barbara 03/07/26 72-65 7 29-63/24-52 .460/.462 3-10/10-26 .300/.385 11-16/7-8 .688-.875 32/34 -2 15/11 8/19 1/5 10/4 10/15
UC Davis 03/13/26 84-79 5 29-67/31-67 .433/.463 10-23/10-33 .435/.303 16-17/7-9 .941-.778 37/38 -1 17/19 7/11 3/2 4/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Portland St. (11/30/25)
FIELD GOALS MADE 36 Occidental (11/24/25); Portland St. (11/30/25)
FIELD GOAL ATTEMPTS 74 UC Davis (02/12/26)
3 PT FIELD GOALS MADE 11 Portland St. (11/30/25)
3 PT FG ATTEMPTS 29 Long Beach St. (12/06/25); Cal Poly (01/01/26)
FREE THROWS MADE 29 Long Beach St. (02/05/26)
FREE THROW ATTEMPTS 38 CSU Bakersfield (02/26/26)
REBOUNDS 51 Occidental (11/24/25)
ASSISTS 24 Portland St. (11/30/25)
STEALS 22 CSUN (01/31/26)
BLOCKED SHOTS 7 Air Force (11/22/25)
TURNOVERS 24 Cal St. Fullerton (01/08/26)
FOULS 27 UC Irvine (02/21/26); Portland St. (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Condron,Erin Long Beach St. (02/05/26)
FIELD GOALS MADE 11 Smith,Rosa; Condron,Erin Long Beach St. (12/06/25); UC Riverside (01/10/26); UC Davis (02/12/26)
FIELD GOAL ATTEMPTS 20 Condron,Erin; Rose,Makayla UC Riverside (01/10/26); Cal St. Fullerton (01/08/26); UC Davis (02/12/26)
3 PT FIELD GOALS MADE 6 Ma,Sabrina Portland St. (11/30/25)
3 PT FG ATTEMPTS 12 Ma,Sabrina Cal St. Fullerton (01/08/26)
FREE THROWS MADE 14 Condron,Erin Long Beach St. (02/05/26)
FREE THROW ATTEMPTS 16 Condron,Erin Long Beach St. (02/05/26)
REBOUNDS 15 Condron,Erin Washington (11/28/25)
ASSISTS 11 Maxie,Dymonique Portland St. (11/30/25)
STEALS 9 Rose,Makayla Hawaii (02/07/26)
BLOCKED SHOTS 3 Condron,Erin; Ma,Sabrina Denver (11/07/25); Air Force (11/22/25); CSU Bakersfield (01/17/26); Hawaii (02/07/26); Cal St. Fullerton (03/05/26); Cal St. Fullerton (01/08/26); CSUN (01/15/26)
TURNOVERS 7 Smith,Rosa Cal St. Fullerton (01/08/26)
FOULS 5 Feiman,Lev; Maxie,Dymonique; Ma,Sabrina; Smith,Rosa Denver (11/07/25); Sacramento St. (11/12/25); Air Force (11/22/25); Northern Ariz. (12/20/25); Cal Poly (01/01/26); UC Irvine (02/21/26); Washington (11/28/25); Hawaii (01/03/26); Cal St. Fullerton (01/08/26); CSUN (01/15/26); UC Davis (02/12/26); CSU Bakersfield (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Condron, Erin 31 481 15.5
#04 Rose, Makayla 31 393 12.7
#15 Ma, Sabrina 31 365 11.8
#12 Smith, Rosa 30 334 11.1
#10 Maxie, Dymonique 31 249 8.0
#13 Feiman, Lev 26 170 6.5
#25 Mahan, Junaé 16 46 2.9
#21 Polocheck, Nicki 24 46 1.9
#24 Price, Niya 12 45 3.8
#02 Fairwell, Michaela 15 42 2.8
#30 Sule, Damilola 25 36 1.4
#03 Jones, Tatum 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Condron, Erin 31 198 370 .535 6.4 11.9
#04 Rose, Makayla 31 149 352 .423 4.8 11.4
#15 Ma, Sabrina 31 125 323 .387 4.0 10.4
#12 Smith, Rosa 30 112 270 .415 3.7 9.0
#10 Maxie, Dymonique 31 85 231 .368 2.7 7.5
#13 Feiman, Lev 26 66 138 .478 2.5 5.3
#25 Mahan, Junaé 16 18 43 .419 1.1 2.7
#21 Polocheck, Nicki 24 16 42 .381 0.7 1.8
#24 Price, Niya 12 16 48 .333 1.3 4.0
#30 Sule, Damilola 25 16 36 .444 0.6 1.4
#02 Fairwell, Michaela 15 13 49 .265 0.9 3.3
#03 Jones, Tatum 3 4 4 1.000 1.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Ma, Sabrina 31 71 214 .332 2.3 6.9
#12 Smith, Rosa 30 54 151 .358 1.8 5.0
#04 Rose, Makayla 31 21 80 .263 0.7 2.6
#13 Feiman, Lev 26 15 36 .417 0.6 1.4
#10 Maxie, Dymonique 31 12 44 .273 0.4 1.4
#24 Price, Niya 12 7 33 .212 0.6 2.8
#02 Fairwell, Michaela 15 5 25 .200 0.3 1.7
#25 Mahan, Junaé 16 5 11 .455 0.3 0.7
#21 Polocheck, Nicki 24 4 20 .200 0.2 0.8
#11 Condron, Erin 31 3 13 .231 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
