Skip To Main Content
Skip To Main Content

UC San Diego

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Aguirre, Bobbi .371 .950 35-35 105 15 39 4 0 3 20 52 .495 12 4 6 3 .455 0 5 4-4
0/00 Bosinger, Keila .313 .849 35-35 112 27 35 6 0 3 8 50 .446 9 8 14 0 .403 0 1 6-9
7 Harrington, Sherriah .311 .892 33-33 106 24 33 8 0 4 23 53 .500 8 6 11 0 .392 0 1 5-6
1 Kazakoff, Danica .275 .708 31-28 69 10 19 4 0 0 10 23 .333 9 2 5 1 .375 0 3 8-10
23 Pederson, Deena .273 .773 30-22 66 19 18 1 1 2 11 27 .409 4 6 14 0 .364 1 3 6-7
12 Lavrov, Isabel .269 .741 35-33 93 13 25 7 1 1 16 37 .398 8 3 8 0 .343 1 7 6-6
14 Real, Sophia .255 .641 35-35 98 8 25 2 1 0 8 29 .296 11 3 10 0 .345 1 14 0-1
10 Renner, Kelley .164 .371 30-25 55 9 9 0 0 0 0 9 .164 3 0 6 1 .207 0 1 3-3
3 Nixon, Trudie .500 1.167 6-0 2 0 1 0 0 0 2 1 .500 3 0 1 0 .667 1 0 0-0
18 Tirado, Vanessa .375 .750 14-0 8 1 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-1
99 Williams, Gabby .317 1.171 24-14 41 11 13 1 0 6 21 32 .780 5 0 9 1 .391 0 0 0-0
6 Reynoso, Clarissa .271 .713 26-21 59 3 16 2 0 2 11 24 .407 2 1 10 1 .306 0 2 0-1
11 Lane, Kaleigh .250 .500 28-2 12 10 3 0 0 0 2 3 .250 0 0 2 0 .250 0 0 3-3
9 Pancino, Mikaila .216 .538 26-20 51 2 11 0 0 0 1 11 .216 7 1 10 0 .322 0 4 2-3
21 Kyro, Kinley .178 .572 21-15 45 3 8 2 0 2 11 16 .356 1 2 8 0 .216 3 2 2-2
13 Melendez , Mariah .000 .000 11-0 4 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
17 Richards, Zoë .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
5 Dragoo, Graci .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
8 Wampler, Robyn .000 .000 25-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .753 35-35 933 160 258 37 3 23 145 370 .397 83 36 126 7 .356 7 43 46-57
Opponents .282 .771 35-35 961 157 271 61 10 16 145 400 .416 83 31 153 8 .355 8 22 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Williams, Gabby 2.32 1.39 6-1 11-9 2 0-0 0 45.1 41 19 15 22 29 5 1 3 169 .243 0 5 0 2 6
8 Wampler, Robyn 2.91 1.29 8-12 25-16 8 3-0 1 115.1 112 67 48 37 87 36 2 4 454 .247 3 16 0 3 11
20 Simpson, Kaia 3.88 1.60 2-4 22-8 1 0-0 2 65.0 85 44 36 19 37 14 6 6 274 .310 3 8 0 1 4
24 Thompson, Shelby 12.97 3.35 0-2 7-2 0 0-0 0 11.1 33 27 21 5 0 6 1 3 64 .516 1 2 0 2 1
Totals 3.54 1.49 16-19 65-35 11 3 3 237.0 271 157 120 83 153 61 10 16 961 .282 7 31 0 8 22
Opponents 3.96 1.44 19-16 70-35 12 3 3 236.2 258 160 134 83 126 37 3 23 933 .277 17 36 0 7 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Renner, Kelley 39 36 3 0 1.000 1 0 0 0 0
18 Tirado, Vanessa 3 3 0 0 1.000 0 0 0 0 0
24 Thompson, Shelby 1 0 1 0 1.000 0 3 0 0 0
5 Dragoo, Graci 1 1 0 0 1.000 0 0 0 0 0
6 Reynoso, Clarissa 106 92 13 1 .991 1 23 6 1 0
21 Kyro, Kinley 83 73 9 1 .988 0 18 5 3 0
2 Aguirre, Bobbi 158 135 21 2 .987 3 0 0 0 0
0 Bosinger, Keila 46 44 1 1 .978 0 0 0 0 0
7 Harrington, Sherriah 155 142 9 4 .974 8 0 0 0 0
23 Pederson, Deena 29 24 4 1 .966 0 0 0 0 0
8 Wampler, Robyn 26 5 20 1 .962 1 17 3 0 0
14 Real, Sophia 98 24 69 5 .949 3 0 0 0 0
12 Lavrov, Isabel 155 66 81 8 .948 7 0 0 0 0
20 Simpson, Kaia 15 0 14 1 .933 2 18 5 0 0
99 Williams, Gabby 14 1 12 1 .929 0 3 3 0 0
9 Pancino, Mikaila 22 20 0 2 .909 0 0 0 0 0
1 Kazakoff, Danica 110 45 51 14 .873 6 0 0 0 0
11 Lane, Kaleigh 0 0 0 0 .000 0 0 0 0 0
13 Melendez , Mariah 0 0 0 0 .000 0 0 0 0 0
17 Richards, Zoë 0 0 0 0 .000 0 0 0 0 0
3 Nixon, Trudie 0 0 0 0 .000 0 0 0 0 0
Totals 1061 711 308 42 .960 12 82 22 4 0
Opponents 1061 710 310 41 .961 10 92 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Tirado, Vanessa .500 1.000 9-0 6 1 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 0-0
3 Nixon, Trudie .500 1.167 6-0 2 0 1 0 0 0 2 1 .500 3 0 1 0 .667 1 0 0-0
23 Pederson, Deena .357 .951 21-15 42 13 15 1 1 1 9 21 .500 4 4 6 0 .451 1 2 6-6
2 Aguirre, Bobbi .338 .892 24-24 71 12 24 3 0 2 14 33 .465 9 2 4 3 .427 0 4 3-3
14 Real, Sophia .323 .777 24-24 65 7 21 2 1 0 5 25 .385 7 1 4 0 .392 1 11 0-1
12 Lavrov, Isabel .323 .887 24-22 62 11 20 5 1 1 12 30 .484 6 3 5 0 .403 1 4 4-4
1 Kazakoff, Danica .302 .737 20-18 43 9 13 2 0 0 8 15 .349 6 0 2 1 .388 0 1 5-6
11 Lane, Kaleigh .300 .600 18-2 10 6 3 0 0 0 2 3 .300 0 0 2 0 .300 0 0 2-2
7 Harrington, Sherriah .292 .928 23-23 72 19 21 6 0 4 19 39 .542 6 5 6 0 .386 0 0 5-6
99 Williams, Gabby .286 1.089 18-11 35 9 10 0 0 5 17 25 .714 5 0 9 1 .375 0 0 0-0
0 Bosinger, Keila .282 .774 24-24 78 19 22 4 0 2 6 32 .410 5 5 10 0 .364 0 0 5-7
9 Pancino, Mikaila .250 .614 16-12 28 1 7 0 0 0 0 7 .250 4 1 4 0 .364 0 2 1-1
10 Renner, Kelley .189 .400 20-17 37 4 7 0 0 0 0 7 .189 1 0 2 0 .211 0 0 1-1
6 Reynoso, Clarissa .167 .356 17-13 36 1 6 0 0 0 5 6 .167 1 0 5 1 .189 0 2 0-1
21 Kyro, Kinley .114 .404 17-12 35 2 4 1 0 1 7 8 .229 1 2 7 0 .175 2 2 2-2
13 Melendez , Mariah .000 .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Richards, Zoë .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Wampler, Robyn .000 .000 19-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dragoo, Graci .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .764 24-24 631 116 177 24 3 16 107 255 .404 59 23 76 6 .360 6 28 34-40
Opponents .270 .744 24-24 641 91 173 36 5 11 85 252 .393 58 25 114 5 .351 5 15 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Williams, Gabby 1.27 1.21 5-0 8-6 2 0-0 0 33.0 25 10 6 15 21 3 1 2 120 .208 0 4 0 1 5
20 Simpson, Kaia 2.23 1.64 2-1 12-5 1 0-0 1 37.2 48 20 12 13 25 7 3 2 159 .302 2 5 0 0 2
8 Wampler, Robyn 2.71 1.30 5-10 19-12 7 3-0 1 82.2 79 43 32 28 68 24 0 4 322 .245 2 14 0 2 8
24 Thompson, Shelby 12.60 3.71 0-1 4-1 0 0-0 0 6.2 21 18 12 2 0 2 1 3 40 .525 0 2 0 2 0
Totals 2.71 1.44 12-12 43-24 10 3 2 160.0 173 91 62 58 114 36 5 11 641 .270 4 25 0 5 15
Opponents 4.41 1.47 12-12 45-24 10 3 2 160.1 177 116 101 59 76 24 3 16 631 .281 12 23 0 6 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Renner, Kelley 22 20 2 0 1.000 0 0 0 0 0
8 Wampler, Robyn 18 5 13 0 1.000 1 10 2 0 0
20 Simpson, Kaia 10 0 10 0 1.000 1 10 4 0 0
18 Tirado, Vanessa 3 3 0 0 1.000 0 0 0 0 0
24 Thompson, Shelby 1 0 1 0 1.000 0 2 0 0 0
2 Aguirre, Bobbi 141 122 17 2 .986 3 0 0 0 0
21 Kyro, Kinley 70 64 5 1 .986 0 14 3 3 0
6 Reynoso, Clarissa 70 61 8 1 .986 1 10 4 1 0
0 Bosinger, Keila 34 32 1 1 .971 0 0 0 0 0
14 Real, Sophia 72 21 48 3 .958 2 0 0 0 0
7 Harrington, Sherriah 61 52 6 3 .951 3 0 0 0 0
23 Pederson, Deena 19 14 4 1 .947 0 0 0 0 0
12 Lavrov, Isabel 103 44 52 7 .932 4 0 0 0 0
99 Williams, Gabby 10 1 8 1 .900 0 2 1 0 0
9 Pancino, Mikaila 14 12 0 2 .857 0 0 0 0 0
1 Kazakoff, Danica 66 29 27 10 .848 1 0 0 0 0
11 Lane, Kaleigh 0 0 0 0 .000 0 0 0 0 0
13 Melendez , Mariah 0 0 0 0 .000 0 0 0 0 0
17 Richards, Zoë 0 0 0 0 .000 0 0 0 0 0
3 Nixon, Trudie 0 0 0 0 .000 0 0 0 0 0
5 Dragoo, Graci 0 0 0 0 .000 0 0 0 0 0
Totals 714 480 202 32 .955 16 48 14 4 0
Opponents 724 481 220 23 .968 18 68 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 Grand Canyon W 6-5 42 6 14 6 2 0 2 1 0 2 0 3 4 0 0 6 33 16 3 .333
2/21/2021 Grand Canyon L 4-6 28 4 5 3 0 0 2 6 0 2 0 1 0 0 0 4 21 10 0 .179
3/6/2021 Utah State L 1-5 28 1 6 1 2 0 0 0 0 0 0 0 2 0 0 4 21 7 3 .214
3/6/2021 Utah State L 2-5 32 2 9 2 3 0 0 3 0 1 0 0 1 0 0 4 24 10 1 .281
3/9/2021 at UCLA L 1-7 25 1 3 0 0 0 0 0 0 0 0 0 0 0 0 12 18 7 1 .120
3/21/2021 San Diego W 7-3 24 7 7 5 0 0 2 2 0 3 1 1 3 0 0 4 21 8 1 .292
3/21/2021 San Diego L 4-5 27 4 8 4 2 0 0 1 0 2 0 1 2 0 0 6 21 16 0 .296
3/26/2021 UC Santa Barbara L 4-10 27 4 7 4 0 0 2 3 0 0 1 2 0 0 0 4 21 7 3 .259
3/26/2021 UC Santa Barbara W 11-3 26 11 10 10 2 1 2 4 0 2 1 1 1 1 1 5 18 8 2 .385
3/27/2021 UC Santa Barbara W 8-0 21 8 11 7 2 0 1 1 0 0 1 0 1 0 0 1 15 3 0 .524
3/27/2021 UC Santa Barbara W 8-3 23 8 8 8 3 0 0 2 0 0 1 3 2 1 1 1 21 12 0 .348
4/2/2021 at University of Hawaii W 5-1 24 5 5 5 0 0 1 2 0 1 0 2 2 0 0 1 21 6 1 .208
4/2/2021 at University of Hawaii L 4-6 30 4 9 4 1 0 1 3 0 0 0 0 0 0 1 2 18 5 4 .300
4/3/2021 at University of Hawaii W 4-1 26 4 6 4 1 0 1 1 0 1 0 0 1 0 0 3 21 6 0 .231
4/3/2021 at University of Hawaii L 1-8 23 1 4 1 0 0 1 4 0 0 2 2 0 0 0 0 18 8 0 .174
4/10/2021 at Long Beach State L 0-12 16 0 1 0 0 0 0 0 0 0 0 2 1 0 0 3 12 6 4 .063
4/10/2021 at Long Beach State L 0-3 23 0 3 0 0 0 0 1 0 3 1 2 0 0 0 7 18 7 1 .130
4/11/2021 at Long Beach State L 6-7 29 6 9 6 1 0 0 0 0 1 0 2 1 0 0 2 20 6 2 .310
4/11/2021 at Long Beach State L 4-14 22 4 6 2 0 0 0 2 0 0 0 1 0 0 0 5 12 4 0 .273
4/16/2021 Cal State Fullerton L 3-12 25 3 6 3 1 0 0 1 0 0 0 0 0 0 2 2 18 6 2 .240
4/16/2021 Cal State Fullerton L 4-7 30 4 11 4 2 0 1 1 0 0 0 1 2 0 0 3 21 14 1 .367
4/17/2021 Cal State Fullerton L 0-1 30 0 4 0 0 0 0 0 0 1 0 0 1 0 0 3 27 10 0 .133
4/17/2021 Cal State Fullerton W 6-5 28 6 11 6 1 0 0 3 0 2 1 1 1 0 0 4 21 8 1 .393
4/23/2021 at UC Davis L 2-3 37 2 10 2 2 0 0 2 0 1 0 0 2 0 0 7 26 9 2 .270
4/24/2021 at UC Davis L 4-5 30 4 5 2 0 0 1 4 0 4 0 0 3 0 0 7 26 12 0 .167
4/24/2021 at UC Davis W 5-1 30 5 7 5 1 1 1 1 0 1 0 0 0 0 1 3 21 15 0 .233
5/1/2021 UC Riverside L 3-4 24 3 7 3 1 1 0 5 0 0 1 4 2 0 1 1 21 10 0 .292
5/1/2021 UC Riverside W 9-1 27 9 12 9 2 0 0 5 0 1 0 2 1 0 0 5 18 8 1 .444
5/2/2021 UC Riverside W 1-0 20 1 2 1 0 0 1 3 0 1 0 1 2 0 0 0 21 10 0 .100
5/7/2021 CSUN W 6-3 25 6 8 6 2 0 1 2 0 3 0 2 1 1 0 6 21 8 3 .320
5/8/2021 CSUN W 9-0 15 9 7 8 1 0 1 5 0 3 1 0 2 1 0 3 15 8 1 .467
5/8/2021 CSUN W 12-4 27 12 11 11 1 0 1 6 0 3 0 2 1 1 0 0 18 12 3 .407
5/14/2021 at Cal Poly W 3-2 30 3 8 2 1 0 0 3 0 3 0 0 2 0 0 2 24 10 0 .267
5/14/2021 at Cal Poly L 2-3 24 2 5 2 1 0 1 0 0 0 0 0 1 1 0 2 18 7 0 .208
5/15/2021 at Cal Poly W 11-2 35 11 13 9 2 0 0 6 0 5 0 0 1 1 0 4 21 9 2 .371
Total 160-157 933 160 258 145 37 3 23 83 0 46 11 36 43 7 7 126 711 308 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 Grand Canyon W 6-5 11.0 7 5 2 1 2 1 1 0 1 0 0 0 1 0 0 1.27
2/21/2021 Grand Canyon L 4-6 7.0 8 6 6 2 5 1 0 1 0 0 0 0 1 1 0 6.00
3/6/2021 Utah State L 1-5 7.0 6 5 3 2 4 3 0 0 0 0 0 0 1 2 0 3.00
3/6/2021 Utah State L 2-5 8.0 7 5 5 3 5 1 0 1 0 0 0 0 1 3 0 4.38
3/9/2021 at UCLA L 1-7 6.0 10 7 7 4 4 4 0 0 0 0 1 0 1 4 0 8.17
3/21/2021 San Diego W 7-3 7.0 6 3 1 2 6 2 0 0 0 0 1 0 2 4 0 1.00
3/21/2021 San Diego L 4-5 7.0 12 5 5 1 2 3 0 0 0 0 0 0 2 5 0 5.00
3/26/2021 UC Santa Barbara L 4-10 7.0 11 10 2 2 4 1 0 2 0 0 4 0 2 6 0 2.00
3/26/2021 UC Santa Barbara W 11-3 6.0 4 3 2 3 6 0 0 0 0 0 1 0 3 6 0 2.33
3/27/2021 UC Santa Barbara W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 4 6 0 0.00
3/27/2021 UC Santa Barbara W 8-3 7.0 9 3 3 3 2 0 1 0 0 0 2 0 5 6 1 3.00
4/2/2021 at University of Hawaii W 5-1 7.0 5 1 1 3 3 1 1 0 0 0 1 0 6 6 0 1.00
4/2/2021 at University of Hawaii L 4-6 6.0 5 6 3 3 7 3 0 0 1 0 2 0 6 7 0 3.50
4/3/2021 at University of Hawaii W 4-1 7.0 6 1 1 3 6 1 0 0 1 0 0 0 7 7 1 1.00
4/3/2021 at University of Hawaii L 1-8 6.0 10 8 8 4 4 3 1 0 1 0 1 0 7 8 0 9.33
4/10/2021 at Long Beach State L 0-12 4.0 14 12 7 2 1 2 1 1 0 0 2 0 7 9 0 12.25
4/10/2021 at Long Beach State L 0-3 6.0 6 3 3 1 2 0 0 1 0 0 1 0 7 10 0 3.50
4/11/2021 at Long Beach State L 6-7 6.2 10 7 5 4 4 2 0 0 0 0 2 0 7 11 0 5.25
4/11/2021 at Long Beach State L 4-14 4.0 15 14 14 2 0 5 2 2 0 0 0 0 7 12 0 24.50
4/16/2021 Cal State Fullerton L 3-12 6.0 10 12 10 5 2 3 0 2 0 0 1 0 7 13 0 11.67
4/16/2021 Cal State Fullerton L 4-7 7.0 15 7 6 3 2 2 1 1 0 0 0 0 7 14 0 6.00
4/17/2021 Cal State Fullerton L 0-1 9.0 7 1 1 2 6 4 0 0 0 0 1 0 7 15 0 0.78
4/17/2021 Cal State Fullerton W 6-5 7.0 8 5 4 1 5 2 0 1 1 0 1 0 8 15 0 4.00
4/23/2021 at UC Davis L 2-3 8.2 11 3 2 2 3 3 0 0 0 0 0 0 8 16 0 1.62
4/24/2021 at UC Davis L 4-5 8.2 11 5 5 4 5 2 0 2 0 0 1 0 8 17 0 4.04
4/24/2021 at UC Davis W 5-1 7.0 5 1 1 3 4 0 0 0 2 0 1 0 9 17 0 1.00
5/1/2021 UC Riverside L 3-4 7.0 10 4 4 5 7 1 1 0 0 0 0 0 9 18 0 4.00
5/1/2021 UC Riverside W 9-1 6.0 4 1 0 3 5 0 0 0 0 0 0 0 10 18 0 0.00
5/2/2021 UC Riverside W 1-0 7.0 3 0 0 0 6 0 0 0 0 0 3 0 11 18 0 0.00
5/7/2021 CSUN W 6-3 7.0 5 3 1 1 9 1 1 1 0 0 1 0 12 18 1 1.00
5/8/2021 CSUN W 9-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 13 18 0 0.00
5/8/2021 CSUN W 12-4 6.0 5 4 2 3 2 1 0 0 0 0 2 0 14 18 0 2.33
5/14/2021 at Cal Poly W 3-2 8.0 8 2 2 0 9 3 0 0 0 0 1 0 15 18 0 1.75
5/14/2021 at Cal Poly L 2-3 6.0 9 3 3 0 5 4 0 0 0 0 0 0 15 19 0 3.50
5/15/2021 at Cal Poly W 11-2 7.0 5 2 1 5 5 2 0 1 0 0 1 0 16 19 0 1.00
Total 160-157 237.0 271 157 120 83 153 61 10 16 7 0 31 0 16 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Grand Canyon (2/21/2021)
RUNS SCORED 12 CSUN (5/8/2021)
HITS 14 Grand Canyon (2/21/2021)
RBIS 11 CSUN (5/8/2021)
DOUBLES 3 Utah State (3/6/2021); UC Santa Barbara (3/27/2021)
TRIPLES 1 UC Santa Barbara (3/26/2021); UC Riverside (5/1/2021); UC Davis (4/24/2021)
HOME RUNS 2 Grand Canyon (2/21/2021); Grand Canyon (2/21/2021); San Diego (3/21/2021); UC Santa Barbara (3/26/2021); UC Santa Barbara (3/26/2021)
WALKS 6 Grand Canyon (2/21/2021); CSUN (5/8/2021); Cal Poly (5/15/2021)
STRIKEOUTS 12 UCLA (3/9/2021)
SAC HITS 4 Grand Canyon (2/21/2021)
SAC FLIES 1 UC Santa Barbara (3/26/2021); UC Santa Barbara (3/27/2021); CSUN (5/7/2021); CSUN (5/8/2021); CSUN (5/8/2021)
STOLEN BASES 5 Cal Poly (5/15/2021)
HIT BY PITCH 4 UC Riverside (5/1/2021)
CAUGHT STEALING 2 University of Hawaii (4/3/2021)
HIT INTO DP 2 Cal State Fullerton (4/16/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Grand Canyon (2/21/2021)
RUNS ALLOWED 14 Long Beach State (4/11/2021)
EARNED RUNS 14 Long Beach State (4/11/2021)
WALKS ALLOWED 5 Cal State Fullerton (4/16/2021); UC Riverside (5/1/2021); Cal Poly (5/15/2021)
STRIKEOUTS 9 CSUN (5/7/2021); Cal Poly (5/14/2021)
HITS ALLOWED 15 Cal State Fullerton (4/16/2021); Long Beach State (4/11/2021)
DOUBLES ALLOWED 5 Long Beach State (4/11/2021)
TRIPLES ALLOWED 2 Long Beach State (4/11/2021)
HOME RUNS ALLOWED 2 UC Santa Barbara (3/26/2021); Cal State Fullerton (4/16/2021); Long Beach State (4/11/2021); UC Davis (4/24/2021)
WILD PITCHES 2 UC Davis (4/24/2021)
HIT BATTERS 4 UC Santa Barbara (3/26/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Grand Canyon (2/21/2021)
ASSISTS 16 Grand Canyon (2/21/2021); San Diego (3/21/2021)
ERRORS 4 University of Hawaii (4/2/2021); Long Beach State (4/10/2021)
PASSED BALLS 1 UC Santa Barbara (3/26/2021); Cal State Fullerton (4/16/2021); University of Hawaii (4/2/2021); UC Davis (4/24/2021)
DPS TURNED 2 Utah State (3/6/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Real, Sophia Grand Canyon (2/21/2021)
RUNS SCORED 3 Williams, Gabby UC Santa Barbara (3/26/2021)
HITS 4 Pederson, Deena; Aguirre, Bobbi UC Santa Barbara (3/26/2021); Cal State Fullerton (4/17/2021)
RBIS 5 Pederson, Deena UC Santa Barbara (3/26/2021)
DOUBLES 2 Reynoso, Clarissa Utah State (3/6/2021)
TRIPLES 1 Pederson, Deena; Real, Sophia; Lavrov, Isabel UC Santa Barbara (3/26/2021); UC Riverside (5/1/2021); UC Davis (4/24/2021)
HOME RUNS 2 Reynoso, Clarissa Grand Canyon (2/21/2021)
WALKS 3 Real, Sophia University of Hawaii (4/2/2021)
STRIKEOUTS 2 Pederson, Deena; Pancino, Mikaila; Reynoso, Clarissa; Lane, Kaleigh Grand Canyon (2/21/2021); Utah State (3/6/2021); Utah State (3/6/2021); San Diego (3/21/2021); Cal State Fullerton (4/16/2021)
SAC HITS 2 Pancino, Mikaila; Real, Sophia Grand Canyon (2/21/2021); San Diego (3/21/2021)
SAC FLIES 1 Kyro, Kinley; Lavrov, Isabel; Pederson, Deena UC Santa Barbara (3/26/2021); UC Santa Barbara (3/27/2021); CSUN (5/7/2021); CSUN (5/8/2021); CSUN (5/8/2021)
STOLEN BASES 2 Kazakoff, Danica; Pederson, Deena; Bosinger, Keila Cal State Fullerton (4/17/2021); CSUN (5/7/2021); UC Davis (4/24/2021)
HIT BY PITCH 2 Bosinger, Keila Long Beach State (4/10/2021)
CAUGHT STEALING 1 Bosinger, Keila; Real, Sophia; Kazakoff, Danica San Diego (3/21/2021); UC Santa Barbara (3/26/2021); UC Santa Barbara (3/26/2021); UC Santa Barbara (3/27/2021); UC Santa Barbara (3/27/2021)
HIT INTO DP 1 Aguirre, Bobbi; Renner, Kelley; Kazakoff, Danica San Diego (3/21/2021); UC Santa Barbara (3/26/2021); UC Santa Barbara (3/27/2021); Cal State Fullerton (4/16/2021); UC Riverside (5/1/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Wampler, Robyn Grand Canyon (2/21/2021)
RUNS ALLOWED 13 Simpson, Kaia Long Beach State (4/11/2021)
EARNED RUNS 13 Simpson, Kaia Long Beach State (4/11/2021)
WALKS ALLOWED 5 Wampler, Robyn Cal State Fullerton (4/16/2021)
STRIKEOUTS 7 Wampler, Robyn Cal Poly (5/14/2021)
HITS ALLOWED 15 Simpson, Kaia Cal State Fullerton (4/16/2021)
DOUBLES ALLOWED 4 Wampler, Robyn Cal State Fullerton (4/17/2021); UCLA (3/9/2021)
TRIPLES ALLOWED 2 Simpson, Kaia Long Beach State (4/11/2021)
HOME RUNS ALLOWED 2 Simpson, Kaia Long Beach State (4/11/2021)
WILD PITCHES 2 Simpson, Kaia UC Davis (4/24/2021)
HIT BATTERS 3 Wampler, Robyn UC Riverside (5/2/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Harrington, Sherriah Grand Canyon (2/21/2021)
ASSISTS 6 Real, Sophia; Lavrov, Isabel San Diego (3/21/2021); UC Davis (4/24/2021)
ERRORS 3 Kazakoff, Danica CSUN (5/7/2021)
PASSED BALLS 1 Reynoso, Clarissa; Kyro, Kinley UC Santa Barbara (3/26/2021); Cal State Fullerton (4/16/2021); University of Hawaii (4/2/2021); UC Davis (4/24/2021)
DPS TURNED 2 Harrington, Sherriah Utah State (3/6/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Aguirre, Bobbi.371
Bosinger, Keila.313
Harrington, Sherriah.311
Kazakoff, Danica.275
Pederson, Deena.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Harrington, Sherriah.500
Aguirre, Bobbi.495
Bosinger, Keila.446
Pederson, Deena.409
Lavrov, Isabel.398
Team Leaders: Runs Scored
Runs Scored
Player High
Bosinger, Keila27
Harrington, Sherriah24
Pederson, Deena19
Aguirre, Bobbi15
Lavrov, Isabel13
Team Leaders: Hits
Hits
Player High
Aguirre, Bobbi39
Bosinger, Keila35
Harrington, Sherriah33
Lavrov, Isabel25
Real, Sophia25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Harrington, Sherriah23
Aguirre, Bobbi20
Lavrov, Isabel16
Pederson, Deena11
Kazakoff, Danica10
Team Leaders: Doubles
Doubles
Player High
Harrington, Sherriah8
Lavrov, Isabel7
Bosinger, Keila6
Kazakoff, Danica4
Aguirre, Bobbi4
Team Leaders: Triples
Triples
Player High
Lavrov, Isabel1
Real, Sophia1
Pederson, Deena1
Team Leaders: Home Runs
Home Runs
Player High
Harrington, Sherriah4
Bosinger, Keila3
Aguirre, Bobbi3
Pederson, Deena2
Lavrov, Isabel1
Team Leaders: Total Bases
Total Bases
Player High
Harrington, Sherriah53
Aguirre, Bobbi52
Bosinger, Keila50
Lavrov, Isabel37
Real, Sophia29
Team Leaders: Walks
Walks
Player High
Aguirre, Bobbi12
Real, Sophia11
Bosinger, Keila9
Kazakoff, Danica9
Lavrov, Isabel8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Bosinger, Keila8
Pederson, Deena6
Harrington, Sherriah6
Aguirre, Bobbi4
Lavrov, Isabel3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Real, Sophia14
Lavrov, Isabel7
Aguirre, Bobbi5
Kazakoff, Danica3
Pederson, Deena3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lavrov, Isabel1
Real, Sophia1
Pederson, Deena1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Kazakoff, Danica8
Bosinger, Keila6
Lavrov, Isabel6
Pederson, Deena6
Harrington, Sherriah5
