Skip To Main Content
Skip To Main Content

UC San Diego

2022 Men's Soccer Cumulative Statistics

Team (8-8-2, 4-5)

Overall Team Statistics
Statistic UC San Diego Opponents
Shots
Goals 18 18
Goals Per Game 1.00 1.00
Shots 172 222
Shots Per Game 9.6 12.3
Shots Percentage 0.105 0.081
Shots On Goal 64-172 90-222
Shots On Goal Percentage 0.372 0.405
Penalties
Yellow Cards 25 30
Red Cards 0 2
Miscellaneous
Assists 12 16
Saves 72 46
Fouls 179 233
Corner Kicks 77 86
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cirrito, Nick 18 7 1046 4 1 9 20 0.200 9 0.450 1-0 2 1-1
25 Valverde, Andrew 18 7 722 3 2 8 12 0.250 7 0.583 0-0 1 0-0
10 Allen, Alessandro 16 16 811 1 4 6 22 0.045 8 0.364 1-0 0 1-1
17 Carvalho, Max 18 12 1063 3 0 6 28 0.107 8 0.286 1-0 2 0-0
24 Jacobus, Carter 18 12 924 2 1 5 15 0.133 6 0.400 2-0 2 1-1
23 Hagan, Jack 14 2 602 1 1 3 11 0.091 2 0.182 1-0 0 0-0
7 Haubrich, Mason 16 13 818 1 1 3 16 0.063 5 0.313 1-0 0 0-0
13 Kim, Alan 18 5 697 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Sonenstein, Noah 17 17 1476 1 0 2 7 0.143 4 0.571 2-0 0 0-0
21 Clark, Euan 18 17 1186 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Foltyn, John 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gibson, Asa 18 18 1595 0 0 0 11 0.000 6 0.545 2-0 0 0-0
00 Huy, Dylan 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kawamura, Jonah 18 17 1141 0 0 0 2 0.000 0 0.000 3-0 0 0-0
8 Lachenbruch, Cooper 17 0 476 0 0 0 5 0.000 1 0.200 3-0 0 0-0
14 McDonnell, Sean 12 1 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Peters, Dominic 17 17 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sabbagh, Omar 5 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Serpa, Jake 18 18 1616 0 0 0 7 0.000 2 0.286 3-0 0 0-0
0 Shor, Nicholas 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Walker, Adam 18 18 1597 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Yamaguchi, Jota 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17813 18 12 48 172 0.105 64 0.372 25-0 8 3-3
Opponent 18 - 17717 18 16 52 222 0.081 90 0.405 30-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Huy, Dylan 2 0 94:10 4 3.82 7 0.636 1 0 0 0/0 22
30 Peters, Dominic 17 17 1395:00 14 0.90 60 0.811 6 8 2 4/1 190
0 Shor, Nick 3 1 130:50 0 0.00 2 1.000 1 0 0 0/1 10
Total 18 - 1620:00 18 1.00 69 0.793 8 8 2 5 222
Opponents 18 - 1620:00 18 1.00 46 0.719 9 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Valverde, Andrew 9 6 396 3 1 7 10 0.300 6 0.600 0-0 1 0-0
9 Cirrito, Nick 9 6 531 2 1 5 9 0.222 6 0.667 1-0 1 1-1
17 Carvalho, Max 9 3 489 2 0 4 15 0.133 6 0.400 1-0 1 0-0
10 Allen, Alessandro 9 9 425 0 2 2 13 0.000 4 0.308 1-0 0 0-0
24 Jacobus, Carter 9 3 397 1 0 2 9 0.111 3 0.333 2-0 1 0-0
13 Kim, Alan 9 5 369 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Sonenstein, Noah 8 8 678 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Hagan, Jack 6 0 205 0 1 1 6 0.000 1 0.167 1-0 0 0-0
7 Haubrich, Mason 7 4 355 0 1 1 7 0.000 1 0.143 0-0 0 0-0
21 Clark, Euan 9 9 628 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Foltyn, John 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gibson, Asa 9 9 796 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Huy, Dylan 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kawamura, Jonah 9 9 605 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Lachenbruch, Cooper 9 0 283 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 McDonnell, Sean 6 1 229 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Peters, Dominic 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Serpa, Jake 9 9 810 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Shor, Nicholas 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Walker, Adam 9 9 795 0 0 0 6 0.000 3 0.500 1-0 0 0-0
18 Yamaguchi, Jota 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8903 10 8 28 99 0.101 38 0.384 25-0 4 1-1
Opponent 9 - 8856 11 11 33 110 0.100 42 0.382 30-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Huy, Dylan 2 0 94:10 4 3.82 7 0.636 1 0 0 0/0 22
30 Peters, Dominic 8 8 630:00 7 1.00 20 0.741 3 5 0 1/0 82
0 Shor, Nick 2 1 85:50 0 0.00 2 1.000 0 0 0 0/0 6
Total 9 - 810:00 11 1.22 29 0.725 4 5 0 1 110
Opponents 9 - 810:00 10 1.11 28 0.737 5 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Pacific W 3-1 (1-0-0, 0-0-0) 0-0-0 553 Jack Hagan (1) (Alessandro Allen , Andrew Valverde)
Nick Cirrito (2) (Alessandro Allen)
Nick Cirrito (2)
08/28/2022 at Santa Clara W 2-0 (2-0-0, 0-0-0) 0-0-0 409 Max Carvalho (1) (Carter Jacobus)
Mason Haubrich (1)
09/02/2022 vs Utah Tech W 1-0 (3-0-0, 0-0-0) 0-0-0 257 0 (0)
09/04/2022 vs California T 1-1 (3-0-1, 0-0-0) 0-0-0 550 Alessandro Allen (0)
09/09/2022 vs #6 Denver L 0-2 (3-1-1, 0-0-0) 0-0-0 329
09/11/2022 vs UNLV W 1-0 (4-1-1, 0-0-0) 0-0-0 348 Carter Jacobus (0)
09/15/2022 vs San Diego T 0-0 (4-1-2, 0-0-0) 0-0-0 532
09/18/2022 at Gonzaga L 0-2 (4-2-2, 0-0-0) 0-0-0 328
09/24/2022 at San Diego State L 0-1 (4-3-2, 0-0-0) 0-0-0 432
09/28/2022 at UC Santa Barbara L 0-1 (4-4-2, 0-1-0) 0-1-0 654
10/01/2022 vs Sacramento St. W 3-2 (5-4-2, 1-1-0) 1-1-0 404 Andrew Valverde (2) (Alan Kim)
0 (0)
Andrew Valverde (2) (Alan Kim , Nick Cirrito)
10/05/2022 vs UC Riverside L 0-1 (5-5-2, 1-2-0) 1-2-0 273
10/08/2022 at CSU Bakersfield W 2-1 (6-5-2, 2-2-0) 2-2-0 342 Andrew Valverde (3) (Alessandro Allen)
Nick Cirrito (3) (Andrew Valverde)
10/12/2022 at Cal St. Fullerton L 0-1 (6-6-2, 2-3-0) 2-3-0 358
10/15/2022 vs Cal Poly W 4-3 (7-6-2, 3-3-0) 3-3-0 367 Noah Sonenstein (1) (Alessandro Allen)
Nick Cirrito (3)
Max Carvalho (3) (Jack Hagan , Mason Haubrich)
Max Carvalho (3)
10/19/2022 vs CSUN L 0-1 (7-7-2, 3-4-0) 3-4-0 413
10/22/2022 at UC Davis W 1-0 (8-7-2, 4-4-0) 4-4-0 528 Carter Jacobus (2)
10/29/2022 vs UC Irvine L 0-1 (8-8-2, 4-5-0) 4-5-0 421

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Pacific 3-1 3 3 9 8 0.375 6 0.750 1-0 1 0-0 990
08/28/2022 at Santa Clara 2-0 2 1 5 5 0.400 2 0.400 1-0 1 0-0 990
09/02/2022 vs Utah Tech 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 990
09/04/2022 vs California 1-1 1 0 2 5 0.200 1 0.200 1-0 0 1-1 990
09/09/2022 vs #6 Denver 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/11/2022 vs UNLV 1-0 1 0 2 11 0.091 2 0.182 1-0 1 1-1 990
09/15/2022 vs San Diego 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/18/2022 at Gonzaga 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/24/2022 at San Diego State 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/28/2022 at UC Santa Barbara 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/01/2022 vs Sacramento St. 3-2 3 3 9 15 0.200 5 0.333 0-0 1 0-0 990
10/05/2022 vs UC Riverside 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/08/2022 at CSU Bakersfield 2-1 2 2 6 13 0.154 6 0.462 5-0 1 0-0 986
10/12/2022 at Cal St. Fullerton 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/15/2022 vs Cal Poly 4-3 4 3 11 11 0.364 4 0.364 2-0 1 1-1 990
10/19/2022 vs CSUN 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/22/2022 at UC Davis 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0 987
10/29/2022 vs UC Irvine 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
Total 18-18 18 12 48 172 0.105 64 0.372 25-0 8 3-3 17813
Opponent - 18 16 52 222 0.081 90 0.405 30-2 8 - 17717

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Pacific 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/28/2022 Santa Clara 2-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/02/2022 Utah Tech 1-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/04/2022 California 1-1 90:00 1 0.50 2 0.667 0 0 1 0 12
09/09/2022 #6 Denver 0-2 90:00 2 0.80 2 0.500 0 1 0 0 7
09/11/2022 UNLV 1-0 90:00 0 0.67 3 1.000 1 0 0 1 13
09/15/2022 San Diego 0-0 90:00 0 0.57 12 1.000 0 0 1 1 18
09/18/2022 Gonzaga 0-2 90:00 2 0.75 7 0.778 0 1 0 0 19
09/24/2022 San Diego State 0-1 90:00 1 0.78 5 0.833 0 1 0 0 15
09/28/2022 UC Santa Barbara 0-1 90:00 1 0.80 3 0.750 0 1 0 0 10
10/01/2022 Sacramento St. 3-2 90:00 2 0.91 4 0.667 1 0 0 0 13
10/05/2022 UC Riverside 0-1 90:00 1 0.92 4 0.800 0 1 0 0 8
10/08/2022 CSU Bakersfield 2-1 90:00 1 0.92 2 0.667 1 0 0 0 8
10/12/2022 Cal St. Fullerton 0-1 90:00 1 0.93 4 0.800 0 1 0 0 9
10/15/2022 Cal Poly 4-3 90:00 3 1.07 7 0.700 1 0 0 0 20
10/19/2022 CSUN 0-1 90:00 1 1.06 1 0.500 0 1 0 0 12
10/22/2022 UC Davis 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/29/2022 UC Irvine 0-1 90:00 1 1.00 1 0.500 0 1 0 0 18
Totals - 1620 18 1.00 69 0.793 8 8 2 5 222
Opponent - 1620:00 18 1.00 46 0.719 8 8 2 9 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Pacific 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
08/28/2022 Santa Clara 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/02/2022 Utah Tech 0-1 0 0 0 7 0.000 1 0.143 2-1 0 0-0 940
09/04/2022 California 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
09/09/2022 #6 Denver 2-0 2 1 5 7 0.286 5 0.714 2-0 1 1-1 990
09/11/2022 UNLV 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 991
09/15/2022 San Diego 0-0 0 0 0 18 0.000 12 0.667 2-0 0 0-0 990
09/18/2022 Gonzaga 2-0 2 3 7 19 0.105 9 0.474 2-0 1 0-0 990
09/24/2022 San Diego State 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
09/28/2022 UC Santa Barbara 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
10/01/2022 Sacramento St. 2-3 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
10/05/2022 UC Riverside 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 990
10/08/2022 CSU Bakersfield 1-2 1 1 3 8 0.125 4 0.500 3-1 0 0-0 938
10/12/2022 Cal St. Fullerton 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/15/2022 Cal Poly 3-4 3 3 9 20 0.150 10 0.500 4-0 0 0-0 990
10/19/2022 CSUN 1-0 1 2 4 12 0.083 2 0.167 2-0 1 0-0 990
10/22/2022 UC Davis 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 988
10/29/2022 UC Irvine 1-0 1 0 2 18 0.056 3 0.167 1-0 1 0-0 990
Total 18-18 18 16 52 222 0.081 90 0.405 30-2 8 3-3 17717
UC San Diego - 18 12 48 172 0.105 64 0.372 25-0 8 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Pacific 1-3 90:00 3 3.00 3 0.500 0 1 0 0 8
08/28/2022 Santa Clara 0-2 90:00 2 2.50 0 0.000 0 1 0 0 5
09/02/2022 Utah Tech 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
09/04/2022 California 1-1 90:00 1 1.75 0 0.000 0 0 1 0 5
09/09/2022 #6 Denver 2-0 90:00 0 1.40 1 1.000 1 0 0 1 9
09/11/2022 UNLV 0-1 90:00 1 1.33 1 0.500 0 1 0 0 11
09/15/2022 San Diego 0-0 90:00 0 1.14 4 1.000 0 0 1 1 13
09/18/2022 Gonzaga 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/24/2022 San Diego State 1-0 90:00 0 0.89 3 1.000 1 0 0 1 9
09/28/2022 UC Santa Barbara 1-0 90:00 0 0.80 3 1.000 1 0 0 1 7
10/01/2022 Sacramento St. 2-3 90:00 3 1.00 3 0.500 0 1 0 0 16
10/05/2022 UC Riverside 1-0 90:00 0 0.92 3 1.000 1 0 0 1 14
10/08/2022 CSU Bakersfield 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/12/2022 Cal St. Fullerton 1-0 90:00 0 0.93 7 1.000 1 0 0 1 14
10/15/2022 Cal Poly 3-4 90:00 4 1.13 0 0.000 0 1 0 0 11
10/19/2022 CSUN 1-0 90:00 0 1.06 3 1.000 1 0 0 1 8
10/22/2022 UC Davis 0-1 90:00 1 1.06 0 0.000 0 1 0 0 2
10/29/2022 UC Irvine 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
Totals - 1620 18 1.00 46 0.719 8 8 2 9 174
UC San Diego - 1620:00 18 1.00 69 0.793 8 8 2 5 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Pacific 3-1 3/1 3/0 8/10 6/6 3/6 1/2 0/0
08/28/2022 at Santa Clara 2-0 2/0 1/0 5/11 2/3 2/9 1/1 0/0
09/02/2022 vs Utah Tech 1-0 1/0 0/0 7/7 3/1 8/1 2/2 0/1
09/04/2022 vs California 1-1 1/1 0/0 5/12 1/3 5/7 1/0 0/0
09/09/2022 vs #6 Denver 0-2 0/2 0/1 9/7 2/5 2/7 2/2 0/0
09/11/2022 vs UNLV 1-0 1/0 0/0 11/13 2/3 5/4 1/3 0/0
09/15/2022 vs San Diego 0-0 0/0 0/0 13/18 4/12 3/6 1/2 0/0
09/18/2022 at Gonzaga 0-2 0/2 0/3 6/19 3/9 4/7 2/2 0/0
09/24/2022 at San Diego State 0-1 0/1 0/1 9/15 3/6 2/4 0/0 0/0
09/28/2022 at UC Santa Barbara 0-1 0/1 0/0 7/10 3/4 0/5 3/1 0/0
10/01/2022 vs Sacramento St. 3-2 3/2 3/2 15/13 5/6 3/2 0/2 0/0
10/05/2022 vs UC Riverside 0-1 0/1 0/2 14/8 3/5 9/2 1/1 0/0
10/08/2022 at CSU Bakersfield 2-1 2/1 2/1 13/8 6/4 8/3 5/3 0/1
10/12/2022 at Cal St. Fullerton 0-1 0/1 0/1 14/9 7/5 7/2 0/1 0/0
10/15/2022 vs Cal Poly 4-3 4/3 3/3 11/20 4/10 1/5 2/4 0/0
10/19/2022 vs CSUN 0-1 0/1 0/2 8/12 3/2 5/4 1/2 0/0
10/22/2022 at UC Davis 1-0 1/0 0/0 2/12 1/3 4/7 1/1 0/0
10/29/2022 vs UC Irvine 0-1 0/1 0/0 15/18 6/3 6/5 1/1 0/0
Totals 18/18 12/16 172/222 64/90 77/86 25/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cal Poly (10/15/2022)
GOALS 4 Cal Poly (10/15/2022)
ASSISTS 3 Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
SHOTS 15 Sacramento St. (10/01/2022)
UC Irvine (10/29/2022)
SHOTS ON GOAL 7 Cal St. Fullerton (10/12/2022)
SAVES 12 San Diego (09/15/2022)
FOULS 17 Utah Tech (09/02/2022)
CORNER KICKS 9 UC Riverside (10/05/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly (10/15/2022)
GOALS 3 Cal Poly (10/15/2022)
ASSISTS 3 Gonzaga (09/18/2022)
Cal Poly (10/15/2022)
SHOTS 20 Cal Poly (10/15/2022)
SHOTS ON GOAL 12 San Diego (09/15/2022)
SAVES 7 Cal St. Fullerton (10/12/2022)
FOULS 23 Cal Poly (10/15/2022)
CORNER KICKS 9 Santa Clara (08/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Tech (09/02/2022)
California (09/04/2022)
UNLV (09/11/2022)
UC Davis (10/22/2022)
GOALS 1 Utah Tech (09/02/2022)
California (09/04/2022)
UNLV (09/11/2022)
UC Davis (10/22/2022)
ASSISTS 1 Santa Clara (08/28/2022)
SHOTS 2 Santa Clara (08/28/2022)
California (09/04/2022)
UC Davis (10/22/2022)
SHOTS ON GOAL 1 Santa Clara (08/28/2022)
California (09/04/2022)
#6 Denver (09/09/2022)
UNLV (09/11/2022)
UC Davis (10/22/2022)
SAVES 1 Utah Tech (09/02/2022)
California (09/04/2022)
#6 Denver (09/09/2022)
CSU Bakersfield (10/08/2022)
CSUN (10/19/2022)
UC Irvine (10/29/2022)
FOULS 3 California (09/04/2022)
San Diego (09/15/2022)
UC Davis (10/22/2022)
CORNER KICKS 1 Cal Poly (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (08/25/2022)
California (09/04/2022)
UC Santa Barbara (09/28/2022)
UC Irvine (10/29/2022)
GOALS 1 Pacific (08/25/2022)
California (09/04/2022)
San Diego State (09/24/2022)
UC Santa Barbara (09/28/2022)
UC Riverside (10/05/2022)
CSU Bakersfield (10/08/2022)
Cal St. Fullerton (10/12/2022)
CSUN (10/19/2022)
UC Irvine (10/29/2022)
ASSISTS 1 #6 Denver (09/09/2022)
San Diego State (09/24/2022)
CSU Bakersfield (10/08/2022)
Cal St. Fullerton (10/12/2022)
SHOTS 7 Utah Tech (09/02/2022)
#6 Denver (09/09/2022)
UC Riverside (10/05/2022)
CSU Bakersfield (10/08/2022)
SHOTS ON GOAL 1 Utah Tech (09/02/2022)
CSUN (10/19/2022)
SAVES 1 #6 Denver (09/09/2022)
UNLV (09/11/2022)
FOULS 8 Pacific (08/25/2022)
Gonzaga (09/18/2022)
UC Santa Barbara (09/28/2022)
UC Davis (10/22/2022)
CORNER KICKS 1 Utah Tech (09/02/2022)
Sacramento St. (10/01/2022)
UC Riverside (10/05/2022)
Cal St. Fullerton (10/12/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
GOALS 2 Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
ASSISTS 2 Pacific (08/25/2022)
Sacramento St. (10/01/2022)
SHOTS 4 Santa Clara (08/28/2022)
San Diego (09/15/2022)
Sacramento St. (10/01/2022)
CSU Bakersfield (10/08/2022)
UC Irvine (10/29/2022)
SHOTS ON GOAL 3 CSU Bakersfield (10/08/2022)
SAVES 12 San Diego (09/15/2022)
FOULS 4 UC Santa Barbara (09/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cal Poly (10/15/2022)
GOALS 4 Cal Poly (10/15/2022)
ASSISTS 3 Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
SHOTS 15 Sacramento St. (10/01/2022)
UC Irvine (10/29/2022)
SHOTS ON GOAL 7 Cal St. Fullerton (10/12/2022)
SAVES 12 San Diego (09/15/2022)
FOULS 17 Utah Tech (09/02/2022)
CORNER KICKS 9 UC Riverside (10/05/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cirrito, Nick
Valverde, Andrew
Carvalho, Max
Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
GOALS 2 Cirrito, Nick
Valverde, Andrew
Carvalho, Max
Pacific (08/25/2022)
Sacramento St. (10/01/2022)
Cal Poly (10/15/2022)
ASSISTS 2 Allen, Alessandro
Kim, Alan
Pacific (08/25/2022)
Sacramento St. (10/01/2022)
SHOTS 4 Carvalho, Max
Cirrito, Nick
Valverde, Andrew
Walker, Adam
Haubrich, Mason
Santa Clara (08/28/2022)
San Diego (09/15/2022)
Sacramento St. (10/01/2022)
CSU Bakersfield (10/08/2022)
UC Irvine (10/29/2022)
SHOTS ON GOAL 3 Walker, Adam
CSU Bakersfield (10/08/2022)
SAVES 12 Peters, Dominic
San Diego (09/15/2022)
FOULS 4 Haubrich, Mason
UC Santa Barbara (09/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Cirrito, Nick 9
Valverde, Andrew 8
Allen, Alessandro 6
Carvalho, Max 6
Jacobus, Carter 5
Team Leaders: Goals
Player High
Goals
Cirrito, Nick 4
Valverde, Andrew 3
Carvalho, Max 3
Jacobus, Carter 2
Team 2
Team Leaders: Assists
Player High
Assists
Allen, Alessandro 4
Valverde, Andrew 2
Kim, Alan 2
Cirrito, Nick 1
Jacobus, Carter 1
Team Leaders: Shots
Player High
Shots
Carvalho, Max 28
Allen, Alessandro 22
Cirrito, Nick 20
Haubrich, Mason 16
Jacobus, Carter 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cirrito, Nick 9
Allen, Alessandro 8
Carvalho, Max 8
Valverde, Andrew 7
Jacobus, Carter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cirrito, Nick 2
Carvalho, Max 2
Jacobus, Carter 2
Valverde, Andrew 1
Team 1

Sponsors