Skip To Main Content
Skip To Main Content

UC San Diego

2025 Men's Soccer Cumulative Statistics

Team (2-8-7, 2-2-5)

Overall Team Statistics
Statistic UC San Diego Opponents
Shots
Goals 10 26
Goals Per Game 0.59 1.53
Shots 180 262
Shots Per Game 10.6 15.4
Shots Percentage 0.056 0.099
Shots On Goal 65-180 104-262
Shots On Goal Percentage 0.361 0.397
Penalties
Yellow Cards 26 30
Red Cards 2 2
Miscellaneous
Assists 7 24
Saves 78 55
Fouls 183 233
Corner Kicks 61 96
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Dunbar, Adam 32Dunbar, Adam 11 5 555 3 1 7 19 0.158 6 0.316 0-0 0 0-0
2 Wellerstein, Evan 2Wellerstein, Evan 15 15 1343 2 1 5 11 0.182 5 0.455 1-0 0 0-0
17 Braun, Keenai 17Braun, Keenai 17 16 1481 1 1 3 5 0.200 1 0.200 0-0 1 0-0
19 Brown, Woody 19Brown, Woody 16 6 712 1 1 3 4 0.250 1 0.250 2-1 0 0-0
11 Arens, Brian 11Arens, Brian 16 5 654 1 0 2 16 0.063 5 0.313 1-0 1 0-0
3 Morgan, Nate 3Morgan, Nate 17 16 1339 0 2 2 11 0.000 2 0.182 3-0 0 0-0
28 Ueda, Sean 28Ueda, Sean 16 8 806 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Oppenheim, Kai 23Oppenheim, Kai 17 17 1110 0 1 1 20 0.000 10 0.500 1-0 0 0-0
24 Aghaian, Nick 24Aghaian, Nick 8 0 135 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Allegaert, Gavin 16Allegaert, Gavin 13 0 341 0 0 0 8 0.000 2 0.250 0-0 0 0-0
7 Barnum, Bryce 7Barnum, Bryce 6 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barrett, Cole 8Barrett, Cole 14 11 571 0 0 0 15 0.000 5 0.333 2-0 0 0-0
18 Bogonko, Mhone 18Bogonko, Mhone 6 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cash, Tyler 25Cash, Tyler 15 9 742 0 0 0 11 0.000 4 0.364 0-0 0 0-0
15 Fujita, Masa 15Fujita, Masa 16 6 669 0 0 0 13 0.000 6 0.462 0-1 0 0-0
6 Hillis, Adam 6Hillis, Adam 15 15 1011 0 0 0 5 0.000 2 0.400 6-0 0 0-0
29 Mai, Ian 29Mai, Ian 6 2 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Murdin, Liam 14Murdin, Liam 13 12 953 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Namdar, Ryan 9Namdar, Ryan 14 0 317 0 0 0 12 0.000 4 0.333 2-0 0 0-0
1 Premack, Nolan 1Premack, Nolan 11 11 936 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Redington, James 12Redington, James 17 17 1451 0 0 0 17 0.000 6 0.353 2-0 0 0-0
10 Sellers, Quinn 10Sellers, Quinn 9 7 535 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Thiele, Nic 00Thiele, Nic 7 6 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16799 10 7 27 180 0.056 65 0.361 26-2 2 0-0
Opponent 17 - 16789 26 24 76 262 0.099 104 0.397 30-2 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Premack, Nolan 1Premack, Nolan 11 11 936:00 18 1.73 51 0.739 0 6 4 1 176
00 Thiele, Nic 00Thiele, Nic 7 6 594:00 8 1.21 26 0.765 2 2 3 2 88
Total 17 - 1530:00 26 1.53 77 0.748 2 8 7 3 264
Opponents 17 - 1530:00 10 0.59 50 0.833 9 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Dunbar, Adam 32Dunbar, Adam 9 5 505 3 1 7 17 0.176 6 0.353 0-0 0 0-0
19 Brown, Woody 19Brown, Woody 8 4 390 1 1 3 4 0.250 1 0.250 1-0 0 0-0
2 Wellerstein, Evan 2Wellerstein, Evan 7 7 623 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Arens, Brian 11Arens, Brian 9 5 411 1 0 2 12 0.083 5 0.417 1-0 1 0-0
17 Braun, Keenai 17Braun, Keenai 9 9 810 1 0 2 5 0.200 1 0.200 0-0 1 0-0
3 Morgan, Nate 3Morgan, Nate 9 9 807 0 2 2 6 0.000 1 0.167 2-0 0 0-0
28 Ueda, Sean 28Ueda, Sean 9 7 570 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Oppenheim, Kai 23Oppenheim, Kai 9 9 526 0 1 1 11 0.000 4 0.364 0-0 0 0-0
24 Aghaian, Nick 24Aghaian, Nick 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Allegaert, Gavin 16Allegaert, Gavin 7 0 246 0 0 0 8 0.000 2 0.250 0-0 0 0-0
7 Barnum, Bryce 7Barnum, Bryce 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barrett, Cole 8Barrett, Cole 6 4 194 0 0 0 8 0.000 2 0.250 1-0 0 0-0
18 Bogonko, Mhone 18Bogonko, Mhone 3 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cash, Tyler 25Cash, Tyler 8 4 388 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Fujita, Masa 15Fujita, Masa 9 5 401 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Hillis, Adam 6Hillis, Adam 8 8 632 0 0 0 4 0.000 2 0.500 3-0 0 0-0
29 Mai, Ian 29Mai, Ian 2 1 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Murdin, Liam 14Murdin, Liam 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Namdar, Ryan 9Namdar, Ryan 9 0 245 0 0 0 10 0.000 3 0.300 1-0 0 0-0
1 Premack, Nolan 1Premack, Nolan 3 3 216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Redington, James 12Redington, James 9 9 798 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10 Sellers, Quinn 10Sellers, Quinn 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Thiele, Nic 00Thiele, Nic 7 6 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 9 6 24 122 0.074 42 0.344 26-2 2 0-0
Opponent 9 - 8869 12 13 37 122 0.098 48 0.393 30-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Premack, Nolan 1Premack, Nolan 3 3 216:00 4 1.67 11 0.733 0 0 2 0 35
00 Thiele, Nic 00Thiele, Nic 7 6 594:00 8 1.21 26 0.765 2 2 3 2 88
Total 9 - 810:00 12 1.33 37 0.755 2 2 5 2 123
Opponents 9 - 810:00 9 1.00 31 0.775 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Furman L 0-3 (0-1-0, 0-0-0) 0-0-0 410
08/24/2025 at Duke L 0-1 (0-2-0, 0-0-0) 0-0-0 826
08/31/2025 at California T 1-1 (0-2-1, 0-0-0) 0-0-0 603 Evan Wellerstein (1) (Keenai Braun)
09/04/2025 vs Houston Christian L 0-2 (0-3-1, 0-0-0) 0-0-0 243
09/12/2025 vs Utah Tech T 0-0 (0-3-2, 0-0-0) 0-0-0 403
09/15/2025 vs Utah Valley L 0-3 (0-4-2, 0-0-0) 0-0-0 147
09/21/2025 at San Diego L 0-1 (0-5-2, 0-0-0) 0-0-0 500
09/27/2025 vs San Jose St. L 0-3 (0-6-2, 0-0-0) 0-0-0 672
10/01/2025 at UC Irvine T 1-1 (0-6-3, 0-0-1) 0-0-1 665 0 (0)
10/04/2025 vs UC Davis T 1-1 (0-6-4, 0-0-2) 0-0-2 452 Adam Dunbar (1) (Kai Oppenheim)
10/08/2025 at UC Riverside T 2-2 (0-6-5, 0-0-3) 0-0-3 341 Sean Ueda (1) (Nate Morgan)
Evan Wellerstein (2) (Nate Morgan)
10/11/2025 at Cal Poly L 0-4 (0-7-5, 0-1-3) 0-1-3 1145
10/15/2025 vs UC Santa Barbara T 1-1 (0-7-6, 0-1-4) 0-1-4 249 Adam Dunbar (2) (Evan Wellerstein)
10/18/2025 at CSUN T 0-0 (0-7-7, 0-1-5) 0-1-5 475
10/22/2025 vs CSU Bakersfield W 2-1 (1-7-7, 1-1-5) 1-1-5 249 Woody Brown (1)
Keenai Braun (1)
10/25/2025 at Sacramento St. L 1-2 (1-8-7, 1-2-5) 1-2-5 355 Adam Dunbar (3)
11/01/2025 vs Cal St. Fullerton W 1-0 (2-8-7, 2-2-5) 2-2-5 423 Brian Arens (1) (Adam Dunbar , Woody Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Furman 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/24/2025 at Duke 0-1 0 0 0 7 0.000 2 0.286 4-1 0 0-0 990
08/31/2025 at California 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/04/2025 vs Houston Christian 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/12/2025 vs Utah Tech 0-0 0 0 0 8 0.000 6 0.750 3-0 0 0-0 990
09/15/2025 vs Utah Valley 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/21/2025 at San Diego 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/27/2025 vs San Jose St. 0-3 0 0 0 12 0.000 1 0.083 1-1 0 0-0 959
10/01/2025 at UC Irvine 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/04/2025 vs UC Davis 1-1 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
10/08/2025 at UC Riverside 2-2 2 2 6 12 0.167 2 0.167 2-0 0 0-0 990
10/11/2025 at Cal Poly 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 vs UC Santa Barbara 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/18/2025 at CSUN 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/22/2025 vs CSU Bakersfield 2-1 2 0 4 10 0.200 7 0.700 3-0 1 0-0 990
10/25/2025 at Sacramento St. 1-2 1 0 2 19 0.053 5 0.263 1-0 0 0-0 990
11/01/2025 vs Cal St. Fullerton 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 990
Total 10-26 10 7 27 180 0.056 65 0.361 26-2 2 0-0 16799
Opponent - 26 24 76 262 0.099 104 0.397 30-2 8 - 16789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Furman 0-3 90:00 3 3.00 5 0.625 0 1 0 0 23
08/24/2025 Duke 0-1 90:00 1 2.00 4 0.800 0 1 0 0 22
08/31/2025 California 1-1 90:00 1 1.67 8 0.889 0 0 1 0 15
09/04/2025 Houston Christian 0-2 90:00 2 1.75 6 0.750 0 1 0 0 17
09/12/2025 Utah Tech 0-0 90:00 0 1.40 5 1.000 0 0 1 1 10
09/15/2025 Utah Valley 0-3 90:00 3 1.67 4 0.571 0 1 0 0 19
09/21/2025 San Diego 0-1 90:00 1 1.57 6 0.857 0 1 0 0 14
09/27/2025 San Jose St. 0-3 90:00 3 1.75 2 0.400 0 1 0 0 21
10/01/2025 UC Irvine 1-1 90:00 1 1.67 4 0.800 0 0 1 0 13
10/04/2025 UC Davis 1-1 90:00 1 1.60 6 0.857 0 0 1 0 18
10/08/2025 UC Riverside 2-2 90:00 2 1.64 5 0.714 0 0 1 0 11
10/11/2025 Cal Poly 0-4 90:00 4 1.83 1 0.200 0 1 0 0 11
10/15/2025 UC Santa Barbara 1-1 90:00 1 1.77 2 0.667 0 0 1 0 11
10/18/2025 CSUN 0-0 90:00 0 1.64 6 1.000 0 0 1 1 15
10/22/2025 CSU Bakersfield 2-1 90:00 1 1.60 4 0.800 1 0 0 0 9
10/25/2025 Sacramento St. 1-2 90:00 2 1.63 4 0.667 0 1 0 0 14
11/01/2025 Cal St. Fullerton 1-0 90:00 0 1.53 5 1.000 1 0 0 1 21
Totals - 1530 26 1.53 77 0.748 2 8 7 3 264
Opponent - 1530:00 10 0.59 50 0.833 8 2 7 9 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Furman 3-0 3 4 10 23 0.130 8 0.348 2-0 1 0-0 990
08/24/2025 Duke 1-0 1 2 4 22 0.045 5 0.227 2-0 1 0-1 990
08/31/2025 California 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/04/2025 Houston Christian 2-0 2 0 4 17 0.118 8 0.471 1-0 1 1-1 990
09/12/2025 Utah Tech 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/15/2025 Utah Valley 3-0 3 0 6 18 0.167 7 0.389 2-0 1 1-1 990
09/21/2025 San Diego 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
09/27/2025 San Jose St. 3-0 3 2 8 21 0.143 7 0.333 1-0 1 0-0 990
10/01/2025 UC Irvine 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/04/2025 UC Davis 1-1 1 1 3 18 0.056 7 0.389 3-0 0 0-0 990
10/08/2025 UC Riverside 2-2 2 4 8 11 0.182 7 0.636 2-1 0 0-0 984
10/11/2025 Cal Poly 4-0 4 5 13 10 0.400 4 0.400 2-0 1 0-0 990
10/15/2025 UC Santa Barbara 1-1 1 0 2 11 0.091 3 0.273 1-1 0 0-0 955
10/18/2025 CSUN 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/22/2025 CSU Bakersfield 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/25/2025 Sacramento St. 2-1 2 1 5 14 0.143 6 0.429 4-0 1 0-0 990
11/01/2025 Cal St. Fullerton 0-1 0 0 0 21 0.000 5 0.238 1-0 0 0-0 990
Total 26-10 26 24 76 262 0.099 104 0.397 30-2 8 2-3 16789
UC San Diego - 10 7 27 180 0.056 65 0.361 26-2 2 - 16799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Furman 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/24/2025 Duke 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/31/2025 California 1-1 90:00 1 0.33 0 0.000 0 0 1 0 4
09/04/2025 Houston Christian 2-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/12/2025 Utah Tech 0-0 90:00 0 0.20 5 1.000 0 0 1 1 8
09/15/2025 Utah Valley 3-0 90:00 0 0.17 5 1.000 1 0 0 1 10
09/21/2025 San Diego 1-0 90:00 0 0.14 2 1.000 1 0 0 1 6
09/27/2025 San Jose St. 3-0 90:00 0 0.13 1 1.000 1 0 0 1 12
10/01/2025 UC Irvine 1-1 90:00 1 0.22 2 0.667 0 0 1 0 10
10/04/2025 UC Davis 1-1 90:00 1 0.30 8 0.889 0 0 1 0 18
10/08/2025 UC Riverside 2-2 90:00 2 0.45 0 0.000 0 0 1 0 12
10/11/2025 Cal Poly 4-0 90:00 0 0.42 0 0.00 1 0 0 1 7
10/15/2025 UC Santa Barbara 1-1 90:00 1 0.46 3 0.750 0 0 1 0 17
10/18/2025 CSUN 0-0 90:00 0 0.43 4 1.000 0 0 1 1 13
10/22/2025 CSU Bakersfield 1-2 90:00 2 0.53 4 0.667 0 1 0 0 10
10/25/2025 Sacramento St. 2-1 90:00 1 0.56 4 0.800 1 0 0 0 19
11/01/2025 Cal St. Fullerton 0-1 90:00 1 0.59 6 0.857 0 1 0 0 17
Totals - 1530 10 0.59 50 0.833 8 2 7 9 181
UC San Diego - 1530:00 26 1.53 77 0.748 2 8 7 3 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Furman 0-3 0/3 0/4 5/23 1/8 4/7 0/2 0/0
08/24/2025 at Duke 0-1 0/1 0/2 7/22 2/5 2/12 4/2 1/0
08/31/2025 at California 1-1 1/1 1/1 4/15 1/9 4/8 1/1 0/0
09/04/2025 vs Houston Christian 0-2 0/2 0/0 6/17 3/8 4/2 3/1 0/0
09/12/2025 vs Utah Tech 0-0 0/0 0/0 8/10 6/5 4/2 3/1 0/0
09/15/2025 vs Utah Valley 0-3 0/3 0/0 10/18 6/7 3/11 0/2 0/0
09/21/2025 at San Diego 0-1 0/1 0/2 6/14 3/7 5/4 3/1 0/0
09/27/2025 vs San Jose St. 0-3 0/3 0/2 12/21 1/7 3/4 1/1 1/0
10/01/2025 at UC Irvine 1-1 1/1 0/1 9/13 2/5 3/4 1/3 0/0
10/04/2025 vs UC Davis 1-1 1/1 1/1 18/18 10/7 4/7 1/3 0/0
10/08/2025 at UC Riverside 2-2 2/2 2/4 12/11 2/7 1/6 2/2 0/1
10/11/2025 at Cal Poly 0-4 0/4 0/5 7/10 0/4 1/5 0/2 0/0
10/15/2025 vs UC Santa Barbara 1-1 1/1 1/0 17/11 4/3 5/1 0/1 0/1
10/18/2025 at CSUN 0-0 0/0 0/0 13/15 4/6 4/4 3/2 0/0
10/22/2025 vs CSU Bakersfield 2-1 2/1 0/1 10/9 7/5 4/7 3/1 0/0
10/25/2025 at Sacramento St. 1-2 1/2 0/1 19/14 5/6 5/6 1/4 0/0
11/01/2025 vs Cal St. Fullerton 1-0 1/0 2/0 17/21 8/5 5/6 0/1 0/0
Totals 10/26 7/24 180/262 65/104 61/96 26/30 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UC Riverside (10/08/2025)
GOALS 2 UC Riverside (10/08/2025)
CSU Bakersfield (10/22/2025)
ASSISTS 2 UC Riverside (10/08/2025)
Cal St. Fullerton (11/01/2025)
SHOTS 19 Sacramento St. (10/25/2025)
SHOTS ON GOAL 10 UC Davis (10/04/2025)
SAVES 8 California (08/31/2025)
FOULS 17 CSUN (10/18/2025)
CORNER KICKS 5 San Diego (09/21/2025)
UC Santa Barbara (10/15/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cal Poly (10/11/2025)
GOALS 4 Cal Poly (10/11/2025)
ASSISTS 5 Cal Poly (10/11/2025)
SHOTS 23 Furman (08/21/2025)
SHOTS ON GOAL 9 California (08/31/2025)
SAVES 8 UC Davis (10/04/2025)
FOULS 26 Cal Poly (10/11/2025)
CORNER KICKS 12 Duke (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Irvine (10/01/2025)
Sacramento St. (10/25/2025)
GOALS 1 California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Santa Barbara (10/15/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)
ASSISTS 1 California (08/31/2025)
UC Davis (10/04/2025)
UC Santa Barbara (10/15/2025)
SHOTS 4 Furman (08/21/2025)
California (08/31/2025)
SHOTS ON GOAL 1 Furman (08/21/2025)
California (08/31/2025)
San Jose St. (09/27/2025)
SAVES 1 San Jose St. (09/27/2025)
Cal Poly (10/11/2025)
UC Santa Barbara (10/15/2025)
FOULS 4 Furman (08/21/2025)
Utah Tech (09/12/2025)
San Jose St. (09/27/2025)
CORNER KICKS 1 Duke (08/24/2025)
UC Riverside (10/08/2025)
Cal Poly (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Santa Barbara (10/15/2025)
GOALS 1 Duke (08/24/2025)
California (08/31/2025)
San Diego (09/21/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Santa Barbara (10/15/2025)
CSU Bakersfield (10/22/2025)
ASSISTS 1 California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
CSU Bakersfield (10/22/2025)
Sacramento St. (10/25/2025)
SHOTS 9 Utah Tech (09/12/2025)
Cal Poly (10/11/2025)
CSU Bakersfield (10/22/2025)
SHOTS ON GOAL 3 Cal Poly (10/11/2025)
UC Santa Barbara (10/15/2025)
SAVES 1 Furman (08/21/2025)
San Jose St. (09/27/2025)
FOULS 6 Duke (08/24/2025)
UC Santa Barbara (10/15/2025)
CORNER KICKS 1 Houston Christian (09/04/2025)
Utah Tech (09/12/2025)
UC Santa Barbara (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Riverside (10/08/2025)
UC Santa Barbara (10/15/2025)
CSU Bakersfield (10/22/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)
GOALS 1 California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Riverside (10/08/2025)
UC Santa Barbara (10/15/2025)
CSU Bakersfield (10/22/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)
ASSISTS 2 UC Riverside (10/08/2025)
SHOTS 4 UC Santa Barbara (10/15/2025)
Sacramento St. (10/25/2025)
SHOTS ON GOAL 3 Utah Tech (09/12/2025)
UC Santa Barbara (10/15/2025)
SAVES 8 California (08/31/2025)
FOULS 6 UC Irvine (10/01/2025)
Sacramento St. (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UC Riverside (10/08/2025)
GOALS 2 UC Riverside (10/08/2025)
CSU Bakersfield (10/22/2025)
ASSISTS 2 UC Riverside (10/08/2025)
Cal St. Fullerton (11/01/2025)
SHOTS 19 Sacramento St. (10/25/2025)
SHOTS ON GOAL 10 UC Davis (10/04/2025)
SAVES 8 California (08/31/2025)
FOULS 17 CSUN (10/18/2025)
CORNER KICKS 5 San Diego (09/21/2025)
UC Santa Barbara (10/15/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Wellerstein, Evan
TEAM
Dunbar, Adam
Wellerstein, Evan
Dunbar, Adam
Braun, Keenai
Dunbar, Adam
Arens, Brian
California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Riverside (10/08/2025)
UC Santa Barbara (10/15/2025)
CSU Bakersfield (10/22/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)
GOALS 1 Wellerstein, Evan
TEAM
Dunbar, Adam
Wellerstein, Evan
Dunbar, Adam
Braun, Keenai
Dunbar, Adam
Arens, Brian
California (08/31/2025)
UC Irvine (10/01/2025)
UC Davis (10/04/2025)
UC Riverside (10/08/2025)
UC Santa Barbara (10/15/2025)
CSU Bakersfield (10/22/2025)
Sacramento St. (10/25/2025)
Cal St. Fullerton (11/01/2025)
ASSISTS 2 Morgan, Nate
UC Riverside (10/08/2025)
SHOTS 4 Arens, Brian
Redington, James
UC Santa Barbara (10/15/2025)
Sacramento St. (10/25/2025)
SHOTS ON GOAL 3 Oppenheim, Kai
Redington, James
Utah Tech (09/12/2025)
UC Santa Barbara (10/15/2025)
SAVES 8 Premack, Nolan
California (08/31/2025)
FOULS 6 Hillis, Adam
Hillis, Adam
UC Irvine (10/01/2025)
Sacramento St. (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Dunbar, Adam 7
Wellerstein, Evan 5
Braun, Keenai 3
Brown, Woody 3
Arens, Brian 2
Team Leaders: Goals
Player High
Goals
Dunbar, Adam 3
Wellerstein, Evan 2
Braun, Keenai 1
Brown, Woody 1
Arens, Brian 1
Team Leaders: Assists
Player High
Assists
Morgan, Nate 2
Dunbar, Adam 1
Wellerstein, Evan 1
Braun, Keenai 1
Brown, Woody 1
Team Leaders: Shots
Player High
Shots
Oppenheim, Kai 20
Dunbar, Adam 19
Redington, James 17
Arens, Brian 16
Barrett, Cole 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oppenheim, Kai 10
Dunbar, Adam 6
Fujita, Masa 6
Redington, James 6
Wellerstein, Evan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braun, Keenai 1
Arens, Brian 1

Sponsors