Skip To Main Content
Skip To Main Content

UC San Diego

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Allen, J.C. 25 Allen, J.C. .327 .941 25-25 98 19 32 7 1 4 24 53 .541 11 1 28 1 .400 0 0 0-0
2 Potestio, Anthony 2 Potestio, Anthony .290 .892 25-25 93 26 27 5 0 3 7 41 .441 24 4 22 1 .451 1 0 6-7
34 Camacho, Gabe 34 Camacho, Gabe .269 1.025 25-25 93 21 25 4 0 9 29 56 .602 10 17 24 1 .423 3 0 1-1
23 Martinez, Trevian 23 Martinez, Trevian .263 .806 24-24 76 13 20 5 1 1 15 30 .395 12 7 17 3 .411 0 3 0-0
3 Leopard, Alex 3 Leopard, Alex .250 .825 25-25 84 19 21 6 0 2 11 33 .393 19 8 29 2 .432 0 0 4-5
15 Costello, Nick 15 Costello, Nick .221 .785 25-25 86 17 19 2 1 5 20 38 .442 12 5 22 3 .343 2 1 1-2
46 Crossland, Michael 46 Crossland, Michael .188 .684 24-24 101 18 19 3 0 6 15 40 .396 12 3 26 1 .288 2 0 0-3
4 Klepsch, Addison 4 Klepsch, Addison .174 .580 20-19 69 7 12 4 0 1 8 19 .275 12 1 11 3 .305 0 0 2-5
6 Lanier, Delshaun 6 Lanier, Delshaun .269 .791 11-6 26 4 7 0 0 1 11 10 .385 2 4 4 0 .406 0 0 1-1
40 Cannon, Shane 40 Cannon, Shane .188 .504 7-5 16 3 3 0 0 0 0 3 .188 3 0 8 0 .316 0 0 0-0
13 Elvis, Cal 13 Elvis, Cal .176 .516 10-4 17 2 3 2 0 0 1 5 .294 1 0 9 0 .222 0 0 0-0
22 Bicknell, Drake 22 Bicknell, Drake .143 .420 9-4 21 1 3 2 0 0 0 5 .238 0 1 8 0 .182 0 0 0-0
10 Maher, Thomas 10 Maher, Thomas .125 .688 11-3 8 2 1 0 0 0 0 1 .125 4 4 3 2 .563 0 1 0-2
21 Bradshaw, Bryan 21 Bradshaw, Bryan .077 .342 13-8 26 1 2 0 0 0 2 2 .077 6 1 8 1 .265 1 0 1-1
29 Widelski, Nathaniel 29 Widelski, Nathaniel .000 .400 6-3 8 2 0 0 0 0 1 0 .000 4 2 5 0 .400 1 1 0-0
16 Ujimori, Ryson 16 Ujimori, Ryson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Dunne, Raphael 31 Dunne, Raphael .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Davidson, Garrett 43 Davidson, Garrett .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .235 .781 25-25 827 156 194 40 3 32 144 336 .406 133 58 227 18 .375 10 6 16-27
Opponents .300 .902 25-25 876 190 263 51 6 41 184 449 .513 99 38 212 12 .389 15 5 34-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Gregson, Nic 38Gregson, Nic 6.82 1.66 0-5 7-7 0 0-0 0 34.1 49 31 26 8 33 10 1 6 149 .329 4 3 1 1 1
12 Ries, Nathan 12Ries, Nathan 6.84 1.84 2-2 9-1 0 0-0 0 25.0 33 21 19 13 19 6 1 6 103 .320 1 2 0 1 0
27 Murdock, Steele 27Murdock, Steele 7.12 1.71 3-1 7-7 0 0-0 0 30.1 32 25 24 20 46 7 0 4 122 .262 6 8 1 1 0
37 Seneres, Evan 37Seneres, Evan 0.00 .50 0-0 1-1 0 0-0 0 4.0 1 0 0 1 1 0 0 0 13 .077 0 0 0 0 0
19 Huy, Nathan 19Huy, Nathan 1.42 .95 0-1 11-0 0 0-0 0 6.1 2 1 1 4 6 1 0 1 20 .100 0 0 0 0 0
7 King, Devon 7King, Devon 3.18 .82 1-0 10-0 0 0-0 0 17.0 7 6 6 7 17 3 0 0 57 .123 0 3 1 1 0
17 Cazares, Julian 17Cazares, Julian 4.60 1.66 1-0 11-0 0 0-0 1 15.2 21 9 8 5 20 4 1 0 65 .323 3 2 0 1 0
43 Davidson, Garrett 43Davidson, Garrett 4.91 1.09 0-0 3-0 0 0-0 0 3.2 2 2 2 2 3 0 0 1 12 .167 1 0 0 1 0
20 Bowker, Austin 20Bowker, Austin 6.75 1.33 1-1 7-7 0 0-0 0 24.0 23 22 18 9 17 2 1 4 87 .264 2 11 0 2 3
11 Brown, Quincey 11Brown, Quincey 7.36 1.64 1-0 7-0 0 0-0 0 7.1 9 6 6 3 5 2 0 3 29 .310 0 1 0 1 0
39 Etnire, Connor 39Etnire, Connor 7.88 1.44 3-0 12-0 0 0-0 1 16.0 20 14 14 3 15 3 0 4 65 .308 1 2 0 2 0
26 Russell, Ethan 26Russell, Ethan 9.53 2.47 0-0 6-0 0 0-0 0 5.2 9 7 6 5 3 2 0 1 23 .391 1 0 0 1 0
14 Villar, Jake 14Villar, Jake 10.43 2.25 0-2 10-1 0 0-0 0 14.2 27 19 17 6 16 7 0 5 71 .380 2 2 0 1 0
28 Weber, Chapman 28Weber, Chapman 12.27 3.27 0-0 4-0 0 0-0 0 3.2 7 8 5 5 4 2 0 2 17 .412 1 0 0 1 0
30 Henson, Kayden 30Henson, Kayden 13.50 2.85 0-0 7-0 0 0-0 2 6.2 14 10 10 5 5 0 2 3 32 .438 1 0 0 0 1
24 Pelzman, Harry 24Pelzman, Harry 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 7 .571 0 1 0 0 0
18 Rector, Trevor 18Rector, Trevor 54.00 4.50 0-1 1-1 0 0-0 0 0.2 3 4 4 0 1 1 0 1 4 .750 0 3 0 1 0
Totals 7.13 1.68 12-13 115-25 0 0 4 216.0 263 190 171 99 212 51 6 41 876 .300 23 38 3 15 5
Opponents 5.38 1.49 13-12 116-25 1 2 4 220.2 194 156 132 133 227 40 3 32 827 .235 12 58 3 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Costello, Nick 15 Costello, Nick 72 70 2 0 1.000 2 0 0 0 0
46 Crossland, Michael 46 Crossland, Michael 61 61 0 0 1.000 0 0 0 0 0
13 Elvis, Cal 13 Elvis, Cal 43 39 4 0 1.000 0 5 4 1 0
22 Bicknell, Drake 22 Bicknell, Drake 8 7 1 0 1.000 0 1 0 0 0
12 Ries, Nathan 12 Ries, Nathan 6 2 4 0 1.000 0 4 1 0 0
29 Widelski, Nathaniel 29 Widelski, Nathaniel 6 6 0 0 1.000 0 0 0 0 0
27 Murdock, Steele 27 Murdock, Steele 4 1 3 0 1.000 0 2 0 0 0
39 Etnire, Connor 39 Etnire, Connor 4 2 2 0 1.000 0 0 0 0 0
16 Ujimori, Ryson 16 Ujimori, Ryson 2 2 0 0 1.000 0 0 0 0 0
31 Dunne, Raphael 31 Dunne, Raphael 2 0 2 0 1.000 0 0 0 0 0
19 Huy, Nathan 19 Huy, Nathan 1 0 1 0 1.000 0 1 0 0 0
24 Pelzman, Harry 24 Pelzman, Harry 1 1 0 0 1.000 0 0 0 0 0
28 Weber, Chapman 28 Weber, Chapman 1 0 1 0 1.000 0 0 0 0 0
30 Henson, Kayden 30 Henson, Kayden 1 1 0 0 1.000 0 1 0 0 0
6 Lanier, Delshaun 6 Lanier, Delshaun 1 1 0 0 1.000 0 0 0 0 0
7 King, Devon 7 King, Devon 1 1 0 0 1.000 0 0 0 0 0
23 Martinez, Trevian 23 Martinez, Trevian 178 162 15 1 .994 1 28 3 2 0
34 Camacho, Gabe 34 Camacho, Gabe 167 145 21 1 .994 11 0 0 0 0
2 Potestio, Anthony 2 Potestio, Anthony 99 30 66 3 .970 12 0 0 0 0
3 Leopard, Alex 3 Leopard, Alex 54 51 1 2 .963 0 0 0 0 0
40 Cannon, Shane 40 Cannon, Shane 21 11 9 1 .952 1 0 0 0 0
4 Klepsch, Addison 4 Klepsch, Addison 61 30 28 3 .951 7 0 0 0 0
25 Allen, J.C. 25 Allen, J.C. 59 16 39 4 .932 1 0 0 0 0
10 Maher, Thomas 10 Maher, Thomas 13 7 5 1 .923 2 0 0 0 0
20 Bowker, Austin 20 Bowker, Austin 6 0 4 2 .667 0 3 1 0 0
14 Villar, Jake 14 Villar, Jake 3 1 1 1 .667 0 0 1 0 0
38 Gregson, Nic 38 Gregson, Nic 3 1 1 1 .667 0 6 1 0 0
17 Cazares, Julian 17 Cazares, Julian 2 0 1 1 .500 0 2 0 0 0
11 Brown, Quincey 11 Brown, Quincey 0 0 0 0 .000 0 0 1 0 0
18 Rector, Trevor 18 Rector, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Bradshaw, Bryan 21 Bradshaw, Bryan 0 0 0 0 .000 0 0 0 0 0
26 Russell, Ethan 26 Russell, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Seneres, Evan 37 Seneres, Evan 0 0 0 0 .000 0 0 0 0 0
43 Davidson, Garrett 43 Davidson, Garrett 0 0 0 0 .000 0 2 0 0 0
8 Lee, Jayden 8 Lee, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 880 648 211 21 .976 14 55 12 3 0
Opponents 888 662 199 27 .970 21 28 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Allen, J.C. 25Allen, J.C. .500 1.376 9-9 42 11 21 6 1 2 15 35 .833 4 0 10 1 .543 0 0 0-0
2 Potestio, Anthony 2Potestio, Anthony .351 1.196 9-9 37 15 13 3 0 3 4 25 .676 11 2 11 0 .520 0 0 1-2
3 Leopard, Alex 3Leopard, Alex .343 1.014 9-9 35 9 12 3 0 1 8 18 .514 9 2 9 1 .500 0 0 3-3
15 Costello, Nick 15Costello, Nick .333 1.069 9-9 33 9 11 0 0 3 11 20 .606 6 2 7 0 .463 0 1 1-2
6 Lanier, Delshaun 6Lanier, Delshaun .333 .938 7-5 21 4 7 0 0 1 11 10 .476 2 3 2 0 .462 0 0 1-1
22 Bicknell, Drake 22Bicknell, Drake .333 1.167 1-1 3 1 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
46 Crossland, Michael 46Crossland, Michael .308 1.030 9-9 39 10 12 2 0 3 10 23 .590 8 2 4 1 .440 1 0 0-2
23 Martinez, Trevian 23Martinez, Trevian .292 1.106 9-9 24 9 7 4 1 0 4 13 .542 9 6 3 1 .564 0 3 0-0
10 Maher, Thomas 10Maher, Thomas .250 .750 5-1 4 1 1 0 0 0 0 1 .250 1 1 1 1 .500 0 0 0-1
34 Camacho, Gabe 34Camacho, Gabe .237 .834 9-9 38 11 9 0 0 3 9 18 .474 5 4 8 1 .360 3 0 1-1
4 Klepsch, Addison 4Klepsch, Addison .156 .633 8-8 32 5 5 3 0 1 6 11 .344 5 1 4 1 .289 0 0 2-3
21 Bradshaw, Bryan 21Bradshaw, Bryan .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 1-1
29 Widelski, Nathaniel 29Widelski, Nathaniel .000 .333 2-1 3 1 0 0 0 0 1 0 .000 1 1 1 0 .333 1 0 0-0
13 Elvis, Cal 13Elvis, Cal .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Cannon, Shane 40Cannon, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .998 9-9 321 86 99 22 2 17 79 176 .548 62 25 65 8 .450 5 4 10-16
Opponents .265 .797 9-9 325 60 86 17 1 13 58 144 .443 30 16 88 3 .354 2 1 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brown, Quincey 11Brown, Quincey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
14 Villar, Jake 14Villar, Jake 0.00 .73 0-0 3-0 0 0-0 0 4.1 3 0 0 0 7 1 0 0 16 .188 0 1 0 0 0
19 Huy, Nathan 19Huy, Nathan 0.00 .00 0-0 3-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
26 Russell, Ethan 26Russell, Ethan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 0
28 Weber, Chapman 28Weber, Chapman 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 3 0 2 1 1 0 0 4 .250 1 0 0 0 0
38 Gregson, Nic 38Gregson, Nic 2.70 1.48 0-1 3-3 0 0-0 0 16.2 21 10 5 3 14 3 1 1 71 .296 3 1 0 0 0
27 Murdock, Steele 27Murdock, Steele 4.96 1.12 2-0 3-3 0 0-0 0 16.1 11 9 9 7 27 1 0 3 60 .183 2 5 1 0 0
39 Etnire, Connor 39Etnire, Connor 5.40 .80 1-0 4-0 0 0-0 1 10.0 7 6 6 1 10 2 0 4 37 .189 0 1 0 0 0
7 King, Devon 7King, Devon 5.40 1.13 1-0 4-0 0 0-0 0 6.2 5 4 4 2 6 2 0 0 25 .200 0 2 0 0 0
17 Cazares, Julian 17Cazares, Julian 6.35 2.31 1-0 3-0 0 0-0 1 5.2 10 4 4 2 11 2 0 0 26 .385 1 0 0 0 0
20 Bowker, Austin 20Bowker, Austin 8.76 1.49 1-0 3-3 0 0-0 0 12.1 13 14 12 5 6 1 0 3 47 .277 2 5 0 2 1
12 Ries, Nathan 12Ries, Nathan 11.12 3.27 2-0 4-0 0 0-0 0 5.2 12 7 7 5 3 3 0 2 27 .444 0 1 0 0 0
24 Pelzman, Harry 24Pelzman, Harry 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.44 1.43 8-1 34-9 0 0 2 81.0 86 60 49 30 88 17 1 13 325 .265 9 16 1 2 1
Opponents 8.66 2.04 1-8 51-9 0 0 0 79.0 99 86 76 62 65 22 2 17 321 .308 6 25 3 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Camacho, Gabe 34 Camacho, Gabe 53 51 2 0 1.000 4 0 0 0 0
15 Costello, Nick 15 Costello, Nick 26 26 0 0 1.000 1 0 0 0 0
46 Crossland, Michael 46 Crossland, Michael 25 25 0 0 1.000 0 0 0 0 0
13 Elvis, Cal 13 Elvis, Cal 6 6 0 0 1.000 0 0 0 0 0
20 Bowker, Austin 20 Bowker, Austin 2 0 2 0 1.000 0 1 0 0 0
27 Murdock, Steele 27 Murdock, Steele 2 1 1 0 1.000 0 1 0 0 0
39 Etnire, Connor 39 Etnire, Connor 2 0 2 0 1.000 0 0 0 0 0
12 Ries, Nathan 12 Ries, Nathan 1 0 1 0 1.000 0 0 0 0 0
24 Pelzman, Harry 24 Pelzman, Harry 1 1 0 0 1.000 0 0 0 0 0
29 Widelski, Nathaniel 29 Widelski, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
23 Martinez, Trevian 23 Martinez, Trevian 85 76 8 1 .988 0 8 0 1 0
2 Potestio, Anthony 2 Potestio, Anthony 36 9 26 1 .972 5 0 0 0 0
3 Leopard, Alex 3 Leopard, Alex 29 27 1 1 .966 0 0 0 0 0
25 Allen, J.C. 25 Allen, J.C. 20 8 11 1 .950 0 0 0 0 0
4 Klepsch, Addison 4 Klepsch, Addison 21 10 9 2 .905 2 0 0 0 0
10 Maher, Thomas 10 Maher, Thomas 4 2 1 1 .750 1 0 0 0 0
38 Gregson, Nic 38 Gregson, Nic 2 0 1 1 .500 0 4 1 0 0
40 Cannon, Shane 40 Cannon, Shane 1 0 0 1 .000 0 0 0 0 0
11 Brown, Quincey 11 Brown, Quincey 0 0 0 0 .000 0 0 0 0 0
14 Villar, Jake 14 Villar, Jake 0 0 0 0 .000 0 0 0 0 0
17 Cazares, Julian 17 Cazares, Julian 0 0 0 0 .000 0 0 0 0 0
19 Huy, Nathan 19 Huy, Nathan 0 0 0 0 .000 0 0 0 0 0
21 Bradshaw, Bryan 21 Bradshaw, Bryan 0 0 0 0 .000 0 0 0 0 0
22 Bicknell, Drake 22 Bicknell, Drake 0 0 0 0 .000 0 0 0 0 0
26 Russell, Ethan 26 Russell, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Weber, Chapman 28 Weber, Chapman 0 0 0 0 .000 0 0 0 0 0
6 Lanier, Delshaun 6 Lanier, Delshaun 0 0 0 0 .000 0 0 0 0 0
7 King, Devon 7 King, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 317 243 65 9 .972 13 14 1 1 0
Opponents 323 237 72 14 .957 27 17 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UCLA L 4-8 34 4 8 4 1 0 0 3 0 0 0 2 0 0 1 11 24 10 2 .235
2/14/2026 at UCLA L 2-7 30 2 5 2 1 0 1 5 0 0 0 1 0 0 0 7 24 5 0 .167
2/15/2026 at UCLA W 8-7 36 8 10 8 0 0 4 8 0 0 0 2 0 0 0 8 27 11 0 .278
2/20/2026 Creighton W 8-7 26 8 5 8 2 0 1 6 0 1 0 2 0 2 1 10 27 8 1 .192
02/21/2026 BYU L 7-9 30 7 4 6 2 0 0 3 0 0 1 4 0 2 0 8 27 19 1 .133
2/22/2026 Western Michigan L 2-5 30 2 4 2 1 0 1 7 0 0 1 2 0 0 0 6 27 6 3 .133
2/24/2026 San Diego W 8-7 38 8 9 6 3 0 1 12 1 1 0 6 1 0 1 14 30 15 0 .237
2/27/2026 at Louisiana W 7-3 36 7 9 7 1 0 1 6 0 3 0 4 0 0 0 12 27 6 1 .250
2/28/2026 at Louisiana L 0-8 27 0 1 0 0 0 0 3 0 0 0 1 0 0 1 13 24 10 0 .037
3/1/2026 at Louisiana L 3-4 33 3 10 3 0 0 0 3 0 0 1 2 1 1 1 9 24 8 3 .303
03/05/2026 at Cincinnati L 5-9 32 5 3 5 0 0 2 3 0 0 0 3 0 0 0 17 24 7 0 .094
03/06/2026 at Cincinnati L 1-16 27 1 4 1 3 0 0 4 0 0 0 1 0 0 0 12 18 6 0 .148
03/06/2026 at Cincinnati L 3-13 26 3 6 3 0 0 1 2 0 1 0 0 0 0 1 6 18 9 0 .231
03/08/2026 at Cincinnati L 8-9 44 8 11 7 2 0 3 1 0 0 1 0 0 0 2 9 30 5 0 .250
3/13/2026 at CSUN W 17-16 44 17 15 13 3 0 5 11 0 4 0 4 1 0 0 10 27 6 2 .341
3/14/2026 at CSUN W 6-4 36 6 13 5 3 1 3 1 0 0 1 0 0 0 2 6 27 6 0 .361
3/15/2026 at CSUN W 12-4 36 12 13 11 3 0 1 6 0 0 1 5 1 2 0 10 27 12 0 .361
03/20/2026 UC Riverside W 12-6 31 12 10 12 1 1 2 11 0 1 1 7 0 1 2 9 27 6 2 .323
03/21/2026 UC Riverside L 4-9 39 4 8 3 2 0 1 4 0 1 0 0 0 0 0 6 27 5 1 .205
03/22/2026 UC Riverside W 14-10 34 14 12 14 5 0 1 9 0 1 0 3 0 2 0 6 27 9 0 .353
03/24/2026 Oregon L 0-6 27 0 1 0 0 0 0 2 0 0 0 0 0 0 1 9 27 11 1 .037
03/25/2026 Oregon L 4-12 30 4 5 3 2 1 0 3 0 0 1 3 0 0 1 11 27 10 0 .167
3/27/2026 at UC Davis W 9-4 35 9 14 9 3 0 3 4 0 0 3 1 2 0 1 7 27 6 1 .400
3/28/2026 at UC Davis W 3-2 31 3 5 3 1 0 0 7 0 1 0 1 0 0 1 5 27 6 2 .161
3/29/2026 at UC Davis W 9-5 35 9 9 9 1 0 1 9 0 2 0 4 0 0 2 6 27 9 1 .257
Total 156-190 827 156 194 144 40 3 32 133 1 16 11 58 6 10 18 227 648 211 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UCLA L 4-8 8.0 7 8 5 10 4 3 0 0 2 0 0 0 0 1 0 5.63
2/14/2026 at UCLA L 2-7 8.0 13 7 7 2 7 3 1 3 1 0 0 0 0 2 0 7.88
2/15/2026 at UCLA W 8-7 9.0 8 7 7 6 2 1 0 3 0 0 0 0 1 2 1 7.00
2/20/2026 Creighton W 8-7 9.0 14 7 6 2 11 1 0 1 1 0 0 0 2 2 1 6.00
02/21/2026 BYU L 7-9 9.0 9 9 9 6 11 1 1 1 3 0 1 0 2 3 1 9.00
2/22/2026 Western Michigan L 2-5 9.0 9 5 3 1 12 0 0 1 0 0 2 0 2 4 0 3.00
2/24/2026 San Diego W 8-7 10.0 14 7 7 4 10 5 0 2 1 0 2 0 3 4 0 6.30
2/27/2026 at Louisiana W 7-3 9.0 10 3 3 1 12 5 0 0 1 0 2 0 4 4 0 3.00
2/28/2026 at Louisiana L 0-8 8.0 13 8 8 4 3 2 0 1 0 0 1 0 4 5 0 9.00
3/1/2026 at Louisiana L 3-4 8.0 6 4 2 3 2 2 0 0 0 0 2 0 4 6 0 2.25
03/05/2026 at Cincinnati L 5-9 8.0 14 9 9 3 8 1 1 2 2 0 1 0 4 7 1 10.13
03/06/2026 at Cincinnati L 1-16 6.0 15 16 16 9 5 2 0 3 1 0 2 0 4 8 1 24.00
03/06/2026 at Cincinnati L 3-13 6.0 13 13 13 1 6 4 0 4 1 1 0 0 4 9 1 19.50
03/08/2026 at Cincinnati L 8-9 10.0 10 9 9 8 18 0 2 2 0 1 5 1 4 10 1 8.10
3/13/2026 at CSUN W 17-16 9.0 16 16 15 8 11 4 0 3 1 1 4 0 5 10 0 15.00
3/14/2026 at CSUN W 6-4 9.0 11 4 4 0 9 1 1 2 1 0 0 0 6 10 0 4.00
3/15/2026 at CSUN W 12-4 9.0 7 4 4 2 7 1 0 1 0 0 4 0 7 10 0 4.00
03/20/2026 UC Riverside W 12-6 9.0 8 6 3 4 14 3 0 1 2 0 1 0 8 10 1 3.00
03/21/2026 UC Riverside L 4-9 9.0 13 9 4 0 12 4 0 0 2 0 1 0 8 11 1 4.00
03/22/2026 UC Riverside W 14-10 9.0 13 10 10 5 6 4 0 3 1 0 4 0 9 11 1 10.00
03/24/2026 Oregon L 0-6 9.0 9 6 6 3 6 1 0 3 0 0 0 0 9 12 1 6.00
03/25/2026 Oregon L 4-12 9.0 13 12 12 6 7 3 0 2 1 0 4 0 9 13 1 12.00
3/27/2026 at UC Davis W 9-4 9.0 4 4 4 3 16 0 0 2 1 0 1 0 10 13 1 4.00
3/28/2026 at UC Davis W 3-2 9.0 5 2 2 4 5 0 0 0 0 0 0 0 11 13 0 2.00
3/29/2026 at UC Davis W 9-5 9.0 9 5 3 4 8 0 0 1 1 0 1 0 12 13 1 3.00
Total 156-190 216.0 263 190 171 99 212 51 6 41 23 3 38 1 12 13 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cincinnati (03/08/2026); CSUN (3/13/2026)
RUNS SCORED 17 CSUN (3/13/2026)
HITS 15 CSUN (3/13/2026)
RBIS 14 UC Riverside (03/22/2026)
DOUBLES 5 UC Riverside (03/22/2026)
TRIPLES 1 UC Riverside (03/20/2026); Oregon (03/25/2026); CSUN (3/14/2026)
HOME RUNS 5 CSUN (3/13/2026)
WALKS 12 San Diego (2/24/2026)
STRIKEOUTS 17 Cincinnati (03/05/2026)
SAC HITS 2 UC Davis (3/27/2026)
SAC FLIES 2 Creighton (2/20/2026); BYU (02/21/2026); UC Riverside (03/22/2026); CSUN (3/15/2026)
STOLEN BASES 4 CSUN (3/13/2026)
HIT BY PITCH 7 UC Riverside (03/20/2026)
CAUGHT STEALING 3 UC Davis (3/27/2026)
HIT INTO DP 3 CSUN (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Diego (2/24/2026); Cincinnati (03/08/2026)
RUNS ALLOWED 16 Cincinnati (03/06/2026); CSUN (3/13/2026)
EARNED RUNS 16 Cincinnati (03/06/2026)
WALKS ALLOWED 10 UCLA (2/13/2026)
STRIKEOUTS 18 Cincinnati (03/08/2026)
HITS ALLOWED 16 CSUN (3/13/2026)
DOUBLES ALLOWED 5 San Diego (2/24/2026); Louisiana (2/27/2026)
TRIPLES ALLOWED 2 Cincinnati (03/08/2026)
HOME RUNS ALLOWED 4 Cincinnati (03/06/2026)
WILD PITCHES 3 BYU (02/21/2026)
HIT BATTERS 5 Cincinnati (03/08/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Diego (2/24/2026); Cincinnati (03/08/2026)
ASSISTS 19 BYU (02/21/2026)
ERRORS 3 Western Michigan (2/22/2026); Louisiana (3/1/2026)
PASSED BALLS 1 UC Riverside (03/20/2026); UCLA (2/15/2026); Louisiana (2/27/2026)
DPS TURNED 2 Cincinnati (03/05/2026); UC Davis (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Crossland, Michael; Camacho, Gabe San Diego (2/24/2026); CSUN (3/13/2026)
RUNS SCORED 4 Potestio, Anthony CSUN (3/13/2026)
HITS 4 Potestio, Anthony; Camacho, Gabe Louisiana (2/27/2026); CSUN (3/13/2026); UC Davis (3/27/2026)
RBIS 5 Lanier, Delshaun; Martinez, Trevian UC Riverside (03/20/2026); Louisiana (2/27/2026)
DOUBLES 3 Potestio, Anthony UC Davis (3/27/2026)
TRIPLES 1 Allen, J.C.; Costello, Nick; Martinez, Trevian UC Riverside (03/20/2026); Oregon (03/25/2026); CSUN (3/14/2026)
HOME RUNS 2 Crossland, Michael; Camacho, Gabe; Potestio, Anthony UCLA (2/15/2026); CSUN (3/13/2026); CSUN (3/14/2026)
WALKS 4 Potestio, Anthony CSUN (3/13/2026)
STRIKEOUTS 3 Crossland, Michael; Camacho, Gabe; Allen, J.C.; Costello, Nick San Diego (2/24/2026); Oregon (03/24/2026); Oregon (03/25/2026); UCLA (2/15/2026); Louisiana (2/27/2026)
SAC HITS 1 Maher, Thomas; Widelski, Nathaniel; Martinez, Trevian San Diego (2/24/2026); Louisiana (3/1/2026); CSUN (3/13/2026); CSUN (3/15/2026); UC Davis (3/27/2026)
SAC FLIES 1 Potestio, Anthony; Costello, Nick; Camacho, Gabe; Widelski, Nathaniel Creighton (2/20/2026); BYU (02/21/2026); UC Riverside (03/20/2026); UC Riverside (03/22/2026); Louisiana (3/1/2026)
STOLEN BASES 2 Potestio, Anthony; Klepsch, Addison Louisiana (2/27/2026); CSUN (3/13/2026)
HIT BY PITCH 2 Camacho, Gabe; Martinez, Trevian; Maher, Thomas BYU (02/21/2026); San Diego (2/24/2026); UC Riverside (03/20/2026); Oregon (03/25/2026); Louisiana (2/27/2026)
CAUGHT STEALING 1 Leopard, Alex; Klepsch, Addison; Maher, Thomas; Crossland, Michael BYU (02/21/2026); Western Michigan (2/22/2026); UC Riverside (03/20/2026); Oregon (03/25/2026); Louisiana (3/1/2026)
