Skip To Main Content
Skip To Main Content

UC San Diego

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Potestio, Anthony .318 .834 40-28 107 20 34 7 0 2 20 47 .439 11 4 14 0 .395 2 4 3-6
30 Gonzalez, Emiliano .317 .878 48-45 164 30 52 10 0 6 46 80 .488 21 3 25 5 .390 7 0 2-3
46 Crossland, Michael .292 .826 45-45 171 37 50 13 1 3 26 74 .433 18 13 34 4 .393 4 3 12-14
3 Rosengard, Benjamin .284 .740 50-45 176 26 50 6 2 3 27 69 .392 17 2 40 2 .348 3 0 7-7
14 Kane, Doyle .265 .703 47-44 162 29 43 8 0 1 20 54 .333 21 6 20 1 .370 0 4 0-0
29 Hackworth, Patrick .259 .722 40-31 116 24 30 4 2 3 14 47 .405 7 3 13 5 .317 0 6 2-2
9 Sudyka, Noah .255 .774 48-47 149 24 38 9 1 4 30 61 .409 23 4 40 2 .365 2 7 6-10
15 Costello, Nick .247 .923 53-50 170 49 42 4 1 10 32 78 .459 51 18 70 2 .464 0 4 13-15
32 Preap, Bradlee .238 .703 42-35 122 14 29 8 0 1 20 40 .328 17 11 31 2 .375 2 0 0-0
35 Kleszcz, Brock .216 .684 47-36 139 24 30 7 1 5 33 54 .388 15 2 28 5 .296 3 1 7-7
23 Halbach, Matt .408 1.173 19-19 71 23 29 9 0 3 18 47 .662 11 5 12 1 .511 1 0 4-4
17 Orucevic, Kerim .364 .849 16-4 22 8 8 1 0 0 7 9 .409 3 0 6 0 .440 0 0 0-1
10 Lanier, Delshaun .250 .692 29-13 64 8 16 4 0 1 5 23 .359 5 3 18 3 .333 0 0 0-0
12 Ambriz, Andy .220 .676 24-12 50 11 11 1 0 2 10 18 .360 5 2 24 0 .316 0 1 0-0
19 Lomanto, Colton .200 .731 32-12 60 14 12 7 0 2 11 25 .417 4 6 23 0 .314 0 0 0-0
43 Thacker, Cooper .182 .553 25-7 33 9 6 1 0 0 4 7 .212 5 3 12 0 .341 0 0 2-2
16 Ujimori, Ryson .000 .269 15-4 18 3 0 0 0 0 3 0 .000 0 7 9 0 .269 1 0 0-0
40 Wilson, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Saunders, Luke .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .267 .784 53-53 1795 354 480 99 8 46 326 733 .408 234 92 420 32 .376 25 30 58-72
Opponents .263 .744 53-53 1824 308 480 86 11 45 287 723 .396 199 50 442 25 .348 23 35 44-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Martinez, Izaak 1.85 .95 4-3 25-0 0 0-0 9 63.1 40 16 13 20 61 5 1 1 218 .183 7 5 0 3 9
24 Eyanson, Anthony 3.07 .96 6-2 14-9 1 0-1 1 82.0 55 29 28 24 85 15 3 2 289 .190 7 4 0 1 4
28 Dalquist, Matthew 4.71 1.22 6-3 14-13 0 0-0 0 72.2 72 40 38 17 68 13 1 8 277 .260 0 5 0 2 3
21 Tornero, Joel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 1 0 0 0 1 .000 2 0 0 0 0
25 Rissas, Ryan 1.69 1.31 1-1 3-0 0 0-0 0 5.1 4 2 1 3 4 0 0 0 18 .222 0 1 0 0 2
27 Forcucci, Ryan 2.16 .80 2-1 5-5 0 0-0 0 25.0 14 9 6 6 37 4 1 0 88 .159 1 1 0 2 0
13 Seid, Spencer 5.25 1.25 5-2 22-5 0 0-0 0 48.0 43 32 28 17 43 9 1 4 183 .235 1 8 0 1 4
34 Marchetti, Landon 5.86 1.92 2-3 18-5 0 0-0 1 35.1 51 26 23 17 30 9 0 5 150 .340 2 4 0 0 2
11 Ernisse, Zack 7.13 1.82 1-3 12-11 0 0-1 0 41.2 45 36 33 31 39 11 0 4 160 .281 12 5 0 1 4
36 Custer, Julian 7.82 1.58 1-1 8-1 0 0-1 0 12.2 9 11 11 11 12 0 1 0 42 .214 1 3 0 2 1
22 Chriss, Donovan 8.76 1.82 1-1 17-3 0 0-0 1 24.2 34 24 24 11 17 8 0 7 105 .324 1 3 0 1 3
38 Gregson, Nic 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
37 Franco, Xavier 9.19 2.43 0-0 17-0 0 0-0 0 15.2 27 17 16 11 11 3 0 2 63 .429 3 3 0 5 2
20 Hasegawa, Sam 9.58 1.74 0-1 8-0 0 0-0 0 10.1 16 11 11 2 12 1 1 1 47 .340 3 3 0 0 0
31 Huy, Nathan 10.05 2.30 0-1 11-0 0 0-1 1 14.1 19 17 16 14 4 1 0 3 56 .339 0 0 0 2 0
50 Farmer, Ryan 11.30 2.51 1-1 8-0 0 0-0 0 14.1 32 23 18 4 9 4 1 6 76 .421 0 0 0 1 0
41 King, Devon 11.45 2.45 0-0 12-0 0 0-0 0 11.0 16 14 14 11 8 3 1 2 45 .356 1 5 0 2 1
Totals 5.30 1.42 30-23 196-53 1 1 13 477.1 480 308 281 199 442 86 11 45 1824 .263 41 50 0 23 35
Opponents 5.95 1.53 23-30 219-53 0 2 12 467.1 480 354 309 234 420 99 8 46 1795 .267 49 92 8 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rosengard, Benjamin 139 41 98 0 1.000 10 0 0 0 0
35 Kleszcz, Brock 87 84 3 0 1.000 0 0 0 0 0
28 Dalquist, Matthew 13 3 10 0 1.000 2 5 3 0 0
10 Lanier, Delshaun 11 11 0 0 1.000 0 0 0 0 0
22 Chriss, Donovan 7 4 3 0 1.000 0 1 0 0 0
34 Marchetti, Landon 5 1 4 0 1.000 0 4 2 0 0
20 Hasegawa, Sam 2 1 1 0 1.000 0 0 0 0 0
36 Custer, Julian 2 1 1 0 1.000 0 0 1 0 0
30 Gonzalez, Emiliano 371 339 29 3 .992 2 34 8 5 0
15 Costello, Nick 124 121 2 1 .992 0 0 0 0 0
14 Kane, Doyle 326 299 24 3 .991 20 0 0 0 0
46 Crossland, Michael 113 111 1 1 .991 0 0 0 0 0
9 Sudyka, Noah 189 68 119 2 .989 19 0 0 0 0
32 Preap, Bradlee 155 140 13 2 .987 5 8 4 3 0
26 Potestio, Anthony 64 36 27 1 .984 1 0 0 0 0
29 Hackworth, Patrick 103 49 51 3 .971 7 0 0 0 0
19 Lomanto, Colton 34 28 5 1 .971 0 2 2 1 0
43 Thacker, Cooper 34 25 8 1 .971 1 0 0 0 0
12 Ambriz, Andy 32 29 1 2 .938 0 0 0 0 0
24 Eyanson, Anthony 15 8 6 1 .933 0 10 3 0 0
4 Martinez, Izaak 14 3 10 1 .929 1 8 1 0 0
17 Orucevic, Kerim 13 5 7 1 .923 0 0 0 0 0
16 Ujimori, Ryson 23 8 12 3 .870 0 0 0 0 0
11 Ernisse, Zack 15 3 10 2 .867 0 2 4 0 0
23 Halbach, Matt 50 10 33 7 .860 3 0 0 0 0
50 Farmer, Ryan 4 2 1 1 .750 0 1 0 0 0
13 Seid, Spencer 10 1 6 3 .700 0 6 2 0 0
27 Forcucci, Ryan 3 1 1 1 .667 0 2 1 0 0
37 Franco, Xavier 2 0 1 1 .500 0 1 3 0 0
38 Gregson, Nic 1 0 0 1 .000 0 0 0 0 0
2 Saunders, Luke 0 0 0 0 .000 0 0 0 0 0
21 Tornero, Joel 0 0 0 0 .000 0 0 0 0 0
25 Rissas, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Huy, Nathan 0 0 0 0 .000 0 1 0 0 0
40 Wilson, Cole 0 0 0 0 .000 0 0 0 0 0
41 King, Devon 0 0 0 0 .000 0 2 1 0 0
Totals 1961 1432 487 42 .979 27 88 35 9 0
Opponents 1959 1402 505 52 .973 34 116 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Orucevic, Kerim .857 1.857 5-0 7 3 6 1 0 0 6 7 1.000 0 0 1 0 .857 0 0 0-1
23 Halbach, Matt .700 2.169 3-3 10 3 7 4 0 1 4 14 1.400 1 2 1 0 .769 0 0 0-0
26 Potestio, Anthony .338 .814 24-18 65 13 22 3 0 0 10 25 .385 7 4 8 0 .429 1 4 2-4
29 Hackworth, Patrick .299 .822 25-21 77 15 23 3 1 3 9 37 .481 3 2 11 3 .341 0 5 0-0
15 Costello, Nick .294 .966 30-30 109 29 32 3 0 6 21 53 .486 29 10 42 1 .480 0 0 7-7
46 Crossland, Michael .281 .790 24-24 96 14 27 7 1 2 16 42 .438 9 2 19 4 .352 1 2 2-3
10 Lanier, Delshaun .276 .792 13-6 29 4 8 2 0 1 4 13 .448 2 1 9 2 .344 0 0 0-0
30 Gonzalez, Emiliano .258 .833 29-29 97 19 25 5 0 5 28 45 .464 17 3 15 4 .369 5 0 2-2
14 Kane, Doyle .244 .657 27-25 90 16 22 3 0 1 8 28 .311 11 3 10 0 .346 0 3 0-0
3 Rosengard, Benjamin .243 .628 30-28 107 15 26 2 1 1 13 33 .308 12 1 27 1 .320 2 0 5-5
9 Sudyka, Noah .233 .624 29-28 90 13 21 4 0 0 15 25 .278 14 2 27 1 .346 1 3 3-5
35 Kleszcz, Brock .212 .744 27-23 85 19 18 4 1 4 18 36 .424 12 2 15 3 .320 1 1 6-6
32 Preap, Bradlee .203 .636 23-17 59 5 12 3 0 0 6 15 .254 10 7 12 2 .382 0 0 0-0
19 Lomanto, Colton .174 .657 22-9 46 9 8 5 0 1 9 16 .348 4 5 17 0 .309 0 0 0-0
12 Ambriz, Andy .174 .600 11-5 23 4 4 0 0 1 2 7 .304 3 1 13 0 .296 0 1 0-0
43 Thacker, Cooper .150 .411 17-4 20 5 3 0 0 0 2 3 .150 2 1 7 0 .261 0 0 1-1
16 Ujimori, Ryson .000 .167 3-0 4 1 0 0 0 0 1 0 .000 0 1 3 0 .167 1 0 0-0
Totals .260 .763 30-30 1014 187 264 49 4 26 172 399 .393 136 47 237 21 .370 12 19 28-34
Opponents .255 .730 30-30 1016 168 259 51 6 23 158 391 .385 113 33 230 16 .345 11 22 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Forcucci, Ryan 2.25 1.25 0-1 1-1 0 0-0 0 4.0 3 1 1 2 8 1 0 0 15 .200 0 1 0 0 0
4 Martinez, Izaak 2.27 1.10 3-2 17-0 0 0-0 5 39.2 30 12 10 13 32 4 1 0 139 .216 4 3 0 3 7
24 Eyanson, Anthony 3.66 1.05 3-2 10-9 1 0-0 0 64.0 46 27 26 21 58 13 3 2 230 .200 6 4 0 1 2
31 Huy, Nathan 4.50 1.50 0-0 5-0 0 0-0 0 6.0 4 3 3 5 1 1 0 0 20 .200 0 0 0 1 0
28 Dalquist, Matthew 4.74 1.18 4-3 10-9 0 0-0 0 57.0 56 32 30 11 49 9 1 8 215 .260 0 4 0 1 3
34 Marchetti, Landon 4.91 1.66 2-1 8-2 0 0-0 0 18.1 21 13 10 9 14 5 0 2 72 .292 1 3 0 0 1
37 Franco, Xavier 5.40 1.94 0-0 8-0 0 0-0 0 6.2 8 4 4 4 6 1 0 0 26 .308 2 1 0 2 0
13 Seid, Spencer 6.15 1.49 4-1 15-1 0 0-0 0 26.1 24 20 18 15 24 4 1 3 99 .242 1 5 0 1 3
22 Chriss, Donovan 8.53 1.97 1-0 10-1 0 0-0 0 12.2 20 12 12 4 11 3 0 4 56 .357 1 3 0 0 2
41 King, Devon 8.53 2.30 0-0 8-0 0 0-0 0 6.1 9 6 6 5 3 1 0 1 26 .346 0 3 0 1 0
11 Ernisse, Zack 8.71 2.03 0-2 6-6 0 0-0 0 20.2 24 23 20 17 19 7 0 1 81 .296 7 4 0 1 3
38 Gregson, Nic 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
50 Farmer, Ryan 11.25 3.00 0-0 3-0 0 0-0 0 4.0 9 8 5 3 2 2 0 2 22 .409 0 0 0 0 0
36 Custer, Julian 15.43 2.38 0-0 2-0 0 0-0 0 2.1 1 4 4 4 2 0 0 0 6 .167 0 1 0 0 1
20 Hasegawa, Sam 27.00 5.00 0-1 1-0 0 0-0 0 0.2 1 2 2 0 0 0 0 0 3 .333 0 1 0 0 0
Totals 5.07 1.38 17-13 105-30 1 0 5 269.2 259 168 152 113 230 51 6 23 1016 .255 22 33 0 11 22
Opponents 5.48 1.50 13-17 114-30 0 1 10 267.2 264 187 163 136 237 49 4 26 1014 .260 21 47 3 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rosengard, Benjamin 81 20 61 0 1.000 3 0 0 0 0
46 Crossland, Michael 61 60 1 0 1.000 0 0 0 0 0
35 Kleszcz, Brock 54 53 1 0 1.000 0 0 0 0 0
26 Potestio, Anthony 30 19 11 0 1.000 1 0 0 0 0
43 Thacker, Cooper 17 14 3 0 1.000 1 0 0 0 0
19 Lomanto, Colton 10 9 1 0 1.000 0 0 1 1 0
28 Dalquist, Matthew 10 1 9 0 1.000 2 4 3 0 0
22 Chriss, Donovan 4 2 2 0 1.000 0 1 0 0 0
34 Marchetti, Landon 4 1 3 0 1.000 0 1 2 0 0
12 Ambriz, Andy 3 2 1 0 1.000 0 0 0 0 0
10 Lanier, Delshaun 2 2 0 0 1.000 0 0 0 0 0
50 Farmer, Ryan 2 2 0 0 1.000 0 0 0 0 0
16 Ujimori, Ryson 1 0 1 0 1.000 0 0 0 0 0
14 Kane, Doyle 195 181 13 1 .995 12 0 0 0 0
30 Gonzalez, Emiliano 224 200 21 3 .987 1 24 6 2 0
15 Costello, Nick 77 76 0 1 .987 0 0 0 0 0
9 Sudyka, Noah 130 41 87 2 .985 13 0 0 0 0
32 Preap, Bradlee 78 70 6 2 .974 5 2 0 0 0
29 Hackworth, Patrick 85 41 41 3 .965 6 0 0 0 0
24 Eyanson, Anthony 12 7 4 1 .917 0 7 3 0 0
4 Martinez, Izaak 11 3 7 1 .909 1 6 0 0 0
13 Seid, Spencer 6 1 4 1 .833 0 4 0 0 0
11 Ernisse, Zack 10 2 6 2 .800 0 1 1 0 0
23 Halbach, Matt 6 2 2 2 .667 0 0 0 0 0
38 Gregson, Nic 1 0 0 1 .000 0 0 0 0 0
17 Orucevic, Kerim 0 0 0 0 .000 0 0 0 0 0
20 Hasegawa, Sam 0 0 0 0 .000 0 0 0 0 0
27 Forcucci, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Huy, Nathan 0 0 0 0 .000 0 1 0 0 0
36 Custer, Julian 0 0 0 0 .000 0 0 0 0 0
37 Franco, Xavier 0 0 0 0 .000 0 0 0 0 0
41 King, Devon 0 0 0 0 .000 0 1 1 0 0
Totals 1114 809 285 20 .982 45 52 17 3 0
Opponents 1128 803 296 29 .974 65 56 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 San Jose State W 3-1 28 3 6 2 0 0 0 4 0 0 0 2 0 0 2 7 27 4 1 .214
2/17/2024 San Jose State W 15-0 32 15 13 13 7 0 1 6 0 2 0 5 1 3 1 4 27 11 0 .406
2/18/2024 San Jose State W 12-11 37 12 13 10 2 1 0 5 0 0 0 3 1 1 0 3 27 8 1 .351
2/21/2024 at San Diego L 7-8 37 7 8 6 3 0 0 4 0 0 0 4 0 1 0 16 29 7 1 .216
2/23/2024 Utah L 3-4 37 3 7 3 3 0 0 4 1 1 0 1 3 1 0 10 33 17 3 .189
2/24/2024 Missouri W 8-4 32 8 8 7 3 0 1 3 0 1 0 2 0 1 1 8 27 9 0 .250
2/24/2024 Missouri L 4-5 41 4 13 4 2 0 0 4 0 2 1 3 2 1 0 12 33 8 0 .317
2/25/2024 Loyola Marymount W 7-5 34 7 12 6 4 0 1 5 0 1 1 1 0 0 1 6 27 7 1 .353
3/1/2024 Stephen F. Austin W 10-4 34 10 11 10 1 0 2 4 0 0 1 2 0 0 0 8 27 8 1 .324
3/1/2024 Stephen F. Austin W 4-2 31 4 8 4 1 1 1 2 1 0 0 1 0 0 0 7 27 12 0 .258
3/2/2024 Stephen F. Austin W 16-1 41 16 17 14 0 1 4 7 0 4 1 1 0 0 0 9 27 10 1 .415
3/3/2024 Stephen F. Austin W 17-2 36 17 14 15 3 0 0 8 0 4 0 3 1 0 2 5 27 7 1 .389
3/8/2024 Pacific W 4-3 39 4 13 4 3 0 0 1 0 2 0 3 0 0 0 6 27 3 1 .333
3/9/2024 Pacific W 9-4 32 9 8 9 0 0 2 6 0 2 1 1 0 1 0 2 27 10 0 .250
3/10/2024 Pacific W 9-4 32 9 10 9 1 0 2 5 0 3 1 1 0 1 0 5 27 8 0 .313
3/11/2024 Nevada W 7-6 33 7 10 7 3 1 2 5 0 5 0 4 1 0 0 11 27 9 0 .303
3/15/2024 Cal St. Fullerton L 1-2 30 1 5 1 3 0 0 4 0 0 0 1 2 0 0 6 27 8 0 .167
3/16/2024 Cal St. Fullerton W 10-9 37 10 13 10 3 0 5 4 0 0 0 1 0 0 0 11 27 12 3 .351
3/17/2024 Cal St. Fullerton W 4-2 33 4 10 3 0 0 1 4 0 0 0 1 0 0 1 7 27 9 0 .303
3/23/2024 at UC Davis Aggies L 0-2 30 0 4 0 0 0 0 4 0 0 0 1 1 0 0 8 24 14 1 .133
3/24/2024 at UC Davis Aggies W 2-1 30 2 6 2 1 0 0 1 0 1 0 1 0 1 0 5 27 9 0 .200
3/25/2024 at UC Davis Aggies L 1-2 41 1 8 1 1 0 0 2 0 1 0 3 0 0 1 5 32 9 0 .195
3/28/2024 UC Riverside W 7-3 30 7 8 7 2 0 0 7 0 2 0 4 1 1 0 3 27 9 1 .267
3/29/2024 UC Riverside W 8-4 32 8 11 6 2 0 1 1 0 2 0 1 2 0 2 6 27 7 0 .344
4/1/2024 UC Riverside W 20-2 39 20 16 18 7 1 0 7 0 0 0 3 0 2 0 9 27 8 0 .410
4/3/2024 at USC L 0-5 28 0 2 0 0 0 0 1 0 0 0 0 1 0 1 10 24 10 1 .071
4/5/2024 at Long Beach State W 5-1 32 5 8 5 0 0 2 5 0 0 1 0 1 0 0 12 27 7 0 .250
4/6/2024 at Long Beach State L 1-10 32 1 3 1 0 0 1 2 0 0 0 2 0 0 0 12 24 6 3 .094
4/7/2024 at Long Beach State W 6-3 31 6 8 6 1 0 0 6 0 2 1 2 1 0 2 7 27 8 1 .258
4/9/2024 San Diego L 1-7 33 1 6 1 0 0 0 2 0 0 0 0 0 0 0 10 27 12 3 .182
4/10/2024 San Diego State L 8-18 35 8 8 8 3 0 0 7 0 2 0 3 0 0 0 12 27 7 2 .229
4/12/2024 UC Irvine W 15-4 43 15 17 14 3 1 3 5 0 1 0 1 0 0 0 8 27 10 0 .395
4/13/2024 UC Irvine L 3-16 32 3 5 3 2 0 0 5 0 0 0 0 0 0 0 6 27 10 1 .156
4/14/2024 UC Irvine W 10-9 33 10 12 10 1 1 0 8 1 2 0 2 2 1 2 7 27 5 0 .364
4/19/2024 at CSU Bakersfield W 2-1 33 2 3 2 1 0 0 4 0 1 0 2 0 1 2 10 33 14 0 .091
4/20/2024 at CSU Bakersfield W 6-5 36 6 11 5 3 0 2 4 0 1 0 0 0 0 3 8 27 15 0 .306
4/21/2024 at CSU Bakersfield W 11-6 34 11 10 11 4 0 0 7 0 2 0 2 2 1 0 11 27 10 2 .294
4/26/2024 Hawaii L 3-4 34 3 6 3 1 0 0 3 1 1 0 0 2 0 0 10 30 10 1 .176
4/27/2024 Hawaii L 6-14 35 6 8 6 0 0 2 3 0 1 0 0 0 0 0 12 27 11 0 .229
4/28/2024 Hawaii L 10-15 35 10 10 5 2 0 0 7 0 1 0 7 0 0 3 8 27 11 0 .286
4/30/2024 at Arizona State L 5-15 25 5 7 4 4 0 1 2 0 0 1 3 1 0 0 5 20 10 2 .280
5/1/2024 at Arizona State L 8-19 25 8 6 8 3 0 0 4 0 1 0 2 0 2 1 6 18 9 3 .240
5/3/2024 at UC Santa Barbara L 5-7 33 5 8 4 1 0 1 1 0 0 0 0 1 1 0 9 24 12 0 .242
5/4/2024 at UC Santa Barbara L 3-6 33 3 9 3 4 0 0 4 0 0 2 1 0 0 1 10 24 5 0 .273
5/5/2024 at UC Santa Barbara L 3-12 31 3 5 3 0 0 1 3 0 1 0 0 1 0 0 12 24 6 1 .161
5/7/2024 at San Diego L 8-9 48 8 12 8 2 0 3 7 1 0 0 0 0 1 2 11 37 11 0 .250
5/10/2024 at CSUN W 11-5 42 11 13 11 2 0 1 6 0 2 1 1 1 0 0 5 30 10 2 .310
5/11/2024 at CSUN L 4-6 31 4 8 4 1 0 0 4 0 0 0 1 1 1 2 5 24 9 0 .258
5/12/2024 at CSUN W 9-2 39 9 13 8 3 0 2 6 0 1 0 1 1 0 1 3 27 8 1 .333
5/14/2024 at San Diego State L 2-3 31 2 4 2 2 0 0 2 0 0 1 0 0 0 0 10 24 5 0 .129
5/17/2024 Cal Poly W 4-1 27 4 6 3 1 0 0 7 0 4 0 1 0 0 1 8 27 15 0 .222
5/18/2024 Cal Poly W 12-7 35 12 14 12 0 1 3 4 0 2 0 3 0 3 0 7 27 8 1 .400
5/19/2024 Cal Poly L 5-7 31 5 6 5 0 0 1 8 0 0 1 5 0 0 0 7 27 10 2 .194
Total 354-308 1795 354 480 326 99 8 46 234 5 58 14 92 30 25 32 420 1432 487 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 San Jose State W 3-1 9.0 1 1 0 0 19 0 0 0 0 0 1 0 1 0 1 0.00
2/17/2024 San Jose State W 15-0 9.0 2 0 0 1 11 0 0 0 0 0 0 0 2 0 0 0.00
2/18/2024 San Jose State W 12-11 9.0 14 11 11 7 6 1 1 2 1 0 1 0 3 0 1 11.00
2/21/2024 at San Diego L 7-8 9.2 15 8 7 3 11 1 1 0 0 0 3 0 3 1 0 6.52
2/23/2024 Utah L 3-4 11.0 6 4 1 4 7 1 0 0 0 0 0 0 3 2 0 0.82
2/24/2024 Missouri W 8-4 9.0 10 4 4 2 11 1 0 1 1 0 0 0 4 2 0 4.00
2/24/2024 Missouri L 4-5 11.0 11 5 5 5 10 0 0 1 1 0 1 0 4 3 0 4.09
2/25/2024 Loyola Marymount W 7-5 9.0 10 5 5 2 10 0 1 2 1 0 0 0 5 3 1 5.00
3/1/2024 Stephen F. Austin W 10-4 9.0 7 4 4 3 6 1 0 1 0 0 0 0 6 3 1 4.00
3/1/2024 Stephen F. Austin W 4-2 9.0 6 2 2 2 11 2 0 1 1 0 0 0 7 3 1 2.00
3/2/2024 Stephen F. Austin W 16-1 9.0 4 1 1 1 12 1 0 0 0 0 0 0 8 3 1 1.00
3/3/2024 Stephen F. Austin W 17-2 9.0 7 2 2 2 11 1 0 0 0 0 1 0 9 3 0 2.00
3/8/2024 Pacific W 4-3 9.0 5 3 2 2 16 2 1 0 1 0 0 0 10 3 0 2.00
3/9/2024 Pacific W 9-4 9.0 6 4 4 8 9 1 0 1 0 0 0 0 11 3 1 4.00
3/10/2024 Pacific W 9-4 9.0 8 4 4 4 9 2 0 1 2 0 1 0 12 3 0 4.00
3/11/2024 Nevada W 7-6 9.0 8 6 6 5 5 2 0 1 0 0 1 0 13 3 1 6.00
3/15/2024 Cal St. Fullerton L 1-2 9.0 7 2 2 3 11 4 0 0 0 0 1 0 13 4 0 2.00
3/16/2024 Cal St. Fullerton W 10-9 9.0 11 9 6 5 14 4 1 0 2 0 1 0 14 4 1 6.00
3/17/2024 Cal St. Fullerton W 4-2 9.0 8 2 2 0 11 0 1 1 0 0 1 0 15 4 0 2.00
3/23/2024 at UC Davis Aggies L 0-2 8.0 7 2 2 0 5 1 0 0 0 0 0 0 15 5 0 2.25
3/24/2024 at UC Davis Aggies W 2-1 9.0 8 1 1 1 6 2 1 0 0 0 0 0 16 5 0 1.00
3/25/2024 at UC Davis Aggies L 1-2 10.2 6 2 2 4 7 2 0 0 2 0 2 0 16 6 0 1.69
3/28/2024 UC Riverside W 7-3 9.0 9 3 3 3 9 2 0 0 1 0 2 0 17 6 1 3.00
3/29/2024 UC Riverside W 8-4 9.0 9 4 4 3 12 2 0 0 2 0 0 0 18 6 0 4.00
4/1/2024 UC Riverside W 20-2 9.0 5 2 2 0 8 1 0 1 0 0 1 0 19 6 0 2.00
4/3/2024 at USC L 0-5 8.0 11 5 5 5 8 1 0 0 0 0 1 1 19 7 0 5.63
4/5/2024 at Long Beach State W 5-1 9.0 2 1 1 4 11 0 0 0 1 0 1 0 20 7 0 1.00
4/6/2024 at Long Beach State L 1-10 8.0 11 10 9 5 7 2 0 3 1 0 0 0 20 8 0 10.13
4/7/2024 at Long Beach State W 6-3 9.0 6 3 3 2 8 2 0 2 0 0 0 0 21 8 1 3.00
4/9/2024 San Diego L 1-7 9.0 14 7 6 1 5 3 0 0 0 0 1 0 21 9 0 6.00
4/10/2024 San Diego State L 8-18 9.0 22 18 17 6 7 2 0 3 1 0 1 0 21 10 0 17.00
4/12/2024 UC Irvine W 15-4 9.0 5 4 4 7 10 1 0 0 0 0 0 0 22 10 0 4.00
4/13/2024 UC Irvine L 3-16 9.0 17 16 13 12 6 5 0 2 2 0 3 0 22 11 0 13.00
4/14/2024 UC Irvine W 10-9 9.0 10 9 9 5 8 2 0 2 1 0 1 1 23 11 0 9.00
4/19/2024 at CSU Bakersfield W 2-1 11.0 9 1 1 3 9 1 0 0 0 0 0 0 24 11 0 0.82
4/20/2024 at CSU Bakersfield W 6-5 9.0 5 5 5 2 4 2 0 1 0 0 1 0 25 11 1 5.00
4/21/2024 at CSU Bakersfield W 11-6 9.0 10 6 2 3 6 2 0 0 0 0 1 0 26 11 0 2.00
4/26/2024 Hawaii L 3-4 10.0 6 4 3 4 8 1 1 0 1 0 3 0 26 12 0 2.70
4/27/2024 Hawaii L 6-14 9.0 19 14 14 4 7 2 0 2 1 0 0 0 26 13 0 14.00
4/28/2024 Hawaii L 10-15 9.0 15 15 15 12 5 4 0 2 1 0 1 0 26 14 0 15.00
4/30/2024 at Arizona State L 5-15 6.2 13 15 14 7 9 1 1 2 7 0 1 0 26 15 0 18.90
5/1/2024 at Arizona State L 8-19 6.0 18 19 17 6 3 6 0 5 0 0 1 0 26 16 0 25.50
5/3/2024 at UC Santa Barbara L 5-7 8.0 7 7 7 3 7 3 0 2 0 0 1 0 26 17 0 7.88
5/4/2024 at UC Santa Barbara L 3-6 8.0 10 6 5 2 8 2 0 0 0 0 1 0 26 18 0 5.63
5/5/2024 at UC Santa Barbara L 3-12 8.0 13 12 12 8 5 0 1 2 1 0 4 1 26 19 0 13.50
5/7/2024 at San Diego L 8-9 12.1 14 9 9 8 9 3 0 1 2 0 3 0 26 20 0 6.57
