Skip To Main Content
Skip To Main Content

UC San Diego

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Camacho, Gabe 34 Camacho, Gabe .323 1.240 17-17 62 16 20 3 0 8 24 47 .758 7 13 16 0 .482 1 0 0-0
2 Potestio, Anthony 2 Potestio, Anthony .322 .958 17-17 59 21 19 2 0 2 5 27 .458 18 4 12 1 .500 1 0 5-5
25 Allen, J.C. 25 Allen, J.C. .313 .945 17-17 67 10 21 5 0 4 19 38 .567 6 1 18 1 .378 0 0 0-0
23 Martinez, Trevian 23 Martinez, Trevian .281 .763 17-17 57 6 16 2 1 1 12 23 .404 3 4 13 2 .359 0 2 0-0
3 Leopard, Alex 3 Leopard, Alex .250 .833 17-17 60 12 15 5 0 2 7 26 .433 10 5 23 1 .400 0 0 2-3
15 Costello, Nick 15 Costello, Nick .172 .668 17-17 58 12 10 2 0 3 8 21 .362 8 4 16 3 .306 2 0 0-0
4 Klepsch, Addison 4 Klepsch, Addison .167 .486 14-13 48 3 8 1 0 0 2 9 .188 9 0 9 1 .298 0 0 2-4
46 Crossland, Michael 46 Crossland, Michael .152 .611 16-16 66 11 10 2 0 4 10 24 .364 7 2 21 1 .247 2 0 0-3
40 Cannon, Shane 40 Cannon, Shane .200 .533 6-5 15 3 3 0 0 0 0 3 .200 3 0 7 0 .333 0 0 0-0
6 Lanier, Delshaun 6 Lanier, Delshaun .200 .629 5-0 5 1 1 0 0 0 1 1 .200 0 2 2 0 .429 0 0 0-0
22 Bicknell, Drake 22 Bicknell, Drake .176 .516 8-3 17 1 3 2 0 0 0 5 .294 0 1 7 0 .222 0 0 0-0
13 Elvis, Cal 13 Elvis, Cal .143 .357 8-3 14 1 2 1 0 0 1 3 .214 0 0 7 0 .143 0 0 0-0
21 Bradshaw, Bryan 21 Bradshaw, Bryan .080 .353 12-8 25 1 2 0 0 0 2 2 .080 6 1 8 0 .273 1 0 1-1
29 Widelski, Nathaniel 29 Widelski, Nathaniel .000 .444 4-2 5 1 0 0 0 0 0 0 .000 3 1 4 0 .444 0 1 0-0
16 Ujimori, Ryson 16 Ujimori, Ryson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Maher, Thomas 10 Maher, Thomas .000 .667 5-1 2 1 0 0 0 0 0 0 .000 3 1 2 0 .667 0 1 0-0
31 Dunne, Raphael 31 Dunne, Raphael .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Davidson, Garrett 43 Davidson, Garrett .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .230 .769 17-17 565 101 130 25 1 24 91 229 .405 84 39 168 10 .364 7 4 10-16
Opponents .319 .954 17-17 592 136 189 36 6 29 131 324 .547 70 26 138 7 .407 12 4 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ries, Nathan 12Ries, Nathan 8.47 1.82 0-2 6-1 0 0-0 0 17.0 24 18 16 7 14 4 1 5 74 .324 1 1 0 1 0
38 Gregson, Nic 38Gregson, Nic 8.75 1.77 0-4 5-5 0 0-0 0 23.2 37 23 23 5 23 8 1 6 104 .356 2 2 1 1 1
27 Murdock, Steele 27Murdock, Steele 9.31 2.17 1-1 5-5 0 0-0 0 19.1 26 21 20 16 26 7 0 2 82 .317 4 6 1 1 0
19 Huy, Nathan 19Huy, Nathan 2.45 1.36 0-1 6-0 0 0-0 0 3.2 2 1 1 3 3 1 0 1 12 .167 0 0 0 0 0
17 Cazares, Julian 17Cazares, Julian 3.86 1.63 1-0 9-0 0 0-0 0 11.2 15 6 5 4 13 3 1 0 48 .313 3 2 0 1 0
7 King, Devon 7King, Devon 4.05 .90 0-0 8-0 0 0-0 0 13.1 6 6 6 6 13 2 0 0 45 .133 0 2 1 1 0
20 Bowker, Austin 20Bowker, Austin 4.86 1.14 1-1 5-5 0 0-0 0 16.2 13 11 9 6 14 1 1 2 57 .228 0 9 0 1 2
43 Davidson, Garrett 43Davidson, Garrett 4.91 1.09 0-0 3-0 0 0-0 0 3.2 2 2 2 2 3 0 0 1 12 .167 1 0 0 1 0
11 Brown, Quincey 11Brown, Quincey 5.40 1.40 1-0 5-0 0 0-0 0 5.0 5 3 3 2 3 1 0 1 18 .278 0 1 0 1 0
39 Etnire, Connor 39Etnire, Connor 9.00 1.75 3-0 8-0 0 0-0 0 8.0 13 8 8 1 9 0 0 1 34 .382 0 1 0 2 0
26 Russell, Ethan 26Russell, Ethan 12.27 2.73 0-0 5-0 0 0-0 0 3.2 5 6 5 5 2 2 0 1 13 .385 1 0 0 1 0
14 Villar, Jake 14Villar, Jake 13.03 2.79 0-1 7-1 0 0-0 0 9.2 21 16 14 6 8 6 0 4 50 .420 2 2 0 1 0
30 Henson, Kayden 30Henson, Kayden 13.50 2.85 0-0 7-0 0 0-0 2 6.2 14 10 10 5 5 0 2 3 32 .438 1 0 0 0 1
28 Weber, Chapman 28Weber, Chapman 22.50 4.00 0-0 2-0 0 0-0 0 2.0 6 5 5 2 2 1 0 2 11 .545 0 0 0 0 0
Totals 7.94 1.80 7-10 81-17 0 0 2 144.0 189 136 127 70 138 36 6 29 592 .319 15 26 3 12 4
Opponents 4.96 1.42 10-7 73-17 1 1 4 150.2 130 101 83 84 168 25 1 24 565 .230 8 39 2 7 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Martinez, Trevian 23 Martinez, Trevian 110 100 10 0 1.000 1 22 2 1 0
15 Costello, Nick 15 Costello, Nick 44 43 1 0 1.000 0 0 0 0 0
46 Crossland, Michael 46 Crossland, Michael 39 39 0 0 1.000 0 0 0 0 0
13 Elvis, Cal 13 Elvis, Cal 33 29 4 0 1.000 0 4 4 1 0
40 Cannon, Shane 40 Cannon, Shane 20 11 9 0 1.000 1 0 0 0 0
22 Bicknell, Drake 22 Bicknell, Drake 8 7 1 0 1.000 0 1 0 0 0
12 Ries, Nathan 12 Ries, Nathan 5 1 4 0 1.000 0 4 1 0 0
29 Widelski, Nathaniel 29 Widelski, Nathaniel 5 5 0 0 1.000 0 0 0 0 0
27 Murdock, Steele 27 Murdock, Steele 3 0 3 0 1.000 0 2 0 0 0
10 Maher, Thomas 10 Maher, Thomas 2 1 1 0 1.000 0 0 0 0 0
16 Ujimori, Ryson 16 Ujimori, Ryson 2 2 0 0 1.000 0 0 0 0 0
31 Dunne, Raphael 31 Dunne, Raphael 2 0 2 0 1.000 0 0 0 0 0
38 Gregson, Nic 38 Gregson, Nic 2 1 1 0 1.000 0 3 1 0 0
39 Etnire, Connor 39 Etnire, Connor 2 2 0 0 1.000 0 0 0 0 0
19 Huy, Nathan 19 Huy, Nathan 1 0 1 0 1.000 0 1 0 0 0
30 Henson, Kayden 30 Henson, Kayden 1 1 0 0 1.000 0 1 0 0 0
7 King, Devon 7 King, Devon 1 1 0 0 1.000 0 0 0 0 0
34 Camacho, Gabe 34 Camacho, Gabe 127 108 18 1 .992 7 0 0 0 0
4 Klepsch, Addison 4 Klepsch, Addison 44 21 22 1 .977 5 0 0 0 0
2 Potestio, Anthony 2 Potestio, Anthony 63 20 40 3 .952 6 0 0 0 0
25 Allen, J.C. 25 Allen, J.C. 40 10 28 2 .950 1 0 0 0 0
3 Leopard, Alex 3 Leopard, Alex 31 29 0 2 .935 0 0 0 0 0
14 Villar, Jake 14 Villar, Jake 3 1 1 1 .667 0 0 1 0 0
20 Bowker, Austin 20 Bowker, Austin 4 0 2 2 .500 0 3 1 0 0
17 Cazares, Julian 17 Cazares, Julian 2 0 1 1 .500 0 2 0 0 0
11 Brown, Quincey 11 Brown, Quincey 0 0 0 0 .000 0 0 1 0 0
21 Bradshaw, Bryan 21 Bradshaw, Bryan 0 0 0 0 .000 0 0 0 0 0
26 Russell, Ethan 26 Russell, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Weber, Chapman 28 Weber, Chapman 0 0 0 0 .000 0 0 0 0 0
43 Davidson, Garrett 43 Davidson, Garrett 0 0 0 0 .000 0 2 0 0 0
6 Lanier, Delshaun 6 Lanier, Delshaun 0 0 0 0 .000 0 0 0 0 0
8 Lee, Jayden 8 Lee, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 594 432 149 13 .978 8 45 11 2 0
Opponents 605 452 133 20 .967 12 19 10 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Allen, J.C. 25Allen, J.C. .588 1.764 3-3 17 3 10 4 0 2 10 20 1.176 0 0 2 1 .588 0 0 0-0
2 Potestio, Anthony 2Potestio, Anthony .500 1.822 3-3 10 10 5 0 0 2 2 11 1.100 6 2 3 0 .722 0 0 0-0
34 Camacho, Gabe 34Camacho, Gabe .429 1.328 3-3 14 6 6 0 0 2 5 12 .857 2 0 4 0 .471 1 0 0-0
3 Leopard, Alex 3Leopard, Alex .375 1.100 3-3 16 3 6 2 0 1 4 11 .688 1 0 6 0 .412 0 0 1-1
23 Martinez, Trevian 23Martinez, Trevian .375 1.295 3-3 8 2 3 1 1 0 1 6 .750 0 3 0 0 .545 0 2 0-0
15 Costello, Nick 15Costello, Nick .364 1.169 3-3 11 4 4 0 0 1 1 7 .636 3 1 2 0 .533 0 0 0-0
46 Crossland, Michael 46Crossland, Michael .333 1.138 3-3 12 4 4 1 0 1 5 8 .667 3 1 2 1 .471 1 0 0-2
22 Bicknell, Drake 22Bicknell, Drake .333 1.167 1-1 3 1 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
6 Lanier, Delshaun 6Lanier, Delshaun .333 .833 2-0 3 1 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
4 Klepsch, Addison 4Klepsch, Addison .071 .259 3-3 14 1 1 0 0 0 0 1 .071 2 0 2 0 .188 0 0 2-2
21 Bradshaw, Bryan 21Bradshaw, Bryan .000 .143 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1
13 Elvis, Cal 13Elvis, Cal .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .353 1.150 3-3 116 35 41 9 1 9 29 79 .681 18 9 26 2 .469 2 2 4-6
Opponents .301 .925 3-3 113 24 34 6 1 6 23 60 .531 10 8 27 0 .394 1 0 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Villar, Jake 14Villar, Jake 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
26 Russell, Ethan 26Russell, Ethan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 0
38 Gregson, Nic 38Gregson, Nic 3.00 1.50 0-0 1-1 0 0-0 0 6.0 9 2 2 0 4 1 1 1 26 .346 1 0 0 0 0
20 Bowker, Austin 20Bowker, Austin 5.40 1.00 1-0 1-1 0 0-0 0 5.0 3 3 3 2 3 0 0 1 17 .176 0 3 0 1 0
17 Cazares, Julian 17Cazares, Julian 5.40 4.17 1-0 1-0 0 0-0 0 1.2 4 1 1 1 4 1 0 0 9 .444 1 0 0 0 0
39 Etnire, Connor 39Etnire, Connor 6.00 .67 1-0 1-0 0 0-0 0 3.0 2 2 2 0 5 0 0 1 11 .182 0 0 0 0 0
27 Murdock, Steele 27Murdock, Steele 8.44 1.57 0-0 1-1 0 0-0 0 5.1 5 5 5 3 7 1 0 1 20 .250 0 3 1 0 0
7 King, Devon 7King, Devon 12.00 1.67 0-0 2-0 0 0-0 0 3.0 4 4 4 1 2 1 0 0 13 .308 0 1 0 0 0
12 Ries, Nathan 12Ries, Nathan 32.40 5.83 0-0 2-0 0 0-0 0 1.2 6 6 6 1 1 2 0 2 12 .500 0 0 0 0 0
Totals 7.67 1.63 3-0 11-3 0 0 0 27.0 34 24 23 10 27 6 1 6 113 .301 2 8 1 1 0
Opponents 10.00 2.19 0-3 15-3 0 0 0 27.0 41 35 30 18 26 9 1 9 116 .353 2 9 2 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Martinez, Trevian 23 Martinez, Trevian 24 20 4 0 1.000 0 3 0 0 0
34 Camacho, Gabe 34 Camacho, Gabe 21 21 0 0 1.000 1 0 0 0 0
15 Costello, Nick 15 Costello, Nick 11 11 0 0 1.000 0 0 0 0 0
4 Klepsch, Addison 4 Klepsch, Addison 9 3 6 0 1.000 1 0 0 0 0
46 Crossland, Michael 46 Crossland, Michael 9 9 0 0 1.000 0 0 0 0 0
25 Allen, J.C. 25 Allen, J.C. 6 2 4 0 1.000 0 0 0 0 0
13 Elvis, Cal 13 Elvis, Cal 4 4 0 0 1.000 0 0 0 0 0
12 Ries, Nathan 12 Ries, Nathan 1 0 1 0 1.000 0 0 0 0 0
27 Murdock, Steele 27 Murdock, Steele 1 0 1 0 1.000 0 1 0 0 0
38 Gregson, Nic 38 Gregson, Nic 1 0 1 0 1.000 0 1 1 0 0
3 Leopard, Alex 3 Leopard, Alex 11 10 0 1 .909 0 0 0 0 0
2 Potestio, Anthony 2 Potestio, Anthony 9 1 7 1 .889 1 0 0 0 0
14 Villar, Jake 14 Villar, Jake 0 0 0 0 .000 0 0 0 0 0
17 Cazares, Julian 17 Cazares, Julian 0 0 0 0 .000 0 0 0 0 0
20 Bowker, Austin 20 Bowker, Austin 0 0 0 0 .000 0 1 0 0 0
21 Bradshaw, Bryan 21 Bradshaw, Bryan 0 0 0 0 .000 0 0 0 0 0
22 Bicknell, Drake 22 Bicknell, Drake 0 0 0 0 .000 0 0 0 0 0
26 Russell, Ethan 26 Russell, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Etnire, Connor 39 Etnire, Connor 0 0 0 0 .000 0 0 0 0 0
6 Lanier, Delshaun 6 Lanier, Delshaun 0 0 0 0 .000 0 0 0 0 0
7 King, Devon 7 King, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 107 81 24 2 .981 3 6 1 0 0
Opponents 116 81 28 7 .940 8 8 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UCLA L 4-8 34 4 8 4 1 0 0 3 0 0 0 2 0 0 1 11 24 10 2 .235
2/14/2026 at UCLA L 2-7 30 2 5 2 1 0 1 5 0 0 0 1 0 0 0 7 24 5 0 .167
2/15/2026 at UCLA W 8-7 36 8 10 8 0 0 4 8 0 0 0 2 0 0 0 8 27 11 0 .278
2/20/2026 Creighton W 8-7 26 8 5 8 2 0 1 6 0 1 0 2 0 2 1 10 27 8 1 .192
02/21/2026 BYU L 7-9 30 7 4 6 2 0 0 3 0 0 1 4 0 2 0 8 27 19 1 .133
2/22/2026 Western Michigan L 2-5 30 2 4 2 1 0 1 7 0 0 1 2 0 0 0 6 27 6 3 .133
2/24/2026 San Diego W 8-7 38 8 9 6 3 0 1 12 1 1 0 6 1 0 1 14 30 15 0 .237
2/27/2026 at Louisiana W 7-3 36 7 9 7 1 0 1 6 0 3 0 4 0 0 0 12 27 6 1 .250
2/28/2026 at Louisiana L 0-8 27 0 1 0 0 0 0 3 0 0 0 1 0 0 1 13 24 10 0 .037
3/1/2026 at Louisiana L 3-4 33 3 10 3 0 0 0 3 0 0 1 2 1 1 1 9 24 8 3 .303
03/05/2026 at Cincinnati L 5-9 32 5 3 5 0 0 2 3 0 0 0 3 0 0 0 17 24 7 0 .094
03/06/2026 at Cincinnati L 1-16 27 1 4 1 3 0 0 4 0 0 0 1 0 0 0 12 18 6 0 .148
03/06/2026 at Cincinnati L 3-13 26 3 6 3 0 0 1 2 0 1 0 0 0 0 1 6 18 9 0 .231
03/08/2026 at Cincinnati L 8-9 44 8 11 7 2 0 3 1 0 0 1 0 0 0 2 9 30 5 0 .250
3/13/2026 at CSUN W 17-16 44 17 15 13 3 0 5 11 0 4 0 4 1 0 0 10 27 6 2 .341
3/14/2026 at CSUN W 6-4 36 6 13 5 3 1 3 1 0 0 1 0 0 0 2 6 27 6 0 .361
3/15/2026 at CSUN W 12-4 36 12 13 11 3 0 1 6 0 0 1 5 1 2 0 10 27 12 0 .361
Total 101-136 565 101 130 91 25 1 24 84 1 10 6 39 4 7 10 168 432 149 13

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UCLA L 4-8 8.0 7 8 5 10 4 3 0 0 2 0 0 0 0 1 0 5.63
2/14/2026 at UCLA L 2-7 8.0 13 7 7 2 7 3 1 3 1 0 0 0 0 2 0 7.88
2/15/2026 at UCLA W 8-7 9.0 8 7 7 6 2 1 0 3 0 0 0 0 1 2 1 7.00
2/20/2026 Creighton W 8-7 9.0 14 7 6 2 11 1 0 1 1 0 0 0 2 2 1 6.00
02/21/2026 BYU L 7-9 9.0 9 9 9 6 11 1 1 1 3 0 1 0 2 3 1 9.00
2/22/2026 Western Michigan L 2-5 9.0 9 5 3 1 12 0 0 1 0 0 2 0 2 4 0 3.00
2/24/2026 San Diego W 8-7 10.0 14 7 7 4 10 5 0 2 1 0 2 0 3 4 0 6.30
2/27/2026 at Louisiana W 7-3 9.0 10 3 3 1 12 5 0 0 1 0 2 0 4 4 0 3.00
2/28/2026 at Louisiana L 0-8 8.0 13 8 8 4 3 2 0 1 0 0 1 0 4 5 0 9.00
3/1/2026 at Louisiana L 3-4 8.0 6 4 2 3 2 2 0 0 0 0 2 0 4 6 0 2.25
03/05/2026 at Cincinnati L 5-9 8.0 14 9 9 3 8 1 1 2 2 0 1 0 4 7 1 10.13
03/06/2026 at Cincinnati L 1-16 6.0 15 16 16 9 5 2 0 3 1 0 2 0 4 8 1 24.00
03/06/2026 at Cincinnati L 3-13 6.0 13 13 13 1 6 4 0 4 1 1 0 0 4 9 1 19.50
03/08/2026 at Cincinnati L 8-9 10.0 10 9 9 8 18 0 2 2 0 1 5 1 4 10 1 8.10
3/13/2026 at CSUN W 17-16 9.0 16 16 15 8 11 4 0 3 1 1 4 0 5 10 0 15.00
3/14/2026 at CSUN W 6-4 9.0 11 4 4 0 9 1 1 2 1 0 0 0 6 10 0 4.00
3/15/2026 at CSUN W 12-4 9.0 7 4 4 2 7 1 0 1 0 0 4 0 7 10 0 4.00
Total 101-136 144.0 189 136 127 70 138 36 6 29 15 3 26 1 7 10 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cincinnati (03/08/2026); CSUN (3/13/2026)
RUNS SCORED 17 CSUN (3/13/2026)
HITS 15 CSUN (3/13/2026)
RBIS 13 CSUN (3/13/2026)
DOUBLES 3 San Diego (2/24/2026); Cincinnati (03/06/2026); CSUN (3/13/2026); CSUN (3/14/2026); CSUN (3/15/2026)
TRIPLES 1 CSUN (3/14/2026)
HOME RUNS 5 CSUN (3/13/2026)
WALKS 12 San Diego (2/24/2026)
STRIKEOUTS 17 Cincinnati (03/05/2026)
SAC HITS 1 San Diego (2/24/2026); Louisiana (3/1/2026); CSUN (3/13/2026); CSUN (3/15/2026)
SAC FLIES 2 Creighton (2/20/2026); BYU (02/21/2026); CSUN (3/15/2026)
STOLEN BASES 4 CSUN (3/13/2026)
HIT BY PITCH 6 San Diego (2/24/2026)
CAUGHT STEALING 1 BYU (02/21/2026); Western Michigan (2/22/2026); Louisiana (3/1/2026); Cincinnati (03/08/2026); CSUN (3/14/2026)
HIT INTO DP 3 CSUN (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Diego (2/24/2026); Cincinnati (03/08/2026)
RUNS ALLOWED 16 Cincinnati (03/06/2026); CSUN (3/13/2026)
EARNED RUNS 16 Cincinnati (03/06/2026)
WALKS ALLOWED 10 UCLA (2/13/2026)
STRIKEOUTS 18 Cincinnati (03/08/2026)
HITS ALLOWED 16 CSUN (3/13/2026)
DOUBLES ALLOWED 5 San Diego (2/24/2026); Louisiana (2/27/2026)
TRIPLES ALLOWED 2 Cincinnati (03/08/2026)
HOME RUNS ALLOWED 4 Cincinnati (03/06/2026)
WILD PITCHES 3 BYU (02/21/2026)
HIT BATTERS 5 Cincinnati (03/08/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Diego (2/24/2026); Cincinnati (03/08/2026)
ASSISTS 19 BYU (02/21/2026)
ERRORS 3 Western Michigan (2/22/2026); Louisiana (3/1/2026)
PASSED BALLS 1 UCLA (2/15/2026); Louisiana (2/27/2026)
DPS TURNED 2 Cincinnati (03/05/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Crossland, Michael; Camacho, Gabe San Diego (2/24/2026); CSUN (3/13/2026)
RUNS SCORED 4 Potestio, Anthony CSUN (3/13/2026)
HITS 4 Potestio, Anthony; Camacho, Gabe Louisiana (2/27/2026); CSUN (3/13/2026)
RBIS 5 Martinez, Trevian Louisiana (2/27/2026)
DOUBLES 2 Camacho, Gabe; Allen, J.C. Cincinnati (03/06/2026); CSUN (3/13/2026)
TRIPLES 1 Martinez, Trevian CSUN (3/14/2026)
HOME RUNS 2 Crossland, Michael; Camacho, Gabe; Potestio, Anthony UCLA (2/15/2026); CSUN (3/13/2026); CSUN (3/14/2026)
WALKS 4 Potestio, Anthony CSUN (3/13/2026)
STRIKEOUTS 3 Crossland, Michael; Allen, J.C.; Costello, Nick; Leopard, Alex San Diego (2/24/2026); UCLA (2/15/2026); Louisiana (2/27/2026); Louisiana (2/28/2026); Louisiana (3/1/2026)
SAC HITS 1 Maher, Thomas; Widelski, Nathaniel; Martinez, Trevian San Diego (2/24/2026); Louisiana (3/1/2026); CSUN (3/13/2026); CSUN (3/15/2026)
SAC FLIES 1 Potestio, Anthony; Costello, Nick; Crossland, Michael Creighton (2/20/2026); BYU (02/21/2026); Louisiana (3/1/2026); CSUN (3/15/2026)
STOLEN BASES 2 Potestio, Anthony; Klepsch, Addison Louisiana (2/27/2026); CSUN (3/13/2026)
HIT BY PITCH 2 Camacho, Gabe; Potestio, Anthony BYU (02/21/2026); San Diego (2/24/2026); Louisiana (2/27/2026); CSUN (3/15/2026)
CAUGHT STEALING 1 Leopard, Alex; Klepsch, Addison; Crossland, Michael BYU (02/21/2026); Western Michigan (2/22/2026); Louisiana (3/1/2026); Cincinnati (03/08/2026); CSUN (3/14/2026)
HIT INTO DP 1 Costello, Nick; Klepsch, Addison; Potestio, Anthony Creighton (2/20/2026); San Diego (2/24/2026); UCLA (2/13/2026); UCLA (2/14/2026); Louisiana (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Gregson, Nic CSUN (3/14/2026)
RUNS ALLOWED 11 Gregson, Nic Cincinnati (03/06/2026)
EARNED RUNS 11 Gregson, Nic Cincinnati (03/06/2026)
WALKS ALLOWED 6 Murdock, Steele Cincinnati (03/06/2026)
STRIKEOUTS 9 Bowker, Austin Cincinnati (03/08/2026)
HITS ALLOWED 11 Gregson, Nic Cincinnati (03/06/2026)
DOUBLES ALLOWED 4 Murdock, Steele Louisiana (2/27/2026)
TRIPLES ALLOWED 1 Cazares, Julian; Henson, Kayden; Ries, Nathan; Bowker, Austin; Gregson, Nic BYU (02/21/2026); UCLA (2/14/2026); Cincinnati (03/05/2026); Cincinnati (03/08/2026); CSUN (3/14/2026)
HOME RUNS ALLOWED 4 Gregson, Nic Cincinnati (03/06/2026)
WILD PITCHES 1 Murdock, Steele; Villar, Jake; Henson, Kayden; Gregson, Nic Creighton (2/20/2026); BYU (02/21/2026); San Diego (2/24/2026); UCLA (2/13/2026); UCLA (2/14/2026)
HIT BATTERS 3 Bowker, Austin; Murdock, Steele Cincinnati (03/08/2026); CSUN (3/13/2026); CSUN (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Elvis, Cal; Martinez, Trevian Western Michigan (2/22/2026); Louisiana (2/27/2026)
ASSISTS 11 Camacho, Gabe BYU (02/21/2026)
ERRORS 2 Bowker, Austin Louisiana (3/1/2026)
PASSED BALLS 1 Elvis, Cal; Martinez, Trevian UCLA (2/15/2026); Louisiana (2/27/2026)
DPS TURNED 2 Potestio, Anthony Cincinnati (03/05/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Camacho, Gabe.323
Potestio, Anthony.322
Allen, J.C..313
Martinez, Trevian.281
Leopard, Alex.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Camacho, Gabe.758
Allen, J.C..567
Potestio, Anthony.458
Leopard, Alex.433
Martinez, Trevian.404
Team Leaders: Runs Scored
Runs Scored
Player High
Potestio, Anthony21
Camacho, Gabe16
Costello, Nick12
Leopard, Alex12
Crossland, Michael11
Team Leaders: Hits
Hits
Player High
Allen, J.C.21
Camacho, Gabe20
Potestio, Anthony19
Martinez, Trevian16
Leopard, Alex15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Camacho, Gabe24
Allen, J.C.19
Martinez, Trevian12
Crossland, Michael10
Costello, Nick8
Team Leaders: Doubles
Doubles
Player High
Allen, J.C.5
Leopard, Alex5
Camacho, Gabe3
Costello, Nick2
Potestio, Anthony2
Team Leaders: Triples
Triples
Player High
Martinez, Trevian1
Team Leaders: Home Runs
Home Runs
Player High
Camacho, Gabe8
Allen, J.C.4
Crossland, Michael4
Costello, Nick3
Potestio, Anthony2
Team Leaders: Total Bases
Total Bases
Player High
Camacho, Gabe47
Allen, J.C.38
Potestio, Anthony27
Leopard, Alex26
Crossland, Michael24
Team Leaders: Walks
Walks
Player High
Potestio, Anthony18
Leopard, Alex10
Klepsch, Addison9
Costello, Nick8
Camacho, Gabe7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Camacho, Gabe13
Leopard, Alex5
Costello, Nick4
Potestio, Anthony4
Martinez, Trevian4
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Martinez, Trevian2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Costello, Nick2
Crossland, Michael2
Potestio, Anthony1
Camacho, Gabe1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Potestio, Anthony5
Leopard, Alex2
Klepsch, Addison2
Team Leaders: Strikeouts
Strikeouts
Player High
Leopard, Alex23
Crossland, Michael21
Allen, J.C.18
Costello, Nick16
Camacho, Gabe16
Team Leaders: Grounded into DP
Grounded into DP
Player High
Costello, Nick3
Martinez, Trevian2
Potestio, Anthony1
Allen, J.C.1
Leopard, Alex1
Team Leaders: At Bats
At Bats
Player High
Allen, J.C.67
Crossland, Michael66
Camacho, Gabe62
Leopard, Alex60
Potestio, Anthony59
Team Leaders: Games Played
Games Played
Player High
Costello, Nick17
Potestio, Anthony17
Martinez, Trevian17
Allen, J.C.17
Leopard, Alex17
Team Leaders: Game Starts
Game Starts
Player High
Costello, Nick17
Potestio, Anthony17
